May 2, 2009
Skyline High School - Oakland, CA
Men's Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Renato Grizelj | Unattached | 30' 8.47" | 41' 2.65" | 29' 10.37" | 32' 4.66" | 48' 4.46" | 42' 0.75" | 12.82m | |
2 | Gary John | Unattached | 32' 4.97" | 39' 1.17" | 26' 0.78" | 42' 9.28" | 32' 4.97" | 33' 5" | 10.18m | |
3 | William Brown | Senior | San Jose St. | 37' 12.00" | 36' 4.00" | 28' 0" | 41' 8" | 34' 8" | 33' 4" | 10.16m |
4 | Anthony Hall | Sophomore | Unattached | 32' 0.36" | 24' 1.26" | 23' 9.30" | 30' 0.59" | 25' 9.07" | 33' 0.25" | 10.06m |
5 | Bobby Furber | Freshman | San Jose St. | 29' 11.91" | 35' 9.57" | 32' 6.87" | 33' 10.35" | 39' 4.14" | 32' 3" | 9.82m |
6 | David Dibley | SF Track and Field Club | 21' 3.15" | 27' 11.34" | 30' 11.79" | 31' 10.73" | 27' 0.41" | 30' 4.5" | 9.25m | |
7 | Gary Kelmenson | Unattached | 27' 11.58" | 33' 2.09" | 33' 5.38" | 25' 5.97" | 35' 4.41" | 27' 5" | 8.35m | |
8 | Aaron Gretsky | UCSC Slugs | 21' 9.20" | 22' 0.47" | 29' 11.15" | 19' 10.34" | 32' 4.53" | 27' 2.5" | 8.29m | |
Andrew Reich | UCSC Slugs | NM | NM | NM | NM | NM | NM | NM | ||
Amir Sadri | UCSC Slugs | NM | NM | NM | NM | NM | NM | NM | ||
Tim Zumwalt | Unattached | NM | NM | NM | NM | NM | NM | NM |
Men's Shot Put Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Renato Grizelj | Unattached | 42' 0.75" | 49' 7.61" | 46' 3.23" | 42' 5.80" | 42' 5.80" | 38' 8.37" | 38' 8.37" | 12.82m | |
2 | Gary John | Unattached | 33' 5" | 30' 4.91" | 33' 0.99" | 25' 0.75" | 33' 9.01" | 26' 0.78" | 36' 1.08" | 10.18m | |
3 | William Brown | Senior | San Jose St. | 33' 4" | 36' 0" | 41' 0" | 25' 4" | 30' 0" | 26' 8" | 24' 4" | 10.16m |
4 | Anthony Hall | Sophomore | Unattached | 33' 0.25" | 30' 4.55" | 25' 5.11" | 35' 11.91" | 35' 7.95" | 38' 11.57" | 32' 8.29" | 10.06m |
5 | Bobby Furber | Freshman | San Jose St. | 32' 3" | 26' 5.34" | 34' 9.96" | 41' 11.10" | 36' 5.31" | 39' 4.14" | 38' 0.66" | 9.82m |
8 | Aaron Gretsky | UCSC Slugs | 27' 2.5" | 31' 0.21" | 34' 3.39" | 23' 8.06" | 26' 7.97" | 25' 3.65" | 35' 4.45" | 8.29m | |
Andrew Reich | UCSC Slugs | NM | NM | NM | NM | NM | NM | NM | NM | ||
Amir Sadri | UCSC Slugs | NM | NM | NM | NM | NM | NM | NM | NM |
Men's Shot Put Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|
6 | David Dibley | SF Track and Field Club | 30' 4.5" | 37' 0.69" | 9.25m | |
7 | Gary Kelmenson | Unattached | 27' 5" | 35' 7.70" | 8.35m | |
Tim Zumwalt | Unattached | NM | NM | NM |