December 17, 2011
Dartmouth-Leverone FH - Hanover, NH
200m (Flat)
Boys' 4 x 200 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | SC |
---|---|---|---|---|---|
1 | Souhegan | 1:36.82 | 1:24.24 | 12 | |
2 | Hanover | 1:39.17 | 1:17.36 | 10 | |
3 | Fair Haven | 1:39.71 | 1:23.76 | 8 | |
4 | St. Johnsbury Academy | 1:39.74 | 2:05.68 | 6 | |
5 | Nashua North | 1:39.76 | 1:52.73 | 4 | |
6 | Mt. Anthony | 1:40.44 | 2:08.57 | 2 | |
7 | Manchester West | 1:43.81 | 1:54.20 | - | |
8 | Stevens | 1:44.76 | 1:43.72 | - | |
9 | Bellows Falls | 1:46.2 | 1:51.5 | - | |
10 | Timberlane | 1:48.84 | 1:24.90 | - | |
11 | Milford | 1:48.86 | 1:36.89 | - | |
12 | Thetford Academy | 1:49.84 | 1:24.58 | - | |
13 | Hopkinton | 1:56.01 | 2:14.58 | - |
Boys' 4 x 200 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
8 | Stevens | 1:44.76 | 1:37.43 | 2:16.19 | 1:33.24 | - | |
10 | Timberlane | 1:48.84 | 1:59.73 | 2:21.50 | 1:19.46 | - | |
11 | Milford | 1:48.86 | 1:26.00 | 1:22.74 | 2:09.55 | - | |
13 | Hopkinton | 1:56.01 | 1:57.17 | 1:22.37 | 1:39.77 | - |
Boys' 4 x 200 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
3 | Fair Haven | 1:39.71 | 1:16.78 | 1:19.77 | 1:12.79 | 1:46.69 | 1:57.66 | 1:43.70 | 8 | |
4 | St. Johnsbury Academy | 1:39.74 | 1:26.78 | 1:54.70 | 1:38.75 | 1:29.77 | 2:06.67 | 2:02.68 | 6 | |
6 | Mt. Anthony | 1:40.44 | 1:46.47 | 2:07.56 | 1:40.44 | 1:14.33 | 2:00.53 | 2:01.54 | 2 | |
9 | Bellows Falls | 1:46.2 | 1:18.5 | 1:55.7 | 1:57.8 | 1:29.2 | 1:22.8 | 1:48.3 | - | |
12 | Thetford Academy | 1:49.84 | 2:11.81 | 1:45.45 | 2:11.81 | 2:22.80 | 1:25.68 | 1:37.76 | - |
Boys' 4 x 200 Relay Section 3
PL | TEAM | ATHLETES | TIME | SC |
---|---|---|---|---|
1 | Souhegan | 1:36.82 | 12 | |
2 | Hanover | 1:39.17 | 10 | |
5 | Nashua North | 1:39.76 | 4 | |
7 | Manchester West | 1:43.81 | - |