December 29, 2012
|
Reggie Lewis Center - Roxbury, MA
|
200m (Banked)

Boys' 55 Hurdles Finals

Top↑
PL NAME YEAR TEAM TIME TIME TIME
1 Dylan DeMoranville Senior Apponequet 9.18 7.84 9.10
2 Jordan Samuels Junior Boston College High 6.21 7.85 7.46
3 Connor McCarthy Senior Walpole 5.90 7.86 8.73
4 Jack Galvin Junior Lowell 7.34 7.97 6.94
5 Andrew Bolze Junior Hingham 8.81 8.23 10.46
6 Chris McDowell Senior Hingham 9.90 8.25 10.32
7 Evandro DaCosta Junior Randolph 8.83 8.25 9.49
8 Karim Sahila Senior Revere 6.31 8.30 7.31

Boys' 55 Hurdles Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME TIME
1 Jordan Samuels Junior Boston College High 6.81 7.73 6.50
2 Dylan DeMoranville Senior Apponequet 9.03 7.92 9.98
3 Jack Galvin Junior Lowell 5.68 7.99 7.99
4 Connor McCarthy Senior Walpole 9.68 8.00 5.92
5 Evandro DaCosta Junior Randolph 6.17 8.11 9.57
6 Andrew Bolze Junior Hingham 6.44 8.15 7.91
7 Karim Sahila Senior Revere 10.15 8.25 7.02
8 Chris McDowell Senior Hingham 7.79 8.28 7.70
9 Daniel Sypek Senior Bishop Guertin 6.52 8.36 8.78
10 Colin McHugh Senior Plymouth South 6.87 8.37 10.38
11 Irvin Johnson Junior New Bedford 8.37 8.45 7.78
12 Mike Holder Junior Lowell 8.47 8.47 8.56
13 Musa Mansaray Junior Lowell 6.53 8.48 6.02
13 Daniel Krane Senior Brookline 7.55 8.48 9.25
15 Patrick Fitzgerald Senior Windham 8.43 8.51 8.68
16 Andrew Matteucci Sophomore Andover 8.61 8.52 6.65
17 Will Raven Senior Saint John's Prep 9.40 8.54 7.60
18 Nick Fofana Junior Newton North 9.93 8.56 10.45
19 Chang Bae Son SR Wachusett Reg HS 8.33 8.58 7.47
20 Bennett Ford Junior Marshfield 9.41 8.63 6.39
21 Owen Focke Junior Andover 7.63 8.67 8.41
22 Zach Blum Senior Westwood 7.22 8.80 8.98
23 John Buechel Senior Marshfield 9.02 8.84 11.05
24 Tom Fee SR Wachusett Reg HS 6.63 8.84 10.70
25 Nick Levenson Senior Silver Lake 7.00 8.85 10.18
26 Brandon Smith JR Wachusett Reg HS 9.83 8.85 9.03
27 Adam Perez Junior Marshfield 8.62 8.98 11.23
28 Francisco Puello Sophomore Lawrence 10.97 9.14 7.50
29 Zach Desjourdy Senior Medfield 10.50 9.21 11.98
30 John Coakley Senior Medfield 9.37 9.66 10.82
  Tito Fernandes Junior New Bedford NT NT NT
Boys' 55 Hurdles Preliminaries Heat 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
2 Dylan DeMoranville Senior Apponequet 7.92 7.84 9.35 7.05 6.34
11 Irvin Johnson Junior New Bedford 8.45 10.74 10.48 7.10 6.17
15 Patrick Fitzgerald Senior Windham 8.51 8.60 9.62 7.15 9.54
21 Owen Focke Junior Andover 8.67 7.37 11.28 6.07 7.20
22 Zach Blum Senior Westwood 8.80 11.44 9.42 8.72 6.16
25 Nick Levenson Senior Silver Lake 8.85 9.30 8.94 10.00 9.30
26 Brandon Smith JR Wachusett Reg HS 8.85 7.53 11.33 9.12 9.65
Boys' 55 Hurdles Preliminaries Heat 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
1 Jordan Samuels Junior Boston College High 9.59 9.90 6.03 9.36 7.73 9.74
7 Karim Sahila Senior Revere 8.42 8.42 7.51 10.07 8.25 6.85
10 Colin McHugh Senior Plymouth South 9.13 5.86 9.46 10.80 8.37 6.28
13 Musa Mansaray Junior Lowell 7.04 7.21 11.03 7.64 8.48 8.57
19 Chang Bae Son SR Wachusett Reg HS 7.73 6.27 8.16 8.50 8.58 8.93
20 Bennett Ford Junior Marshfield 9.41 6.48 7.68 7.34 8.63 9.58
29 Zach Desjourdy Senior Medfield 11.42 9.31 7.19 9.03 9.21 7.56
  Tito Fernandes Junior New Bedford NT NT NT NT NT NT
Boys' 55 Hurdles Preliminaries Heat 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
3 Jack Galvin Junior Lowell 6.40 8.63 7.99 10.23 9.99 6.80
4 Connor McCarthy Senior Walpole 7.60 9.60 8.00 8.48 6.88 7.52
6 Andrew Bolze Junior Hingham 6.77 9.21 8.15 7.26 10.11 7.91
16 Andrew Matteucci Sophomore Andover 6.05 8.61 8.52 8.61 8.61 10.82
17 Will Raven Senior Saint John's Prep 6.15 8.20 8.54 10.17 6.49 7.52
24 Tom Fee SR Wachusett Reg HS 10.52 9.20 8.84 10.70 10.08 8.58
27 Adam Perez Junior Marshfield 8.45 10.06 8.98 7.19 9.25 9.52
28 Francisco Puello Sophomore Lawrence 10.97 11.89 9.14 9.24 11.15 7.50
Boys' 55 Hurdles Preliminaries Heat 4
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
5 Evandro DaCosta Junior Randolph 5.68 8.11 7.47 7.30 6.01 10.47 9.09
8 Chris McDowell Senior Hingham 8.20 8.28 6.30 7.87 8.37 7.95 5.80
9 Daniel Sypek Senior Bishop Guertin 10.20 8.36 6.19 7.03 7.19 10.87 6.11
12 Mike Holder Junior Lowell 9.32 8.47 10.34 10.51 10.17 6.19 10.34
13 Daniel Krane Senior Brookline 7.38 8.48 8.48 6.02 7.47 5.94 10.01
18 Nick Fofana Junior Newton North 10.96 8.56 9.76 10.62 10.62 9.93 8.65
23 John Buechel Senior Marshfield 11.41 8.84 9.73 7.87 7.43 7.96 6.81
30 John Coakley Senior Medfield 11.31 9.66 11.31 12.18 9.18 8.70 12.08