January 11-12, 2013
Lebanon - Lebanon, NH
200m (Flat)
Boys Triple Jump Seeded
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devon Willis | Junior | Schalmont | 34' 6.77" | 46' 8.5" | 45' 9.29" | 50' 5.34" | 33' 7.56" | 33' 7.56" | 46' 2.89" | 14.23m | 10 |
2 | Chauncey Scissum | Senior | Rush-Henrietta | 54' 3.98" | 46' 5.25" | 37' 1.80" | 57' 1.42" | 54' 3.98" | 51' 6.55" | 45' 11.68" | 14.15m | 8 |
3 | Patrick Hanna | Junior | Stanislas | 44' 1.25" | 44' 1.25" | 33' 0.94" | 56' 0.15" | 52' 11.10" | 47' 2.30" | 48' 6.18" | 13.44m | 6 |
4 | Gabe Carter | Senior | Kearsarge | 38' 10.14" | 43' 7.75" | 43' 2.51" | 43' 2.51" | 55' 5.16" | 55' 10.40" | 35' 4.24" | 13.30m | 4 |
5 | Jordhan Levine | Junior | Waterville | 30' 9.75" | 42' 2.5" | 35' 0.39" | 40' 6.24" | 40' 6.24" | 54' 0.32" | 48' 1.41" | 12.86m | 2 |
6 | Chris West | Junior | Colonie | 40' 4.08" | 42' 0.25" | 49' 1.97" | 42' 0.25" | 49' 7.01" | 54' 7.52" | 30' 3.06" | 12.80m | 1 |
7 | Jayson Gayle | Senior | Colonie | 33' 1.96" | 41' 11.75" | 36' 6.26" | 46' 7.16" | 53' 8.80" | 39' 10.56" | 48' 8.35" | 12.79m | - |
8 | Jarad Asselin | Senior | Milford | 35' 11.08" | 41' 3.5" | 46' 7.91" | 33' 10.31" | 37' 1.95" | 51' 7.38" | 45' 5.05" | 12.58m | - |
9 | Mike Hayes | Senior | Averill Park | 50' 1.46" | 41' 1" | 43' 1.65" | 34' 11.05" | 51' 9.18" | 52' 11.97" | 41' 10.86" | 12.52m | - |
10 | Chris Moura | Senior | East Providence | 51' 6.03" | 40' 10.5" | 35' 11.64" | 34' 4.02" | 37' 7.26" | 44' 6.65" | 28' 7.35" | 12.45m | - |
11 | Alden Dicruttalo | Junior | Burnt Hills-Ballston Lake | 39' 2.89" | 40' 0.5" | 29' 2.76" | 41' 2.92" | 39' 2.89" | 29' 2.76" | 52' 0.65" | 12.20m | - |
12 | Malcolm Fowler | Senior | Rush-Henrietta | 31' 9.60" | 39' 9" | 42' 1.62" | 36' 2.07" | 29' 9.75" | 32' 7.14" | 46' 1.32" | 12.11m | - |
13 | Jake Hellenschmidt | Junior | Rush-Henrietta | 40' 2.30" | 38' 7.75" | 49' 0.96" | 29' 9.09" | 38' 7.75" | 49' 5.60" | 37' 10.47" | 11.77m | - |
Boys Triple Jump Seeded Flight 1
PL | NAME | YEAR | TEAM | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|
5 | Jordhan Levine | Junior | Waterville | 42' 2.5" | 12.86m | 2 |
6 | Chris West | Junior | Colonie | 42' 0.25" | 12.80m | 1 |
7 | Jayson Gayle | Senior | Colonie | 41' 11.75" | 12.79m | - |
8 | Jarad Asselin | Senior | Milford | 41' 3.5" | 12.58m | - |
9 | Mike Hayes | Senior | Averill Park | 41' 1" | 12.52m | - |
11 | Alden Dicruttalo | Junior | Burnt Hills-Ballston Lake | 40' 0.5" | 12.20m | - |
13 | Jake Hellenschmidt | Junior | Rush-Henrietta | 38' 7.75" | 11.77m | - |
Boys Triple Jump Seeded Flight 2
PL | NAME | YEAR | TEAM | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|
1 | Devon Willis | Junior | Schalmont | 46' 8.5" | 14.23m | 10 |
2 | Chauncey Scissum | Senior | Rush-Henrietta | 46' 5.25" | 14.15m | 8 |
3 | Patrick Hanna | Junior | Stanislas | 44' 1.25" | 13.44m | 6 |
4 | Gabe Carter | Senior | Kearsarge | 43' 7.75" | 13.30m | 4 |
10 | Chris Moura | Senior | East Providence | 40' 10.5" | 12.45m | - |
12 | Malcolm Fowler | Senior | Rush-Henrietta | 39' 9" | 12.11m | - |