May 3, 2013
Stevens - Claremont, NH
Girls' 4 x 100 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | SC |
---|---|---|---|---|---|
1 | Merrimack Valley | Meredith Ramsey, Erin Bresslin, Randee Tatham, Nancy Taban | 45.54 | 52.34 | 10 |
2 | Lebanon | Jessica Young, Katherine Colt, Amanda Klotz, Kelly Ludew | 41.61 | 53.34 | 8 |
3 | Pelham | Alana Eshbach, Katelyn Suprenant, Skyler Goss, Alexandria Papadimoulis | 42.11 | 54.68 | 6 |
4 | Stevens | Rachael Dansereau, Aly Lizotte, Nikki Root, Hannah Scott | 45.74 | 56.47 | 5 |
5 | Thetford Academy | Rowan Froehlich, Erica Freund, Maia Lavoy, Haley Grigel | 50.28 | 56.49 | 4 |
6 | Kearsarge | Carolyn Haron, Desiree Kalloch, Hayley Joseph, Aryn Morcom | 51.04 | 56.71 | 3 |
7 | Sharon Academy | Gretta Stack, Claire Skogsberg, Luna Skeet-Browning, Claire Crowley | 42.52 | 59.88 | 2 |
8 | Mascoma Valley | Shea Curley, Kaycee Lashua, Dani Jones, Naomi Kocurek | 59.0 | 1:00.9 | 1 |
9 | Windsor | Emma Saucier, Brittany Winters, Becca Towne, Talia Zachardi | 1:05.63 | 1:12.12 | - |
Girls' 4 x 100 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | SC |
---|---|---|---|---|---|
1 | Merrimack Valley | Ramsey, Bresslin, Tatham, Taban | 37.17 | 52.34 | 10 |
2 | Lebanon | Young, Colt, Klotz, Ludew | 49.08 | 53.34 | 8 |
3 | Pelham | Eshbach, Suprenant, Goss, Papadimoulis | 49.22 | 54.68 | 6 |
4 | Stevens | Dansereau, Lizotte, Root, Scott | 52.52 | 56.47 | 5 |
5 | Thetford Academy | Froehlich, Freund, Lavoy, Grigel | 1:01.01 | 56.49 | 4 |
7 | Sharon Academy | Stack, Skogsberg, Skeet-Browning, Crowley | 1:04.08 | 59.88 | 2 |
Girls' 4 x 100 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
6 | Kearsarge | Haron, Kalloch, Joseph, Morcom | 55.58 | 47.64 | 55.01 | 57.28 | 53.88 | 56.71 | 1:00.12 | 3 |
8 | Mascoma Valley | Curley, Lashua, Jones, Kocurek | 1:14.9 | 1:06.9 | 52.3 | 53.5 | 54.8 | 1:00.9 | 1:19.1 | 1 |
9 | Windsor | Saucier, Winters, Towne, Zachardi | 1:04.91 | 1:12.12 | 1:33.04 | 1:16.45 | 50.49 | 1:12.12 | 1:21.50 | - |