January 10-12, 2014
Dartmouth-Leverone FH - Hanover, NH
200m (Flat)
Men's 60 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Jimm Guerrier | SR-4 | So. Conn. St. | 6.89 | 10 |
2 | Katakyie Ofori-Atta | SO-2 | Williams | 6.94 | 8 |
3 | Vincent Asante | SR-4 | Brandeis | 6.98 | 6 |
4 | Twayne Forth | SR-4 | So. Conn. St. | 7.01 | 4 |
5 | John Abraham | SO-2 | Dartmouth | 7.04 | 2 |
6 | Nicholas Schutz | JR | Unattached | 7.08 | - |
Todd Paquin | SR-4 | Worcester State | NT | - |
Men's 60 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Terrence Gibson | JR-3 | Worcester State | 7.14 | 7.35 | 5.88 | 7.00 | 8.40 | 5.60 |
2 | Katakyie Ofori-Atta | SO-2 | Williams | 7.94 | 4.99 | 7.94 | 7.02 | 6.32 | 5.97 |
3 | Jimm Guerrier | SR-4 | So. Conn. St. | 5.43 | 7.55 | 5.50 | 7.05 | 9.17 | 9.17 |
4 | Nicholas Schutz | JR | Unattached | 6.87 | 6.16 | 6.66 | 7.08 | 7.93 | 9.00 |
5 | Todd Paquin | SR-4 | Worcester State | 6.74 | 8.72 | 6.39 | 7.09 | 6.74 | 5.39 |
6 | Twayne Forth | SR-4 | So. Conn. St. | 7.25 | 8.03 | 5.19 | 7.10 | 7.96 | 6.47 |
7 | Vincent Asante | SR-4 | Brandeis | 5.13 | 5.34 | 7.91 | 7.12 | 6.91 | 5.70 |
8 | John Abraham | SO-2 | Dartmouth | 6.77 | 6.41 | 8.76 | 7.12 | 6.34 | 6.48 |
9 | Brian Espinosa | JR-3 | Bridgewater St. | 6.92 | 6.78 | 8.27 | 7.13 | 8.85 | 7.99 |
10 | Chinedu Chukwu | JR-3 | Bridgewater St. | 6.32 | 7.97 | 8.55 | 7.18 | 6.18 | 7.76 |
11 | Joshua Gilkenson | FR-1 | Williams | 7.36 | 5.84 | 5.63 | 7.21 | 8.73 | 6.85 |
12 | Brett Buskey | JR-3 | Dartmouth | 6.00 | 7.51 | 7.01 | 7.22 | 8.96 | 5.42 |
13 | David Fan | FR-1 | Harvard | 5.43 | 5.93 | 5.86 | 7.23 | 8.46 | 9.11 |
14 | Andrew Couture | SO-2 | Bridgewater St. | 7.03 | 6.74 | 9.13 | 7.24 | 5.87 | 5.22 |
15 | Duy Truong | JR-3 | Worcester State | 8.62 | 8.69 | 6.30 | 7.24 | 7.68 | 8.11 |
16 | Will Bain | JR-3 | Middlebury | 6.30 | 8.26 | 6.30 | 7.24 | 9.05 | 5.07 |
17 | Ian Peuser | JR-3 | UMass Lowell | 5.36 | 8.84 | 8.47 | 7.24 | 6.38 | 6.59 |
18 | Joseph Danner-Hicks | JR-3 | Bridgewater St. | 8.86 | 6.25 | 7.92 | 7.26 | 8.64 | 5.09 |
19 | Charles Newman | FR-1 | Worcester State | 5.31 | 8.07 | 6.55 | 7.27 | 9.09 | 5.75 |
20 | Mekdim Ashebo | FR-1 | Harvard | 9.46 | 8.22 | 6.77 | 7.27 | 8.95 | 7.49 |
21 | Daniel Ashenden | JR-3 | Boston College | 7.38 | 9.35 | 5.99 | 7.30 | 7.38 | 8.18 |
22 | Guy Green | FR-1 | Dartmouth | 7.24 | 8.85 | 6.66 | 7.31 | 6.44 | 8.26 |
23 | Victor Williams | FR-1 | Dartmouth | 6.88 | 6.58 | 8.34 | 7.31 | 7.83 | 7.09 |
24 | Tevin James | FR-1 | So. Conn. St. | 6.59 | 9.45 | 9.15 | 7.32 | 6.59 | 8.13 |
25 | Matthew Alley | JR-3 | Worcester State | 9.01 | 5.71 | 9.01 | 7.32 | 9.37 | 5.57 |
26 | Bryan Holtzman | SR-4 | Middlebury | 6.45 | 9.45 | 6.23 | 7.32 | 6.52 | 8.71 |
27 | Justin Rodriguez | SO-2 | St. John Fisher | 6.38 | 7.55 | 7.99 | 7.33 | 9.17 | 7.11 |
28 | Antonio Francis | Dare 2 Dream | 6.76 | 7.27 | 7.49 | 7.34 | 6.61 | 6.68 | |
29 | Stephen Ucheomumu | Senior | Phillips Exeter | 7.34 | 7.64 | 8.74 | 7.34 | 5.88 | 9.40 |
30 | Adam Markun | FR-1 | Middlebury | 5.44 | 5.52 | 5.15 | 7.35 | 8.68 | 7.80 |
31 | Richard Bradley | FR-1 | Harvard | 6.64 | 9.36 | 5.46 | 7.37 | 5.83 | 7.82 |
32 | Jared Nowell | JR-3 | Williams | 6.19 | 5.24 | 5.46 | 7.37 | 6.64 | 8.04 |
33 | Cameron Mitchell | JR-3 | UMass Lowell | 9.24 | 9.54 | 6.51 | 7.39 | 8.50 | 7.69 |
34 | Vinny Biunno | SO-2 | Franklin Pierce | 5.70 | 6.29 | 6.07 | 7.40 | 8.07 | 8.14 |
35 | Brandon Fuentes | SO-2 | St. John Fisher | 5.18 | 8.81 | 8.66 | 7.40 | 5.92 | 5.48 |
36 | Jerry Kangni | Perfmax-Racing de Montréal | 6.23 | 5.49 | 8.90 | 7.41 | 6.97 | 8.08 | |
37 | Joseph DAgostino | SO-2 | St. John Fisher | 7.20 | 8.46 | 5.64 | 7.42 | 6.01 | 9.58 |
38 | Owie Agbontaen | SO-2 | Boston College | 8.31 | 6.53 | 6.01 | 7.42 | 8.24 | 7.94 |
39 | Darius Scott | Senior | Phillips Exeter | 5.65 | 8.62 | 8.92 | 7.43 | 6.84 | 5.87 |
40 | Philip Sassi | St-Laurent Select | 6.70 | 6.63 | 5.96 | 7.44 | 6.10 | 6.25 | |
41 | Thomas Miller | Junior | Phillips Exeter | 8.72 | 9.61 | 5.44 | 7.45 | 7.31 | 9.61 |
42 | Justin Sherrick | FR-1 | So. Conn. St. | 8.87 | 7.45 | 8.12 | 7.45 | 5.96 | 9.02 |
43 | Neil Thakker | SO-2 | Boston College | 7.84 | 5.75 | 8.36 | 7.46 | 6.12 | 8.58 |
44 | Andy Louis | St-Laurent Select | 8.89 | 7.85 | 6.35 | 7.47 | 8.59 | 9.19 | |
45 | Corey Muggler | FR-1 | Dartmouth | 7.56 | 7.33 | 7.18 | 7.48 | 7.56 | 9.28 |
46 | Oluwadam Dada | SR-4 | UMass Lowell | 5.47 | 7.87 | 8.62 | 7.49 | 6.52 | 7.34 |
47 | Kevin Johnston | JR-3 | UMass Lowell | 8.43 | 8.73 | 7.00 | 7.52 | 8.13 | 7.98 |
48 | Matt Taylor | SO-2 | UMass Lowell | 6.96 | 7.49 | 8.02 | 7.56 | 8.62 | 7.64 |
49 | Marcus Polk | Junior | Phillips Exeter | 6.96 | 9.23 | 6.43 | 7.56 | 5.67 | 7.87 |
50 | Patrick Greaney | JR-3 | UMass Lowell | 7.56 | 9.45 | 6.51 | 7.56 | 8.85 | 8.40 |
51 | Sacharja Cunningham | Junior | Phillips Exeter | 9.61 | 9.68 | 6.51 | 7.56 | 7.03 | 7.87 |
52 | Michael Lee | SO-2 | So. Conn. St. | 9.47 | 9.01 | 6.97 | 7.57 | 5.83 | 8.79 |
53 | Markiesh Harmon | FR-1 | Worcester State | 9.49 | 5.70 | 9.04 | 7.59 | 8.13 | 9.11 |
54 | Roy Huang | Senior | Northfield Mount Hermon | 5.49 | 7.78 | 9.83 | 7.62 | 6.48 | 7.17 |
55 | James Lim | SO-2 | Harvard | 6.12 | 9.71 | 7.11 | 7.64 | 8.10 | 5.66 |
56 | James Koch | JR-3 | St. John Fisher | 9.74 | 8.75 | 7.44 | 7.67 | 8.90 | 6.52 |
57 | Henry Connolly | Junior | Phillips Exeter | 9.51 | 5.99 | 6.37 | 7.67 | 8.75 | 6.68 |
58 | Max Sullivan | FR-1 | Worcester State | 6.94 | 7.02 | 9.10 | 7.71 | 8.64 | 8.25 |
59 | Conor Simons | SO-2 | Middlebury | 7.14 | 5.59 | 9.08 | 7.76 | 9.47 | 8.00 |
60 | Nagy Bolte-Pierrot | St-Laurent Select | 9.36 | 7.49 | 7.80 | 7.80 | 9.21 | 8.66 | |
61 | Alexandre Scotto | St-Laurent Select | 8.60 | 6.33 | 6.64 | 7.81 | 8.28 | 8.05 | |
62 | Trevor Foster | SO-2 | St. John Fisher | 10.04 | 5.96 | 5.88 | 7.84 | 5.65 | 8.63 |
63 | Talla Babou | Junior | Phillips Exeter | 9.19 | 8.64 | 5.58 | 7.85 | 9.35 | 5.66 |
64 | Matthew Begley | JR-3 | Worcester State | 8.41 | 10.06 | 8.41 | 7.86 | 5.58 | 9.99 |
65 | Mason Polk | Junior | Phillips Exeter | 7.99 | 9.26 | 7.28 | 7.91 | 9.26 | 9.02 |
66 | Luke Gray | Senior | Phillips Exeter | 10.00 | 9.28 | 8.81 | 7.93 | 7.93 | 6.74 |
67 | Allen Turner | Dare 2 Dream | 6.76 | 5.65 | 7.87 | 7.95 | 8.59 | 8.75 | |
68 | Edward Ferreira | JR-3 | Worcester State | 8.93 | 7.97 | 7.58 | 7.97 | 6.30 | 10.29 |
69 | Owen Moffett | FR-1 | St. John Fisher | 6.63 | 8.86 | 7.35 | 7.98 | 8.78 | 6.47 |
70 | Brian Smith | SO-2 | St. John Fisher | 8.38 | 8.62 | 9.42 | 7.98 | 7.98 | 8.78 |
71 | Ryan Lawrence | SO-2 | St. John Fisher | 5.70 | 7.46 | 6.42 | 8.02 | 5.86 | 7.14 |
72 | Chris Belanger | FR-1 | Worcester State | 8.51 | 9.85 | 8.76 | 8.34 | 8.76 | 10.68 |
Men's 60 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
6 | Twayne Forth | SR-4 | So. Conn. St. | 5.97 | 7.10 |
16 | Will Bain | JR-3 | Middlebury | 8.91 | 7.24 |
30 | Adam Markun | FR-1 | Middlebury | 6.33 | 7.35 |
44 | Andy Louis | St-Laurent Select | 7.18 | 7.47 | |
61 | Alexandre Scotto | St-Laurent Select | 6.41 | 7.81 | |
62 | Trevor Foster | SO-2 | St. John Fisher | 9.10 | 7.84 |
67 | Allen Turner | Dare 2 Dream | 10.10 | 7.95 |
Men's 60 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
14 | Andrew Couture | SO-2 | Bridgewater St. | 8.98 | 7.24 |
17 | Ian Peuser | JR-3 | UMass Lowell | 5.87 | 7.24 |
21 | Daniel Ashenden | JR-3 | Boston College | 8.76 | 7.30 |
31 | Richard Bradley | FR-1 | Harvard | 6.05 | 7.37 |
40 | Philip Sassi | St-Laurent Select | 9.16 | 7.44 | |
54 | Roy Huang | Senior | Northfield Mount Hermon | 6.56 | 7.62 |
56 | James Koch | JR-3 | St. John Fisher | 7.75 | 7.67 |
Men's 60 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
10 | Chinedu Chukwu | JR-3 | Bridgewater St. | 6.47 | 5.68 | 7.69 | 7.18 | 6.04 | 5.03 | 7.18 |
28 | Antonio Francis | Dare 2 Dream | 8.15 | 5.66 | 7.71 | 7.93 | 5.36 | 7.78 | 7.34 | |
29 | Stephen Ucheomumu | Senior | Phillips Exeter | 7.42 | 8.96 | 5.14 | 8.89 | 5.80 | 6.17 | 7.34 |
32 | Jared Nowell | JR-3 | Williams | 9.00 | 8.33 | 9.36 | 7.30 | 9.51 | 6.34 | 7.37 |
58 | Max Sullivan | FR-1 | Worcester State | 9.64 | 8.49 | 8.64 | 9.26 | 6.79 | 5.63 | 7.71 |
68 | Edward Ferreira | JR-3 | Worcester State | 5.66 | 6.70 | 6.06 | 8.21 | 5.90 | 6.70 | 7.97 |
Men's 60 Meters Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
13 | David Fan | FR-1 | Harvard | 7.23 | 6.73 | 7.23 | 8.46 | 8.32 |
25 | Matthew Alley | JR-3 | Worcester State | 7.32 | 8.93 | 7.84 | 8.28 | 7.25 |
38 | Owie Agbontaen | SO-2 | Boston College | 7.42 | 6.01 | 5.79 | 5.42 | 8.39 |
45 | Corey Muggler | FR-1 | Dartmouth | 7.48 | 6.74 | 8.68 | 8.38 | 6.29 |
59 | Conor Simons | SO-2 | Middlebury | 7.76 | 7.45 | 9.78 | 9.55 | 8.77 |
60 | Nagy Bolte-Pierrot | St-Laurent Select | 7.80 | 6.24 | 5.85 | 7.49 | 7.80 | |
65 | Mason Polk | Junior | Phillips Exeter | 7.91 | 9.65 | 8.71 | 9.65 | 7.60 |
Men's 60 Meters Preliminaries Heat 5
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
5 | Todd Paquin | SR-4 | Worcester State | 7.09 |
9 | Brian Espinosa | JR-3 | Bridgewater St. | 7.13 |
19 | Charles Newman | FR-1 | Worcester State | 7.27 |
37 | Joseph DAgostino | SO-2 | St. John Fisher | 7.42 |
39 | Darius Scott | Senior | Phillips Exeter | 7.43 |
42 | Justin Sherrick | FR-1 | So. Conn. St. | 7.45 |
Men's 60 Meters Preliminaries Heat 6
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
7 | Vincent Asante | SR-4 | Brandeis | 7.12 | 6.63 |
18 | Joseph Danner-Hicks | JR-3 | Bridgewater St. | 7.26 | 5.52 |
26 | Bryan Holtzman | SR-4 | Middlebury | 7.32 | 5.42 |
27 | Justin Rodriguez | SO-2 | St. John Fisher | 7.33 | 5.94 |
47 | Kevin Johnston | JR-3 | UMass Lowell | 7.52 | 8.13 |
57 | Henry Connolly | Junior | Phillips Exeter | 7.67 | 5.83 |
70 | Brian Smith | SO-2 | St. John Fisher | 7.98 | 7.19 |
Men's 60 Meters Preliminaries Heat 7
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
8 | John Abraham | SO-2 | Dartmouth | 6.91 | 7.12 |
12 | Brett Buskey | JR-3 | Dartmouth | 6.79 | 7.22 |
23 | Victor Williams | FR-1 | Dartmouth | 8.78 | 7.31 |
34 | Vinny Biunno | SO-2 | Franklin Pierce | 6.81 | 7.40 |
36 | Jerry Kangni | Perfmax-Racing de Montréal | 5.34 | 7.41 | |
46 | Oluwadam Dada | SR-4 | UMass Lowell | 5.47 | 7.49 |
48 | Matt Taylor | SO-2 | UMass Lowell | 9.45 | 7.56 |
72 | Chris Belanger | FR-1 | Worcester State | 10.51 | 8.34 |
Men's 60 Meters Preliminaries Heat 8
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
4 | Nicholas Schutz | JR | Unattached | 8.29 | 5.46 | 7.08 | 8.29 |
15 | Duy Truong | JR-3 | Worcester State | 8.84 | 6.16 | 7.24 | 5.94 |
20 | Mekdim Ashebo | FR-1 | Harvard | 8.15 | 7.78 | 7.27 | 5.31 |
22 | Guy Green | FR-1 | Dartmouth | 5.85 | 6.51 | 7.31 | 7.17 |
33 | Cameron Mitchell | JR-3 | UMass Lowell | 6.58 | 9.17 | 7.39 | 7.76 |
35 | Brandon Fuentes | SO-2 | St. John Fisher | 6.59 | 9.62 | 7.40 | 6.96 |
63 | Talla Babou | Junior | Phillips Exeter | 9.66 | 8.56 | 7.85 | 6.83 |
71 | Ryan Lawrence | SO-2 | St. John Fisher | 7.86 | 10.43 | 8.02 | 9.39 |
Men's 60 Meters Preliminaries Heat 9
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Terrence Gibson | JR-3 | Worcester State | 6.79 | 6.79 | 6.37 | 8.82 | 5.39 | 8.68 | 7.00 |
2 | Katakyie Ofori-Atta | SO-2 | Williams | 8.29 | 8.92 | 7.16 | 8.36 | 8.43 | 6.74 | 7.02 |
11 | Joshua Gilkenson | FR-1 | Williams | 9.16 | 5.63 | 8.37 | 6.20 | 8.66 | 6.85 | 7.21 |
49 | Marcus Polk | Junior | Phillips Exeter | 7.94 | 6.43 | 5.60 | 5.37 | 9.00 | 5.52 | 7.56 |
50 | Patrick Greaney | JR-3 | UMass Lowell | 5.83 | 9.45 | 5.60 | 5.60 | 5.30 | 7.56 | 7.56 |
55 | James Lim | SO-2 | Harvard | 9.63 | 6.80 | 7.57 | 9.94 | 8.87 | 5.35 | 7.64 |
66 | Luke Gray | Senior | Phillips Exeter | 6.35 | 6.03 | 7.85 | 8.73 | 10.31 | 6.51 | 7.93 |
69 | Owen Moffett | FR-1 | St. John Fisher | 5.75 | 9.82 | 7.59 | 6.15 | 9.42 | 6.87 | 7.98 |
Men's 60 Meters Preliminaries Heat 10
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
3 | Jimm Guerrier | SR-4 | So. Conn. St. | 5.79 | 7.55 | 7.05 | 8.82 | 9.17 | 5.22 | 6.63 |
24 | Tevin James | FR-1 | So. Conn. St. | 8.42 | 7.76 | 7.32 | 5.71 | 7.18 | 9.23 | 6.81 |
41 | Thomas Miller | Junior | Phillips Exeter | 7.90 | 7.45 | 7.45 | 6.11 | 5.44 | 6.11 | 7.83 |
43 | Neil Thakker | SO-2 | Boston College | 9.63 | 6.57 | 7.46 | 5.23 | 5.30 | 5.67 | 6.12 |
51 | Sacharja Cunningham | Junior | Phillips Exeter | 7.64 | 6.35 | 7.56 | 7.87 | 5.37 | 5.75 | 8.70 |
52 | Michael Lee | SO-2 | So. Conn. St. | 9.32 | 8.79 | 7.57 | 5.83 | 6.44 | 6.44 | 5.38 |
53 | Markiesh Harmon | FR-1 | Worcester State | 6.23 | 6.68 | 7.59 | 9.57 | 8.13 | 8.43 | 9.72 |
64 | Matthew Begley | JR-3 | Worcester State | 6.06 | 8.65 | 7.86 | 8.49 | 7.55 | 7.16 | 8.73 |