January 16-17, 2014
Kutztown-Keystone FH
- Kutztown, PA
200m (Flat)
Men's 4 x 400 Relay
Top↑
| PL | TEAM | SQUAD | ATHLETES | TIME | TIME |
|---|---|---|---|---|---|
| 1 | West Chester | A | Elias Bogale, Ghassan Dix, Nick Drozd, Alexander Foulke | 3:27. | 2:41. |
| 2 | East Stroudsburg | A | Kyle Rickard, Damien Boham, Keith Parker-Washingt, Derrick Washington | 3:28.8 | 4:06.3 |
| 3 | Kutztown | A | Quran Cason, Ron Smith, Tanner Lipsky, Matt Devlin | 3:34.93 | 3:17.74 |
| 4 | DeSales | A | Braheem Ingalls, Zach Sikanowicz, Kevin Drastura, John Bayeux | 3:37.64 | 4:21.17 |
| 5 | Unattached | A | 3:38.03 | 4:02.02 | |
| 6 | West Chester | B | Ricky Bruno, Shawn Young, Miles Ransom, Ryan Heimbach | 3:38.17 | 3:20.72 |
| 7 | Kutztown | B | Austin Gallagher, Devonte King, Colin Myers, Nick Ondo | 3:38.17 | 3:57.81 |
| 8 | Harcum | A | trey carson, mark mosley, anthony watkins, ronnie caroll | 3:40.33 | 3:57.96 |
| 9 | DeSales | B | Scott Rennals, Patrick Collins, Will Edwards, Stephen Monaghan | 3:52.35 | 4:24.88 |
| 10 | DeSales | C | Connor Foley, Bradley Kilheeney, Mikel Lezama, Ed Ashton | 4:02.53 | 3:43.13 |
| 11 | Immaculata | A | Angel Chimal-Rodrigue, Matthew Francescangeli, Kris Panos, Jared Poindexter | 4:02.85 | 3:43.43 |
Men's 4 x 400 Relay Section 1
| PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|
| 4 | DeSales | Ingalls, Sikanowicz, Drastura, Bayeux | 2:34.53 | 3:37.64 | 4:01.58 | 3:48.53 | 2:32.35 | 4:08.11 |
| 7 |
Kutztown
(B)
|
Gallagher, King, Myers, Ondo | 3:22.90 | 3:38.17 | 3:27.27 | 2:39.27 | 2:32.72 | 4:30.53 |
| 9 |
DeSales
(B)
|
Rennals, Collins, Edwards, Monaghan | 4:52.76 | 3:52.35 | 4:50.44 | 3:59.32 | 2:54.27 | 3:54.68 |
| 10 |
DeSales
(C)
|
Foley, Kilheeney, Lezama, Ashton | 4:17.09 | 4:02.53 | 3:40.71 | 4:17.09 | 5:12.87 | 3:40.71 |
| 11 | Immaculata | Chimal-Rodrigue, Francescangeli, Panos, Poindexter | 3:58.00 | 4:02.85 | 3:07.00 | 3:38.57 | 4:05.28 | 5:06.00 |
Men's 4 x 400 Relay Section 2
| PL | TEAM | ATHLETES | TIME | TIME |
|---|---|---|---|---|
| 1 | West Chester | Bogale, Dix, Drozd, Foulke | 3:31. | 3:27. |
| 2 | East Stroudsburg | Rickard, Boham, Parker-Washingt, Washington | 4:29.3 | 3:28.8 |
| 3 | Kutztown | Cason, Smith, Lipsky, Devlin | 3:39.23 | 3:34.93 |
| 5 | Unattached | 3:14.05 | 3:38.03 | |
| 6 |
West Chester
(B)
|
Bruno, Young, Ransom, Heimbach | 4:19.63 | 3:38.17 |
| 8 | Harcum | carson, mosley, watkins, caroll | 4:22.20 | 3:40.33 |