May 20, 2006
Manchester Memorial
- Manchester, NH
Men's 110 Hurdles
Top↑
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
|---|---|---|---|---|---|---|---|---|
| 1 | Joseph Cardello | Junior | Trinity | 11.98 | 16.64 | 15.65 | 12.48 | 6 |
| 2 | Thomas Piccioli | Junior | Manchester Memorial | 22.00 | 17.05 | 19.61 | 15.35 | 4 |
| 3 | Brian LaMarche | Senior | Manchester Memorial | 19.86 | 17.57 | 17.40 | 19.86 | 3 |
| 4 | AJ Garon | Junior | Manchester West | 19.12 | 18.21 | 14.57 | 14.03 | 2 |
| 5 | John Houle | Sophomore | Manchester Memorial | 15.43 | 18.36 | 18.91 | 21.12 | 1 |
| 6 | Scott Morin | Sophomore | Manchester Memorial | 16.13 | 18.75 | 21.94 | 24.38 | - |
| 7 | Raymond Rizzi | Freshman | Manchester Memorial | 18.76 | 18.95 | 16.49 | 18.20 | - |
| 8 | Nathan Bonnier | Junior | Manchester Memorial | 17.35 | 19.06 | 18.87 | 17.35 | - |
| 9 | Bobby Allard | Junior | Manchester Central | 14.18 | 19.42 | 19.04 | 23.50 | - |
| 10 | Chris Murphy | Freshman | Manchester West | 22.07 | 20.06 | 15.65 | 19.06 | - |
| 11 | Chris Mealy | Freshman | Manchester Central | 18.1 | 20.4 | 25.2 | 14.6 | - |
Men's 110 Hurdles Section 1
| PL | NAME | YEAR | TEAM | TIME | SC |
|---|---|---|---|---|---|
| 1 | Joseph Cardello | Junior | Trinity | 16.64 | 6 |
| 2 | Thomas Piccioli | Junior | Manchester Memorial | 17.05 | 4 |
| 3 | Brian LaMarche | Senior | Manchester Memorial | 17.57 | 3 |
| 4 | AJ Garon | Junior | Manchester West | 18.21 | 2 |
| 6 | Scott Morin | Sophomore | Manchester Memorial | 18.75 | - |
| 11 | Chris Mealy | Freshman | Manchester Central | 20.4 | - |
Men's 110 Hurdles Section 2
| PL | NAME | YEAR | TEAM | TIME | SC |
|---|---|---|---|---|---|
| 5 | John Houle | Sophomore | Manchester Memorial | 18.36 | 1 |
| 7 | Raymond Rizzi | Freshman | Manchester Memorial | 18.95 | - |
| 8 | Nathan Bonnier | Junior | Manchester Memorial | 19.06 | - |
| 9 | Bobby Allard | Junior | Manchester Central | 19.42 | - |
| 10 | Chris Murphy | Freshman | Manchester West | 20.06 | - |