May 14, 2016
|
Milford - Milford, NH

Girls' 200 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME SC
1 Viankah Williams Freshman Milford 32.22 17.48 24.97 8
2 Xiana Twombly Sophomore Oyster River 24.46 24.99 26.87 6
3 Devan Mclain Freshman Oyster River 34.86 27.83 27.02 4
4 Amy Arena Junior Milford 23.28 21.91 27.38 2
5 Meaghan Wilson Senior Bishop Guertin 21.47 21.47 28.25 1
6 Laurel Gordon Freshman Oyster River 35.97 25.78 28.32 -
7 Christina Pelletier Senior Bishop Guertin 29.17 21.73 28.59 -
8 Lydia Hoffman Sophomore Oyster River 31.32 20.40 28.73 -
9 Ulyana Kotava Junior Bishop Guertin 34.19 27.83 30.25 -
10 Madison Gagnon Senior Milford 26.47 23.12 30.42 -
11 Megan McLaughlin Sophomore Hollis/Brookline 37.52 31.42 30.50 -
12 Eliza Keegan Junior Oyster River 25.72 24.81 30.62 -
13 Vanessa Thomas Freshman Hollis/Brookline 39.67 33.52 30.75 -
14 Jackie Hallerman Junior Hollis/Brookline 23.43 29.37 31.24 -
15 Bridget Abney Freshman Sanborn Regional 28.24 33.26 31.37 -
16 Bella Saputo Senior Oyster River 28.97 23.31 31.49 -
17 Rachel Reardon Freshman Bishop Guertin 32.34 29.49 31.70 -
18 Kierra Dean Freshman Hollis/Brookline 31.15 40.68 31.78 -
19 Jackie Coxen Freshman Oyster River 38.21 33.68 32.38 -
20 Grace Goyette Sophomore Bishop Guertin 28.59 28.59 32.48 -
21 Charlotte Clark Sophomore Oyster River 24.16 36.90 32.65 -
22 Caroline Daigle Senior Hollis/Brookline 23.52 27.44 32.66 -
23 Allison Skare Freshman Milford 40.99 38.67 33.05 -
24 Destiny Bartlett Freshman Milford 32.09 29.33 34.50 -
25 Meghan Hill Sophomore Hollis/Brookline 41.37 36.50 34.76 -
26 Emma Schulz Junior Hollis/Brookline 31.48 43.37 38.38 -
Girls' 200 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
23 Allison Skare Freshman Milford 35.70 33.05 37.35 41.32 42.97 26.11 -
24 Destiny Bartlett Freshman Milford 42.09 34.50 42.78 30.36 43.47 40.02 -
26 Emma Schulz Junior Hollis/Brookline 35.31 38.38 29.94 41.45 32.63 35.70 -
Girls' 200 Meters Section 2
PL NAME YEAR TEAM TIME SC
14 Jackie Hallerman Junior Hollis/Brookline 31.24 -
17 Rachel Reardon Freshman Bishop Guertin 31.70 -
19 Jackie Coxen Freshman Oyster River 32.38 -
21 Charlotte Clark Sophomore Oyster River 32.65 -
22 Caroline Daigle Senior Hollis/Brookline 32.66 -
25 Meghan Hill Sophomore Hollis/Brookline 34.76 -
Girls' 200 Meters Section 3
PL NAME YEAR TEAM TIME TIME TIME SC
10 Madison Gagnon Senior Milford 28.90 38.94 30.42 -
12 Eliza Keegan Junior Oyster River 21.74 38.59 30.62 -
15 Bridget Abney Freshman Sanborn Regional 40.16 23.53 31.37 -
16 Bella Saputo Senior Oyster River 35.59 29.29 31.49 -
18 Kierra Dean Freshman Hollis/Brookline 30.20 40.68 31.78 -
20 Grace Goyette Sophomore Bishop Guertin 26.64 23.39 32.48 -
Girls' 200 Meters Section 4
PL NAME YEAR TEAM TIME SC
5 Meaghan Wilson Senior Bishop Guertin 28.25 1
7 Christina Pelletier Senior Bishop Guertin 28.59 -
8 Lydia Hoffman Sophomore Oyster River 28.73 -
9 Ulyana Kotava Junior Bishop Guertin 30.25 -
11 Megan McLaughlin Sophomore Hollis/Brookline 30.50 -
13 Vanessa Thomas Freshman Hollis/Brookline 30.75 -
Girls' 200 Meters Section 5
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
1 Viankah Williams Freshman Milford 22.98 22.98 24.97 25.22 18.73 30.47 8
2 Xiana Twombly Sophomore Oyster River 22.04 19.08 26.87 30.64 31.98 21.50 6
3 Devan Mclain Freshman Oyster River 24.32 31.89 27.02 23.51 27.56 25.94 4
4 Amy Arena Junior Milford 34.50 33.13 27.38 26.02 33.96 35.60 2
6 Laurel Gordon Freshman Oyster River 22.66 35.40 28.32 27.47 26.34 21.24 -