January 6- 7, 2017
Dartmouth-Leverone FH - Hanover, NH
200m (Flat)
Boys Triple Jump Unseeded
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antonio DiGenova | Senior | Waltham | 53' 7.86" | 42' 7" | 36' 7.46" | 54' 6.08" | 41' 8.78" | 34' 0.80" | 30' 2.81" | 12.97m |
2 | Andrew Chen | Senior | Waltham | 47' 2.66" | 42' 6.5" | 54' 5.44" | 32' 9.09" | 46' 9.55" | 41' 3.19" | 37' 5.24" | 12.96m |
3 | Keith Mukire | Senior | Waltham | 31' 9.73" | 41' 3.75" | 47' 6.11" | 40' 10.79" | 52' 0.64" | 53' 3.52" | 45' 5.33" | 12.59m |
4 | James Benson | Senior | Gorham | 47' 11.96" | 40' 4" | 45' 2.08" | 48' 4.80" | 40' 8.84" | 40' 4" | 29' 5.32" | 12.29m |
5 | Destine Brown | Sophomore | Burlington | 31' 7.60" | 40' 0.5" | 50' 10.24" | 31' 7.60" | 40' 10.11" | 44' 5.36" | 42' 10.13" | 12.20m |
6 | Ethan Nurick | Sophomore | Waterville | 32' 1.40" | 39' 2" | 41' 10.90" | 34' 0.90" | 43' 5.70" | 34' 5.60" | 35' 7.70" | 11.93m |
7 | Paden Cerbone | Sophomore | Smithtown East | 40' 11.93" | 39' 0.5" | 43' 4.04" | 40' 7.24" | 45' 8.14" | 39' 0.5" | 46' 5.51" | 11.89m |
8 | Eric Johansson | Sophomore | Smithtown West | 43' 6.20" | 38' 10.25" | 40' 4.90" | 40' 9.56" | 32' 2.99" | 37' 8.26" | 38' 10.25" | 11.84m |
9 | Tyler Doherty | Junior | Burnt Hills-Ballston Lake | 32' 1.33" | 38' 8.25" | 32' 1.33" | 44' 10.53" | 29' 4.83" | 44' 10.53" | 46' 9.74" | 11.79m |
10 | Connor Abernathy | Senior | Greenwich | 47' 9.75" | 38' 3" | 48' 6.93" | 48' 6.93" | 46' 3.39" | 39' 9.36" | 30' 7.20" | 11.65m |
11 | Pedro Ramirez | Senior | Danbury | 32' 0.72" | 38' 2" | 47' 8.5" | 41' 7.22" | 40' 0.90" | 27' 1.18" | 37' 9.42" | 11.63m |
12 | Sawyer Hebert | Senior | Scarborough | 32' 4.45" | 38' 1" | 44' 2.12" | 49' 1.53" | 32' 9.02" | 36' 11.29" | 41' 6.13" | 11.60m |
13 | Connor Hanson | Senior | Fonda Fultonville | 33' 5.72" | 38' 0.5" | 42' 7.28" | 38' 9.63" | 29' 3.50" | 36' 1.67" | 40' 8.46" | 11.59m |
14 | Jordon Kimbrough | Sophomore | Guilderland | 33' 5.28" | 38' 0" | 45' 2.64" | 39' 6.24" | 40' 7.92" | 31' 6.48" | 45' 7.20" | 11.58m |
15 | Brandon Lee | Junior | South Burlington | 47' 5.38" | 37' 11.5" | 33' 0.29" | 35' 3.62" | 42' 10.71" | 32' 3.18" | 44' 9.49" | 11.56m |
16 | Martin Lasky | Junior | Portsmouth | 42' 9.19" | 37' 2.25" | 36' 9.79" | 43' 1.65" | 27' 10.69" | 37' 6.71" | 27' 10.69" | 11.33m |
17 | Terrell Harris | Senior | Niskayuna | 44' 0.16" | 36' 4.5" | 27' 7.74" | 47' 3.45" | 44' 4.53" | 29' 9.93" | 47' 3.45" | 11.08m |
18 | Matt Nowak | Junior | Lancaster | 42' 1.76" | 36' 4" | 39' 7.24" | 40' 8.32" | 44' 8.28" | 41' 5.04" | 37' 9.44" | 11.07m |
19 | Adam Johnson | Junior | Averill Park | 30' 6.14" | 35' 10.75" | 27' 3.37" | 38' 4.90" | 28' 4.29" | 27' 7.68" | 25' 5.83" | 10.94m |
20 | Paul Wright | Senior | Danbury | 32' 3.89" | 35' 6.25" | 32' 8.15" | 34' 1.20" | 40' 1.66" | 34' 1.20" | 31' 3.10" | 10.82m |
21 | Conor Burke | Junior | Pearl River | 41' 10.68" | 35' 6" | 29' 1.32" | 43' 7.98" | 33' 0.18" | 28' 4.80" | 25' 2.46" | 10.82m |
22 | Dakota Barnoski | Senior | Smithtown East | 32' 11.74" | 35' 1" | 38' 7.10" | 32' 7.53" | 44' 6.67" | 30' 6.27" | 35' 5.21" | 10.69m |
23 | Niko Mancini | Sophomore | Broadalbin-Perth | 24' 10.75" | 34' 1.25" | 38' 6.45" | 24' 10.75" | 24' 2.57" | 36' 1.81" | 42' 7.56" | 10.39m |
Boys Triple Jump Unseeded Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|
1 | Antonio DiGenova | Senior | Waltham | 32' 4.36" | 42' 7" | 12.97m |
2 | Andrew Chen | Senior | Waltham | 38' 3.45" | 42' 6.5" | 12.96m |
3 | Keith Mukire | Senior | Waltham | 33' 5.56" | 41' 3.75" | 12.59m |
10 | Connor Abernathy | Senior | Greenwich | 26' 9.30" | 38' 3" | 11.65m |
11 | Pedro Ramirez | Senior | Danbury | 35' 10.52" | 38' 2" | 11.63m |
13 | Connor Hanson | Senior | Fonda Fultonville | 36' 1.67" | 38' 0.5" | 11.59m |
15 | Brandon Lee | Junior | South Burlington | 40' 11.94" | 37' 11.5" | 11.56m |
16 | Martin Lasky | Junior | Portsmouth | 36' 9.79" | 37' 2.25" | 11.33m |
18 | Matt Nowak | Junior | Lancaster | 32' 4.04" | 36' 4" | 11.07m |
19 | Adam Johnson | Junior | Averill Park | 43' 5.21" | 35' 10.75" | 10.94m |
22 | Dakota Barnoski | Senior | Smithtown East | 43' 6.04" | 35' 1" | 10.69m |
23 | Niko Mancini | Sophomore | Broadalbin-Perth | 34' 1.25" | 34' 1.25" | 10.39m |
Boys Triple Jump Unseeded Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|---|
4 | James Benson | Senior | Gorham | 40' 4" | 43' 1.88" | 34' 8.24" | 42' 9.04" | 28' 7.64" | 47' 11.96" | 12.29m |
5 | Destine Brown | Sophomore | Burlington | 40' 0.5" | 35' 2.84" | 33' 2.81" | 37' 7.67" | 47' 2.99" | 32' 0.40" | 12.20m |
6 | Ethan Nurick | Sophomore | Waterville | 39' 2" | 47' 4.70" | 48' 6.80" | 37' 2.5" | 34' 10.30" | 28' 11.80" | 11.93m |
7 | Paden Cerbone | Sophomore | Smithtown East | 39' 0.5" | 42' 1.98" | 43' 4.04" | 46' 5.51" | 32' 0.17" | 49' 7.00" | 11.89m |
8 | Eric Johansson | Sophomore | Smithtown West | 38' 10.25" | 45' 5.51" | 48' 6.81" | 41' 2.23" | 44' 8.19" | 33' 9.64" | 11.84m |
9 | Tyler Doherty | Junior | Burnt Hills-Ballston Lake | 38' 8.25" | 45' 3.17" | 31' 4.04" | 30' 6.76" | 41' 0.11" | 40' 2.82" | 11.79m |
12 | Sawyer Hebert | Senior | Scarborough | 38' 1" | 28' 6.75" | 27' 5.04" | 32' 9.02" | 37' 3.86" | 36' 11.29" | 11.60m |
14 | Jordon Kimbrough | Sophomore | Guilderland | 38' 0" | 37' 2.88" | 28' 1.44" | 26' 7.20" | 41' 9.60" | 49' 4.80" | 11.58m |
17 | Terrell Harris | Senior | Niskayuna | 36' 4.5" | 43' 3.43" | 30' 6.66" | 46' 11.09" | 41' 9.97" | 44' 4.53" | 11.08m |
20 | Paul Wright | Senior | Danbury | 35' 6.25" | 37' 3.56" | 44' 4.81" | 35' 10.51" | 43' 4.02" | 29' 10.05" | 10.82m |
21 | Conor Burke | Junior | Pearl River | 35' 6" | 32' 3.66" | 29' 9.84" | 34' 0.96" | 42' 7.20" | 34' 5.22" | 10.82m |