December 3, 2017
Fairleigh Dickinson-Rothman Center
- Hackensack, NJ
200m (Flat)
Men's 4 x 200 Relay
Top↑
| PL | TEAM | ATHLETES | TIME | TIME | TIME |
|---|---|---|---|---|---|
| 1 | Fairleigh Dickinson | Keion Oglesby, Sharlanjo Nelson, Brenden Perez, Nasir Velez | 1:53.98 | 1:32.66 | 1:14.13 |
| 2 | New Jersey Institute | Daniel Leung, Kwaku Amponsah, Acacio Escada, Emmanuel Agyen | 1:18.00 | 1:32.85 | 1:44.00 |
| 3 | ECC-unitt | Juwan Augustin-mayers, Davian Baker, Ashony Williams, Akeem Johnson | 2:02.19 | 1:33.99 | 1:29.29 |
| 4 | St. Francis (N.Y.) | Clint Joseph, Jordan Moorer, Kayshaw Saravia, Jaren Ellis | 1:30.01 | 1:37.83 | 1:23.16 |
| 5 | SJU Track Club | Billy Daniele, Brandon Gordon, Justin Lewis, Benjamin Goslin | 1:21.36 | 1:39.21 | 1:51.12 |
Men's 4 x 200 Relay Section 1
| PL | TEAM | ATHLETES | TIME | TIME | TIME |
|---|---|---|---|---|---|
| 1 | Fairleigh Dickinson | Oglesby, Nelson, Perez, Velez | 1:32.66 | 1:17.84 | 1:28.96 |
| 2 | New Jersey Institute | Leung, Amponsah, Escada, Agyen | 1:32.85 | 1:50.50 | 1:58.85 |
| 5 | SJU Track Club | Daniele, Gordon, Lewis, Goslin | 1:39.21 | 1:52.11 | 1:24.33 |
Men's 4 x 200 Relay Section 2
| PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|
| 3 | ECC-unitt | Augustin-mayers, Baker, Williams, Johnson | 1:32.11 | 1:52.79 | 1:09.56 | 1:33.99 |
| 4 | St. Francis (N.Y.) | Joseph, Moorer, Saravia, Ellis | 1:43.70 | 1:20.22 | 1:50.55 | 1:37.83 |