February 10, 2001
UNH--Paul Sweet Oval - Durham, NH
160m (Flat)
Boys' 55 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Justin Musiek | 2002 | Hanover | 7.58 | 7.65 | 6.59 | 5.34 | 7.45 | 10 |
2 | Lyndon Spleen | 2001 | Nashua | 5.12 | 6.51 | 6.64 | 6.44 | 4.78 | 8 |
3 | Ben Guarino | 2002 | Pinkerton | 5.95 | 7.71 | 6.76 | 6.09 | 5.34 | 6 |
4 | Johnathan Gerald | 2003 | Nashua | 6.59 | 7.74 | 6.79 | 5.16 | 7.61 | 4 |
5 | Matt Cummings | 2001 | Merrimack Valley | 6.84 | 7.94 | 6.84 | 4.86 | 7.32 | 2 |
6 | Lee Rattigan | Manchester West | 6.41 | 6.58 | 8.32 | 6.16 | 6.91 | 1 |
Boys' 55 Meters Semifinals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Justin Musiek | 2002 | Hanover | 6.71 | 6.45 |
2 | Johnathan Gerald | 2003 | Nashua | 6.74 | 8.09 |
3 | Ben Guarino | 2002 | Pinkerton | 6.72 | 5.25 |
4 | Lyndon Spleen | 2001 | Nashua | 6.75 | 5.13 |
5 | Matt Cummings | 2001 | Merrimack Valley | 6.78 | 6.72 |
6 | Lee Rattigan | Manchester West | 6.78 | 8.07 | |
7 | Jon Brissette | 2002 | Salem | 6.79 | 5.30 |
8 | Kyle Williams | 2003 | Monadnock | 6.80 | 6.40 |
9 | Joshua Akerman | 2001 | Dover | 6.82 | 6.01 |
10 | Adam Chadwick | 2001 | Winnacunnet | 6.85 | 7.81 |
11 | Ryan Moone | 2001 | Manchester Central | 6.89 | 6.89 |
12 | Derek Michaels | 2002 | Salem | 6.96 | 8.56 |
Boys' 55 Meters Semifinals Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Musiek | 2002 | Hanover | 6.04 | 7.52 | 7.72 | 6.71 | 8.53 | 5.17 | 7.32 |
3 | Ben Guarino | 2002 | Pinkerton | 6.99 | 6.12 | 6.72 | 6.72 | 7.26 | 5.11 | 4.71 |
5 | Matt Cummings | 2001 | Merrimack Valley | 6.72 | 8.55 | 6.24 | 6.78 | 5.02 | 4.82 | 7.12 |
7 | Jon Brissette | 2002 | Salem | 4.76 | 6.45 | 5.44 | 6.79 | 7.95 | 5.64 | 6.25 |
8 | Kyle Williams | 2003 | Monadnock | 7.42 | 8.50 | 8.44 | 6.80 | 4.83 | 5.65 | 4.90 |
10 | Adam Chadwick | 2001 | Winnacunnet | 8.09 | 7.47 | 7.33 | 6.85 | 5.14 | 7.47 | 6.17 |
Boys' 55 Meters Semifinals Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
2 | Johnathan Gerald | 2003 | Nashua | 6.74 | 5.26 | 5.33 | 6.20 |
4 | Lyndon Spleen | 2001 | Nashua | 6.75 | 5.40 | 8.10 | 5.34 |
6 | Lee Rattigan | Manchester West | 6.78 | 6.72 | 4.75 | 8.07 | |
9 | Joshua Akerman | 2001 | Dover | 6.82 | 5.05 | 7.92 | 7.03 |
11 | Ryan Moone | 2001 | Manchester Central | 6.89 | 7.45 | 5.38 | 5.79 |
12 | Derek Michaels | 2002 | Salem | 6.96 | 6.55 | 7.66 | 5.22 |
Boys' 55 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Justin Musiek | 2002 | Hanover | 6.61 | 8.70 | 6.74 |
2 | Lee Rattigan | Manchester West | 5.76 | 5.69 | 6.77 | |
3 | Lyndon Spleen | 2001 | Nashua | 6.92 | 8.21 | 6.78 |
4 | Jon Brissette | 2002 | Salem | 6.60 | 4.90 | 6.80 |
5 | Ben Guarino | 2002 | Pinkerton | 4.74 | 7.72 | 6.77 |
6 | Johnathan Gerald | 2003 | Nashua | 8.75 | 4.82 | 6.78 |
7 | Joshua Akerman | 2001 | Dover | 7.61 | 6.05 | 6.79 |
8 | Matt Cummings | 2001 | Merrimack Valley | 8.65 | 6.93 | 6.86 |
9 | Adam Chadwick | 2001 | Winnacunnet | 5.71 | 7.43 | 6.88 |
10 | Derek Michaels | 2002 | Salem | 6.97 | 8.56 | 6.90 |
11 | Ryan Moone | 2001 | Manchester Central | 6.02 | 5.39 | 6.91 |
12 | Kyle Williams | 2003 | Monadnock | 6.85 | 5.68 | 6.92 |
13 | Cory Dix | 2002 | Concord | 6.72 | 5.47 | 6.92 |
14 | Dan Close | 2002 | Merrimack | 8.03 | 6.92 | 6.92 |
15 | Jesse Vendt | 2001 | Merrimack Valley | 5.97 | 4.93 | 6.94 |
16 | Danny Mattock | 2002 | Bishop Guertin | 8.62 | 7.79 | 6.95 |
17 | Robert Callahan | 2001 | Winnacunnet | 6.00 | 8.51 | 6.97 |
18 | Patrick Burns | Manchester West | 5.52 | 5.59 | 6.98 | |
19 | Jose Lugo | 2001 | Manchester Central | 8.32 | 7.20 | 6.99 |
20 | Richard Blalock | 2001 | Portsmouth | 7.39 | 8.65 | 7.03 |
21 | David Ciasulli | 2002 | Winnacunnet | 7.27 | 6.98 | 7.05 |
22 | Taylor Scull | Manchester West | 6.62 | 6.91 | 7.19 |
Boys' 55 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Musiek | 2002 | Hanover | 6.74 | 4.99 | 5.33 | 6.14 | 6.74 | 5.40 | 7.08 |
5 | Ben Guarino | 2002 | Pinkerton | 6.77 | 5.49 | 6.23 | 6.71 | 8.06 | 6.44 | 8.40 |
9 | Adam Chadwick | 2001 | Winnacunnet | 6.88 | 6.20 | 7.09 | 6.95 | 5.16 | 5.03 | 6.06 |
10 | Derek Michaels | 2002 | Salem | 6.90 | 5.46 | 7.87 | 7.73 | 4.83 | 6.28 | 7.66 |
19 | Jose Lugo | 2001 | Manchester Central | 6.99 | 8.74 | 7.90 | 5.67 | 5.60 | 8.53 | 6.78 |
Boys' 55 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
3 | Lyndon Spleen | 2001 | Nashua | 6.78 | 6.04 | 7.46 | 8.28 |
7 | Joshua Akerman | 2001 | Dover | 6.79 | 6.79 | 7.07 | 5.64 |
11 | Ryan Moone | 2001 | Manchester Central | 6.91 | 6.15 | 4.98 | 5.81 |
17 | Robert Callahan | 2001 | Winnacunnet | 6.97 | 7.53 | 5.65 | 6.90 |
18 | Patrick Burns | Manchester West | 6.98 | 5.87 | 7.40 | 8.87 | |
20 | Richard Blalock | 2001 | Portsmouth | 7.03 | 7.81 | 5.91 | 6.68 |
Boys' 55 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
2 | Lee Rattigan | Manchester West | 7.79 | 7.38 | 6.77 | 7.38 | 7.25 | |
6 | Johnathan Gerald | 2003 | Nashua | 7.60 | 6.92 | 6.78 | 8.34 | 5.63 |
15 | Jesse Vendt | 2001 | Merrimack Valley | 8.12 | 7.01 | 6.94 | 6.53 | 8.96 |
16 | Danny Mattock | 2002 | Bishop Guertin | 5.84 | 7.72 | 6.95 | 7.79 | 7.65 |
21 | David Ciasulli | 2002 | Winnacunnet | 6.70 | 6.56 | 7.05 | 6.70 | 8.75 |
Boys' 55 Meters Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
4 | Jon Brissette | 2002 | Salem | 7.55 | 6.40 | 6.80 | 8.30 | 6.60 | 4.83 | 6.53 |
8 | Matt Cummings | 2001 | Merrimack Valley | 6.25 | 7.21 | 6.86 | 8.10 | 8.17 | 8.30 | 5.77 |
12 | Kyle Williams | 2003 | Monadnock | 7.89 | 5.33 | 6.92 | 8.58 | 5.12 | 6.58 | 6.58 |
13 | Cory Dix | 2002 | Concord | 5.26 | 5.68 | 6.92 | 7.34 | 6.65 | 8.17 | 6.85 |
14 | Dan Close | 2002 | Merrimack | 5.26 | 6.58 | 6.92 | 6.99 | 5.89 | 5.61 | 6.37 |
22 | Taylor Scull | Manchester West | 7.70 | 7.05 | 7.19 | 7.05 | 7.34 | 6.33 | 9.21 |