December 14, 2019
UNH--Paul Sweet Oval - Durham, NH
160m (Flat)
Women's 600 Meters
Top↑
PL | PL | PL | PL | NAME | NAME | NAME | NAME | YEAR | YEAR | YEAR | YEAR | TEAM | TEAM | TEAM | TEAM | TIME | TIME | TIME | TIME | SC | SC | SC | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 19. | 10. | 11. | Quinlan, Kylee | Mamos, Faith | Hagstrom, Angela | Farrington, Zoe | Sophomore | Senior | Sophomore | Sophomore | Winnacunnet | Exeter | Pinkerton | Winnacunnet | 23:01:41.9683 | 1:50.2423 | 33:02:28.09 | 2:11.76 | 2621 | 21 | 40543 | - |
2. | 21. | 17. | 8. | Morin, Sarah | Rowell, Kayla | McAvey, Alexis | Ferry, Mason | Senior | Senior | Sophomore | Senior | Portsmouth | Winnacunnet | Portsmouth | Spaulding | 1:45.16 | 2:12.516 | 2:12.516 | 21:01:49.314 | 40543 | - | - | - |
3. | 17. | 2. | 19. | Raymond, Hadley | O'Shaughnessy, Maura | McAvey, Alexis | Rowell, Kayla | Senior | Freshman | Senior | Junior | Exeter | Winnacunnet | Spaulding | Bishop Guertin | 28:01:48.00 | 21:01:49.314 | 2:02:12.15 | 31:01:54.52 | 42 | 33 | - | 81294 |
4. | 6. | 1. | 4. | Finn, Mary-Kate | Finn, Mary-Kate | Hagstrom, Angela | Peterson, Katherine | Sophomore | Junior | Sophomore | Junior | Bishop Guertin | Bishop Guertin | Pinkerton | Exeter | 1:48.2182 | 1:58.6054 | 1:55.494 | 58:01:53.2056 | 33 | - | 2621 | - |
5. | 11. | 8. | 2. | Kelley, Allison | Morin, Sarah | Zhecheva, Nadezhda Nadia | Mamos, Faith | Senior | Sophomore | Senior | Sophomore | Exeter | Winnacunnet | Pinkerton | Portsmouth | 21:01:49.314 | 39:01:53.88 | 1:50.2423 | 3:02:13.49 | 81294 | - | - | - |
6. | 18. | 1. | 22. | Zhecheva, Nadezhda Nadia | Zhecheva, Nadezhda Nadia | Finn, Mary-Kate | Farrington, Zoe | Junior | Senior | Sophomore | Sophomore | Nashua South | Portsmouth | Pinkerton | Spaulding | 1:50.2423 | 2:12.516 | 1:45.16 | 1:55.494 | 21 | 2621 | 81294 | 33 |
7. | 1. | 7. | 2. | Doherty, Fiona | Lennox, Kaitlyn | Hiscock , Rebecca | Morin, Sarah | Sophomore | Junior | Freshman | Sophomore | Bishop Guertin | Winnacunnet | Portsmouth | Bishop Guertin | 1:51.07 | 1:55.494 | 39:01:53.88 | 21:01:49.314 | - | - | - | - |
8. | 19. | 3. | 3. | Rowell, Kayla | Rousseau, Sarah | Hart, Rhegan | Finn, Mary-Kate | Senior | Sophomore | Senior | Junior | Exeter | Exeter | Pinkerton | Spaulding | 58:01:53.2056 | 31:01:54.52 | 24:01:56.2615 | 22:02:07.100 | - | - | 21 | - |
9. | 13. | 18. | 4. | Lennox, Kaitlyn | Raymond, Hadley | O'Shaughnessy, Maura | Raymond, Hadley | Junior | Sophomore | Sophomore | Sophomore | Winnacunnet | Winnacunnet | Pinkerton | Portsmouth | 39:01:53.88 | 1:50.2423 | 25:02:01.72 | 2:11.76 | - | - | 33 | - |
10. | 21. | 6. | 2. | Hagstrom, Angela | Hart, Rhegan | Mamos, Faith | Ferry, Mason | Junior | Sophomore | Freshman | Sophomore | Portsmouth | Pinkerton | Nashua South | Portsmouth | 31:01:54.52 | 2:02:12.15 | 43:02:04.60 | 21:01:49.314 | - | - | 42 | - |
11. | 8. | 9. | 7. | Olsen, Isabella | Martin, Abigail | Lennox, Kaitlyn | Finn, Mary-Kate | Junior | Sophomore | Sophomore | Sophomore | Spaulding | Londonderry | Exeter | Portsmouth | 1:55.494 | 22:02:07.100 | 39:02:14.932 | 1:50.2423 | - | 40543 | - | - |
12. | 5. | 10. | 3. | Mamos, Faith | Morin, Sarah | Mamos, Faith | Olsen, Isabella | Freshman | Junior | Senior | Senior | Pinkerton | Pinkerton | Exeter | Pinkerton | 24:01:56.2615 | 2:11.76 | 1:51.07 | 2:12.516 | - | 21 | - | - |
13. | 22. | 15. | 15. | McAvey, Alexis | Farrington, Zoe | Quinlan, Kylee | Hiscock , Rebecca | Sophomore | Sophomore | Sophomore | Sophomore | Exeter | Spaulding | Portsmouth | Nashua South | 1:58.6054 | 1:48.2182 | 28:01:48.00 | 28:01:48.00 | - | - | - | - |
14. | 7. | 9. | 11. | Hiscock , Rebecca | Hiscock , Rebecca | Lennox, Kaitlyn | Peterson, Katherine | Freshman | Sophomore | Junior | Junior | Nashua South | Exeter | Portsmouth | Spaulding | 25:02:01.72 | 1:48.2182 | 1:51.07 | 22:02:07.100 | - | - | - | 2621 |
15. | 8. | 23. | 16. | Martin, Abigail | Zhecheva, Nadezhda Nadia | Morin, Sarah | Zhecheva, Nadezhda Nadia | Senior | Junior | Senior | Junior | Portsmouth | Nashua South | Exeter | Portsmouth | 2:02.1674 | 2:12.516 | 28:01:48.00 | 1:45.16 | - | - | - | - |
16. | 20. | 16. | 2. | Ferry, Mason | McAvey, Alexis | Kelley, Allison | Quinlan, Kylee | Sophomore | Junior | Freshman | Senior | Winnacunnet | Bishop Guertin | Spaulding | Pinkerton | 43:02:04.60 | 1:48.2182 | 21:01:49.314 | 22:02:07.100 | - | - | - | 81294 |
17. | 19. | 13. | 20. | O'Shaughnessy, Maura | Hagstrom, Angela | Rousseau, Sarah | O'Shaughnessy, Maura | Sophomore | Junior | Sophomore | Senior | Londonderry | Exeter | Spaulding | Nashua South | 22:02:07.100 | 24:01:56.2615 | 33:02:28.09 | 24:01:56.2615 | - | - | - | 33 |
18. | 3. | 8. | 16. | Cochran, Julia | Cochran, Julia | Olsen, Isabella | Cochran, Julia | Sophomore | Senior | Freshman | Junior | Spaulding | Winnacunnet | Spaulding | Exeter | 2:11.76 | 43:02:04.60 | 2:12.516 | 24:01:56.2615 | - | - | - | - |
19. | 12. | 9. | 22. | Dickson, Emily | Doherty, Fiona | Cochran, Julia | Quinlan, Kylee | Senior | Senior | Senior | Senior | Spaulding | Spaulding | Exeter | Nashua South | 2:02:12.15 | 39:01:53.88 | 1:45.16 | 2:02.1674 | - | - | - | - |
20. | 1. | 9. | 8. | Hart, Rhegan | Cochran, Julia | Quinlan, Kylee | Farrington, Zoe | Freshman | Freshman | Senior | Junior | Spaulding | Exeter | Spaulding | Pinkerton | 2:12.516 | 1:48.2182 | 1:51.07 | 39:01:53.88 | - | - | - | - |
21. | 8. | 23. | 4. | Peterson, Katherine | Farrington, Zoe | Morin, Sarah | Zhecheva, Nadezhda Nadia | Senior | Junior | Junior | Sophomore | Pinkerton | Spaulding | Pinkerton | Winnacunnet | 3:02:13.49 | 1:50.2423 | 2:02:12.15 | 23:01:41.9683 | - | 81294 | - | - |
22. | 19. | 14. | 8. | Rousseau, Sarah | Rousseau, Sarah | Peterson, Katherine | Hiscock , Rebecca | Freshman | Freshman | Senior | Sophomore | Pinkerton | Spaulding | Exeter | Exeter | 39:02:14.932 | 33:02:28.09 | 3:02:13.49 | 1:58.6054 | - | - | 42 | 33 |
23. | 4. | 19. | 6. | Farrington, Zoe | Rousseau, Sarah | Rowell, Kayla | O'Shaughnessy, Maura | Freshman | Junior | Sophomore | Junior | Spaulding | Londonderry | Bishop Guertin | Londonderry | 33:02:28.09 | 25:02:01.72 | 43:02:04.60 | 3:02:13.49 | - | 42 | - | 40543 |
600 Meters Section 1
PL | PL | NAME | NAME | YEAR | YEAR | TEAM | TEAM | TIME | TIME | SC | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
9. | 16. | Lennox, Kaitlyn | Hart, Rhegan | Junior | Freshman | Winnacunnet | Spaulding | 1:53.880 | 2:11.7648 | - | - |
14. | 20. | Hiscock , Rebecca | Lennox, Kaitlyn | Freshman | Freshman | Nashua South | Londonderry | 2:01.7260 | 2:12.512 | - | - |
16. | 14. | Ferry, Mason | O'Shaughnessy, Maura | Sophomore | Sophomore | Winnacunnet | Nashua South | 49:02:04.605 | 25:02:28.09 | - | - |
17. | 20. | O'Shaughnessy, Maura | Cochran, Julia | Sophomore | Sophomore | Londonderry | Spaulding | 2:07.108 | 2:07.108 | - | - |
18. | 16. | Cochran, Julia | Ferry, Mason | Sophomore | Sophomore | Spaulding | Winnacunnet | 2:11.7648 | 2:07.108 | - | - |
19. | 14. | Dickson, Emily | Hiscock , Rebecca | Senior | Sophomore | Spaulding | Nashua South | 16:02:12.151 | 2:01.7260 | - | - |
20. | 16. | Hart, Rhegan | Hiscock , Rebecca | Freshman | Sophomore | Spaulding | Spaulding | 2:12.512 | 2:01.7260 | - | - |
23. | 20. | Farrington, Zoe | Hart, Rhegan | Freshman | Freshman | Spaulding | Spaulding | 25:02:28.09 | 2:12.512 | - | - |
600 Meters Section 2
PL | PL | NAME | NAME | YEAR | YEAR | TEAM | TEAM | TIME | TIME | SC | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
8. | 15. | Rowell, Kayla | Martin, Abigail | Senior | Senior | Exeter | Pinkerton | 1:53.209 | 55:01:54.527 | - | - |
10. | 11. | Hagstrom, Angela | Hagstrom, Angela | Junior | Freshman | Portsmouth | Pinkerton | 55:01:54.527 | 33:01:58.601 | - | - |
11. | 11. | Olsen, Isabella | Mamos, Faith | Junior | Freshman | Spaulding | Pinkerton | 49:01:55.49 | 2:13.49 | - | - |
12. | 10. | Mamos, Faith | Peterson, Katherine | Freshman | Senior | Pinkerton | Pinkerton | 42:01:56.26 | 43:02:14.93 | - | - |
13. | 11. | McAvey, Alexis | Olsen, Isabella | Sophomore | Senior | Exeter | Portsmouth | 33:01:58.601 | 2:02.1658 | - | - |
15. | 12. | Martin, Abigail | Hagstrom, Angela | Senior | Senior | Portsmouth | Pinkerton | 2:02.1658 | 2:02.1658 | - | - |
21. | 22. | Peterson, Katherine | Martin, Abigail | Senior | Senior | Pinkerton | Portsmouth | 2:13.49 | 43:02:14.93 | - | - |
22. | 13. | Rousseau, Sarah | Martin, Abigail | Freshman | Freshman | Pinkerton | Exeter | 43:02:14.93 | 1:53.209 | - | - |
600 Meters Section 3
PL | PL | PL | PL | PL | NAME | NAME | NAME | NAME | NAME | YEAR | YEAR | YEAR | YEAR | YEAR | TEAM | TEAM | TEAM | TEAM | TEAM | TIME | TIME | TIME | TIME | TIME | SC | SC | SC | SC | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6. | 1. | 7. | 3. | 5. | Zhecheva, Nadezhda Nadia | Quinlan, Kylee | Doherty, Fiona | Raymond, Hadley | Kelley, Allison | Sophomore | Sophomore | Senior | Senior | Junior | Exeter | Winnacunnet | Exeter | Bishop Guertin | Nashua South | 18:01:48.0012 | 1:41.96 | 35:01:48.219 | 1:49.31 | 1:49.31 | 49551 | 2268 | 1 | 5034 | - |
7. | 2. | 1. | 7. | 6. | Quinlan, Kylee | Morin, Sarah | Zhecheva, Nadezhda Nadia | Zhecheva, Nadezhda Nadia | Kelley, Allison | Sophomore | Senior | Junior | Sophomore | Senior | Nashua South | Portsmouth | Exeter | Exeter | Nashua South | 1:50.2434 | 52:01:45.162 | 1:41.96 | 1:50.2434 | 18:01:48.0012 | 304 | 49551 | 304 | - | 8241 |
2. | 3. | 5. | 2. | 5. | Quinlan, Kylee | Raymond, Hadley | Quinlan, Kylee | Raymond, Hadley | Finn, Mary-Kate | Sophomore | Senior | Sophomore | Sophomore | Senior | Nashua South | Exeter | Nashua South | Bishop Guertin | Exeter | 18:01:48.0012 | 18:01:48.0012 | 52:01:45.162 | 35:01:48.219 | 52:01:45.162 | 8241 | 304 | 8241 | 1 | 5034 |
1. | 4. | 3. | 5. | 1. | Doherty, Fiona | Finn, Mary-Kate | Kelley, Allison | Raymond, Hadley | Doherty, Fiona | Senior | Sophomore | Sophomore | Senior | Senior | Bishop Guertin | Bishop Guertin | Bishop Guertin | Exeter | Exeter | 35:01:48.219 | 35:01:48.219 | 52:01:45.162 | 52:01:45.162 | 1:41.96 | 304 | 5034 | 1 | 304 | 1 |
3. | 5. | 4. | 7. | 7. | Kelley, Allison | Kelley, Allison | Doherty, Fiona | Morin, Sarah | Kelley, Allison | Senior | Senior | Senior | Sophomore | Sophomore | Bishop Guertin | Exeter | Winnacunnet | Exeter | Nashua South | 35:01:48.219 | 1:49.31 | 18:01:48.0012 | 1:51.078 | 1:41.96 | 8241 | 8241 | 8241 | 304 | 2268 |
4. | 6. | 5. | 2. | 5. | Kelley, Allison | Zhecheva, Nadezhda Nadia | Doherty, Fiona | Doherty, Fiona | Quinlan, Kylee | Senior | Junior | Sophomore | Senior | Senior | Portsmouth | Nashua South | Bishop Guertin | Bishop Guertin | Exeter | 1:41.96 | 1:50.2434 | 52:01:45.162 | 1:41.96 | 52:01:45.162 | 1 | 1 | 1 | 49551 | 2268 |
7. | 7. | 7. | 4. | 7. | Doherty, Fiona | Doherty, Fiona | Raymond, Hadley | Finn, Mary-Kate | Zhecheva, Nadezhda Nadia | Sophomore | Sophomore | Junior | Senior | Senior | Portsmouth | Bishop Guertin | Exeter | Bishop Guertin | Exeter | 52:01:45.162 | 1:51.078 | 35:01:48.219 | 1:51.078 | 52:01:45.162 | 5034 | - | 8241 | 49551 | 5034 |