May 26, 2007
Merrimack - Merrimack, NH
Boys' 4 x 100 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester Memorial | 43.92 | 47.44 | 36.02 | 41.29 | 31.63 | 42.61 | 10 | |
2 | Timberlane | 44.52 | 36.96 | 38.74 | 48.09 | 56.99 | 31.17 | 8 | |
3 | Nashua North | 44.61 | 57.10 | 31.68 | 36.14 | 32.12 | 37.48 | 6 | |
4 | Londonderry | 44.61 | 56.66 | 55.77 | 56.21 | 51.31 | 57.10 | 4 | |
5 | Spaulding | 45.3 | 44.8 | 40.3 | 57.9 | 52.5 | 31.7 | 2 | |
6 | Bishop Guertin | 45.52 | 56.90 | 41.88 | 41.88 | 50.53 | 49.62 | 1 | |
7 | Pinkerton | 45.56 | 47.84 | 47.39 | 46.48 | 36.45 | 45.11 | - | |
8 | Keene | 45.7 | 52.0 | 55.7 | 51.6 | 35.6 | 41.5 | - | |
9 | Concord | 45.77 | 45.77 | 51.27 | 49.44 | 43.94 | 43.49 | - | |
10 | Manchester West | 46.06 | 37.31 | 49.29 | 43.76 | 50.21 | 40.08 | - | |
11 | Nashua South | 46.3 | 43.5 | 38.4 | 43.9 | 37.0 | 36.5 | - | |
12 | Alvirne | 46.44 | 51.09 | 45.98 | 1:00.38 | 37.62 | 41.34 | - | |
13 | Manchester Central | 46.8 | 36.9 | 59.4 | 47.2 | 36.5 | 58.5 | - | |
0 | Merrimack | NT | NT | NT | NT | NT | NT | - | |
0 | Exeter | NT | NT | NT | NT | NT | NT | - |
Boys' 4 x 100 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
8 | Keene | 45.7 | 47.0 | 50.7 | 59.4 | 34.7 | 36.5 | 40.2 | - | |
10 | Manchester West | 46.06 | 37.77 | 43.30 | 43.30 | 55.74 | 36.85 | 47.91 | - | |
11 | Nashua South | 46.3 | 32.4 | 51.8 | 43.0 | 59.7 | 50.0 | 57.8 | - |
Boys' 4 x 100 Relay Section 2
PL | TEAM | ATHLETES | TIME | SC |
---|---|---|---|---|
6 | Bishop Guertin | 45.52 | 1 | |
7 | Pinkerton | 45.56 | - | |
9 | Concord | 45.77 | - | |
12 | Alvirne | 46.44 | - | |
13 | Manchester Central | 46.8 | - | |
0 | Exeter | NT | - |
Boys' 4 x 100 Relay Section 3
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester Memorial | 56.66 | 43.92 | 47.00 | 36.46 | 54.90 | 55.34 | 10 | |
2 | Timberlane | 53.43 | 44.52 | 56.54 | 57.88 | 44.97 | 46.75 | 8 | |
3 | Nashua North | 47.74 | 44.61 | 31.23 | 50.41 | 56.66 | 44.17 | 6 | |
4 | Londonderry | 53.54 | 44.61 | 51.31 | 31.23 | 38.37 | 47.29 | 4 | |
5 | Spaulding | 45.7 | 45.3 | 36.6 | 34.8 | 36.6 | 42.1 | 2 | |
0 | Merrimack | NT | NT | NT | NT | NT | NT | - |