Men's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Bailey Murphy | SO-2 | American Int'l | 48.72 | 39.95 | 44.83 | 10 |
2 | Kevin Leach-Brown | SR-4 | New Haven | 49.11 | 45.68 | 37.82 | 8 |
3 | Blake Jandreau | JR-3 | New Haven | 49.63 | 42.69 | 40.70 | 6 |
4 | Sachin Manning | JR-3 | So. Conn. St. | 49.94 | 50.94 | 54.44 | 5 |
5 | Junior Pontes Da Veiga | FR-1 | American Int'l | 50.42 | 39.84 | 41.85 | 4 |
6 | Nathan Rinaldi | FR-1 | Franklin Pierce | 51.86 | 52.90 | 1:00.16 | 3 |
7 | Khalil Chester | FR-1 | Adelphi | 52.68 | 44.78 | 1:00.59 | 2 |
8 | John Perez | FR-1 | Adelphi | 52.75 | 37.46 | 54.86 | 1 |
9 | Joe Wix | JR-3 | Bentley | 53.07 | 42.46 | 37.68 | - |
10 | Mark Stanic | SR-4 | Bentley | 54.32 | 1:02.47 | 52.15 | - |
11 | Jack Colantuoni | FR-1 | Assumption | 54.38 | 1:05.26 | 1:04.17 | - |
12 | Mac Bailey | SO-2 | Adelphi | 54.76 | 46.00 | 39.98 | - |
13 | Collin Heaney | FR-1 | Adelphi | 56.05 | 40.92 | 1:03.34 | - |
14 | Nestor Atiencia | FR-1 | Adelphi | 57.20 | 59.49 | 45.19 | - |
Anthony Dawson | SR-4 | Saint Rose | DNF | DNF | DNF | - |
Men's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
8 | John Perez | FR-1 | Adelphi | 51.70 | 37.98 | 1:08.58 | 56.45 | 52.75 | 1:00.14 | 1 |
10 | Mark Stanic | SR-4 | Bentley | 44.00 | 54.32 | 52.69 | 1:05.19 | 54.32 | 59.76 | - |
11 | Jack Colantuoni | FR-1 | Assumption | 57.65 | 1:06.35 | 48.95 | 58.19 | 54.38 | 50.03 | - |
12 | Mac Bailey | SO-2 | Adelphi | 1:06.81 | 38.34 | 54.22 | 41.07 | 54.76 | 43.26 | - |
13 | Collin Heaney | FR-1 | Adelphi | 56.05 | 53.81 | 51.01 | 1:11.75 | 56.05 | 46.53 | - |
14 | Nestor Atiencia | FR-1 | Adelphi | 40.04 | 1:14.36 | 1:02.92 | 51.48 | 57.20 | 1:12.08 | - |
Anthony Dawson | SR-4 | Saint Rose | DNF | DNF | DNF | DNF | DNF | DNF | - |
Men's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Bailey Murphy | SO-2 | American Int'l | 49.21 | 48.72 | 10 |
2 | Kevin Leach-Brown | SR-4 | New Haven | 59.92 | 49.11 | 8 |
3 | Blake Jandreau | JR-3 | New Haven | 40.20 | 49.63 | 6 |
4 | Sachin Manning | JR-3 | So. Conn. St. | 57.93 | 49.94 | 5 |
5 | Junior Pontes Da Veiga | FR-1 | American Int'l | 1:01.52 | 50.42 | 4 |
6 | Nathan Rinaldi | FR-1 | Franklin Pierce | 1:00.16 | 51.86 | 3 |
7 | Khalil Chester | FR-1 | Adelphi | 55.32 | 52.68 | 2 |
9 | Joe Wix | JR-3 | Bentley | 45.64 | 53.07 | - |