May 29, 2021
Pelham - Pelham, NH
Men's 200 Meters
Top↑
PL | PL | NAME | NAME | YEAR | YEAR | TEAM | TEAM | TIME | TIME | SC | SC | WIND | WIND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 7. | Baylus, Seth | Constable, Ryon | Junior | Senior | Merrimack Valley | Lebanon | 6922.6594 | DNS | 081013 | 09822 | ||
2. | 4. | Cerami, Quinn | Curtin, Michael | Senior | Sophomore | Windham | Windham | 22.94 | DNS | 09822 | 44417 | ||
3. | 9. | Neal, Landon | Ash, Brady | Senior | Junior | Windham | Windham | 23.2024 | 23.73 | 623 | - | ||
4. | 7. | Manti, Braeden | Punni, Nyeoti | Junior | Junior | Windham | Coe-Brown | 23.586 | 22.94 | 44417 | 44417 | ||
5. | 6. | Punni, Nyeoti | Neal, Landon | Junior | Senior | Lebanon | Milford | 23.73 | 724.0060 | 42 | 44417 | ||
6. | 1. | Cain, Hogan | Punni, Nyeoti | Senior | Junior | Coe-Brown | Windham | 724.0060 | 724.0060 | 4614 | - | ||
7. | 4. | Naun, Zackary | Constable, Ryon | Junior | Junior | Milford | Merrimack Valley | 024.119 | 23.73 | - | - | ||
8. | Hardwick, Reggie | Punni, Nyeoti | Junior | Junior | Milford | Sanborn Regional | 24.3255 | 124.625 | - | 42 | |||
9. | 6. | Ash, Brady | Cerami, Quinn | Sophomore | Junior | Sanborn Regional | Hollis/Brookline | 124.625 | DNS | - | - | ||
10. | Constable, Ryon | Neal, Landon | Junior | Junior | Milford | Hollis/Brookline | 724.6721 | 724.6721 | - | - | |||
10. | Heigis, Porter | Cain, Hogan | Senior | Junior | Coe-Brown | Hollis/Brookline | DNS | 23.2024 | - | - | |||
9. | Curtin, Michael | Hardwick, Reggie | Sophomore | Junior | Hollis/Brookline | Windham | DNS | 024.119 | - | - |
200 Meters Section 1
W:200 Meters Section 2
W:PL | PL | PL | NAME | NAME | NAME | YEAR | YEAR | YEAR | TEAM | TEAM | TEAM | TIME | TIME | TIME | SC | SC | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 3. | Baylus, Seth | Manti, Braeden | Baylus, Seth | Junior | Junior | Senior | Merrimack Valley | Hollis/Brookline | Windham | 7322.65 | 0123.2018 | 0123.2018 | 1057 | 2 | - | |
2. | 1. | 1. | Cerami, Quinn | Manti, Braeden | Baylus, Seth | Senior | Senior | Sophomore | Windham | Windham | Merrimack Valley | 922.9429 | 523.7391 | 922.9429 | 0816 | 1057 | - |
3. | 2. | 2. | Neal, Landon | Neal, Landon | Manti, Braeden | Senior | Junior | Junior | Windham | Merrimack Valley | Windham | 0123.2018 | 0623.5888 | 523.7391 | 8643 | 1057 | 8643 |
4. | 1. | 3. | Manti, Braeden | Neal, Landon | Punni, Nyeoti | Junior | Senior | Senior | Windham | Lebanon | Hollis/Brookline | 0623.5888 | 7322.65 | 7322.65 | 4 | - | 8643 |
5. | 5. | Punni, Nyeoti | Punni, Nyeoti | Curtin, Michael | Junior | Junior | Junior | Lebanon | Windham | Windham | 523.7391 | 922.9429 | 922.9429 | 2 | - | - | |
2. | 1. | Curtin, Michael | Curtin, Michael | Curtin, Michael | Sophomore | Senior | Senior | Hollis/Brookline | Hollis/Brookline | Merrimack Valley | DNS | 0623.5888 | 523.7391 | - | 2 | 8643 |