Men's 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | WIND |
---|---|---|---|---|---|
1 | Matthew Doerner | JR-3 | RIT | 15.78 |
|
2 | Alex Opsahl | JR-3 | Rochester | 16.74 |
|
3 | Daniel Kohaut | SO-2 | RIT | 16.85 |
|
4 | Cole Siewert | SO-2 | Rochester | 16.89 |
|
5 | Dustin Van Kirk | SR-4 | RIT | 16.89 |
|
6 | Connor Lambert | SO-2 | St. Lawrence | 16.95 |
|
7 | Cullen Sullivan | SR-4 | RIT | 16.96 |
|
8 | Adam Smith | SR-4 | Rochester | 17.21 |
|
9 | Colby Lauria | FR-1 | St. Lawrence | 17.67 |
|
10 | Carson Swierski | FR-1 | Brockport St. | 17.81 |
|
11 | Garrett Dietrich | JR-3 | Rochester | 19.07 |
|
12 | Carter Puylara | FR-1 | Roberts Wesleyan | 19.79 |
|
13 | Pedro Moscoso | FR-1 | Roberts Wesleyan | 19.87 |
|
14 | John Moyer | SR-4 | Rochester | 23.07 |
|
Erik Geier | FR-1 | St. Lawrence | DNF |
|
|
Peter Brodnik | JR-3 | Rochester | DNF |
|
Men's 110 Hurdles Section 1
W: -1.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Doerner | JR-3 | RIT | 11.21 | 15.78 | 15.63 | 18.62 | 14.21 | 11.05 | 12.00 |
2 | Alex Opsahl | JR-3 | Rochester | 16.91 | 16.74 | 17.75 | 16.24 | 20.09 | 17.58 | 16.24 |
5 | Dustin Van Kirk | SR-4 | RIT | 13.85 | 16.89 | 21.12 | 20.95 | 15.54 | 11.83 | 16.22 |
6 | Connor Lambert | SO-2 | St. Lawrence | 16.62 | 16.95 | 21.36 | 18.14 | 17.46 | 18.82 | 17.12 |
7 | Cullen Sullivan | SR-4 | RIT | 12.89 | 16.96 | 18.49 | 15.61 | 21.37 | 14.08 | 22.05 |
8 | Adam Smith | SR-4 | Rochester | 21.34 | 17.21 | 19.97 | 18.07 | 17.04 | 15.32 | 15.15 |
Erik Geier | FR-1 | St. Lawrence | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |
Peter Brodnik | JR-3 | Rochester | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
Men's 110 Hurdles Section 2
W: 0.1PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
3 | Daniel Kohaut | SO-2 | RIT | 12.30 | 16.85 |
4 | Cole Siewert | SO-2 | Rochester | 15.71 | 16.89 |
9 | Colby Lauria | FR-1 | St. Lawrence | 12.73 | 17.67 |
10 | Carson Swierski | FR-1 | Brockport St. | 19.24 | 17.81 |
11 | Garrett Dietrich | JR-3 | Rochester | 14.31 | 19.07 |
12 | Carter Puylara | FR-1 | Roberts Wesleyan | 14.65 | 19.79 |
13 | Pedro Moscoso | FR-1 | Roberts Wesleyan | 16.30 | 19.87 |
14 | John Moyer | SR-4 | Rochester | 27.69 | 23.07 |