April 23, 2022
Sanborn Regional - Kingston, NH
Girls' 4 x 100 Relay
Top↑
Girls' 4 x 100 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
7 | Merrimack Valley | Dawson, Burdick, Barrington, Delaney | 56.74 | 1:02.42 | 56.18 | 50.50 | 1:11.50 | - |
8 | Plymouth Regional | Rhude, Claudio, Towers, Valenti | 57.38 | 1:00.83 | 58.53 | 1:09.43 | 1:08.86 | - |
9 | Raymond | Fournier, Ferm, Yockel, O'Neil | 58.14 | 1:14.42 | 59.89 | 51.75 | 1:11.52 | - |
10 | Kennett | Tuttle, Habert-Jaques, Walker, Garland | 58.31 | 1:07.64 | 47.24 | 1:03.56 | 54.82 | - |
11 | Con-Val | Davis, Rupp, Bull, MacNeil | 58.81 | 1:05.28 | 47.64 | 45.29 | 47.64 | - |
12 | St. Thomas Aquinas | O'Connor, Latsilnik, Parisi, Hennessy | 59.11 | 41.38 | 1:13.30 | 1:06.21 | 1:09.16 | - |
14 | Conant | Sangermano, Bennet, Aho, Ostergard | 1:00.59 | 47.87 | 1:13.32 | 1:00.59 | 1:00.59 | - |
Girls' 4 x 100 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Lebanon | Falcone, Ballard, Graber, Kantor | 54.65 | 43.18 | 38.81 | 1:01.21 | 10 |
2 | Newfound Regional | Barney, Paul, McKellar, Bohlmann | 55.80 | 1:02.50 | 53.01 | 49.67 | 8 |
3 | Oyster River | Dulin, Glew, Scopel, Deane | 55.90 | 59.26 | 1:00.94 | 48.64 | 6 |
4 | Coe-Brown | Chavda, Malloy, Lee, Buzzell | 56.55 | 59.38 | 42.42 | 48.07 | 4 |
5 | Hopkinton | Lee-Johnson, Lee, Miner, Noble | 56.57 | 1:06.76 | 1:12.41 | 57.71 | 2 |
6 | Prospect Mountain | Cummings, Cummings, Kane, Simpson | 56.72 | 51.05 | 45.38 | 51.05 | 1 |
13 | Hanover | Berthold, Holthoff, Ross, Trummel | 1:00.27 | 1:15.34 | 1:17.75 | 42.19 | - |