Boys' 55 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Ben Lawrence | Senior | Souhegan | 6.9 | 6.6 | 4.7 | 6.3 | 6 |
2 | Derek Laurent | Junior | Alvirne | 8.4 | 6.7 | 6.8 | 7.4 | 5 |
3 | Andrew Shepard | Senior | Souhegan | 5.3 | 6.9 | 7.8 | 6.3 | 4 |
4 | Ryan Connoly | Junior | Nashua South | 7. | 7. | 5. | 5. | 3 |
5 | Dave Sell | Junior | Sant Bani | 8.4 | 7.1 | 6.1 | 9.0 | 2 |
6 | Luke Mertins | Freshman | Alvirne | 7.0 | 7.1 | 7.9 | 6.1 | 1 |
Boys' 55 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Connoly | Junior | Nashua South | 5.8 | 5.5 | 6.8 | 6.7 | 5.4 | 7.0 | 8.7 |
2 | Ben Lawrence | Senior | Souhegan | 8.1 | 5.5 | 6.8 | 5.8 | 5.9 | 5.6 | 5.5 |
3 | Derek Laurent | Junior | Alvirne | 6.4 | 6.4 | 6.9 | 5.9 | 7.9 | 7.2 | 7.2 |
4 | Erich Dietterle | Senior | Newmarket | 6. | 7. | 7. | 7. | 7. | 7. | 6. |
5 | Luke Mertins | Freshman | Alvirne | 8. | 8. | 7. | 5. | 5. | 8. | 6. |
6 | Andrew Shepard | Senior | Souhegan | 5. | 7. | 7. | 6. | 5. | 5. | 6. |
7 | Brian Barry | Sophomore | Alvirne | 7.5 | 8.5 | 7.1 | 5.0 | 6.4 | 7.5 | 5.8 |
8 | Jared Proulx | Junior | Nashua South | 6.9 | 8.2 | 7.2 | 6.4 | 7.7 | 7.9 | 6.6 |
8 | Bruce Viera | Junior | Pelham | 9.2 | 5.6 | 7.2 | 6.8 | 6.3 | 7.8 | 5.6 |
10 | Alex Rouleau | Junior | Somersworth | 9.2 | 8.6 | 7.3 | 6.2 | 5.5 | 6.4 | 8.6 |
10 | Dave Sell | Junior | Sant Bani | 5.5 | 5.9 | 7.3 | 5.6 | 9.2 | 8.7 | 9.4 |
10 | Evan Ordway | Sophomore | Campbell | 5.8 | 8.8 | 7.3 | 6.6 | 7.7 | 5.2 | 6.4 |
13 | Chris Lockett | Senior | Somersworth | 8.3 | 8.4 | 7.4 | 5.4 | 7.9 | 7.5 | 5.2 |
13 | Jeff DeJager | Senior | Portsmouth Christian | 8.4 | 8.6 | 7.4 | 8.4 | 7.2 | 9.1 | 6.3 |
13 | Matt Bonta | Junior | Hollis/Brookline | 5.9 | 8.3 | 7.4 | 5.6 | 7.3 | 6.0 | 7.0 |
13 | Ryan Kelly | Sophomore | Alvirne | 5.6 | 8.5 | 7.4 | 6.3 | 7.1 | 7.0 | 7.6 |
17 | Collin McGrail | Sophomore | Alvirne | 5.8 | 7.5 | 7.5 | 8.7 | 7.5 | 8.4 | 9.4 |
17 | Erin Freeman | Sophomore | Hollis/Brookline | 6.8 | 6.6 | 7.5 | 6.3 | 9.3 | 7.1 | 6.1 |
17 | Ely Markey | Freshman | Milford | 6.0 | 9.5 | 7.5 | 7.0 | 5.4 | 7.3 | 8.1 |
20 | Garret Kennedy | Sophomore | Pelham | 9.5 | 8.9 | 7.6 | 6.7 | 8.8 | 7.5 | 6.0 |
20 | Daniel Griffiths | Freshman | Milford | 7.3 | 6.9 | 7.6 | 6.6 | 8.1 | 5.9 | 7.2 |
20 | Zachary Thibault | Sophomore | Pelham | 9.4 | 9.8 | 7.6 | 8.9 | 8.5 | 7.0 | 9.3 |
23 | Kurt Thompson | Junior | Hollis/Brookline | 8.0 | 8.2 | 7.7 | 6.3 | 6.0 | 7.6 | 7.6 |
23 | Jordan Spencer | Senior | Campbell | 9.3 | 9.0 | 7.7 | 5.4 | 7.9 | 6.3 | 6.4 |
23 | Dominic Mangano | Junior | Hollis/Brookline | 8.3 | 6.6 | 7.7 | 6.4 | 7.7 | 7.0 | 8.8 |
26 | Robert Grant | Sophomore | Hollis/Brookline | 8.6 | 8.2 | 7.9 | 9.4 | 6.6 | 9.0 | 6.5 |
26 | Nolan O'Brien | Freshman | Nashua South | 7.2 | 7.9 | 7.9 | 9.0 | 9.0 | 9.1 | 7.3 |
28 | Wesley Fletcher | Sophomore | Campbell | 7. | 10. | 8. | 8. | 8. | 8. | 8. |
28 | Mike Salois | Sophomore | Pelham | 9. | 7. | 8. | 8. | 10. | 6. | 5. |
28 | Brenden Hanson | Prospect Mountain | 7. | 8. | 8. | 7. | 7. | 7. | 8. | |
31 | Steve Latina | Sophomore | Nashua South | 5.9 | 8.1 | 8.1 | 7.4 | 10.4 | 6.3 | 10.1 |
32 | Errol Fuertes | Freshman | Campbell | 8.5 | 7.8 | 8.2 | 10.4 | 9.8 | 10.3 | 8.4 |
33 | Andrew Hinton | Freshman | Souhegan | 6.2 | 9.1 | 8.3 | 6.0 | 7.2 | 6.3 | 7.5 |
33 | Richard Ta | Sophomore | Nashua South | 10.7 | 6.3 | 8.3 | 9.9 | 6.3 | 10.7 | 10.7 |
35 | mike sweet | Freshman | Prospect Mountain | 7.7 | 9.1 | 8.6 | 9.4 | 9.4 | 10.5 | 10.8 |
35 | Bryan Keiser | Freshman | Somersworth | 6.7 | 7.1 | 8.6 | 7.2 | 10.5 | 6.4 | 8.6 |
Boys' 300 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Bruce Viera | Junior | Pelham | 44.9 | 39.1 | 27.7 | 32.8 | 44.9 | 6 |
2 | Ryan Cray | Senior | Souhegan | 34.2 | 39.4 | 32.7 | 45.3 | 39.7 | 5 |
3 | Tim Seawards | Senior | Somersworth | 36.7 | 39.9 | 51.4 | 37.9 | 31.5 | 4 |
4 | Derek Laurent | Junior | Alvirne | 32.2 | 40.3 | 38.6 | 51.9 | 49.9 | 3 |
5 | Wilson Mason | Junior | Hollis/Brookline | 30.2 | 40.3 | 45.5 | 28.6 | 51.5 | 2 |
6 | Erich Dietterle | Senior | Newmarket | 38.7 | 40.4 | 44.0 | 37.5 | 30.2 | 1 |
7 | Evan Ordway | Sophomore | Campbell | 36.7 | 40.8 | 51.8 | 50.1 | 50.5 | - |
8 | Alex Rouleau | Junior | Somersworth | 42.0 | 41.6 | 32.0 | 40.7 | 43.2 | - |
9 | Paul Thibodeau | Junior | Souhegan | 31.8 | 41.9 | 51.5 | 38.9 | 49.8 | - |
10 | Logan Hopper | Senior | Prospect Mountain | 40.0 | 42.6 | 37.9 | 53.6 | 43.4 | - |
11 | Grant Raymond | Sophomore | Souhegan | 48.2 | 42.7 | 49.5 | 50.3 | 32.8 | - |
12 | Luke Mertins | Freshman | Alvirne | 34.3 | 42.9 | 50.6 | 51.0 | 30.4 | - |
13 | Ely Markey | Freshman | Milford | 43.5 | 43.1 | 39.6 | 50.4 | 33.6 | - |
14 | Dave Sell | Junior | Sant Bani | 32.8 | 43.2 | 32.8 | 46.6 | 48.3 | - |
15 | Jared Davis | Senior | Campbell | 42.7 | 43.6 | 53.6 | 50.5 | 47.0 | - |
16 | Kevin Lapoint | Senior | Somersworth | 35.0 | 43.8 | 51.2 | 44.6 | 34.6 | - |
17 | Patrick Queenan | Sophomore | Campbell | 42.7 | 44.5 | 35.1 | 48.9 | 36.4 | - |
18 | Matthew Roberge | Sophomore | Campbell | 49.7 | 44.8 | 53.7 | 44.8 | 53.3 | - |
19 | Eric Smyth | Freshman | Hollis/Brookline | 33. | 45. | 40. | 31. | 32. | - |
20 | Steve Latina | Sophomore | Nashua South | 38.3 | 45.1 | 56.3 | 42.8 | 46.0 | - |
20 | Scott Connatser | Senior | Pelham | 39.6 | 45.1 | 32.4 | 43.7 | 42.8 | - |
22 | Ian Grant | Junior | Hollis/Brookline | 57.2 | 45.8 | 37.5 | 49.4 | 39.3 | - |
23 | Matthew Chareth | Sophomore | Souhegan | 33. | 46. | 52. | 42. | 34. | - |
24 | Steve Liamos | Junior | Nashua South | 36.7 | 46.5 | 45.1 | 56.7 | 50.2 | - |
25 | Jake Noble | Sophomore | Portsmouth Christian | 46.7 | 46.7 | 55.5 | 58.8 | 53.2 | - |
26 | Brenton Ciccotelli | Senior | Newmarket | 42.4 | 47.2 | 40.1 | 38.2 | 57.5 | - |
27 | Nick Ullrich | Junior | Hollis/Brookline | 47. | 48. | 52. | 39. | 1:02. | - |
28 | Camilo Henao | Sophomore | Nashua South | 53.9 | 48.2 | 55.4 | 35.1 | 43.3 | - |
29 | Caleb Couture | Senior | Somersworth | 1:00.3 | 48.3 | 57.4 | 58.4 | 50.2 | - |
30 | Mike Salois | Sophomore | Pelham | 41.2 | 48.5 | 48.0 | 48.0 | 43.1 | - |
30 | Zachary Thibault | Sophomore | Pelham | 40.7 | 48.5 | 57.2 | 45.1 | 34.9 | - |
32 | Ryan Dixon | Freshman | Milford | 47.8 | 48.8 | 37.5 | 53.6 | 58.0 | - |
33 | Ryan Kelly | Sophomore | Alvirne | 41.0 | 48.9 | 1:00.6 | 40.0 | 52.8 | - |
34 | Brenden Lafauer-hanson | Senior | Prospect Mountain | 1:03.3 | 49.1 | 55.4 | 1:01.3 | 37.3 | - |
35 | Nate Waterman | Sophomore | Somersworth | 52.2 | 49.3 | 35.4 | 48.8 | 44.3 | - |
36 | Andrew Hinton | Freshman | Souhegan | 45.5 | 50.1 | 35.5 | 55.1 | 38.5 | - |
37 | Kavin Kang | Junior | Nashua South | 53. | 51. | 1:00. | 46. | 1:00. | - |
38 | Ryan Crawley | Sophomore | Prospect Mountain | 57.4 | 53.2 | 1:03.8 | 51.0 | 47.3 | - |
39 | mike sweet | Freshman | Prospect Mountain | 51.0 | 57.4 | 47.0 | 1:10.0 | 57.4 | - |
Daniel Griffiths | Freshman | Milford | NT | NT | NT | NT | NT | - | |
Brian Barry | Sophomore | Alvirne | NT | NT | NT | NT | NT | - | |
Dylan Lustig | Sophomore | Nashua South | NT | NT | NT | NT | NT | - |
Boys' 600 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Jarrod Rodiman | Junior | Milford | 1:32.4 | 6 |
2 | David Periera | Senior | Pelham | 1:36.2 | 5 |
3 | Connor Crowley | Freshman | Milford | 1:36.6 | 4 |
4 | Zach Wiswell | Senior | Newmarket | 1:36.7 | 3 |
5 | Dan Tashereau | Sophomore | Campbell | 1:38.9 | 2 |
6 | Adam Kumpu | Freshman | Milford | 1:41. | 1 |
7 | Alex Werne | Junior | Hollis/Brookline | 1:41.3 | - |
8 | Stephen Bryant | Junior | Campbell | 1:42.1 | - |
9 | Aaron Fellows | Junior | Alvirne | 1:43.1 | - |
10 | Chris Low | Freshman | Alvirne | 1:46.7 | - |
11 | Garret Kennedy | Sophomore | Pelham | 1:50. | - |
12 | Luke Hansford | Sophomore | Portsmouth Christian | 1:50.3 | - |
13 | Jeremy Vath | Sophomore | Hillsboro-Deering | 1:51.9 | - |
14 | Matt Apkarian | Sophomore | Prospect Mountain | 1:54.2 | - |
15 | Tim Beauregard | Freshman | Campbell | 1:58.4 | - |
16 | Nate Peaslee | Sophomore | Somersworth | 2:26.4 | - |
Boys' 1000 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Jordan Choate | Senior | Nashua South | 2:02.7 | 2:02.7 | 3:10.5 | 2:41.5 | 3:28.3 | 6 |
2 | Puleo Dominic | Senior | Alvirne | 2:13.0 | 2:37.7 | 3:10.5 | 2:44.3 | 2:01.5 | 5 |
3 | Pat McDaniel | Junior | Hollis/Brookline | 2:18.8 | 2:32.2 | 3:14.0 | 2:47.3 | 2:55.6 | 4 |
4 | Isaac Fithian | Sophomore | Prospect Mountain | 3:26. | 2:17. | 3:09. | 2:52. | 3:12. | 3 |
5 | Ben Chase | Sophomore | Newmarket | 3:36.2 | 3:36.2 | 2:46.1 | 2:58.7 | 3:46.9 | 2 |
6 | Corey Gannon | Junior | Campbell | 2:25.3 | 2:10.9 | 3:22.7 | 2:59.4 | 2:39.6 | 1 |
7 | Anders Essley | Senior | Newmarket | 2:20.2 | 3:14.9 | 3:27.7 | 3:02.2 | 2:11.1 | - |
8 | Connor Danis | Freshman | Milford | 2:20.0 | 3:11.6 | 2:58.7 | 3:04.3 | 3:59.5 | - |
9 | Brigman Rees | Freshman | Portsmouth Christian | 2:55.2 | 2:58.9 | 2:45.8 | 3:06.4 | 3:11.9 | - |
10 | Kyle Gidari | Sophomore | Hillsboro-Deering | 3:52.6 | 2:39.4 | 2:20.7 | 3:07.6 | 3:16.9 | - |
11 | Kasper Haugbolle | Senior | Alvirne | 4:05.3 | 3:23.2 | 2:33.3 | 3:11.7 | 2:27.6 | - |
12 | Jay Howley | Junior | Campbell | 4:02.3 | 3:10.2 | 3:34.3 | 3:20.3 | 2:48.2 | - |
13 | Justin Mansfield | Sophomore | Pelham | 3:04.0 | 3:22.4 | 4:13.5 | 3:24.5 | 2:53.8 | - |
14 | Nick Dube | Senior | Campbell | 4:03.4 | 4:05.5 | 4:15.7 | 3:24.6 | 3:47.1 | - |
15 | Zach Harper | Freshman | Milford | 2:44.3 | 4:08.5 | 2:44.3 | 3:25.4 | 3:06.9 | - |
16 | Luke Smith | Freshman | Portsmouth Christian | 3:25.9 | 4:11.1 | 3:03.2 | 3:25.9 | 3:03.2 | - |
17 | Ethan Ely | Freshman | Pelham | 2:37.2 | 3:37.9 | 3:08.6 | 3:29.6 | 3:25.4 | - |
18 | Chuyue Wei | Sophomore | Nashua South | 3:17. | 3:13. | 3:02. | 3:30. | 3:02. | - |
19 | Don Choi | Junior | Sant Bani | 4:07.5 | 4:07.5 | 2:44.3 | 3:33.4 | 2:48.5 | - |
20 | Ben Carton | Freshman | Pelham | 3:21.3 | 3:04.2 | 3:10.6 | 3:34.2 | 3:21.3 | - |
21 | Robert Becker | Freshman | Somersworth | 3:19.2 | 3:10.4 | 3:32.5 | 3:41.4 | 2:39.4 | - |
22 | Steven Cooper | Freshman | Newmarket | 4:26.0 | 2:50.7 | 3:04.0 | 3:41.7 | 2:44.0 | - |
23 | Dan Hawkins | Freshman | Hollis/Brookline | 3:31.2 | 3:56.4 | 4:35.5 | 3:49.6 | 4:44.7 | - |
24 | Camden Munson | Sophomore | Portsmouth Christian | 3:03.5 | 5:05.1 | 3:41.7 | 3:58.4 | 3:13.1 | - |
Boys' 1500 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zach Campbell | Junior | Nashua South | 3:25.3 | 4:56.0 | 5:09.3 | 4:21.3 | 4:26.7 | 5:12.0 | 6 |
2 | Andrew Ridlon | Senior | Pelham | 5:49.9 | 3:35.3 | 3:48.8 | 4:21.1 | 4:29.2 | 3:24.5 | 5 |
3 | Ethan Dionne | Junior | Nashua South | 4:57.6 | 5:40.9 | 4:41.4 | 5:32.8 | 4:30.6 | 3:20.2 | 4 |
4 | D.J. Fernacz | Sophomore | Nashua South | 5:17.9 | 3:14.6 | 4:23.1 | 5:31.6 | 4:34.1 | 5:15.2 | 3 |
5 | Sean Quinn | Sophomore | Hollis/Brookline | 5:02.5 | 3:14.3 | 3:14.3 | 4:12.6 | 4:37.6 | 3:39.3 | 2 |
6 | Dave Brown | Junior | Sant Bani | 4:54.9 | 6:05.8 | 3:52.5 | 4:29.4 | 4:43.6 | 3:21.3 | 1 |
7 | Nick Muller | Sophomore | Milford | 4:17.3 | 3:22.4 | 5:06.5 | 3:31.1 | 4:49.2 | 4:31.8 | - |
8 | Brandon Doyle | Sophomore | Alvirne | 4:56.8 | 3:36.6 | 4:44.9 | 4:38.9 | 4:56.8 | 5:20.5 | - |
9 | Corey Hahnl | Sophomore | Milford | 5:00.3 | 5:50.9 | 5:33.0 | 5:53.9 | 4:57.4 | 5:24.1 | - |
10 | Alex Prolman | Junior | Campbell | 5:47.5 | 3:57.8 | 4:19.1 | 4:37.4 | 5:04.9 | 4:25.2 | - |
11 | Joel Dupont | Alvirne | 4:32.6 | 4:57.7 | 3:39.3 | 4:04.4 | 5:13.4 | 3:51.9 | - | |
12 | Ben Iannotti | Sophomore | Prospect Mountain | 6:43.4 | 5:37.2 | 4:24.7 | 5:21.5 | 5:15.2 | 6:11.9 | - |
13 | Geoffrey Pomerlau | Sophomore | Campbell | 6:48.9 | 5:01.8 | 6:45.7 | 4:55.3 | 5:24.6 | 4:32.6 | - |
14 | Will Kiely | Sophomore | Hollis/Brookline | 5:47.9 | 5:54.4 | 6:46.5 | 6:04.2 | 5:25.2 | 5:47.9 | - |
15 | Zach Baron | Senior | Sant Bani | 7:15.7 | 4:47.1 | 6:18.3 | 7:15.7 | 5:37.8 | 5:04.0 | - |
16 | Caleb Grimes | Senior | Hillsboro-Deering | 4:32.6 | 5:45.1 | 5:45.1 | 5:27.8 | 5:45.1 | 6:26.5 | - |
Boys' 3000 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Chris Mentas | Junior | Nashua South | 9:28.3 | 6 |
2 | Chris Apkarian | Senior | Prospect Mountain | 9:40. | 5 |
3 | Tyler Pare | Senior | Nashua South | 9:46. | 4 |
4 | Ricky McLaughlin | Senior | Alvirne | 10:04. | 3 |
5 | Brandon Gerrish | Sophomore | Portsmouth Christian | 10:13. | 2 |
6 | William Rumbaugh | Senior | Alvirne | 10:46.8 | 1 |
Boys' 55 Hurdles Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Gus von Marschall | Junior | Milford | 8.1 | 10.2 | 6 |
2 | Ryan Connoly | Junior | Nashua South | 8.3 | 9.7 | 5 |
3 | Keith Lewis | Junior | Nashua South | 8.5 | 6.4 | 4 |
4 | Matthew Eusebio | Sophomore | Souhegan | 8.8 | 7.7 | 3 |
5 | Wilson Mason | Junior | Hollis/Brookline | 9. | 8. | 2 |
6 | Todd Paquin | Junior | Pelham | 9.3 | 7.5 | 1 |
Boys' 55 Hurdles Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Gus von Marschall | Junior | Milford | 5.7 | 10.2 | 8.2 | 9.7 |
2 | Ryan Connoly | Junior | Nashua South | 7.6 | 6.9 | 8.4 | 6.5 |
3 | Matthew Eusebio | Sophomore | Souhegan | 11.2 | 6.4 | 8.7 | 7.6 |
4 | Keith Lewis | Junior | Nashua South | 9.8 | 11.0 | 8.7 | 7.7 |
5 | Wilson Mason | Junior | Hollis/Brookline | 9.0 | 8.1 | 8.9 | 11.1 |
6 | Todd Paquin | Junior | Pelham | 9.9 | 8.3 | 9.2 | 7.6 |
7 | Paul Thibodeau | Junior | Souhegan | 12.8 | 12.5 | 10.1 | 7.1 |
8 | Matthew Roberge | Sophomore | Campbell | 12.0 | 9.7 | 10.5 | 10.3 |
9 | Matt Emanuelson | Senior | Alvirne | 11.0 | 8.3 | 10.6 | 11.7 |
10 | Nolan O'Brien | Freshman | Nashua South | 9. | 12. | 11. | 11. |
11 | Jake Noble | Sophomore | Portsmouth Christian | 13. | 15. | 12. | 11. |
12 | Matt Laurion | Junior | Portsmouth Christian | 15.2 | 8.9 | 12.4 | 12.2 |
Boys' 4 x 160 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Souhegan | 1:15. | 1:19. | 1:34. | 12 | |
2 | Pelham | 1:22. | 1:22. | 1:12. | 10 | |
3 | Hollis/Brookline | 1:25.7 | 1:24.1 | 1:45.9 | 8 | |
4 | Hillsboro-Deering | 1:28.5 | 1:25.1 | 1:31.0 | 6 | |
5 | Alvirne | 1:00.4 | 1:25.2 | 1:20.0 | 4 | |
6 | Milford | 1:47.7 | 1:26.2 | 1:08.0 | 2 | |
7 | Somersworth | 1:38.8 | 1:27.5 | 1:10.8 | - | |
8 | Nashua South | 1:24.5 | 1:28.1 | 1:17.5 | - | |
8 | Portsmouth Christian | 1:11.3 | 1:28.1 | 1:29.8 | - | |
10 | Campbell | 1:49.6 | 1:29.9 | 1:45.1 | - | |
11 | Prospect Mountain | 1:15.5 | 1:44.9 | 1:59.5 | - |
Boys' 4 x 400 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Nashua South | 3:14. | 4:02. | 4:18. | 4:53. | 3:49. | 4:37. | 12 | |
2 | Hollis/Brookline | 3:51.1 | 4:14.5 | 4:12.1 | 4:09.8 | 3:53.5 | 3:20.8 | 10 | |
3 | Alvirne | 4:47. | 3:04. | 3:30. | 4:26. | 3:54. | 4:50. | 8 | |
4 | Milford | 3:54.6 | 3:18.3 | 4:50.2 | 3:54.6 | 4:01.9 | 5:02.3 | 6 | |
5 | Campbell | 4:59.5 | 4:09.6 | 4:22.0 | 3:39.6 | 4:09.6 | 4:57.0 | 4 | |
6 | Newmarket | 4:32. | 4:12. | 3:10. | 3:12. | 4:10. | 4:30. | 2 | |
7 | Portsmouth Christian | 4:21.7 | 3:01.2 | 4:57.0 | 3:51.5 | 4:11.7 | 4:36.8 | - | |
8 | Prospect Mountain | 5:30.1 | 5:24.9 | 3:26.3 | 3:39.2 | 4:17.9 | 3:46.9 | - |
Boys' High Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | CONV | SC |
---|---|---|---|---|---|---|
1 | Keith Lewis | Junior | Nashua South | 6' 2" | 1.87m | 6 |
2 | Ryan Connoly | Junior | Nashua South | 5' 6" | 1.67m | 5 |
3 | Gus von Marschall | Junior | Milford | 5' 6" | 1.67m | 4 |
4 | Andre Norbotten | Milford | 5' 4" | 1.62m | 3 | |
5 | Todd Paquin | Junior | Pelham | 5' 2" | 1.57m | 2 |
6 | Erin Freeman | Sophomore | Hollis/Brookline | 5' 2" | 1.57m | 1 |
7 | Billy Joyce | Junior | Pelham | 5' 0" | 1.52m | - |
7 | Russell Wells | Sophomore | Hillsboro-Deering | 5' 0" | 1.52m | - |
7 | Kasper Haugbolle | Senior | Alvirne | 5' 0" | 1.52m | - |
7 | Luke Mertins | Freshman | Alvirne | 5' 0" | 1.52m | - |
Boys' Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|
1 | Ryan Connoly | Junior | Nashua South | 18' 3.5" | 21' 11.40" | 5.57m | 6 |
2 | Todd Paquin | Junior | Pelham | 18' 0.5" | 14' 3.03" | 5.49m | 5 |
3 | Derek Laurent | Junior | Alvirne | 17' 9.25" | 21' 6.03" | 5.41m | 4 |
4 | Pat McDaniel | Junior | Hollis/Brookline | 17' 8.5" | 23' 0.25" | 5.39m | 3 |
5 | Ryan Cray | Senior | Souhegan | 17' 6.25" | 20' 5.99" | 5.34m | 2 |
6 | Erich Dietterle | Senior | Newmarket | 17' 5.5" | 12' 4.75" | 5.32m | 1 |
7 | Gus von Marschall | Junior | Milford | 17' 1.5" | 17' 11.78" | 5.21m | - |
8 | Chris Hill | Senior | Somersworth | 17' 0.25" | 21' 1.27" | 5.18m | - |
9 | Dave Sell | Junior | Sant Bani | 16' 10.5" | 20' 9.07" | 5.14m | - |
10 | Tony Albina | Junior | Milford | 16' 10" | 20' 2.40" | 5.13m | - |
11 | Brian Barry | Sophomore | Alvirne | 16' 5" | 21' 4.10" | 5.00m | - |
12 | Erin Freeman | Sophomore | Hollis/Brookline | 16' 4.5" | 17' 2.33" | 4.99m | - |
13 | Kurt Thompson | Junior | Hollis/Brookline | 15' 9.75" | 14' 2.78" | 4.81m | - |
14 | Ian Grant | Junior | Hollis/Brookline | 15' 6" | 17' 2.46" | 4.72m | - |
15 | Jeff DeJager | Senior | Portsmouth Christian | 15' 5.25" | 18' 4.45" | 4.70m | - |
16 | Nolan O'Brien | Freshman | Nashua South | 15' 0" | 16' 7.80" | 4.57m | - |
17 | Kyle Gidari | Sophomore | Hillsboro-Deering | 14' 11" | 10' 5.30" | 4.54m | - |
18 | Dylan Lustig | Sophomore | Nashua South | 14' 8.75" | 16' 5.96" | 4.48m | - |
19 | Jared Liamos | Junior | Nashua South | 14' 6.5" | 15' 10.21" | 4.43m | - |
20 | Matt Laurion | Junior | Portsmouth Christian | 14' 3.25" | 17' 6.64" | 4.34m | - |
21 | Chris Low | Freshman | Alvirne | 14' 0.75" | 15' 2.25" | 4.28m | - |
21 | Billy Joyce | Junior | Pelham | 14' 0.75" | 12' 1.13" | 4.28m | - |
23 | Matt Apkarian | Sophomore | Prospect Mountain | 13' 10.25" | 15' 4.54" | 4.22m | - |
24 | Jared Davis | Senior | Campbell | 12' 0" | 12' 1.44" | 3.65m | - |
25 | Caleb Couture | Senior | Somersworth | 11' 9.5" | 9' 8.03" | 3.59m | - |
26 | Zachary Parenteau | Sophomore | Hillsboro-Deering | 11' 7.25" | 11' 10.03" | 3.53m | - |
27 | Bryan Keiser | Freshman | Somersworth | 11' 4.5" | 14' 1.26" | 3.46m | - |
28 | Brenton Ciccotelli | Senior | Newmarket | 11' 2.5" | 8' 6.22" | 3.41m | - |
29 | Camden Munson | Sophomore | Portsmouth Christian | 10' 11.5" | 13' 4.43" | 3.34m | - |
30 | Levi Grass | Junior | Hillsboro-Deering | 10' 3.5" | 10' 1.03" | 3.13m | - |
Boys' Long Jump Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Erich Dietterle | Senior | Newmarket | 22' 2.06" | 14' 3.79" | 14' 7.98" | 19' 4.55" | 20' 7.21" | 15' 0.17" | 17' 5.5" | 5.32m | 1 |
14 | Ian Grant | Junior | Hollis/Brookline | 19' 0.78" | 11' 5.64" | 17' 4.32" | 12' 10.38" | 14' 6.84" | 15' 0.42" | 15' 6" | 4.72m | - |
16 | Nolan O'Brien | Freshman | Nashua South | 17' 1.20" | 12' 10.80" | 17' 6.60" | 17' 4.80" | 14' 8.40" | 18' 10.80" | 15' 0" | 4.57m | - |
17 | Kyle Gidari | Sophomore | Hillsboro-Deering | 16' 3.11" | 19' 4.70" | 13' 5.10" | 15' 9.74" | 16' 1.32" | 12' 6.36" | 14' 11" | 4.54m | - |
20 | Matt Laurion | Junior | Portsmouth Christian | 17' 3.21" | 16' 4.94" | 14' 11.81" | 15' 4.95" | 11' 8.42" | 14' 4.96" | 14' 3.25" | 4.34m | - |
21 | Billy Joyce | Junior | Pelham | 11' 6.38" | 13' 11.06" | 11' 1.31" | 13' 11.06" | 11' 3" | 13' 7.69" | 14' 0.75" | 4.28m | - |
21 | Chris Low | Freshman | Alvirne | 12' 6.19" | 15' 0.56" | 18' 1.69" | 12' 9.56" | 16' 8.81" | 11' 9.75" | 14' 0.75" | 4.28m | - |
23 | Matt Apkarian | Sophomore | Prospect Mountain | 17' 3.81" | 10' 11.34" | 11' 5.99" | 14' 3.24" | 16' 5.84" | 10' 11.34" | 13' 10.25" | 4.22m | - |
25 | Caleb Couture | Senior | Somersworth | 10' 3.11" | 11' 3.84" | 11' 5.25" | 9' 3.79" | 8' 8.71" | 10' 0.27" | 11' 9.5" | 3.59m | - |
