April 26, 2022
Conant - Jaffrey, NH
Men's 100 Meters
Top↑
100 Meters Section 1
W:PL | PL | PL | NAME | NAME | NAME | YEAR | YEAR | YEAR | TEAM | TEAM | TEAM | TIME | TIME | TIME | SC | SC | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7. | 1. | 1. | Sistachs, Ruben | Vitello, Ethan | Nagle, Jared | JR | SR | FR | Hinsdale | Conant | Hillsboro-Deering | 13.77 | 211.720 | 413.39 | 16643 | 7109 | 342 |
4. | 2. | 3. | Nagle, Jared | Sawyer, Ben | Cutter, Bronson | JR | FR | JR | Conant | Conant | Wilton-Lyndeborough | 13.779 | 12.2717 | 413.39 | 7109 | 288 | 1 |
2. | 3. | 4. | Vitello, Ethan | Curley, Brady | Vitello, Ethan | JR | SO | JR | Conant | Hillsboro-Deering | Conant | 12.2717 | 912.8258 | 912.8258 | 16643 | 16643 | 288 |
5. | 4. | 5. | Nagle, Jared | Sistachs, Ruben | Nagle, Jared | JR | JR | SO | Conant | Wilton-Lyndeborough | Wilton-Lyndeborough | 12.2717 | 413.39 | 413.39 | 7109 | 342 | 16643 |
2. | 5. | 2. | Cutter, Bronson | Cutter, Bronson | Curley, Brady | FR | FR | FR | Conant | Conant | Conant | 12.2717 | 13.72 | 413.39 | 288 | 84257 | 1 |
6. | 6. | 2. | Sistachs, Ruben | Shaink, Alex | Shaink, Alex | JR | JR | FR | Conant | Hinsdale | Hillsboro-Deering | 211.720 | 13.779 | 211.720 | 342 | 1 | 84257 |
2. | 7. | 2. | Shaink, Alex | Nagle, Jared | Nagle, Jared | JR | FR | FR | Conant | Conant | Conant | 912.8258 | 13.77 | 413.39 | 288 | - | 1 |
100 Meters Section 2
W:PL | PL | NAME | NAME | YEAR | YEAR | TEAM | TEAM | TIME | TIME | SC | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
8. | 8. | St. John, Matthew | Parkinson, Trevor | SR | SR | Hinsdale | Hinsdale | 7514.85 | 15.230 | - | - |
9. | 9. | Parkinson, Trevor | Parkinson, Trevor | SR | SR | Hinsdale | Hinsdale | 514.9051 | 7514.85 | - | - |
10. | 10. | Lane, Logan | St. John, Matthew | FR | SR | Hillsboro-Deering | Hinsdale | 15.230 | 514.9051 | - | - |