Men's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Tomas Kersulis | JR-3 | Cornell | 45.78 | 40.75 | 36.17 |
2 | Wellington Ventura | SR-4 | Connecticut | 47.13 | 59.39 | 33.00 |
3 | Anderson Dimon | JR-3 | Princeton | 47.33 | 53.49 | 39.29 |
4 | Malcum Tatum | CPTC - Tracksmith | 47.36 | 58.26 | 53.52 | |
5 | Cheickna Traore | SR-4 | Ramapo | 47.45 | 46.03 | 44.13 |
6 | Cory Couture | JR-3 | Merrimack | 47.51 | 55.12 | 38.01 |
7 | Max McQuide | SO-2 | Boston College | 47.69 | 38.16 | 35.29 |
8 | Devon Davey | JR-3 | Columbia | 47.76 | 36.30 | 56.36 |
9 | Ryan Miller | SO-2 | Lock Haven | 47.85 | 58.38 | 54.55 |
10 | Liam Murray | FR-1 | Dartmouth | 47.91 | 47.91 | 49.35 |
11 | Natanael Vigo Catala | New England Elite Track Club | 47.96 | 1:00.91 | 46.53 | |
12 | Richie Sadler | SR-4 | Eastern Michigan | 47.97 | 43.18 | 46.06 |
13 | Tre'Sean Bouie | FR-1 | Assumption | 47.98 | 42.71 | 56.14 |
14 | Josh Hardin | SO-2 | Davidson | 47.99 | 38.88 | 58.07 |
15 | Ezekiel Bennett | JR-3 | Wittenberg | 48.00 | 51.84 | 48.48 |
16 | Kieran Sheridan | SR-4 | SUNY Geneseo | 48.03 | 58.12 | 40.83 |
17 | Coltrane Goring | SR-4 | Cortland St. | 48.10 | 35.12 | 50.99 |
18 | Steven Doss | FR-1 | RIC | 48.10 | 54.36 | 53.40 |
19 | Joshua Gittens | JR-3 | Cornell | 48.12 | 1:02.56 | 47.64 |
20 | Amara Conte | SO-2 | Rowan | 48.15 | 42.38 | 43.82 |
21 | Jason Estrada | FR-1 | Brown | 48.15 | 47.19 | 51.52 |
22 | William Doyle | JR-3 | Princeton | 48.21 | 59.30 | 41.95 |
23 | Justin Levy | FR-1 | Harvard | 48.30 | 55.55 | 59.41 |
24 | joey cardascia | Sophomore | Unattached | 48.31 | 59.43 | 47.35 |
25 | Aaron Miller | SO-2 | Yale | 48.32 | 40.59 | 43.49 |
25 | Max Serrano-Wu | SR-4 | Harvard | 48.32 | 1:01.37 | 42.04 |
27 | Jack Kelley | JR-3 | Brown | 48.40 | 39.69 | 35.82 |
28 | Haydn Brotschi | FR-1 | Columbia | 48.40 | 34.85 | 43.08 |
29 | Jonathan Gamarra | SO-2 | Harvard | 48.42 | 57.62 | 35.83 |
30 | Ian Koe | SO-2 | MIT | 48.47 | 49.93 | 43.63 |
31 | Callum Robinson | JR-3 | Eastern Michigan | 48.49 | 53.83 | 48.01 |
32 | Jaylen Bennett | Sophomore | Phillips Exeter | 48.50 | 1:02.08 | 1:02.57 |
33 | Tyler Boone | SO-2 | East Stroudsburg | 48.51 | 51.42 | 44.63 |
34 | Jason Rappazzo | SR-4 | SUNY Geneseo | 48.53 | 59.70 | 52.90 |
35 | Andrew Lodge | SR-4 | TCNJ | 48.57 | 42.75 | 39.35 |
36 | Steffan Jones | SO-2 | Harvard | 48.58 | 36.92 | 48.58 |
37 | Evan Jensen | SO-2 | Cortland St. | 48.59 | 1:01.23 | 55.88 |
38 | Adam Landen | FR-1 | Embry-Riddle | 48.60 | 57.84 | 39.37 |
39 | Jacob Miller | FR-1 | SUNY Geneseo | 48.66 | 34.07 | 44.77 |
40 | Phillips Magre | SR-4 | Northeastern | 48.68 | 49.66 | 1:02.80 |
41 | Peter Fischer | SO-2 | Harvard | 48.70 | 49.68 | 48.70 |
42 | Cory Gaither Jr. | SR-4 | Northeastern | 48.73 | 1:02.38 | 37.04 |
43 | Cameron Rodgers | JR-3 | UMass Dartmouth | 48.84 | 35.17 | 49.33 |
44 | Andrew Farr | FR-1 | Yale | 48.85 | 42.50 | 35.18 |
45 | Elijah Bellamy | JR-3 | Army West Point | 48.86 | 43.49 | 46.91 |
46 | Zyeim Lawrence | Senior | Unattached | 48.93 | 55.78 | 59.21 |
47 | Michael Mazero | FR-1 | Cornell | 48.95 | 41.12 | 48.95 |
48 | Jack DeBaugh | FR-1 | MIT | 48.96 | 1:03.65 | 45.05 |
48 | Ren Zanze | SO-2 | Colby | 48.96 | 47.50 | 1:03.16 |
50 | Fabien De Silva | SO-2 | Cornell | 48.99 | 1:00.26 | 40.18 |
51 | Nick Abdo | SR-4 | Fredonia | 49.07 | 40.24 | 53.49 |
52 | Quinton Townsend | FR-1 | Shippensburg | 49.11 | 39.29 | 36.84 |
53 | Dante Lander | SR-4 | Eastern Michigan | 49.12 | 55.51 | 40.77 |
54 | Jack Daly | SO-2 | Cornell | 49.13 | 56.50 | 35.38 |
54 | David Bennett | SO-2 | UMass Dartmouth | 49.13 | 50.61 | 36.85 |
56 | Anish Rajamanickam | SO-2 | Connecticut | 49.15 | 56.03 | 43.75 |
57 | Daniel Fenton | JR-3 | Monmouth | 49.17 | 41.31 | 44.75 |
58 | Jordan Ricketts | SO-2 | Monmouth | 49.18 | 59.02 | 39.35 |
59 | Ladislav Topfer | JR-3 | Princeton | 49.27 | 35.48 | 58.14 |
60 | Matthew Spicer | SO-2 | Boston University | 49.27 | 53.71 | 43.85 |
61 | Joshua Peron | FR-1 | Georgetown | 49.28 | 50.27 | 41.40 |
62 | Jaheim Dotson | SO-2 | Monroe College (NR) | 49.28 | 51.75 | 52.73 |
63 | Danny Hopkins | JR-3 | Saint Louis | 49.28 | 56.18 | 39.43 |
64 | Joshua Lim | SO-2 | Brown | 49.29 | 45.84 | 56.69 |
65 | Jovan Dixon | SR-4 | Central Connecticut | 49.29 | 54.22 | 57.18 |
66 | James Jaisingh | SO-2 | Shippensburg | 49.30 | 36.49 | 59.16 |
67 | Mason Boyd | SO-2 | Shippensburg | 49.32 | 37.49 | 35.51 |
68 | Ted Kruse | SO-2 | Loras | 49.34 | 59.21 | 52.30 |
69 | Jeff Yang | JR-3 | Cornell | 49.34 | 50.33 | 41.94 |
70 | Simon Jupp | SO-2 | Yale | 49.38 | 41.98 | 48.40 |
71 | Douglas Knapp | SR-4 | Cortland St. | 49.39 | 35.07 | 41.99 |
72 | Brian Matthews | JR-3 | Army West Point | 49.42 | 1:00.79 | 47.45 |
73 | Tal Hamel | SO-2 | Buffalo | 49.43 | 1:02.29 | 52.89 |
74 | Luke Botsford | SO-2 | Tufts | 49.45 | 37.59 | 46.49 |
75 | Andrew Kent | FR-1 | SUNY Geneseo | 49.46 | 36.60 | 49.96 |
76 | John Owens | SR-4 | Rowan | 49.47 | 56.40 | 53.43 |
77 | Jason Engler | SR-4 | TCNJ | 49.51 | 40.11 | 57.93 |
78 | Ryan McDonagh | SO-2 | Army West Point | 49.52 | 46.55 | 1:02.40 |
79 | Tajay Roberts | SO-2 | Eastern Michigan | 49.52 | 1:03.88 | 39.12 |
80 | Vadley Sylvester | FR-1 | Monroe College (NR) | 49.57 | 53.04 | 34.70 |
81 | Michal Husek | FR-1 | Harvard | 49.60 | 40.18 | 50.10 |
82 | Barry Ndeh | SR-4 | Rhode Island | 49.61 | 48.62 | 1:04.50 |
83 | Jared Joyce | JR-3 | Bowdoin | 49.62 | 34.74 | 52.60 |
84 | Collin Ney | JR-3 | Ursinus | 49.63 | 39.21 | 57.57 |
85 | Payton Stanziani | SR-4 | Ursinus | 49.66 | 36.75 | 1:02.08 |
86 | Harrison Gavalas | FR-1 | Cortland St. | 49.66 | 1:02.08 | 40.23 |
87 | Nate Oczkowski | SR-4 | Ithaca | 49.67 | 44.21 | 43.71 |
88 | Brett Lehman | SO-2 | Providence | 49.68 | 37.26 | 51.67 |
89 | Reuben Henry-Daire | FR-1 | Harvard | 49.69 | 57.15 | 1:03.11 |
90 | William Rainey | FR-1 | Providence | 49.70 | 49.70 | 55.67 |
90 | Malik John | Sprint Tech | 49.70 | 41.26 | 1:02.13 | |
92 | Jyaire Hatcher | SR-4 | Plymouth State | 49.71 | 37.78 | 57.17 |
93 | Raghav Kadambi | JR-3 | Colby | 49.72 | 1:00.66 | 56.68 |
94 | Nathan Rinaldi | SO-2 | Franklin Pierce | 49.75 | 1:03.19 | 1:00.70 |
95 | Nolan McKenna | SO-2 | Trinity (Conn.) | 49.77 | 53.76 | 55.25 |
96 | Oliver Madariaga | SO-2 | Binghamton | 49.78 | 37.84 | 39.83 |
97 | Felix Allen | SO-2 | Simon Fraser | 49.78 | 48.79 | 36.84 |
98 | Peter Hansen | SR-4 | Middlebury | 49.85 | 51.85 | 35.40 |
99 | Xayvion Perkins | SO-2 | Syracuse | 49.87 | 49.87 | 50.37 |
100 | Ethan Delgado | SR-4 | Georgetown | 49.88 | 34.92 | 1:04.85 |
101 | Kiron O'Garro | FR-1 | Monroe College (NR) | 49.89 | 46.40 | 46.90 |
102 | Noah Turner | SO-2 | Tufts | 49.93 | 45.44 | 59.42 |
103 | Matthew Griffin | FR-1 | Georgetown | 49.94 | 1:04.43 | 48.95 |
104 | Peter Cavanaugh | SO-2 | RPI | 49.95 | 41.46 | 58.95 |
105 | Zandrew Bowe | JR-3 | East Stroudsburg | 50.00 | 57.00 | 43.00 |
106 | Kyle Bloomer | FR-1 | Providence | 50.02 | 1:02.53 | 59.53 |
107 | Silas Choge | SO-2 | American Int'l | 50.04 | 40.54 | 39.04 |
108 | Alex Warner | SR-4 | Vermont | 50.06 | 55.57 | 35.55 |
109 | Jovan Joseph | SO-2 | Hartford | 50.06 | 45.06 | 43.56 |
110 | Jahi Hernandez | SR-4 | Columbia | 50.07 | 1:01.09 | 35.55 |
111 | Osaretin Osagie | FR-1 | So. Conn. St. | 50.09 | 55.10 | 42.08 |
112 | Jackson Coelho | FR-1 | Colby | 50.13 | 56.65 | 59.66 |
113 | Jorrin Lenton | SR-4 | Simon Fraser | 50.17 | 58.20 | 49.17 |
114 | Zachary Pryor | FR-1 | Brown | 50.20 | 49.20 | 53.72 |
115 | Divine Edwards | FR-1 | So. Conn. St. | 50.21 | 38.67 | 42.68 |
116 | Lalo Lopez | FR-1 | Franklin Pierce | 50.22 | 1:01.27 | 50.22 |
117 | Ryan Ditty | SO-2 | East Stroudsburg | 50.25 | 36.18 | 48.24 |
118 | Max Russo | JR-3 | Bowdoin | 50.26 | 47.25 | 47.75 |
119 | Edward Massell | FR-1 | Coast Guard | 50.27 | 55.80 | 1:01.33 |
120 | Ethan Cooper | SR-4 | Williams | 50.28 | 58.83 | 42.74 |
121 | Ethan Mignard | Senior | Boston-North | 50.30 | 48.80 | 47.29 |
122 | Adrian Sutton | JR-3 | New Hampshire | 50.31 | 36.73 | 35.72 |
123 | Mike Welch | SR-4 | Nazareth | 50.31 | 48.30 | 1:04.90 |
124 | Charles Cypress | FR-1 | Plattsburgh St. | 50.32 | 45.80 | 36.23 |
125 | Cole Ferris | FR-1 | St. John Fisher | 50.34 | 41.79 | 59.41 |
126 | James Nmah | SO-2 | Syracuse | 50.34 | 59.41 | 1:04.44 |
127 | Wanyae Belle | Sprint Tech | 50.35 | 43.31 | 50.86 | |
128 | Stephen Colleran | SO-2 | Boston College | 50.38 | 1:04.49 | 55.42 |
129 | Akeerie Mc Farlane | FR-1 | Monroe College (NR) | 50.40 | 44.86 | 42.34 |
130 | Michael Puglisi | FR-1 | Nazareth | 50.41 | 59.99 | 59.49 |
131 | Christian Ogelsby | SO-2 | Plymouth State | 50.43 | 58.50 | 59.01 |
131 | Easton Eberwein | SO-2 | Marist | 50.43 | 54.97 | 58.50 |
133 | Liam O'Hara | FR-1 | Tufts | 50.43 | 52.96 | 49.93 |
134 | Jarquil Young | FR-1 | Rowan | 50.44 | 1:03.05 | 56.50 |
135 | Devon Greaves | JR-3 | Ursinus | 50.45 | 38.35 | 1:04.08 |
136 | Rob Novak | SR-4 | Catholic | 50.45 | 1:01.05 | 59.54 |
137 | Toby Onuoha | SR-4 | Fredonia | 50.46 | 35.83 | 56.52 |
138 | Chuck Nwankwo | SO-2 | Adelphi | 50.46 | 36.34 | 42.39 |
139 | Zandray Thompson | FR-1 | East Stroudsburg | 50.53 | 56.60 | 52.56 |
140 | Ethan Forde | SO-2 | Tufts | 50.53 | 40.43 | 55.08 |
141 | Brady Ash | New England Elite Track Club | 50.55 | 52.07 | 49.04 | |
142 | Zachary Jacobs | JR-3 | Lynchburg | 50.56 | 55.62 | 1:01.18 |
143 | Conrad Casebolt | FR-1 | MIT | 50.60 | 40.48 | 47.57 |
144 | Kylie Harper | FR-1 | Lock Haven | 50.76 | 48.23 | 40.10 |
145 | Giovanni Senat | SO-2 | Adelphi | 50.77 | 59.91 | 38.08 |
146 | Nick Marsowicz | FR-1 | Fredonia | 50.78 | 42.66 | 48.25 |
147 | Luke Hayes | SR-4 | Middlebury | 50.80 | 1:05.54 | 47.76 |
148 | Ben Lewis | SO-2 | Nazareth | 50.80 | 56.90 | 45.22 |
149 | Charlie Serrano | JR-3 | Rowan | 50.83 | 58.97 | 1:04.05 |
150 | Reed Dexter | SO-2 | Marist | 50.87 | 49.35 | 37.14 |
151 | Kenyon Fenderson | SR-4 | Ramapo | 50.88 | 40.71 | 1:05.13 |
152 | Aiden Fletcher | UNAT-Rhode Island | 50.91 | 58.55 | 57.53 | |
153 | Blake Hickey | SO-2 | Merrimack | 50.91 | 1:01.10 | 52.44 |
154 | Nolan Legare | Ottawa Lions | 50.96 | 1:01.67 | 59.63 | |
155 | Evan Bean | JR-3 | Bentley | 50.97 | 41.80 | 47.41 |
156 | Theo Woods | SO-2 | Georgetown | 51.04 | 1:01.25 | 1:00.74 |
157 | Austin Garske | SO-2 | Cortland St. | 51.06 | 43.41 | 41.36 |
158 | Matt Long | SO-2 | Colby | 51.07 | 49.03 | 41.37 |
159 | Torin Thomas | FR-1 | Essex CC | 51.13 | 53.18 | 57.78 |
160 | Brady Bishop | SO-2 | St. John Fisher | 51.16 | 50.65 | 1:00.37 |
161 | Alex Lawes | SO-2 | Bentley | 51.18 | 1:06.54 | 39.41 |
162 | Eli Harmon | SO-2 | Assumption | 51.19 | 38.91 | 52.73 |
163 | Oba Awolowo | FR-1 | Cortland St. | 51.19 | 41.47 | 1:00.92 |
164 | Colin Scanlon | SO-2 | Claremont-Mudd-Scripps | 51.20 | 40.45 | 50.18 |
165 | Isaiah James | SO-2 | Fordham | 51.21 | 39.95 | 39.44 |
166 | Patrick Maxwell | SR-4 | Catholic | 51.24 | 1:05.08 | 43.56 |
167 | Nolan Flynn | FR-1 | Utica | 51.29 | 55.40 | 50.78 |
168 | John Silberman | JR-3 | Colby | 51.30 | 1:00.54 | 59.00 |
169 | Elian Joseph | FR-1 | Colby | 51.31 | 1:01.58 | 1:05.17 |
170 | Conor Mahony | SR-4 | Connecticut | 51.34 | 51.34 | 1:00.07 |
171 | Joey Hinckley | JR-3 | RPI | 51.37 | 42.64 | 51.89 |
172 | Matthew Kilmer | Freshman | Unattached | 51.38 | 46.25 | 48.82 |
173 | Cameron McLeod | FR-1 | Tufts | 51.41 | 1:01.70 | 58.61 |
174 | Colin Breen | JR-3 | Middlebury | 51.42 | 40.11 | 50.40 |
175 | Andrew Hadasz | JR-3 | Utica | 51.42 | 38.05 | 41.14 |
176 | Savaughn Hebron | JR-3 | Kutztown | 51.42 | 46.28 | 59.14 |
177 | Brandon Root | SO-2 | Cortland St. | 51.53 | 43.80 | 55.66 |
178 | Dolan Cox | JR-3 | Ursinus | 51.53 | 56.17 | 39.68 |
179 | Ryan Bahnsen | JR-3 | Marist | 51.56 | 1:06.00 | 56.20 |
180 | Jonathen Tamayo | FR-1 | Kutztown | 51.56 | 1:02.91 | 46.92 |
181 | Eliot Grenier | Zenix | 51.62 | 51.62 | 55.75 | |
182 | Marten Tropp | FR-1 | Tufts | 51.71 | 59.47 | 50.68 |
183 | Rory Olsen | New England Elite Track Club | 51.71 | 42.41 | 49.65 | |
184 | Thomas Ye | SO-2 | Amherst | 51.74 | 1:06.75 | 1:05.71 |
185 | Rob Hartigan | JR-3 | St. John Fisher | 51.80 | 38.85 | 51.29 |
186 | Isaiah Lizardi | SO-2 | Middlebury | 51.81 | 37.83 | 1:04.25 |
187 | Aidan Savitt | FR-1 | Union (N.Y.) | 51.85 | 48.74 | 43.56 |
188 | Omar Castro | SO-2 | Coast Guard | 51.86 | 36.31 | 51.86 |
189 | Evan Migdole | FR-1 | Bates | 51.88 | 40.47 | 55.00 |
190 | Everett Mosher | FR-1 | WPI | 51.89 | 43.59 | 59.16 |
191 | Matt Reinard | FR-1 | Lock Haven | 51.89 | 46.19 | 39.96 |
192 | Will Farley | SO-2 | Assumption | 51.91 | 53.47 | 38.94 |
193 | Jaylen Anderson | Freshman | NAPS | 51.93 | 39.47 | 46.74 |
194 | Zuri Johnson | FR-1 | Trinity (Conn.) | 51.94 | 36.88 | 55.06 |
195 | J'Mari Duhaney | Sprint Tech | 51.94 | 56.10 | 45.71 | |
196 | Noah Conrod | FR-1 | So. Conn. St. | 51.96 | 1:05.47 | 40.01 |
197 | Ryan Hilliard | SO-2 | Union (N.Y.) | 52.00 | 51.48 | 55.64 |
198 | Brennan Miller | SO-2 | Lock Haven | 52.00 | 44.72 | 1:06.56 |
199 | Cody Monnat | SO-2 | Plattsburgh St. | 52.04 | 1:00.89 | 1:04.53 |
200 | Hayden Pike | SO-2 | Bentley | 52.06 | 45.30 | 54.67 |
201 | Anthony Minichiello | FR-1 | WPI | 52.07 | 51.55 | 44.26 |
202 | Matthew Murphy | SR-4 | Wentworth | 52.16 | 44.86 | 52.16 |
203 | Dylan Devine | SO-2 | Buffalo State | 52.16 | 1:01.55 | 50.08 |
204 | Dion Putaski | SO-2 | Utica | 52.17 | 49.04 | 55.83 |
205 | Ian Ertel | SR-4 | Ithaca | 52.33 | 52.33 | 59.14 |
206 | Carlum Caldwell | SO-2 | So. Conn. St. | 52.34 | 1:07.52 | 54.96 |
207 | Lucien Ducrett II | JR-3 | Trinity (Conn.) | 52.39 | 1:04.97 | 54.49 |
208 | David Ibalio | SO-2 | Buffalo State | 52.45 | 48.26 | 42.49 |
209 | Conor Ryan | JR-3 | Ithaca | 52.48 | 1:06.65 | 1:02.98 |
210 | Mason Jolivette | SO-2 | Ursinus | 52.67 | 1:07.42 | 1:00.05 |
211 | Leo Schiappa | FR-1 | Brandeis | 52.74 | 47.47 | 49.58 |
212 | Shane McKeen | New England Elite Track Club | 52.98 | 58.28 | 40.80 | |
213 | Logan Haynia | JR-3 | Coast Guard | 53.14 | 54.21 | 54.21 |
214 | Joshua Jerome | FR-1 | Oneonta | 53.16 | 1:02.73 | 49.97 |
215 | Connor Joyce | FR-1 | Springfield | 53.21 | 42.04 | 54.28 |
216 | Nolan Holley | SR-4 | Williams | 53.21 | 53.21 | 1:03.32 |
217 | Ethan Kain | SR-4 | Utica | 53.24 | 1:07.09 | 44.73 |
218 | Noah Engel | SO-2 | Nazareth | 53.28 | 1:09.27 | 44.23 |
219 | Gabriel Kwarteng | SO-2 | Central Connecticut | 53.30 | 1:01.83 | 50.64 |
220 | Magnum Brandt | SO-2 | Coast Guard | 53.37 | 1:07.78 | 41.10 |
221 | Jay Sharma | SO-2 | Tufts | 53.58 | 1:09.12 | 53.58 |
222 | Nathan Plympton | FR-1 | Wheaton (Mass.) | 53.63 | 1:02.21 | 50.42 |
223 | Dawson Hamele | SO-2 | Keene State | 53.81 | 1:03.50 | 1:02.96 |
224 | Juan Reyes | FR-1 | RIC | 53.86 | 42.01 | 50.09 |
225 | Bryce Rochford | Junior | Gloucester | 53.94 | 41.00 | 57.18 |
226 | Jackson Frizzell | JR-3 | Coast Guard | 53.96 | 1:01.52 | 52.35 |
227 | Patrice Doucet | Milpat Mauricie | 54.01 | 1:01.04 | 49.69 | |
228 | Owen Empey | New England Elite Track Club | 54.06 | 52.44 | 1:00.55 | |
229 | Angel Martinez | JR-3 | Springfield | 54.09 | 59.50 | 1:06.53 |
230 | Graeme Wojtowicz | SR-4 | Wheaton (Mass.) | 54.14 | 39.53 | 1:05.51 |
231 | Max Littman | Senior | Gloucester | 54.16 | 50.37 | 51.46 |
232 | Miles Smith-Custer | SO-2 | Coast Guard | 54.19 | 41.73 | 1:00.15 |
233 | Douglas Bogle | FR-1 | Bowdoin | 54.23 | 47.73 | 45.01 |
234 | Gavin O'Connor | FR-1 | Assumption | 54.23 | 48.27 | 50.98 |
235 | Michael Kuhner | NAPS | 54.27 | 44.51 | 1:00.79 | |
236 | Alec Weiss | SO-2 | Oneonta | 54.52 | 39.26 | 41.44 |
237 | Deston Cauthers | Senior | Gloucester | 54.60 | 39.86 | 1:02.79 |
238 | John Jennings | FR-1 | Bentley | 54.67 | 41.01 | 1:00.14 |
239 | Nicholas Aleles | GBTC | 54.70 | 51.97 | 53.61 | |
240 | William Singer | SO-2 | Wheaton (Mass.) | 54.92 | 1:09.75 | 58.77 |
241 | Isiah Briggs | FR-1 | RIC | 55.04 | 56.14 | 58.35 |
242 | Rawle DeLisle | Unattached | 55.31 | 39.27 | 41.49 | |
243 | Aristaeus Giatrakos | FR-1 | Wheaton (Mass.) | 55.83 | 53.60 | 51.93 |
244 | Carter Fleming | New England Elite Track Club | 58.38 | 48.46 | 44.96 | |
245 | Ian Smith | Senior | Mass Velocity | 1:02.93 | 53.49 | 59.16 |
246 | David Westenberg | Senior | Greater Lowell Road Runne | 1:05.83 | 50.03 | 1:14.39 |
John Dowgiert | SO-2 | Wheaton (Mass.) | DNF | DNF | DNF | |
Daryl Edwards | SO-2 | Middlebury | DNF | DNF | DNF | |
Jacob Mathews | UNAT-Rhode Island | DNF | DNF | DNF |
Men's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Tomas Kersulis | JR-3 | Cornell | 38.46 | 45.78 | 43.95 | 57.69 | 48.99 |
2 | Wellington Ventura | SR-4 | Connecticut | 35.35 | 47.13 | 33.47 | 55.62 | 56.09 |
3 | Anderson Dimon | JR-3 | Princeton | 1:01.53 | 47.33 | 34.55 | 46.86 | 47.81 |
5 | Cheickna Traore | SR-4 | Ramapo | 38.91 | 47.45 | 42.23 | 44.61 | 56.47 |
Men's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
8 | Devon Davey | JR-3 | Columbia | 33.91 | 47.76 | 55.41 |
10 | Liam Murray | FR-1 | Dartmouth | 56.06 | 47.91 | 41.69 |
13 | Tre'Sean Bouie | FR-1 | Assumption | 44.15 | 47.98 | 54.22 |
22 | William Doyle | JR-3 | Princeton | 43.88 | 48.21 | 44.84 |
74 | Luke Botsford | SO-2 | Tufts | 51.43 | 49.45 | 43.52 |
Men's 400 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
31 | Callum Robinson | JR-3 | Eastern Michigan | 44.13 | 46.07 | 47.04 | 1:01.10 | 48.49 | 51.89 | 46.07 |
54 | David Bennett | SO-2 | UMass Dartmouth | 36.36 | 44.22 | 52.08 | 50.12 | 49.13 | 50.61 | 40.29 |
59 | Ladislav Topfer | JR-3 | Princeton | 36.46 | 46.32 | 38.93 | 1:04.06 | 49.27 | 52.72 | 54.69 |
73 | Tal Hamel | SO-2 | Buffalo | 39.55 | 49.93 | 53.88 | 40.04 | 49.43 | 40.54 | 35.10 |
Men's 400 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
4 | Malcum Tatum | CPTC - Tracksmith | 54.94 | 41.21 | 56.36 | 47.36 | |
9 | Ryan Miller | SO-2 | Lock Haven | 36.37 | 36.37 | 36.37 | 47.85 |
16 | Kieran Sheridan | SR-4 | SUNY Geneseo | 47.55 | 34.59 | 51.40 | 48.03 |
25 | Aaron Miller | SO-2 | Yale | 57.99 | 47.36 | 57.02 | 48.32 |
Men's 400 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
20 | Amara Conte | SO-2 | Rowan | 40.45 | 58.27 | 48.15 |
24 | joey cardascia | Sophomore | Unattached | 52.18 | 1:01.84 | 48.31 |
40 | Phillips Magre | SR-4 | Northeastern | 50.14 | 1:02.31 | 48.68 |
79 | Tajay Roberts | SO-2 | Eastern Michigan | 41.11 | 50.02 | 49.52 |
Men's 400 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
12 | Richie Sadler | SR-4 | Eastern Michigan | 38.86 | 59.01 | 43.66 | 1:01.89 | 47.97 |
14 | Josh Hardin | SO-2 | Davidson | 50.39 | 57.11 | 36.00 | 46.07 | 47.99 |
60 | Matthew Spicer | SO-2 | Boston University | 45.33 | 59.13 | 55.68 | 40.41 | 49.27 |
63 | Danny Hopkins | JR-3 | Saint Louis | 45.83 | 39.92 | 39.43 | 55.69 | 49.28 |
Men's 400 Meters Section 7
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
33 | Tyler Boone | SO-2 | East Stroudsburg | 48.51 | 38.33 |
35 | Andrew Lodge | SR-4 | TCNJ | 48.57 | 36.43 |
39 | Jacob Miller | FR-1 | SUNY Geneseo | 48.66 | 39.91 |
45 | Elijah Bellamy | JR-3 | Army West Point | 48.86 | 37.63 |
88 | Brett Lehman | SO-2 | Providence | 49.68 | 53.66 |
Men's 400 Meters Section 8
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
7 | Max McQuide | SO-2 | Boston College | 56.28 | 56.28 | 47.69 |
15 | Ezekiel Bennett | JR-3 | Wittenberg | 53.76 | 34.56 | 48.00 |
17 | Coltrane Goring | SR-4 | Cortland St. | 51.95 | 37.04 | 48.10 |
25 | Max Serrano-Wu | SR-4 | Harvard | 52.19 | 34.79 | 48.32 |
29 | Jonathan Gamarra | SO-2 | Harvard | 46.00 | 46.00 | 48.42 |
Men's 400 Meters Section 9
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
6 | Cory Couture | JR-3 | Merrimack | 55.12 | 1:00.82 | 47.51 | 1:00.82 |
30 | Ian Koe | SO-2 | MIT | 39.75 | 52.35 | 48.47 | 38.78 |
37 | Evan Jensen | SO-2 | Cortland St. | 52.00 | 34.99 | 48.59 | 39.36 |
127 | Wanyae Belle | Sprint Tech | 52.87 | 57.40 | 50.35 | 1:01.43 |
Men's 400 Meters Section 10
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
34 | Jason Rappazzo | SR-4 | SUNY Geneseo | 48.53 |
42 | Cory Gaither Jr. | SR-4 | Northeastern | 48.73 |
68 | Ted Kruse | SO-2 | Loras | 49.34 |
80 | Vadley Sylvester | FR-1 | Monroe College (NR) | 49.57 |
Men's 400 Meters Section 11
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
11 | Natanael Vigo Catala | New England Elite Track Club | 47.96 | |
18 | Steven Doss | FR-1 | RIC | 48.10 |
19 | Joshua Gittens | JR-3 | Cornell | 48.12 |
44 | Andrew Farr | FR-1 | Yale | 48.85 |
124 | Charles Cypress | FR-1 | Plattsburgh St. | 50.32 |
Men's 400 Meters Section 12
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
