April 28-29, 2023
Texas-Mike A. Myers Stadium
- Austin, TX
Men's 100 Meters
Top↑
| PL | NAME | YEAR | TEAM | TIME | TIME | WIND |
|---|---|---|---|---|---|---|
| 1 | Ismael Kone | SR-4 | Florida State | 7.19 | 9.98 | |
| 2 | Marcellus Moore | JR-3 | Texas | 12.64 | 10.11 | |
| 3 | Romell Glave | DIS Athletics/Adidas | 8.95 | 10.17 | ||
| 4 | Elijah Morrow | Unattached | 9.79 | 10.19 | ||
| 5 | Taylor Banks | SR-4 | Florida State | 12.96 | 10.20 | |
| 6 | Nolton Shelvin | SO-2 | Texas | 10.93 | 10.21 | |
| 7 | Tevijon Williams | FR-1 | Incarnate Word | 11.22 | 10.29 | |
| 8 | Denzell Feagin | SR-4 | Florida State | 12.94 | 10.35 | |
| 9 | Tommy Ramdhan | Unattached | 12.04 | 10.38 | ||
| 10 | Trevion McCalla | SO-2 | UTSA | 7.28 | 10.39 | |
| 11 | Mike Rodgers | Unattached | 13.54 | 10.41 | ||
| 12 | Cameron Crowe | JR-3 | Incarnate Word | 12.61 | 10.42 | |
| 13 | Tinothenda Matiyenga | Unattached | 10.97 | 10.44 | ||
| 14 | Diego Pettorossi | Unattached | 11.59 | 10.44 | ||
| 15 | Michel Bryan | Unattached | 9.95 | 10.47 | ||
| 16 | Thomas Gignoux | JR-3 | Incarnate Word | 13.01 | 10.49 | |
| 17 | Joseph Harding | SO-2 | Stephen F. Austin | 12.93 | 10.51 | |
| 18 | Cordero Gray | Unattached | 11.23 | 10.59 | ||
| 19 | Yashawn Hamilton | SR-4 | UT-Rio Grande Valley | 10.07 | 10.60 | |
| 20 | Jaden Brown | FR-1 | Houston | 13.00 | 10.65 | |
| 21 | Leo Neugebauer | JR-3 | Texas | 13.15 | 10.69 | |
| 22 | Rajay Morris | FR-1 | Texas | 7.81 | 10.70 | |
| 23 | Michael Miller | Unattached | 13.28 | 10.71 | ||
| 24 | Dre'Quan Crawford | SR-4 | Texas State | 13.28 | 10.71 | |
| 25 | Jaleel Scott | JR-3 | UT-Rio Grande Valley | 11.82 | 10.74 | |
| 26 | Jedidiah Udunna | FR-1 | UT-Rio Grande Valley | 7.53 | 10.75 | |
| 27 | Nicolaus Ray | FR-1 | Stephen F. Austin | 8.23 | 10.82 | |
| 28 | Tyrese Greenway | Unattached | 12.17 | 10.86 | ||
| 29 | Dominik Manouchehr | Unattached | 11.40 | 10.96 | ||
| 30 | Jalen Nero | FR-1 | UT-Rio Grande Valley | 7.81 | 10.99 | |
| 31 | Umar Hameed | Senior | Unattached | 12.56 | 11.11 |
Men's 100 Meters Section 1
W: 2.7| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ismael Kone | SR-4 | Florida State | 9.98 | 12.78 | 12.78 | 10.38 | 10.98 | 10.88 |
| 2 | Marcellus Moore | JR-3 | Texas | 10.11 | 12.64 | 10.72 | 9.91 | 10.22 | 10.22 |
| 4 | Elijah Morrow | Unattached | 10.19 | 11.42 | 7.14 | 10.81 | 9.18 | 7.44 | |
| 6 | Nolton Shelvin | SO-2 | Texas | 10.21 | 12.66 | 10.11 | 7.87 | 12.66 | 8.68 |
| 9 | Tommy Ramdhan | Unattached | 10.38 | 12.46 | 13.29 | 12.36 | 12.98 | 11.94 | |
| 11 | Mike Rodgers | Unattached | 10.41 | 11.35 | 13.33 | 12.60 | 8.12 | 10.83 | |
| 18 | Cordero Gray | Unattached | 10.59 | 8.69 | 7.42 | 13.14 | 9.32 | 9.54 |
Men's 100 Meters Section 2
W: 2.8| PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
|---|---|---|---|---|---|---|
| 5 | Taylor Banks | SR-4 | Florida State | 11.84 | 10.82 | 10.20 |
| 7 | Tevijon Williams | FR-1 | Incarnate Word | 11.84 | 10.50 | 10.29 |
| 8 | Denzell Feagin | SR-4 | Florida State | 7.46 | 12.22 | 10.35 |
| 12 | Cameron Crowe | JR-3 | Incarnate Word | 12.72 | 8.34 | 10.42 |
| 13 | Tinothenda Matiyenga | Unattached | 11.28 | 8.67 | 10.44 | |
| 14 | Diego Pettorossi | Unattached | 8.04 | 7.73 | 10.44 |
Men's 100 Meters Section 3
W: 1.2| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Trevion McCalla | SO-2 | UTSA | 7.48 | 10.39 | 12.26 | 12.58 | 7.38 | 12.16 |
| 16 | Thomas Gignoux | JR-3 | Incarnate Word | 9.24 | 10.49 | 13.54 | 11.23 | 7.98 | 12.17 |
| 17 | Joseph Harding | SO-2 | Stephen F. Austin | 13.14 | 10.51 | 12.20 | 12.93 | 13.67 | 9.46 |
| 19 | Yashawn Hamilton | SR-4 | UT-Rio Grande Valley | 8.17 | 10.60 | 8.06 | 7.74 | 10.92 | 12.19 |
| 22 | Rajay Morris | FR-1 | Texas | 13.17 | 10.70 | 9.63 | 9.10 | 12.84 | 9.85 |
| 23 | Michael Miller | Unattached | 9.21 | 10.71 | 11.68 | 11.46 | 10.18 | 13.93 |
Men's 100 Meters Section 4
W: 4.1| PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
|---|---|---|---|---|---|---|
| 3 | Romell Glave | DIS Athletics/Adidas | 10.17 | 7.12 | 8.85 | |
| 15 | Michel Bryan | Unattached | 10.47 | 7.54 | 10.68 | |
| 20 | Jaden Brown | FR-1 | Houston | 10.65 | 7.99 | 7.78 |
| 21 | Leo Neugebauer | JR-3 | Texas | 10.69 | 10.69 | 8.24 |
| 24 | Dre'Quan Crawford | SR-4 | Texas State | 10.71 | 10.18 | 13.07 |
| 25 | Jaleel Scott | JR-3 | UT-Rio Grande Valley | 10.74 | 7.74 | 12.78 |
| 26 | Jedidiah Udunna | FR-1 | UT-Rio Grande Valley | 10.75 | 8.07 | 10.65 |
| 27 | Nicolaus Ray | FR-1 | Stephen F. Austin | 10.82 | 10.82 | 11.91 |
Men's 100 Meters Section 5
W: 3.2| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|
| 28 | Tyrese Greenway | Unattached | 12.38 | 8.91 | 8.15 | 10.86 | |
| 29 | Dominik Manouchehr | Unattached | 8.44 | 9.32 | 9.87 | 10.96 | |
| 30 | Jalen Nero | FR-1 | UT-Rio Grande Valley | 9.79 | 13.96 | 8.69 | 10.99 |
| 31 | Umar Hameed | Senior | Unattached | 13.22 | 9.89 | 12.11 | 11.11 |