May 2, 2023
Hanover - Hanover, NH
Boys' 1600 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Lucian Gleiser | JR | Hanover | 3:20.29 | 3:14.80 | 4:34.36 | 4:15.16 | 10 |
2 | Birhanu Harriman | SR | Lebanon | 4:30.36 | 3:40.70 | 4:35.87 | 4:00.01 | 8 |
3 | Thomas Wolfe | SR | Lebanon | 5:37.88 | 5:37.88 | 4:39.24 | 5:04.38 | 6 |
4 | Mack Levy | SR | Hanover | 5:11.29 | 3:35.08 | 4:42.99 | 4:26.01 | 4 |
5 | Carson Jones | SR | Lebanon | 3:20.59 | 3:26.32 | 4:46.55 | 5:29.54 | 2 |
6 | Sean Miller | SR | Lebanon | 6:18.60 | 5:58.22 | 4:51.23 | 5:37.83 | 1 |
7 | Ryan Faris | SO | Hanover | 6:13.23 | 3:24.11 | 4:51.58 | 4:13.68 | - |
8 | Will Parker | JR | Hanover | 5:08.66 | 4:42.21 | 4:53.96 | 6:16.27 | - |
9 | Safir Mehra | FR | Hanover | 4:14.04 | 4:48.97 | 5:17.54 | 6:36.93 | - |
10 | Nandeesh Jain | SO | Hanover | 6:39.22 | 3:58.88 | 5:27.23 | 7:02.13 | - |
11 | Will Hanaway | FR | Hanover | 5:58.35 | 4:51.99 | 5:31.80 | 5:15.21 | - |
12 | Doyen Kodiweera | SO | Lebanon | 6:32.71 | 4:28.52 | 5:35.65 | 5:05.45 | - |
13 | Evan Lewandowski | FR | Hanover | 5:22.83 | 4:14.87 | 5:39.82 | 7:08.18 | - |
14 | Jack Olmstead | JR | Hanover | 5:09.07 | 6:52.10 | 5:43.41 | 6:38.36 | - |
15 | Andrew Dannehy | SR | Lebanon | 4:07.53 | 4:04.09 | 5:43.78 | 6:55.98 | - |
16 | Cameron Ciechon | SO | Plymouth Regional | 5:52.14 | 5:06.37 | 5:52.14 | 5:38.06 | - |
17 | Jinseo Yi | JR | Hanover | 6:52.50 | 5:20.04 | 5:55.60 | 7:31.62 | - |
18 | William Smoker | JR | Plymouth Regional | 5:34.79 | 7:07.40 | 5:56.16 | 6:28.22 | - |
19 | Abe Healey | SO | Hanover | 7:23.73 | 5:19.64 | 6:16.04 | 4:45.79 | - |
20 | Hyunseo Yi | JR | Hanover | 6:32.21 | 7:45.27 | 6:24.52 | 6:01.45 | - |
Boys' 1600 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
10 | Nandeesh Jain | SO | Hanover | 6:06.50 | 5:27.23 | 5:14.14 | 6:39.22 | - |
11 | Will Hanaway | FR | Hanover | 5:18.53 | 5:31.80 | 4:22.13 | 4:22.13 | - |
12 | Doyen Kodiweera | SO | Lebanon | 4:52.02 | 5:35.65 | 5:45.72 | 4:52.02 | - |
13 | Evan Lewandowski | FR | Hanover | 4:31.86 | 5:39.82 | 5:53.42 | 6:13.81 | - |
14 | Jack Olmstead | JR | Hanover | 6:41.79 | 5:43.41 | 4:21.00 | 7:12.70 | - |
15 | Andrew Dannehy | SR | Lebanon | 4:59.09 | 5:43.78 | 5:40.35 | 4:41.90 | - |
16 | Cameron Ciechon | SO | Plymouth Regional | 7:27.22 | 5:52.14 | 6:06.23 | 4:24.11 | - |
17 | Jinseo Yi | JR | Hanover | 6:38.28 | 5:55.60 | 6:38.28 | 7:35.17 | - |
18 | William Smoker | JR | Plymouth Regional | 5:24.11 | 5:56.16 | 4:20.00 | 5:20.55 | - |
19 | Abe Healey | SO | Hanover | 5:49.72 | 6:16.04 | 6:46.13 | 7:42.53 | - |
20 | Hyunseo Yi | JR | Hanover | 5:49.92 | 6:24.52 | 7:06.82 | 7:37.58 | - |
Boys' 1600 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lucian Gleiser | JR | Hanover | 4:42.59 | 4:42.59 | 3:28.52 | 4:12.42 | 3:55.95 | 4:34.36 | 10 |
2 | Birhanu Harriman | SR | Lebanon | 4:13.80 | 4:30.36 | 5:20.01 | 5:39.32 | 3:43.46 | 4:35.87 | 8 |
3 | Thomas Wolfe | SR | Lebanon | 4:44.83 | 5:37.88 | 6:00.22 | 3:48.98 | 3:35.02 | 4:39.24 | 6 |
4 | Mack Levy | SR | Hanover | 4:17.52 | 5:50.91 | 5:48.08 | 5:02.80 | 5:36.76 | 4:42.99 | 4 |
5 | Carson Jones | SR | Lebanon | 5:32.40 | 5:38.13 | 5:12.34 | 4:00.71 | 3:43.51 | 4:46.55 | 2 |
6 | Sean Miller | SR | Lebanon | 4:13.37 | 4:59.97 | 6:18.60 | 3:50.08 | 3:41.34 | 4:51.23 | 1 |
7 | Ryan Faris | SO | Hanover | 5:41.15 | 4:42.84 | 4:28.26 | 5:55.73 | 4:34.09 | 4:51.58 | - |
8 | Will Parker | JR | Hanover | 5:49.82 | 4:39.27 | 4:56.90 | 4:27.51 | 4:56.90 | 4:53.96 | - |
9 | Safir Mehra | FR | Hanover | 4:33.09 | 4:29.91 | 6:11.53 | 6:17.88 | 5:39.77 | 5:17.54 | - |