College Men's 4x100 Championship of America (Heats)
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME | TIME |
---|---|---|---|---|---|
Norfolk State | A | 48.74 | 42.01 | ||
Hampton | A | NT | NT | ||
Coppin State | A | NT | NT | ||
TCU | A | 53.60 | 41.55 | ||
G.C. Foster
(Q>)
|
Q | 40.72 | 40.31 | ||
Maryland | A | 34.73 | 41.84 | ||
Liberty | A | 52.94 | 42.01 | ||
South Carolina | A | NT | NT | ||
Troy | A | 38.95 | 42.33 | ||
Navy | A | 39.32 | 41.39 | ||
Howard | A | 47.65 | 41.07 | ||
UWI Mona
(Q>)
|
Q | 37.31 | 40.55 | ||
Houston | A | 30.26 | 39.81 | ||
Virginia | A | 34.53 | 42.11 | ||
Clemson | A | 49.70 | 40.40 | ||
Pittsburgh | A | 42.42 | 41.58 | ||
Indiana | A | NT | NT | ||
South Florida | A | NT | NT | ||
Syracuse | A | 36.00 | 41.38 | ||
Texas A&M | A | 30.09 | 41.22 | ||
Albany | A | 37.66 | 40.93 |
College Men's 4x100 Championship of America (Heats) Heat 1
PL | TEAM | ATHLETES | TIME |
---|---|---|---|
Albany | 40.93 | ||
Syracuse | 41.38 | ||
Virginia | 42.11 | ||
Houston | 39.81 | ||
Navy | 41.39 | ||
Coppin State | NT |
College Men's 4x100 Championship of America (Heats) Heat 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
UWI Mona
(Q>)
|
47.45 | 50.69 | 29.20 | 51.91 | 40.55 | 37.31 | 48.26 | ||
Pittsburgh | 49.90 | 40.75 | 39.09 | 50.32 | 41.58 | 30.36 | 46.99 | ||
Clemson | 49.70 | 49.70 | 46.87 | 34.75 | 40.40 | 50.91 | 50.10 | ||
Liberty | 38.23 | 35.29 | 50.00 | 50.84 | 42.01 | 49.58 | 52.94 | ||
Maryland | 38.50 | 41.01 | 34.73 | 53.56 | 41.84 | 30.97 | 38.08 | ||
G.C. Foster
(Q>)
|
39.10 | 47.57 | 31.85 | 42.33 | 40.31 | 51.60 | 52.00 |
College Men's 4x100 Championship of America (Heats) Heat 3
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
Texas A&M | 37.10 | 40.81 | 33.39 | 48.23 | 41.22 | 37.51 | 36.28 | ||
Indiana | NT | NT | NT | NT | NT | NT | NT | ||
Norfolk State | 29.41 | 47.90 | 38.23 | 31.51 | 42.01 | 46.22 | 48.32 | ||
Troy | 49.95 | 35.14 | 55.03 | 34.29 | 42.33 | 35.98 | 31.33 | ||
TCU | 48.20 | 50.28 | 39.48 | 49.03 | 41.55 | 40.31 | 38.65 |
College Men's 4x100 Championship of America (Heats) Heat 4
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
South Florida | NT | NT | NT | NT | NT | NT | ||
Howard | 34.09 | 41.07 | 51.34 | 46.82 | 44.77 | 43.54 | ||
South Carolina | NT | NT | NT | NT | NT | NT | ||
Hampton | NT | NT | NT | NT | NT | NT |