May 9, 2023
Oyster River - Durham, NH
Boys' 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Ty Dorow | SR | Oyster River | 22.89 | 29.76 | 17.17 | 16.71 | 10 |
2 | Talon Ouellette | SO | Oyster River | 23.78 | 24.74 | 24.02 | 19.50 | 8 |
3 | Kody McCranie | SO | Bow | 24.15 | 29.23 | 25.36 | 24.15 | 6 |
4 | Daniel Doherty IV | SR | Oyster River | 24.42 | 29.06 | 22.47 | 29.80 | 4 |
5 | Elijah Mariacher | SR | Oyster River | 24.73 | 17.56 | 30.92 | 27.95 | 2 |
6 | Brandon Lurvey | FR | Pembroke | 25.05 | 32.07 | 19.79 | 18.04 | 1 |
7 | Owen Boullion | JR | Bow | 25.81 | 24.27 | 21.68 | 18.85 | - |
8 | Griffin Grondahl | FR | Oyster River | 25.91 | 27.21 | 30.06 | 29.28 | - |
9 | Keane Swiesz | SR | Oyster River | 26.05 | 27.36 | 26.84 | 22.93 | - |
10 | Charlie Ransom | SR | Pembroke | 26.69 | 22.42 | 24.03 | 22.96 | - |
11 | Lance Abbot | SR | Oyster River | 26.82 | 30.58 | 32.19 | 30.58 | - |
12 | Jacob Benton | SR | Plymouth Regional | 26.96 | 31.55 | 21.57 | 28.58 | - |
13 | Connor Walsh | SO | Oyster River | 27.38 | 32.59 | 23.82 | 21.09 | - |
14 | Connor Eno | FR | Bow | 27.49 | 26.39 | 33.54 | 35.74 | - |
15 | Jonathan Gancarz | SO | Bow | 27.55 | 23.15 | 31.96 | 25.07 | - |
16 | Matthew Palleschi | FR | Pembroke | 27.97 | 34.13 | 32.45 | 19.58 | - |
17 | Teddy Barker | SR | Bow | 27.98 | 21.83 | 34.42 | 20.43 | - |
18 | Jacob Polley | FR | Pembroke | 28.23 | 33.60 | 31.90 | 27.67 | - |
19 | Gavin Buxton | FR | Bow | 28.27 | 28.84 | 36.76 | 29.12 | - |
20 | Logan Fox | SR | Bow | 28.48 | 29.34 | 27.06 | 35.32 | - |
21 | Nicholas Preve | SO | Pembroke | 28.63 | 36.65 | 30.92 | 28.06 | - |
22 | Andrei Gentes | JR | Pembroke | 28.74 | 22.71 | 28.17 | 22.71 | - |
23 | Luis Estrella | JR | Plymouth Regional | 29.36 | 29.95 | 33.18 | 35.82 | - |
24 | Gavin Rheaume | SO | Plymouth Regional | 29.67 | 21.37 | 37.39 | 27.89 | - |
25 | Ethan Savage | JR | Plymouth Regional | 29.91 | 24.83 | 26.03 | 31.11 | - |
26 | Herbie Madden | FR | Bow | 30.04 | 29.14 | 21.03 | 22.53 | - |
27 | Brogan Dixon | SR | Plymouth Regional | 30.13 | 37.37 | 29.53 | 23.81 | - |
28 | Graeme Burtis | FR | Plymouth Regional | 32.06 | 25.01 | 41.68 | 29.50 | - |
29 | Harrison Dixon | SO | Plymouth Regional | 34.77 | 31.30 | 27.47 | 32.69 | - |
Eliot Sargent | SR | Plymouth Regional | NT | NT | NT | NT |
Boys' 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
24 | Gavin Rheaume | SO | Plymouth Regional | 23.15 | 29.67 | 24.93 | 24.93 | 37.39 | - |
25 | Ethan Savage | JR | Plymouth Regional | 30.51 | 29.91 | 22.74 | 27.52 | 27.52 | - |
27 | Brogan Dixon | SR | Plymouth Regional | 24.41 | 30.13 | 22.90 | 26.22 | 36.46 | - |
28 | Graeme Burtis | FR | Plymouth Regional | 22.77 | 32.06 | 27.90 | 24.05 | 39.76 | - |
29 | Harrison Dixon | SO | Plymouth Regional | 37.90 | 34.77 | 42.08 | 25.73 | 35.47 | - |
Eliot Sargent | SR | Plymouth Regional | NT | NT | NT | NT | NT |
Boys' 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
12 | Jacob Benton | SR | Plymouth Regional | 26.96 | 29.39 | 21.03 | 22.38 | - |
13 | Connor Walsh | SO | Oyster River | 27.38 | 32.86 | 21.36 | 23.28 | - |
18 | Jacob Polley | FR | Pembroke | 28.23 | 23.43 | 27.39 | 31.06 | - |
19 | Gavin Buxton | FR | Bow | 28.27 | 27.71 | 20.64 | 22.34 | - |
20 | Logan Fox | SR | Bow | 28.48 | 22.79 | 37.03 | 21.93 | - |
21 | Nicholas Preve | SO | Pembroke | 28.63 | 30.92 | 21.76 | 31.78 | - |
22 | Andrei Gentes | JR | Pembroke | 28.74 | 29.03 | 30.18 | 36.50 | - |
23 | Luis Estrella | JR | Plymouth Regional | 29.36 | 29.66 | 21.44 | 22.02 | - |
Boys' 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
4 | Daniel Doherty IV | SR | Oyster River | 31.02 | 31.02 | 30.28 | 20.76 | 24.42 | 4 |
8 | Griffin Grondahl | FR | Oyster River | 30.06 | 31.10 | 22.03 | 27.73 | 25.91 | - |
11 | Lance Abbot | SR | Oyster River | 31.38 | 25.21 | 27.63 | 27.90 | 26.82 | - |
14 | Connor Eno | FR | Bow | 26.12 | 33.82 | 24.47 | 20.90 | 27.49 | - |
15 | Jonathan Gancarz | SO | Bow | 20.94 | 21.77 | 33.62 | 28.38 | 27.55 | - |
16 | Matthew Palleschi | FR | Pembroke | 20.98 | 26.30 | 19.86 | 33.01 | 27.97 | - |
17 | Teddy Barker | SR | Bow | 34.70 | 20.71 | 35.82 | 28.26 | 27.98 | - |
26 | Herbie Madden | FR | Bow | 25.24 | 27.34 | 23.44 | 25.84 | 30.04 | - |
Boys' 200 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ty Dorow | SR | Oyster River | 23.81 | 21.98 | 23.35 | 22.89 | 29.76 | 19.46 | 10 |
2 | Talon Ouellette | SO | Oyster River | 20.69 | 29.97 | 29.02 | 23.78 | 22.83 | 30.20 | 8 |
3 | Kody McCranie | SO | Bow | 31.16 | 30.92 | 24.64 | 24.15 | 29.95 | 29.23 | 6 |
5 | Elijah Mariacher | SR | Oyster River | 26.71 | 31.16 | 23.74 | 24.73 | 24.98 | 24.73 | 2 |
6 | Brandon Lurvey | FR | Pembroke | 23.30 | 30.31 | 23.80 | 25.05 | 30.31 | 24.55 | 1 |
7 | Owen Boullion | JR | Bow | 22.72 | 23.23 | 21.68 | 25.81 | 30.20 | 23.49 | - |
9 | Keane Swiesz | SR | Oyster River | 22.41 | 31.26 | 25.53 | 26.05 | 29.18 | 19.54 | - |
10 | Charlie Ransom | SR | Pembroke | 32.30 | 30.43 | 19.22 | 26.69 | 20.56 | 25.89 | - |