Men's 60 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Aiden Tam | FR-1 | Middlebury | 8.57 | 10 |
2 | Finn Patenaude | FR-1 | Vermont | 8.61 | 8 |
3 | Jefferson Hill | JR-3 | Middlebury | 8.65 | 6 |
4 | Finn Albright | FR-1 | Middlebury | 8.82 | 5 |
5 | Parker Loupessis | FR-1 | Middlebury | 8.83 | 4 |
6 | Vaughan Larkin | FR-1 | Vermont | 9.16 | 3 |
7 | Cole Ahern | FR-1 | Plymouth State | 9.16 | 2 |
8 | Jackson King | FR-1 | Vermont | 9.21 | 1 |
9 | Pierce DeBoer | SR-4 | Vermont | 9.22 | - |
10 | Caleb Smith | FR-1 | Middlebury | 9.39 | - |
11 | Jackson Baker | SR-4 | Vermont | 9.75 | - |
12 | Jason Dillavou | FR-1 | Plymouth State | 9.81 | - |
13 | Nic Lamontagne | FR-1 | Plymouth State | 10.16 | - |
Quinn Kennedy | SO-2 | Middlebury | DNS |
Men's 60 Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
6 | Vaughan Larkin | FR-1 | Vermont | 11.45 | 11.82 | 9.53 | 10.35 | 9.16 | 9.26 | 3 |
10 | Caleb Smith | FR-1 | Middlebury | 7.61 | 9.49 | 7.80 | 10.61 | 9.39 | 11.18 | - |
11 | Jackson Baker | SR-4 | Vermont | 6.93 | 9.75 | 11.31 | 11.12 | 9.75 | 11.12 | - |
12 | Jason Dillavou | FR-1 | Plymouth State | 10.80 | 10.70 | 7.46 | 9.32 | 9.81 | 8.15 | - |
13 | Nic Lamontagne | FR-1 | Plymouth State | 10.37 | 11.28 | 11.18 | 10.67 | 10.16 | 12.30 | - |
Men's 60 Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Aiden Tam | FR-1 | Middlebury | 8.57 | 6.09 | 10 |
2 | Finn Patenaude | FR-1 | Vermont | 8.61 | 9.56 | 8 |
3 | Jefferson Hill | JR-3 | Middlebury | 8.65 | 7.62 | 6 |
4 | Finn Albright | FR-1 | Middlebury | 8.82 | 10.06 | 5 |
5 | Parker Loupessis | FR-1 | Middlebury | 8.83 | 9.98 | 4 |
7 | Cole Ahern | FR-1 | Plymouth State | 9.16 | 9.81 | 2 |
8 | Jackson King | FR-1 | Vermont | 9.21 | 11.61 | 1 |
9 | Pierce DeBoer | SR-4 | Vermont | 9.22 | 9.59 | - |
Quinn Kennedy | SO-2 | Middlebury | DNS | DNS |