April 9, 2024
|
Merrimack - Merrimack, NH

Boys' Shot Put

Top↑
PL NAME YEAR TEAM MARK MARK MARK MARK MARK MARK CONV SC
1 Alexander Grudinskas SR Bedford 43' 2" 35' 9.94" 31' 11.32" 52' 2.78" 45' 3.90" 43' 2" 13.15m 5
2 Eli Goumas SR Bedford 48' 6.07" 51' 4.90" 40' 2.57" 51' 4.90" 47' 8.13" 41' 5.5" 12.63m 3
3 Ethan Martin JR Merrimack 39' 6.57" 38' 0.14" 49' 1.76" 42' 2.83" 34' 6.68" 38' 4.75" 11.70m 2
4 Ledger Russell SR Bedford 38' 9.48" 37' 8.55" 44' 10.75" 45' 7.37" 44' 6.44" 35' 11" 10.94m 1
5 Mathias Wrede SR Bedford 28' 0.60" 36' 5.58" 35' 4.96" 38' 6.83" 25' 11.36" 35' 0.75" 10.68m -
6 Javon Georges JR Bedford 28' 4.21" 32' 8.25" 42' 4.32" 26' 0.19" 41' 8.31" 33' 4.25" 10.16m -
7 Nicholas Lundstedt SO Merrimack 32' 8.53" 32' 4.57" 36' 8.12" 35' 8.22" 26' 5.20" 33' 0.5" 10.07m -
8 Luke Tenn SO Bedford 26' 9.64" 41' 10.08" 35' 7.55" 33' 4.10" 33' 8.02" 32' 8.25" 9.96m -
9 Jake Harding SR Bedford 21' 10.88" 35' 2.08" 37' 4.00" 35' 2.08" 34' 6.68" 30' 10.25" 9.40m -
10 Andrew Minichiello FR Merrimack 31' 1.62" 31' 5.21" 33' 2.77" 29' 7.66" 22' 5.44" 29' 11.25" 9.12m -
11 Carter Anderson FR Merrimack 24' 1.85" 22' 5.39" 23' 3.62" 32' 4.74" 20' 2.11" 28' 5" 8.66m -
12 Sahil Mujawar JR Merrimack 20' 8.27" 28' 9.56" 20' 4.91" 24' 3.88" 32' 5.18" 27' 11.5" 8.52m -
13 Nate Olsen JR Timberlane 25' 6.44" 31' 6.92" 26' 1.02" 32' 4.81" 34' 10.47" 27' 5.5" 8.36m -
14 Cameron Westcott SR Bedford 21' 1.14" 29' 0.48" 29' 0.48" 26' 3.60" 19' 8.70" 27' 4.75" 8.35m -
15 Evan Flores FR Merrimack 29' 3.23" 24' 0.86" 19' 5.06" 32' 6.62" 30' 10.92" 27' 4.25" 8.33m -
16 Cooper Lelievre FR Merrimack 21' 11.01" 30' 5.65" 22' 2.22" 24' 3.88" 26' 11.96" 26' 8.75" 8.14m -
17 Jonathan Sadia JR Merrimack 20' 0.35" 28' 2.39" 22' 4.81" 21' 10.49" 29' 3.04" 26' 4.25" 8.03m -
18 Benjamin Ricks FR Merrimack 25' 10.5" 19' 4.88" 26' 4.71" 25' 4.29" 22' 3.03" 25' 10.5" 7.88m -
19 Aiden Kennedy FR Merrimack 18' 1.74" 14' 3.90" 16' 2.82" 17' 6.10" 12' 4.98" 15' 11" 4.85m -
  Zachariah Rezaoui SR Merrimack NM NM NM NM NM NM NM   
Boys' Shot Put Flight 1
PL NAME YEAR TEAM MARK ENGLISH SC
7 Nicholas Lundstedt SO Merrimack 33' 0.5" 10.07m -
10 Andrew Minichiello FR Merrimack 29' 11.25" 9.12m -
11 Carter Anderson FR Merrimack 28' 5" 8.66m -
12 Sahil Mujawar JR Merrimack 27' 11.5" 8.52m -
13 Nate Olsen JR Timberlane 27' 5.5" 8.36m -
15 Evan Flores FR Merrimack 27' 4.25" 8.33m -
16 Cooper Lelievre FR Merrimack 26' 8.75" 8.14m -
17 Jonathan Sadia JR Merrimack 26' 4.25" 8.03m -
18 Benjamin Ricks FR Merrimack 25' 10.5" 7.88m -
19 Aiden Kennedy FR Merrimack 15' 11" 4.85m -
Boys' Shot Put Flight 2
PL NAME YEAR TEAM MARK MARK MARK MARK MARK MARK MARK ENGLISH SC
1 Alexander Grudinskas SR Bedford 49' 7.70" 31' 6.14" 35' 4.76" 47' 10.98" 36' 3.12" 43' 2" 51' 4.42" 13.15m 5
2 Eli Goumas SR Bedford 44' 4.33" 50' 6.95" 42' 8.43" 32' 9.03" 45' 7.25" 41' 5.5" 29' 0.25" 12.63m 3
3 Ethan Martin JR Merrimack 38' 0.14" 46' 0.90" 36' 5.71" 39' 6.57" 42' 7.43" 38' 4.75" 37' 2.93" 11.70m 2
4 Ledger Russell SR Bedford 26' 6.94" 36' 3.31" 45' 7.37" 45' 11.68" 33' 9.14" 35' 11" 46' 3.99" 10.94m 1
5 Mathias Wrede SR Bedford 31' 10.88" 30' 6.05" 35' 4.96" 45' 2.77" 41' 8.69" 35' 0.75" 24' 6.52" 10.68m -
6 Javon Georges JR Bedford 38' 4.29" 27' 4.20" 41' 4.31" 41' 4.31" 43' 4.33" 33' 4.25" 26' 8.20" 10.16m -
8 Luke Tenn SO Bedford 30' 4.79" 32' 0.40" 27' 1.57" 35' 7.55" 32' 4.33" 32' 8.25" 36' 11.24" 9.96m -
9 Jake Harding SR Bedford 29' 11.14" 22' 9.99" 29' 3.74" 39' 9.62" 29' 7.44" 30' 10.25" 37' 4.00" 9.40m -
14 Cameron Westcott SR Bedford 31' 9.35" 34' 9.51" 21' 4.43" 23' 3.44" 23' 3.44" 27' 4.75" 19' 11.99" 8.35m -
  Zachariah Rezaoui SR Merrimack NM NM NM NM NM NM NM NM