April 9, 2024
Keene - Keene, NH
Girls' 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Diamond Perry | SO | Nashua South | 33.39 | 29.81 | 35.78 | 25.34 | 5 |
2 | Jordyn Roderick-Smith | JR | Keene | 33.83 | 30.47 | 39.62 | 37.79 | 3 |
3 | Emma Nadeau | JR | Londonderry | 30.48 | 30.48 | 32.01 | 31.09 | 2 |
4 | Amalie Ramirez | SO | Nashua South | 35.39 | 30.77 | 24.31 | 33.54 | 1 |
5 | Maddox Castor | FR | Keene | 34.56 | 30.85 | 35.79 | 36.41 | - |
6 | Laurel Mitchell | SO | Londonderry | 28.72 | 30.88 | 22.55 | 24.40 | - |
7 | Anna Hildreth | SR | Keene | 21.76 | 31.08 | 36.99 | 34.81 | - |
8 | Sayde White | JR | Londonderry | 25.56 | 31.17 | 23.38 | 35.54 | - |
9 | Kyra Courtemanche | JR | Londonderry | 40.45 | 31.60 | 40.14 | 30.34 | - |
10 | Madalyn Bartnicki | FR | Nashua South | 30.03 | 31.61 | 30.67 | 35.09 | - |
11 | Addie Gigliello-Roy | SR | Keene | 22.19 | 31.69 | 34.23 | 38.67 | - |
12 | Caroline Andrade | FR | Nashua South | 37.73 | 31.70 | 35.51 | 32.66 | - |
13 | Ava LaBatt | FR | Keene | 37.48 | 31.76 | 35.89 | 28.59 | - |
14 | Nancy Shapiro | SO | Keene | 23.61 | 32.34 | 35.25 | 36.87 | - |
15 | Marissa Abbis | SR | Nashua South | 28.01 | 32.57 | 34.53 | 42.02 | - |
16 | Janelis Uviedo | SR | Nashua South | 25.53 | 32.73 | 37.97 | 38.30 | - |
17 | Kyra Artur | SO | Nashua South | 26.55 | 32.77 | 23.60 | 26.22 | - |
18 | Samari Dunchess | FR | Keene | 31.75 | 33.07 | 31.75 | 34.07 | - |
19 | Disha Mahaveer | SO | Nashua South | 29.84 | 33.15 | 41.44 | 33.49 | - |
20 | Finn DeDanaan | FR | Keene | 32.40 | 35.60 | 26.35 | 29.55 | - |
Girls' 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
8 | Sayde White | JR | Londonderry | 31.17 | 25.25 | 22.76 | - |
10 | Madalyn Bartnicki | FR | Nashua South | 31.61 | 31.61 | 30.03 | - |
12 | Caroline Andrade | FR | Nashua South | 31.70 | 33.92 | 36.78 | - |
Girls' 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
4 | Amalie Ramirez | SO | Nashua South | 32.00 | 30.77 | 22.77 | 38.16 | 25.85 | 1 |
6 | Laurel Mitchell | SO | Londonderry | 28.41 | 30.88 | 36.44 | 32.74 | 34.59 | - |
17 | Kyra Artur | SO | Nashua South | 24.91 | 32.77 | 37.03 | 23.93 | 40.97 | - |
19 | Disha Mahaveer | SO | Nashua South | 24.87 | 33.15 | 29.51 | 34.48 | 26.19 | - |
20 | Finn DeDanaan | FR | Keene | 34.54 | 35.60 | 27.06 | 35.60 | 32.40 | - |
Girls' 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
2 | Jordyn Roderick-Smith | JR | Keene | 30.47 | 30.47 | 38.09 | 22.55 | 3 |
5 | Maddox Castor | FR | Keene | 30.85 | 25.30 | 39.49 | 32.09 | - |
11 | Addie Gigliello-Roy | SR | Keene | 31.69 | 38.98 | 41.20 | 37.72 | - |
15 | Marissa Abbis | SR | Nashua South | 32.57 | 42.35 | 29.97 | 36.81 | - |
16 | Janelis Uviedo | SR | Nashua South | 32.73 | 40.92 | 28.15 | 39.93 | - |
18 | Samari Dunchess | FR | Keene | 33.07 | 30.43 | 34.40 | 38.70 | - |
Girls' 200 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Diamond Perry | SO | Nashua South | 29.81 | 5 |
3 | Emma Nadeau | JR | Londonderry | 30.48 | 2 |
7 | Anna Hildreth | SR | Keene | 31.08 | - |
9 | Kyra Courtemanche | JR | Londonderry | 31.60 | - |
13 | Ava LaBatt | FR | Keene | 31.76 | - |
14 | Nancy Shapiro | SO | Keene | 32.34 | - |