May 18, 2024
Deerfield Academy - Deerfield, MA
Girls' 4 x 100 Relay
Top↑
Girls' 4 x 100 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
8 | Convent of the Sacred Heart | Brown, Hart, Abrahams, Ramseur-Moore | 49.07 | 38.44 | 43.50 | 42.49 | 50.58 | 57.16 | - |
10 | Northfield Mount Hermon | Kimura, St. Clair, Pinkham, Zhang | 38.90 | 1:05.87 | 45.64 | 54.98 | 51.86 | 58.61 | - |
11 | Hotchkiss School | Wang, Reppa, Frimpoma, Ashaye | 48.81 | 49.34 | 49.34 | 39.36 | 52.48 | 59.83 | - |
12 | St. Paul's School | Capdevila, Martiniello, Bussey, Tien | 1:08.01 | 54.20 | 58.45 | 47.29 | 53.13 | 1:02.70 | - |
13 | Miss Porters School | Lee, Moore, St. Clair, Chisholm | 40.44 | 38.85 | 1:05.45 | 1:07.05 | 53.21 | 50.55 | - |
14 | Choate Rosemary Hall | Welcome, Scarlett, Benneh, Davenport | 54.60 | 1:04.53 | 39.16 | 57.91 | 55.15 | 49.09 | - |
Girls' 4 x 100 Relay Section 2
PL | TEAM | ATHLETES | TIME | SC |
---|---|---|---|---|
1 | Deerfield Academy | Hermsdorf, Hargrove, Fealy, Creagh | 47.80 | 10 |
2 | Loomis Chaffee | Purdy, Wood, Beauvois, Mancini | 48.11 | 8 |
3 | Phillips Exeter | Kelly, Kim, Maguire, Phipps | 49.32 | 6 |
4 | Thayer Academy | Fideli, Grant, Frisoli, Cassamajor | 49.44 | 4 |
5 | Phillips Academy | Powers, Reid, Aziabor, Cormier | 50.01 | 2 |
6 | Taft School | Kaplan, Amponsah, Rukkas, Rochester | 50.02 | 1 |
7 | Milton Academy | Robinson, Kahn, Guiteau, Adeyefa | 50.38 | - |
9 | Greenwich Academy | Hurns, Brown, Brower, DeBono | 51.29 | - |