May 11, 2024
Oyster River - Durham, NH
Boys' Javelin Finals
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|---|
1 | Owen Denio | SO | Winnacunnet | 165' 0.12" | 142' 3" | 177' 9.75" | 139' 4.86" | 126' 7.23" | 43.35m |
2 | Cameron Westcott | SR | Bedford | 133' 2.83" | 131' 11" | 110' 9.72" | 124' 0.02" | 153' 0.28" | 40.20m |
3 | Cayden Giordani | SR | Oyster River | 119' 3.27" | 128' 3" | 121' 10.05" | 160' 3.75" | 144' 11.07" | 39.09m |
4 | Alexander Grudinskas | SR | Bedford | 90' 11.27" | 128' 1" | 165' 2.73" | 108' 10.45" | 89' 7.90" | 39.03m |
5 | Logan Lowney | SR | Bishop Guertin | 147' 2.40" | 128' 0" | 94' 8.64" | 110' 0.96" | 117' 9.12" | 39.01m |
6 | Seth Worell | JR | Somersworth | 133' 0" | 126' 8" | 110' 2.40" | 130' 5.60" | 100' 0.80" | 38.60m |
7 | Jason Bragg | SR | Sanborn Regional | 146' 0.08" | 120' 8" | 148' 5.04" | 106' 2.24" | 113' 5.12" | 36.77m |
8 | Jesse Welenc | SR | Raymond | 105' 0" | 116' 8" | 91' 0" | 92' 2" | 101' 6" | 35.55m |
Boys' Javelin Preliminaries
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | CONV |
---|---|---|---|---|---|---|
1 | Owen Denio | SO | Winnacunnet | 155' 2.30" | 141' 1" | 43.00m |
2 | Logan Lowney | SR | Bishop Guertin | 158' 2.91" | 135' 3" | 41.22m |
3 | Alexander Grudinskas | SR | Bedford | 153' 7.45" | 133' 7" | 40.71m |
4 | Cameron Westcott | SR | Bedford | 95' 11.28" | 133' 3" | 40.61m |
5 | Seth Worell | JR | Somersworth | 141' 7.31" | 129' 11" | 39.59m |
6 | Jesse Welenc | SR | Raymond | 121' 2.45" | 127' 7" | 38.88m |
7 | Cayden Giordani | SR | Oyster River | 88' 7.58" | 124' 10" | 38.04m |
8 | Jason Bragg | SR | Sanborn Regional | 96' 6.40" | 120' 8" | 36.77m |
9 | Mathias Wrede | SR | Bedford | 139' 7.04" | 120' 4" | 36.67m |
10 | Edward Amonor | SR | Merrimack Valley | 111' 9.12" | 116' 5" | 35.48m |
11 | Nate Gray | SO | Somersworth | 86' 0.30" | 116' 3" | 35.43m |
12 | Sean Nicholls | SR | Bow | 143' 2.64" | 115' 6" | 35.20m |
13 | James Johnston | JR | Portsmouth | 117' 4.62" | 115' 1" | 35.07m |
14 | Seth Kozak | JR | Portsmouth | 87' 11.67" | 114' 3" | 34.82m |
15 | Thomas Rees | JR | Somersworth | 88' 8.92" | 112' 4" | 34.23m |
16 | Daniel Picone | JR | Goffstown | 139' 3.32" | 109' 8" | 33.42m |
17 | Travis Reed | SR | Goffstown | 139' 4.96" | 108' 11" | 33.19m |
18 | Tyler Brooks | FR | Raymond | 125' 11.48" | 108' 7" | 33.09m |
19 | Abhiman Karki | SR | Merrimack Valley | 83' 6.51" | 105' 9" | 32.23m |
20 | Tristyn Barbour | SR | Goffstown | 78' 6.75" | 104' 9" | 31.92m |
21 | Hunter Vaughn | SR | Raymond | 102' 9" | 102' 9" | 31.31m |
22 | Beau Boughter | SO | Bishop Guertin | 115' 0.60" | 88' 6" | 26.97m |
Max Durkin | SR | Portsmouth | NM | NM | NM | |
Davian Loiselle | SO | Merrimack Valley | NM | NM | NM |
Boys' Javelin Preliminaries Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|
10 | Edward Amonor | SR | Merrimack Valley | 107' 1.24" | 117' 6.97" | 149' 0.16" | 116' 5" | 151' 4.10" | 35.48m |
11 | Nate Gray | SO | Somersworth | 109' 3.30" | 99' 11.70" | 133' 8.25" | 116' 3" | 113' 11.10" | 35.43m |
12 | Sean Nicholls | SR | Bow | 108' 6.84" | 91' 2.94" | 114' 4.14" | 115' 6" | 108' 6.84" | 35.20m |
14 | Seth Kozak | JR | Portsmouth | 109' 8.16" | 98' 3.06" | 85' 8.25" | 114' 3" | 145' 1.17" | 34.82m |
15 | Thomas Rees | JR | Somersworth | 134' 9.60" | 94' 4.32" | 92' 1.36" | 112' 4" | 82' 0.04" | 34.23m |
16 | Daniel Picone | JR | Goffstown | 111' 10.32" | 117' 4.12" | 132' 8.36" | 109' 8" | 117' 4.12" | 33.42m |
17 | Travis Reed | SR | Goffstown | 113' 3.28" | 133' 11.61" | 128' 6.26" | 108' 11" | 121' 11.84" | 33.19m |
18 | Tyler Brooks | FR | Raymond | 135' 8.75" | 135' 8.75" | 129' 2.57" | 108' 7" | 106' 4.94" | 33.09m |
21 | Hunter Vaughn | SR | Raymond | 126' 4.59" | 123' 3.60" | 81' 2.07" | 102' 9" | 79' 1.41" | 31.31m |
22 | Beau Boughter | SO | Bishop Guertin | 85' 10.14" | 102' 7.92" | 106' 2.40" | 88' 6" | 114' 1.98" | 26.97m |
Davian Loiselle | SO | Merrimack Valley | NM | NM | NM | NM | NM | NM | |
Max Durkin | SR | Portsmouth | NM | NM | NM | NM | NM | NM |
Boys' Javelin Preliminaries Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Owen Denio | SO | Winnacunnet | 119' 11.05" | 173' 6.39" | 162' 2.95" | 141' 1" | 155' 2.30" | 152' 4.44" | 43.00m |
2 | Logan Lowney | SR | Bishop Guertin | 131' 2.31" | 171' 9.21" | 113' 7.32" | 135' 3" | 104' 1.71" | 112' 3.09" | 41.22m |
3 | Alexander Grudinskas | SR | Bedford | 129' 6.91" | 98' 10.22" | 170' 11.84" | 133' 7" | 116' 2.61" | 117' 6.64" | 40.71m |
4 | Cameron Westcott | SR | Bedford | 154' 6.84" | 110' 7.17" | 94' 7.29" | 133' 3" | 123' 11.07" | 147' 10.89" | 40.61m |
5 | Seth Worell | JR | Somersworth | 105' 2.79" | 146' 9.67" | 145' 6.08" | 129' 11" | 120' 9.87" | 129' 11" | 39.59m |
6 | Jesse Welenc | SR | Raymond | 93' 1.63" | 133' 11.55" | 96' 11.56" | 127' 7" | 119' 11.14" | 146' 8.65" | 38.88m |
7 | Cayden Giordani | SR | Oyster River | 102' 4.36" | 112' 4.20" | 153' 6.54" | 124' 10" | 133' 6.86" | 129' 9.92" | 38.04m |
8 | Jason Bragg | SR | Sanborn Regional | 102' 6.80" | 143' 7.12" | 125' 5.92" | 120' 8" | 96' 6.40" | 155' 7.92" | 36.77m |
9 | Mathias Wrede | SR | Bedford | 121' 6.44" | 117' 11.12" | 128' 9.08" | 120' 4" | 111' 10.92" | 139' 7.04" | 36.67m |
13 | James Johnston | JR | Portsmouth | 112' 9.38" | 145' 0.06" | 97' 9.85" | 115' 1" | 132' 4.15" | 111' 7.57" | 35.07m |
19 | Abhiman Karki | SR | Merrimack Valley | 112' 1.14" | 129' 0.18" | 95' 2.10" | 105' 9" | 82' 5.82" | 120' 6.66" | 32.23m |
20 | Tristyn Barbour | SR | Goffstown | 75' 5.04" | 109' 11.85" | 125' 8.40" | 104' 9" | 104' 9" | 86' 11.31" | 31.92m |