April 18, 2008
Merrimack Valley - Penacook, NH
Boys' 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Nathan McCoy | Senior | Portsmouth | 19.6 | 15.5 | 5 |
2 | Brian Irwin | Sophomore | Portsmouth | 18.4 | 17.1 | 3 |
3 | Bob Franquet | Junior | Merrimack Valley | 18. | 19. | 2 |
4 | Keith Towle | Junior | Merrimack Valley | 25.6 | 20.7 | 1 |
5 | Wyatt LaPage | Freshman | Portsmouth | 24.8 | 20.9 | - |
6 | D'Mahl McFadden | Freshman | Merrimack Valley | 15. | 22. | - |
6 | Martin Orlowicz | Freshman | Kingswood | 26. | 22. | - |
8 | Scott Vanson | Freshman | Merrimack Valley | 17.7 | 24.3 | - |
Mike Clough | Junior | Merrimack Valley | NT | NT | - |
Boys' 110 Hurdles Section 1
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
4 | Keith Towle | Junior | Merrimack Valley | 16.3 | 24.8 | 18.8 | 20.7 | 17.1 | 1 |
5 | Wyatt LaPage | Freshman | Portsmouth | 19.0 | 19.4 | 16.7 | 20.9 | 15.4 | - |
6 | Martin Orlowicz | Freshman | Kingswood | 15. | 17. | 27. | 22. | 17. | - |
8 | Scott Vanson | Freshman | Merrimack Valley | 28.1 | 19.6 | 25.7 | 24.3 | 27.7 | - |
Boys' 110 Hurdles Section 2
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan McCoy | Senior | Portsmouth | 14.1 | 16.1 | 15.5 | 13.4 | 15.6 | 16.5 | 5 |
2 | Brian Irwin | Sophomore | Portsmouth | 14.1 | 16.0 | 17.1 | 15.0 | 12.3 | 18.1 | 3 |
3 | Bob Franquet | Junior | Merrimack Valley | 21. | 15. | 19. | 14. | 18. | 15. | 2 |
6 | D'Mahl McFadden | Freshman | Merrimack Valley | 20. | 19. | 22. | 26. | 15. | 21. | - |
Mike Clough | Junior | Merrimack Valley | NT | NT | NT | NT | NT | NT | - |