N.H.I.A.A. State Meet of Champions
November 2, 2002
Boys Race Team Results
(5k)
Top↑
PL | Team | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Londonderry | 1:25:25 | 17:05 | 85 | 7 | 13 | 15 | 20 | 30 | 85 | 102 |
2 | Con-Val | 1:25:19 | 17:03 | 95 | 3 | 10 | 17 | 18 | 47 | 62 | 78 |
3 | Hanover | 1:25:37 | 17:07 | 109 | 1 | 12 | 28 | 29 | 39 | 73 | 92 |
4 | Manchester Central | 1:25:54 | 17:10 | 116 | 4 | 8 | 21 | 33 | 50 | 66 | 79 |
5 | Concord | 1:26:43 | 17:20 | 157 | 2 | 24 | 31 | 45 | 55 | 98 | 106 |
6 | Sant Bani | 1:27:36 | 17:31 | 174 | 14 | 23 | 38 | 41 | 58 | 100 | 113 |
7 | Keene | 1:27:44 | 17:32 | 183 | 16 | 19 | 27 | 53 | 68 | 80 | |
8 | Salem | 1:28:02 | 17:36 | 196 | 11 | 36 | 40 | 46 | 63 | 72 | 84 |
9 | Nashua | 1:28:20 | 17:40 | 214 | 9 | 42 | 49 | 54 | 60 | 65 | 71 |
10 | Coe-Brown | 1:28:42 | 17:44 | 226 | 26 | 44 | 48 | 51 | 57 | 59 | 77 |
11 | Laconia | 1:29:26 | 17:53 | 250 | 5 | 25 | 34 | 81 | 105 | 110 | 114 |
12 | Merrimack | 1:29:12 | 17:50 | 262 | 22 | 43 | 52 | 69 | 76 | 83 | 88 |
13 | Bow | 1:31:15 | 18:15 | 335 | 32 | 56 | 64 | 86 | 97 | 99 | 104 |
14 | Pelham | 1:31:42 | 18:20 | 359 | 35 | 67 | 74 | 82 | 101 | 112 | |
15 | Belmont | 1:32:11 | 18:26 | 372 | 6 | 75 | 87 | 95 | 109 | 111 | 115 |
16 | Oyster River | 1:32:42 | 18:32 | 405 | 61 | 70 | 89 | 91 | 94 | 96 | 108 |
17 | Berlin | 1:34:05 | 18:49 | 430 | 37 | 90 | 93 | 103 | 107 | 116 | 117 |
Boys Race Individual Results (5k)
Top↑
PL | NAME | YEAR | TEAM | Avg. Mile | TIME | SCORE |
---|---|---|---|---|---|---|
1 | Russell Brown | 2003 | Hanover | 05:11.7 | 16:08.5 | 1 |
2 | Guor Majak | 2004 | Concord | 05:14.1 | 16:16.0 | 2 |
3 | Nick Jenkins | 2003 | Con-Val | 05:18.1 | 16:28.4 | 3 |
4 | Alex Hall | 2006 | Manchester Central | 05:19.9 | 16:34.0 | 4 |
5 | Zach Emerson | 2003 | Hillsboro-Deering | 05:20.6 | 16:36.3 | |
6 | Paul Durfee | 2004 | Laconia | 05:22.7 | 16:42.6 | 5 |
7 | Brian Oliver | 2003 | Belmont | 05:23.1 | 16:44.0 | 6 |
8 | Craig Condon | 2003 | Bishop Guertin | 05:23.6 | 16:45.4 | |
9 | Joe Goldberg | 2003 | Londonderry | 05:23.9 | 16:46.3 | 7 |
10 | Cory Thorne | 2005 | Portsmouth | 05:24.3 | 16:47.5 | |
11 | Sean Ford | 2003 | Manchester Central | 05:24.4 | 16:47.9 | 8 |
12 | Bryan Phelan | 2004 | Souhegan | 05:25.1 | 16:50.1 | |
13 | Dave Posnick | 2003 | Nashua | 05:25.2 | 16:50.5 | 9 |
14 | Scott McGrath | 2005 | Con-Val | 05:25.4 | 16:51.1 | 10 |
15 | James Pacheco | 2003 | Salem | 05:25.9 | 16:52.7 | 11 |
16 | Heath Vincent | 2003 | White Mountains | 05:27.1 | 16:56.3 | |
17 | Brian Farnham | 2004 | Hanover | 05:27.3 | 16:57.0 | 12 |
18 | Paul Ahern | 2005 | Londonderry | 05:28.0 | 16:59.0 | 13 |
19 | Ben Lepesqueur | 2003 | Sant Bani | 05:28.4 | 17:00.4 | 14 |
20 | Edward Warren | 2004 | Lebanon | 05:28.9 | 17:01.9 | |
21 | Chris Yankopoulos | 2003 | Londonderry | 05:29.0 | 17:02.3 | 15 |
22 | Brandon Schillemat | 2004 | Keene | 05:29.3 | 17:03.1 | 16 |
23 | J.T. Matta | 2004 | Manchester West | 05:30.0 | 17:05.2 | |
24 | Benjamin Jenkins | 2005 | Con-Val | 05:30.3 | 17:06.2 | 17 |
25 | Jonathan King | 2003 | St. Thomas Aquinas | 05:31.0 | 17:08.5 | |
26 | Tyson Harding | 2003 | Con-Val | 05:31.2 | 17:09.2 | 18 |
27 | Zach Rubin | 2005 | Keene | 05:31.7 | 17:10.7 | 19 |
28 | Ryan Gray | 2003 | Londonderry | 05:32.0 | 17:11.6 | 20 |
29 | Jon Rice | 2004 | Manchester Central | 05:32.1 | 17:11.9 | 21 |
30 | Zach Furlong | 2003 | Merrimack | 05:32.7 | 17:13.8 | 22 |
31 | Dylan McGuffin | 2006 | Sant Bani | 05:33.2 | 17:15.4 | 23 |
32 | Cian O'Connor | 2004 | Concord | 05:33.6 | 17:16.4 | 24 |
33 | Sam Wood | 2005 | Laconia | 05:35.2 | 17:21.7 | 25 |
34 | Josh Vance | 2004 | Coe-Brown | 05:35.5 | 17:22.5 | 26 |
35 | Dan Gardner | 2005 | Keene | 05:36.3 | 17:25.0 | 27 |
36 | Max Hopkins | 2004 | Hanover | 05:36.5 | 17:25.7 | 28 |
37 | John Torrey | 2006 | Hanover | 05:36.9 | 17:26.7 | 29 |
38 | Peter Spiak | 2004 | Londonderry | 05:37.0 | 17:27.0 | 30 |
39 | Tim Metcalf | 2005 | Concord | 05:37.2 | 17:27.6 | 31 |
40 | Jacob Silverio | 2004 | Pinkerton | 05:37.3 | 17:28.2 | |
41 | Dickie Gerry | 2004 | Bow | 05:37.7 | 17:29.2 | 32 |
42 | Chris Slark | 2003 | Manchester Central | 05:38.5 | 17:31.8 | 33 |
43 | Shawn Sinclair | 2003 | Laconia | 05:39.3 | 17:34.4 | 34 |
44 | Dave Mendes | 2005 | Pelham | 05:40.0 | 17:36.4 | 35 |
45 | Christopher White | 2005 | Salem | 05:40.4 | 17:37.6 | 36 |
46 | Charles Perry | 2003 | Pinkerton | 05:40.6 | 17:38.5 | |
47 | COREY KENISON | 2005 | Berlin | 05:40.9 | 17:39.1 | 37 |
48 | Daimon Meeh | 2004 | Sant Bani | 05:41.0 | 17:39.5 | 38 |
49 | Jeff Turner | 2004 | Trinity | 05:41.1 | 17:39.7 | |
50 | Jesse Wolfson | 2003 | Hanover | 05:41.1 | 17:40.0 | 39 |
51 | Jim Feenan | 2003 | Salem | 05:41.3 | 17:40.4 | 40 |
52 | Tom Lepesqueur | 2003 | Sant Bani | 05:41.4 | 17:40.7 | 41 |
53 | Joe Hinkle | 2004 | Nashua | 05:41.4 | 17:40.9 | 42 |
54 | Steve Chaloner | 2005 | Merrimack | 05:41.8 | 17:42.1 | 43 |
55 | Tyler Martin | 2003 | Coe-Brown | 05:42.2 | 17:43.2 | 44 |
56 | Brian Lockhart | 2004 | Concord | 05:42.4 | 17:43.8 | 45 |
57 | Craig Campbell | 2004 | Salem | 05:42.7 | 17:44.8 | 46 |
58 | Tyler French | 2004 | Con-Val | 05:42.8 | 17:45.1 | 47 |
59 | Sean Gelinas | 2006 | Coe-Brown | 05:43.3 | 17:46.7 | 48 |
60 | Thomas Stepan | 2003 | Nashua | 05:43.6 | 17:47.8 | 49 |
61 | Colin Gately | 2006 | Manchester Central | 05:44.0 | 17:48.8 | 50 |
62 | Isaac Foster | 2004 | Coe-Brown | 05:44.3 | 17:49.8 | 51 |
63 | Eric Wright | 2003 | Merrimack | 05:44.4 | 17:50.1 | 52 |
64 | Zach Lampron | 11 | Kingswood | 05:45.3 | 17:52.9 | |
65 | Eric Hansen | 12 | Conant | 05:45.5 | 17:53.5 | |
66 | Kevin Ringelstein | 2003 | Moultonborough | 05:45.6 | 17:53.8 | |
67 | Griffin Stabler | 2005 | Keene | 05:45.8 | 17:54.6 | 53 |
68 | Matt Hauck | 2005 | Nashua | 05:46.8 | 17:57.7 | 54 |
69 | Justin Carbee | 2004 | Newfound Regional | 05:47.0 | 17:58.1 | |
70 | Doug MacKenzie | 2005 | Derryfield | 05:47.3 | 17:59.1 | |
71 | Stephen Ford | 2004 | Concord | 05:47.4 | 17:59.4 | 55 |
72 | Brad Best | 2005 | Bow | 05:47.6 | 18:00.0 | 56 |
73 | Ken Fisher | 2005 | Coe-Brown | 05:47.7 | 18:00.3 | 57 |
74 | Jordon Tirrel-Wysocki | 2004 | Sant Bani | 05:47.8 | 18:00.6 | 58 |
75 | Daniel Reynolds | 2003 | Coe-Brown | 05:48.0 | 18:01.3 | 59 |
76 | Jesse Baver | 2003 | Souhegan | 05:48.5 | 18:02.7 | |
77 | Ryan McCarty | 2006 | Nashua | 05:48.7 | 18:03.4 | 60 |
78 | Shane Casimiro | 2004 | Oyster River | 05:49.3 | 18:05.5 | 61 |
79 | Robbie Lemieux | 2003 | Con-Val | 05:49.6 | 18:06.2 | 62 |
80 | Andy Lacroix | 2003 | Salem | 05:49.8 | 18:06.9 | 63 |
81 | Chris Andrew | 2004 | Bow | 05:50.4 | 18:08.6 | 64 |
82 | Mark Fraser | 2006 | Nashua | 05:50.5 | 18:09.2 | 65 |
83 | Ryan Gallant | 2005 | Manchester Central | 05:50.7 | 18:09.8 | 66 |
84 | Brian Moore | 2005 | Pelham | 05:51.0 | 18:10.5 | 67 |
85 | Peter Hansel | 2005 | Keene | 05:51.1 | 18:11.0 | 68 |
86 | Shawn Zajas | 2004 | Merrimack | 05:51.2 | 18:11.3 | 69 |
87 | Anuj Minocha | 2003 | Oyster River | 05:51.3 | 18:11.6 | 70 |
88 | John Schroeder | 2006 | Nashua | 05:51.5 | 18:12.3 | 71 |
89 | Matthew Caredeo | 2005 | Salem | 05:51.9 | 18:13.4 | 72 |
90 | Elliot Kilham | 2006 | Hanover | 05:52.2 | 18:14.3 | 73 |
91 | Jason Spadaro | 2004 | Pelham | 05:52.3 | 18:14.6 | 74 |
92 | Brendan Collins | 2005 | Belmont | 05:52.4 | 18:14.9 | 75 |
93 | Peter Chaloner | 2003 | Merrimack | 05:52.6 | 18:15.5 | 76 |
94 | Clayton Loy | 2006 | Coe-Brown | 05:53.6 | 18:18.7 | 77 |
95 | Jordan Vanderneut | 2004 | Con-Val | 05:54.1 | 18:20.3 | 78 |
96 | Jim Becker | 2005 | Manchester Central | 05:54.4 | 18:21.0 | 79 |
97 | John Thompson | 2004 | Keene | 05:54.5 | 18:21.4 | 80 |
98 | David Lloyd | 2004 | Laconia | 05:55.6 | 18:24.8 | 81 |
99 | Brian Gacek | 2003 | Pelham | 05:55.7 | 18:25.2 | 82 |
100 | Andrew MacEwan | 2004 | Lebanon | 05:55.9 | 18:26.0 | |
101 | Jason Ford | 2004 | Merrimack | 05:56.2 | 18:26.8 | 83 |
102 | Kyle Litchfield | 2004 | Hopkinton | 05:56.5 | 18:27.8 | |
103 | Geoffrey Foss | 2004 | Salem | 05:57.0 | 18:29.2 | 84 |
104 | Mark Oullette | 2005 | Hopkinton | 05:57.1 | 18:29.5 | |
105 | Michael Karthas | 2003 | Londonderry | 05:57.3 | 18:30.2 | 85 |
106 | Tom Rider | 2004 | Bow | 05:57.5 | 18:30.7 | 86 |
107 | Matt Balfe | 2004 | Belmont | 05:57.7 | 18:31.4 | 87 |
108 | Joe Kennedy | 2003 | Alvirne | 05:59.9 | 18:38.3 | |
109 | Brock Welch | 2005 | Merrimack | 06:00.0 | 18:38.6 | 88 |
110 | Nick Gault | 2003 | Oyster River | 06:00.3 | 18:39.4 | 89 |
111 | Paul St.Amant | 2004 | Berlin | 06:00.4 | 18:39.9 | 90 |
112 | Buck Cressy | 2003 | Oyster River | 06:03.5 | 18:49.6 | 91 |
113 | Tyler Kerr | 2005 | Hanover | 06:04.4 | 18:52.2 | 92 |
114 | JEFF GOUPIL | 2005 | Berlin | 06:04.9 | 18:53.9 | 93 |
115 | James Noronha | 2005 | Oyster River | 06:05.7 | 18:56.5 | 94 |
116 | Derek Gray | 2004 | Belmont | 06:06.4 | 18:58.6 | 95 |
117 | Bobby Lambert | 2006 | Oyster River | 06:08.5 | 19:04.9 | 96 |
118 | John Hall | 2004 | Bow | 06:09.0 | 19:06.6 | 97 |
119 | Mike Hoffman | 2004 | Concord | 06:09.7 | 19:08.7 | 98 |
120 | Patrick Bly | 2004 | Bow | 06:10.4 | 19:10.8 | 99 |
121 | Derek Colbath | 2003 | Gilford | 06:10.5 | 19:11.1 | |
122 | Johann VanBalluseck | 2004 | Sant Bani | 06:11.3 | 19:13.8 | 100 |
123 | Moiz Jaferriji | 2004 | Pelham | 06:12.1 | 19:16.2 | 101 |
124 | Zahid Asar | 2003 | Londonderry | 06:12.4 | 19:17.2 | 102 |
125 | Calvin Vaillaincourt | 2005 | Berlin | 06:13.1 | 19:19.4 | 103 |
126 | Andrew Lagos | 2004 | Bow | 06:13.9 | 19:21.6 | 104 |
127 | Greg Maxwell | 2003 | Laconia | 06:14.3 | 19:23.1 | 105 |
128 | Evan Marshall | 2003 | Concord | 06:14.9 | 19:25.0 | 106 |
129 | Brian Therriault | 2004 | Berlin | 06:17.6 | 19:33.3 | 107 |
130 | Carleton Hanson | 2005 | Oyster River | 06:20.5 | 19:42.2 | 108 |
131 | Jeff Loring | 2006 | Belmont | 06:20.6 | 19:42.5 | 109 |
132 | Tom Miller | 2005 | Laconia | 06:21.4 | 19:45.0 | 110 |
133 | Ben Stevens | 2005 | Belmont | 06:24.3 | 19:54.0 | 111 |
134 | Jon Lowe | 2005 | Pelham | 06:25.6 | 19:58.1 | 112 |
135 | Haselton Matthew | 2003 | Lebanon | 06:27.8 | 20:05.1 | |
136 | Ryan Lacasse | 2004 | Sant Bani | 06:28.7 | 20:07.8 | 113 |
137 | Jacob Colby | 2003 | Laconia | 06:34.3 | 20:25.1 | 114 |
138 | Andrew Verge | 2003 | Lebanon | 06:39.9 | 20:42.5 | |
139 | Jeffrey Ortakales | 2006 | Belmont | 06:41.7 | 20:48.2 | 115 |
140 | BRIAN WARREN | 2004 | Berlin | 06:59.0 | 21:42.0 | 116 |
141 | Shane Warren | 2006 | Berlin | 07:13.6 | 22:27.3 | 117 |
Girls Race Team Results
(5k)
Top↑
PL | Team | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Concord | 1:43:03 | 20:36 | 107 | 2 | 9 | 22 | 36 | 38 | 48 | 71 |
2 | Keene | 1:44:24 | 20:52 | 132 | 3 | 20 | 32 | 37 | 40 | 59 | 83 |
3 | Souhegan | 1:44:49 | 20:57 | 137 | 13 | 25 | 31 | 33 | 35 | 46 | |
4 | Manchester Central | 1:44:45 | 20:57 | 150 | 5 | 24 | 28 | 44 | 49 | 75 | 78 |
5 | Hanover | 1:44:18 | 20:51 | 157 | 1 | 19 | 23 | 41 | 73 | 98 | |
6 | Pinkerton | 1:45:56 | 21:11 | 174 | 8 | 21 | 26 | 51 | 68 | 72 | 91 |
7 | Manchester Memorial | 1:45:36 | 21:07 | 174 | 4 | 11 | 30 | 63 | 66 | 80 | 84 |
8 | Coe-Brown | 1:46:17 | 21:15 | 184 | 7 | 27 | 39 | 55 | 56 | 60 | 70 |
9 | Manchester West | 1:47:47 | 21:33 | 218 | 18 | 29 | 34 | 50 | 87 | 99 | 106 |
10 | Nashua | 1:48:05 | 21:37 | 230 | 17 | 42 | 43 | 54 | 74 | 76 | 103 |
11 | Hollis/Brookline | 1:48:40 | 21:44 | 248 | 6 | 15 | 53 | 86 | 88 | 89 | 90 |
12 | Oyster River | 1:49:56 | 21:59 | 284 | 16 | 47 | 61 | 79 | 81 | 97 | |
13 | Bow | 1:49:54 | 21:58 | 287 | 14 | 52 | 62 | 77 | 82 | 110 | |
14 | Inter-Lakes | 1:54:09 | 22:49 | 336 | 12 | 65 | 69 | 85 | 105 | 109 | |
15 | Berlin | 1:54:06 | 22:49 | 345 | 10 | 45 | 93 | 95 | 102 | 111 | 112 |
16 | Belmont | 1:55:38 | 23:07 | 382 | 57 | 58 | 67 | 96 | 104 | 107 | 108 |
17 | St. Thomas Aquinas | 1:58:57 | 23:47 | 451 | 64 | 92 | 94 | 100 | 101 |
Girls Race Individual Results (5k)
Top↑
PL | NAME | YEAR | TEAM | Avg. Mile | TIME | SCORE |
---|---|---|---|---|---|---|
1 | Catherine Bryson | 2003 | Hanover | 05:59.5 | 18:37.1 | 1 |
2 | Jessica Flinn | 2003 | Timberlane | 06:02.9 | 18:47.7 | |
3 | Rachel Umberger | 2003 | Concord | 06:16.0 | 19:28.2 | 2 |
4 | Kristen Rauwerdink | 2002 | Keene | 06:20.0 | 19:40.6 | 3 |
5 | Ashley Vance | 2003 | Manchester Memorial | 06:20.5 | 19:42.3 | 4 |
6 | Melissa Guenther | 2006 | Manchester Central | 06:21.7 | 19:46.0 | 5 |
7 | Catherine Beck | 2004 | Hollis/Brookline | 06:28.4 | 20:06.9 | 6 |
8 | Justine Fallon | 2003 | Coe-Brown | 06:28.5 | 20:07.3 | 7 |
9 | Ashley Morgenstern | 2006 | Pinkerton | 06:28.6 | 20:07.6 | 8 |
10 | Chrissy Fulton | 2004 | Concord | 06:29.0 | 20:08.6 | 9 |
11 | Andrea Newton | 2003 | Berlin | 06:30.6 | 20:13.8 | 10 |
12 | Jenna Marschhausen | 2006 | Manchester Memorial | 06:30.7 | 20:14.1 | 11 |
13 | Abbey Gosling | 2004 | Inter-Lakes | 06:31.3 | 20:15.9 | 12 |
14 | Angela Cases | 2003 | Souhegan | 06:31.7 | 20:17.1 | 13 |
15 | Jamie Bemis | 2005 | Bow | 06:32.0 | 20:17.9 | 14 |
16 | Becca McMahon | 2003 | Londonderry | 06:34.8 | 20:26.8 | |
17 | Andrea Walkonen | 2004 | Conant | 06:35.3 | 20:28.2 | |
18 | Michelle Weysham | 9 | Hollis/Brookline | 06:35.5 | 20:29.0 | 15 |
19 | Gale Straub | 2004 | Bishop Brady | 06:36.5 | 20:32.0 | |
20 | Anna Boisvert | 2003 | Oyster River | 06:38.9 | 20:39.4 | 16 |
21 | Erika Woodworth | 2003 | Winnacunnet | 06:39.3 | 20:40.6 | |
22 | Nicky Ouellet | 2005 | Goffstown | 06:39.6 | 20:41.7 | |
23 | Kim McAuliffe | 2006 | Nashua | 06:39.8 | 20:42.3 | 17 |
24 | Breanna McLean | 2003 | Manchester West | 06:39.9 | 20:42.7 | 18 |
25 | Jenn Taylor | 2003 | Hanover | 06:40.5 | 20:44.4 | 19 |
26 | Bridget Sears | 2005 | Exeter | 06:41.4 | 20:47.2 | |
27 | Stephanie Bayr | 2005 | Keene | 06:42.0 | 20:49.0 | 20 |
28 | Nichole Guilbeault | 2004 | Pinkerton | 06:42.2 | 20:49.9 | 21 |
29 | Devin Devost | 2005 | Concord | 06:42.3 | 20:50.2 | 22 |
30 | Chelsea Little | 2005 | Hanover | 06:43.0 | 20:52.3 | 23 |
31 | Ali Gibbons | 2006 | Manchester Central | 06:43.1 | 20:52.6 | 24 |
32 | emma Warner | 2004 | Mascoma Valley | 06:43.2 | 20:52.9 | |
33 | Ashley Blake | 2004 | Souhegan | 06:43.4 | 20:53.5 | 25 |
34 | Nora Youngs | 2005 | Merrimack Valley | 06:43.7 | 20:54.5 | |
35 | Casey Darasz | 2005 | Pinkerton | 06:43.9 | 20:55.0 | 26 |
36 | Anna Eshelman | 2005 | Kennett | 06:44.8 | 20:57.7 | |
37 | Stacey Kent | 2005 | Coe-Brown | 06:47.1 | 21:05.0 | 27 |
38 | Nicole Boyd | 2003 | Manchester Central | 06:47.4 | 21:05.9 | 28 |
39 | Courtney Chisholm | 2005 | Manchester West | 06:48.0 | 21:07.7 | 29 |
40 | Amanda Osgood | 2005 | Manchester Memorial | 06:48.1 | 21:08.2 | 30 |
41 | Vanessa Patten | 2006 | Souhegan | 06:48.4 | 21:08.9 | 31 |
42 | Karyn Norwood | 2006 | Keene | 06:49.4 | 21:12.0 | 32 |
43 | Alexandra Varanka | 2004 | Souhegan | 06:50.2 | 21:14.5 | 33 |
44 | Nicole Wrobel | 2006 | Manchester West | 06:50.3 | 21:14.8 | 34 |
45 | Liz Black | 2005 | Souhegan | 06:50.7 | 21:16.1 | 35 |
46 | Ally Connolly | 2006 | Concord | 06:51.0 | 21:17.2 | 36 |
47 | Amy Cornell | 2005 | Keene | 06:51.6 | 21:18.9 | 37 |
48 | Loey Kenna | 2003 | Concord | 06:51.9 | 21:19.9 | 38 |
49 | Crystal Simmons | 2005 | Coe-Brown | 06:52.3 | 21:21.2 | 39 |
50 | Felicia Dorsey | 2003 | Trinity | 06:52.6 | 21:22.1 | |
51 | Kelly Nichols | 2005 | Hopkinton | 06:53.0 | 21:23.3 | |
52 | Julie Mills | 2002 | Keene | 06:53.2 | 21:24.1 | 40 |
53 | Danielle Costanza | 2004 | Moultonborough | 06:53.7 | 21:25.5 | |
54 | Alice Nelson | 2005 | Hanover | 06:53.8 | 21:25.8 | 41 |
55 | Lindsey Ostler | 2004 | Nashua | 06:54.0 | 21:26.3 | 42 |
56 | Emily Angel | 2003 | Nashua | 06:54.1 | 21:26.6 | 43 |
57 | Mary Casinghino | 2006 | Manchester Central | 06:54.5 | 21:28.1 | 44 |
58 | LINDSEY ROTHE | 2004 | Berlin | 06:54.8 | 21:28.8 | 45 |
59 | Emma Nishimoto | 2003 | Souhegan | 06:55.3 | 21:30.3 | 46 |
60 | Madeline Lewis | 2003 | Oyster River | 06:55.6 | 21:31.4 | 47 |
61 | Carrie Corbett | 2005 | Concord | 06:55.7 | 21:31.7 | 48 |
62 | Michelle Allard | 2006 | Manchester Central | 06:56.2 | 21:33.2 | 49 |
63 | Jennifer Connolly | 2003 | Manchester West | 06:57.0 | 21:35.7 | 50 |
64 | Meghan Murphy | 2006 | Kennett | 06:57.9 | 21:38.5 | |
65 | Manaseh Donaldson | 2004 | Mascenic Regional | 06:58.6 | 21:40.7 | |
66 | Melissa Houghton | 2004 | Pinkerton | 06:59.0 | 21:41.8 | 51 |
67 | Kelli Murphy | 2003 | Bow | 06:59.2 | 21:42.5 | 52 |
68 | Melissa Pelletier | 2006 | Merrimack | 06:59.3 | 21:42.8 | |
69 | Jessica Alfarro | 2004 | Pelham | 07:00.4 | 21:46.4 | |
70 | sarah peltokangas | 2003 | Mascenic Regional | 07:00.9 | 21:47.8 | |
71 | Caitlin LaBonte | 2006 | Hollis/Brookline | 07:01.9 | 21:50.9 | 53 |
72 | Ashley Tyler | 2004 | Nashua | 07:02.0 | 21:51.2 | 54 |
73 | Kendra Hamel | 2005 | Coe-Brown | 07:02.1 | 21:51.5 | 55 |
74 | Carol Fanslau | 2003 | Coe-Brown | 07:02.4 | 21:52.4 | 56 |
75 | Wendy Farrell | 2003 | Belmont | 07:03.5 | 21:55.9 | 57 |
76 | Courtney Bates | 2004 | Belmont | 07:03.8 | 21:56.8 | 58 |
77 | Molly Peery | 2003 | Keene | 07:04.2 | 21:58.1 | 59 |
78 | Dayana Hamel | 2003 | Coe-Brown | 07:05.0 | 22:00.5 | 60 |
79 | Veronica Jackson | 2005 | Oyster River | 07:05.1 | 22:00.9 | 61 |
80 | Emily Foster | 2006 | Portsmouth Christian | 07:06.9 | 22:06.5 | |
81 | Jess Andrew | 2006 | Bow | 07:07.4 | 22:08.0 | 62 |
82 | Kirsten Green | 2006 | Bishop Guertin | 07:09.0 | 22:13.0 | |
83 | Catherine Baines | 2003 | Manchester Memorial | 07:09.5 | 22:14.5 | 63 |
84 | Gwendolyn Cook | 2006 | Stratford | 07:09.7 | 22:15.1 | |
85 | Jillian LaRosa | 2004 | St. Thomas Aquinas | 07:09.9 | 22:15.7 | 64 |
86 | Amanda Perl | 2003 | Inter-Lakes | 07:10.0 | 22:16.0 | 65 |
87 | Emily Cote | 2005 | Manchester Memorial | 07:10.4 | 22:17.5 | 66 |
88 | Loreen Fournier | 2003 | Belmont | 07:12.0 | 22:22.2 | 67 |
89 | Allison Pomykato | 2004 | Pinkerton | 07:12.1 | 22:22.5 | 68 |
90 | Greta Olafsen | 2004 | Inter-Lakes | 07:13.7 | 22:27.6 | 69 |
91 | Michelle Buckley | 2004 | Coe-Brown | 07:14.4 | 22:29.7 | 70 |
92 | Hilary St. John | 2006 | Concord | 07:14.8 | 22:31.0 | 71 |
93 | Meghan Kane | 2006 | Pinkerton | 07:16.1 | 22:35.0 | 72 |
94 | Betsy Williams | 2006 | Hanover | 07:17.3 | 22:38.9 | 73 |
95 | Valerie Ullrich | 2003 | Nashua | 07:17.5 | 22:39.5 | 74 |
96 | Jamie Braddock | 2004 | Manchester Central | 07:18.7 | 22:43.0 | 75 |
97 | Ana Diez | 2003 | Nashua | 07:18.8 | 22:43.3 | 76 |
98 | Lisa Landry | 2003 | Bow | 07:19.8 | 22:46.7 | 77 |
99 | Ellen Haebler | 2004 | Manchester Central | 07:20.2 | 22:47.8 | 78 |
100 | Kristie Timlin | 2006 | Oyster River | 07:20.3 | 22:48.2 | 79 |
101 | Jeniffer Minuti | 2005 | Manchester Memorial | 07:20.8 | 22:49.6 | 80 |
102 | Kay Dallon | 2006 | Oyster River | 07:23.2 | 22:57.0 | 81 |
103 | Maureen Crabb | 2003 | Bow | 07:24.1 | 22:59.9 | 82 |
104 | Sarah Kissell | 2006 | Keene | 07:24.5 | 23:01.3 | 83 |
105 | Susan Boisvert | 2003 | Manchester Memorial | 07:24.6 | 23:01.6 | 84 |
106 | Natasha Crane | 2005 | Inter-Lakes | 07:24.7 | 23:01.9 | 85 |
107 | Nicole Gundersen | 2003 | Hollis/Brookline | 07:25.5 | 23:04.4 | 86 |
108 | Colleen Lehman | 2006 | Manchester West | 07:26.2 | 23:06.5 | 87 |
109 | Tessa Kelley | 2003 | Hollis/Brookline | 07:27.1 | 23:09.4 | 88 |
110 | Kari Kulpa | 2004 | Hollis/Brookline | 07:27.4 | 23:10.2 | 89 |
111 | Natalie Harvey | 2006 | Hollis/Brookline | 07:31.0 | 23:21.5 | 90 |
112 | Joanna Alizio | 2003 | Pinkerton | 07:32.1 | 23:24.8 | 91 |
113 | Kira Zannoni | 2004 | Pelham | 07:36.3 | 23:37.7 | |
114 | Karrah Kwasnik | 2006 | St. Thomas Aquinas | 07:36.9 | 23:39.8 | 92 |
115 | Christina Cole | 2005 | Berlin | 07:37.3 | 23:40.9 | 93 |
116 | Caryn MacDonald | 2006 | St. Thomas Aquinas | 07:38.3 | 23:43.9 | 94 |
117 | ELIZABETH JONES | 2005 | Berlin | 07:41.9 | 23:55.1 | 95 |
118 | Rachel Drucker | 2004 | Belmont | 07:43.1 | 23:59.1 | 96 |
119 | Kalina Jordanova | 2005 | Oyster River | 07:43.4 | 24:00.0 | 97 |
120 | Marion Albert | 2004 | Hanover | 07:45.1 | 24:05.3 | 98 |
121 | Kathryn O'Brien | 2004 | Manchester West | 07:49.8 | 24:19.7 | 99 |
122 | Kaitlyn Hennigan | 2004 | St. Thomas Aquinas | 07:54.9 | 24:35.7 | 100 |
123 | Cristin Hepp | 2005 | St. Thomas Aquinas | 07:57.0 | 24:42.3 | 101 |
124 | Melanie Payeur | 2003 | Berlin | 07:58.9 | 24:48.2 | 102 |
125 | Megan Hogan | 2004 | Nashua | 08:08.5 | 25:17.8 | 103 |
126 | Moriah Drucker | 2006 | Belmont | 08:10.6 | 25:24.6 | 104 |
127 | Devon Mulligan | 2005 | Inter-Lakes | 08:24.8 | 26:08.4 | 105 |
128 | Crystal Sansoucie | 2003 | Manchester West | 08:25.1 | 26:09.4 | 106 |
