May 9, 2009
Keene - Keene, NH
Boys' 4 x 100 Relay
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Lebanon | A | 34.49 | 1:01.69 | 48.57 | 10 | |
2 | Keene | A | 50.50 | 45.60 | 49.03 | 8 | |
3 | Windsor | A | 46.1 | 54.0 | 49.1 | 6 | |
4 | Newport | A | 44.8 | 38.9 | 49.3 | 4 | |
5 | Kearsarge | A | 36.24 | 34.75 | 49.64 | 2 | |
6 | Campbell | A | 1:03.41 | 57.37 | 50.32 | 1 | |
7 | Bellows Falls | A | 46.52 | 1:05.23 | 50.56 | - | |
8 | Fall Mountain | A | 54.68 | 39.06 | 52.07 | - | |
9 |
Lebanon
(B>)
|
B | 47.42 | 47.96 | 53.28 | - | |
10 | Springfield | A | 37.92 | 43.88 | 54.17 | - | |
11 |
Newport
(B>)
|
B | 1:09.55 | 46.93 | 56.54 | - |
Boys' 4 x 100 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
2 | Keene | 49.03 | 1:03.74 | 1:00.31 | 39.23 | 50.50 | 8 | |
5 | Kearsarge | 49.64 | 43.69 | 1:00.56 | 42.20 | 1:01.06 | 2 | |
6 | Campbell | 50.32 | 50.83 | 38.75 | 40.26 | 41.77 | 1 | |
9 |
Lebanon
(B>)
|
53.28 | 56.48 | 1:03.94 | 42.63 | 41.03 | - | |
11 |
Newport
(B>)
|
56.54 | 1:01.63 | 46.37 | 59.94 | 1:01.07 | - |
Boys' 4 x 100 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | SC |
---|---|---|---|---|---|
1 | Lebanon | 48.57 | 52.46 | 10 | |
3 | Windsor | 49.1 | 39.7 | 6 | |
4 | Newport | 49.3 | 50.2 | 4 | |
7 | Bellows Falls | 50.56 | 57.14 | - | |
8 | Fall Mountain | 52.07 | 1:06.65 | - | |
10 | Springfield | 54.17 | 53.63 | - |