Boys' 4 x 100 Relay
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Nashua North | A | Walter Torres, William Goulding, Michael Pagan, Zakari Jenkins | 44.6 | 40.5 | 10 |
2 | Merrimack | A | Nick Elmer, Jeff Guichard, Taber Yim, Adam Floyd | 46.4 | 35.2 | 8 |
3 | Souhegan | A | Trevor Brown, Matthew Blood, Isaac Nevrla, Cameron Behn | 48. | 43. | 6 |
4 | Hollis/Brookline | A | Ben Poisson, Jason Harworth, Andrew Bisbee, Everitt Law | 49.1 | 48.6 | 4 |
5 |
Souhegan
(B>)
|
B | Jon Nogueira, Aaron Boyd, Nilan Phommachanh, Nick McNeil | 52.5 | 48.8 | 2 |
Boys' 4 x 100 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | SC |
---|---|---|---|---|---|
1 | Nashua North | Torres, Goulding, Pagan, Jenkins | 49.0 | 44.6 | 10 |
2 | Merrimack | Elmer, Guichard, Yim, Floyd | 55.6 | 46.4 | 8 |
3 | Souhegan | Brown, Blood, Nevrla, Behn | 1:00. | 48. | 6 |
4 | Hollis/Brookline | Poisson, Harworth, Bisbee, Law | 50.0 | 49.1 | 4 |
Boys' 4 x 100 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|
5 |
Souhegan
(B>)
|
Nogueira, Boyd, Phommachanh, McNeil | 52.5 | 58.8 | 52.5 | 2 |
Boys' 4 x 200 Relay
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME | TIME | SC |
---|---|---|---|---|---|---|
0 |
Pinkerton
(B>)
|
B | Chris Palmer, Micheal Curley, Isaiah Backels, Devin Conway | 1:40.6 | 1:54.6 | - |
0 |
Hollis/Brookline
(B>)
|
B | 1:56.5 | 2:19.7 | - | |
1 | Nashua North | A | William Goulding, Zakari Jenkins, Michael Pagan, Walter Torres | 1:33. | 1:58. | 10 |
2 | Pinkerton | A | Chris Horan, Manny Latimore, TJ Urbanik, Zach Cicio | 1:36.3 | 1:45.9 | 8 |
3 | Hollis/Brookline | A | Ben Poisson, Erik Chazin, Joe Flaherty, Christian Parenteau | 1:37.6 | 1:59.0 | 6 |
4 | Souhegan | A | Trevor Brown, Matthew Blood, Cameron Behn, Isaac Nevrla | 1:38. | 1:14. | 4 |
5 | Merrimack | A | Justin Byrd, Marc Roy, Nick Elmer, Adam Floyd | 1:42.8 | 2:03.3 | 2 |
6 | Con-Val | A | Corey Barrett, Stas Maksimikhin, Jeremy Doubleday, Josh Fulton | 1:43. | 2:01. | 1 |
Boys' 4 x 200 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
0 |
Pinkerton
(B>)
|
Palmer, Curley, Backels, Conway | 1:19.4 | 1:36.5 | 1:40.6 | 1:52.6 | 1:10.4 | - |
1 | Nashua North | Goulding, Jenkins, Pagan, Torres | 1:43. | 1:27. | 1:33. | 1:42. | 1:54. | 10 |
2 | Pinkerton | Horan, Latimore, Urbanik, Cicio | 1:44.9 | 1:14.1 | 1:36.3 | 1:48.8 | 1:41.1 | 8 |
3 | Hollis/Brookline | Poisson, Chazin, Flaherty, Parenteau | 1:51.2 | 1:43.4 | 1:37.6 | 1:49.3 | 1:58.0 | 6 |
5 | Merrimack | Byrd, Roy, Elmer, Floyd | 2:03.3 | 1:52.0 | 1:42.8 | 2:07.4 | 1:11.9 | 2 |
Boys' 4 x 400 Relay
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
0 |
Pinkerton
(B>)
|
B | Nolan Cooney, Noah Davis, Sam Lanternier, Nathan Rees | 4:31.6 | 3:06.4 | 4:29.3 | 3:50.2 | 4:13.2 | - |
1 | Souhegan | A | Sam Ballard, Jacob Kittredge, Nathan Kittredge, Tanner Kent | 3:01.5 | 2:55.2 | 2:50.9 | 3:31.1 | 3:52.2 | 10 |
2 | Pinkerton | A | Chris Poggi, Joe Poggi, Connor Kwiecien, Ryan Lynch | 4:12.8 | 4:12.8 | 2:36.4 | 3:34.3 | 3:53.5 | 8 |
3 | Nashua North | A | Mike Cadorette, Chad Saint-Amant, Craig Hammond, Brendan Robbins | 3:09.2 | 4:16.6 | 2:56.1 | 3:37.5 | 3:22.2 | 6 |
4 | Merrimack | A | Ben Francis, Brian Stankewiecz, Sam Gustafson, Mitch Ripka | 3:11.3 | 3:25.3 | 4:30.7 | 3:53.4 | 3:46.3 | 4 |
5 | Con-Val | A | Corey Barrett, Riley Henry, Daniel Kashulines, Stas Maksimikhin | 2:54.4 | 4:50.7 | 3:13.8 | 4:02.3 | 3:40.4 | 2 |
6 | Hollis/Brookline | A | Matt Mailloux, Scott Kroeger, Andrew Butler, Oliver Fetter | 3:07.0 | 3:04.5 | 3:37.8 | 4:16.3 | 5:12.6 | 1 |
0 |
Con-Val
(B>)
|
B | Josh Fulton, Andrew Hunt, Will Cambers, Jessie Edwards | NT | NT | NT | NT | NT | - |
Boys' 4 x 400 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Souhegan | Ballard, Kittredge, Kittredge, Kent | 4:09.0 | 3:31.1 | 2:40.4 | 3:54.3 | 4:30.2 | 2:42.5 | 10 |
2 | Pinkerton | Poggi, Poggi, Kwiecien, Lynch | 3:17.1 | 3:34.3 | 4:21.4 | 3:02.1 | 4:38.5 | 3:15.0 | 8 |
3 | Nashua North | Cadorette, Saint-Amant, Hammond, Robbins | 4:16.6 | 3:37.5 | 4:36.2 | 4:01.4 | 3:28.7 | 4:23.1 | 6 |
4 | Merrimack | Francis, Stankewiecz, Gustafson, Ripka | 4:02.7 | 3:53.4 | 5:01.0 | 4:35.4 | 3:04.3 | 3:25.3 | 4 |
5 | Con-Val | Barrett, Henry, Kashulines, Maksimikhin | 3:57.4 | 4:02.3 | 4:09.5 | 3:11.4 | 4:16.8 | 4:41.0 | 2 |
Boys' 4 x 800 Relay
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
0 |
Pinkerton
(B>)
|
B | Nolan Cooney, Noah Davis, Ryan Lynch, Nathan Rees | 6:05. | 8:27. | 7:41. | 9:48. | 6:30. | - |
1 | Souhegan | A | Sam Ballard, Nathan Kittredge, Jacob Kittredge, Tanner Kent | 8:07. | 8:03. | 7:00. | 9:05. | 8:36. | 10 |
2 | Pinkerton | A | Chris Poggi, Joe Poggi, Connor Kwiecien, Patrick Chabot | 8:06.6 | 8:11.6 | 9:49.9 | 7:22.4 | 8:36.1 | 8 |
3 | Nashua North | A | Craig Hammond, Liam Curran, Justin Carter, Zach Taylor | 9:07.6 | 8:13.4 | 10:36.4 | 7:43.7 | 8:13.4 | 6 |
4 | Merrimack | A | Brian Stankewiecz, Sam Gustafson, Ben Francis, Mitch Ripka | 9:17.6 | 8:41.2 | 6:30.9 | 6:41.3 | 10:30.6 | 4 |
5 | Con-Val | A | Nick Orr, Andrew Hunt, Jessie Edwards, Riley Henry | 7:12.7 | 9:14.8 | 7:12.7 | 11:05.7 | 11:33.5 | 2 |
6 | Hollis/Brookline | A | Matt Mailloux, Garret Ryhert, Adam Zingales, Sean Zapolski | 7:59.3 | 9:51.8 | 9:51.8 | 12:43.4 | 11:08.7 | 1 |
Boys' Sprint Medley Relay
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Pinkerton | A | Jason Rodgers, Chris Poggi, Manny Latimore, Zach Cicio | 2:01.3 | 1:30.2 | 1:40.3 | 1:44.3 | 1:54.3 | 10 |
2 | Merrimack | A | Adam Floyd, Jeff Guichard, Taber Yim, Marcus Content | 1:43.1 | 1:26.7 | 1:42.1 | 2:03.5 | 1:40.0 | 8 |
3 | Hollis/Brookline | A | Erik Chazin, Kyle Lorden, Ben Poisson, Christian Parenteau | 1:42.2 | 1:12.3 | 1:43.3 | 1:28.8 | 1:12.3 | 6 |
4 | Nashua North | A | Joel Symes, Derrick Asberry, Robert Lee, Ahmed Abdelaziz | 1:51.8 | 1:45.3 | 1:48.6 | 2:13.5 | 1:18.1 | 4 |
5 |
Pinkerton
(B>)
|
B | Isaiah Backels, Brian Martel, Micheal Curley, Devin Conway | 1:30.8 | 2:09.0 | 1:52.2 | 2:04.5 | 2:16.8 | 2 |
0 | Souhegan | A | Matthew Blood, Alexander Glavin, Eric Rothoff, Nick McNeil | NT | NT | NT | NT | NT | - |
0 | Con-Val | A | Duke Ammon, Stas Maksimikhin, Josh Fulton, Jeremy Doubleday | NT | NT | NT | NT | NT | - |
Boys' Sprint Medley Relay Section 1
PL | TEAM | ATHLETES | TIME | SC |
---|---|---|---|---|
1 | Pinkerton | Rodgers, Poggi, Latimore, Cicio | 1:40.3 | 10 |
3 | Hollis/Brookline | Chazin, Lorden, Poisson, Parenteau | 1:43.3 | 6 |
0 | Souhegan | Blood, Glavin, Rothoff, McNeil | NT | - |
Boys' Sprint Medley Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
2 | Merrimack | Floyd, Guichard, Yim, Content | 1:15.5 | 1:17.5 | 1:42.1 | 1:18.6 | 8 |
4 | Nashua North | Symes, Asberry, Lee, Abdelaziz | 1:30.1 | 1:45.3 | 1:48.6 | 1:46.4 | 4 |
5 |
Pinkerton
(B>)
|
Backels, Martel, Curley, Conway | 2:05.6 | 1:35.3 | 1:52.2 | 1:29.7 | 2 |
0 | Con-Val | Ammon, Maksimikhin, Fulton, Doubleday | NT | NT | NT | NT | - |
Boys' Distance Medley Relay
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
0 |
Pinkerton
(B>)
|
B | Nick Pietrocarlo, Austin Smith, Nick White, Sam Lanternier | 11:59.9 | 11:52.7 | 14:16.6 | 6 |
1 | Souhegan | A | Mike Casey, Ryan Hinrichs, Ben Platt, Stefan DeShazo | 11:29.1 | 10:40.8 | 10:27.0 | 10 |
2 | Pinkerton | A | Sean Kopetz, Phillip Parent, Owen Clark, Sindre Brun | 11:35.3 | 14:36.0 | 10:11.8 | 8 |
3 | Merrimack | A | Bobby Desmond, Schyler Vaillaincourt, Connor Lane, Josh Ware | 12:15.7 | 10:32.7 | 8:49.7 | 4 |
4 | Hollis/Brookline | A | Joe Flaherty, Kyle Lorden, Sean Zapolski, Christian Parenteau | 12:31.4 | 14:16.5 | 16:01.7 | 2 |
5 | Con-Val | A | Riley Henry, Corey Barrett, Nick Orr, Andrew Hunt | 12:55.6 | 14:51.9 | 11:14.7 | 1 |
0 |
Con-Val
(B>)
|
B | Jessie Edwards, Daniel Kashulines, Tejas Moses, Joseph Bernstein | NT | NT | NT | - |
Boys' High Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Franklin | Senior | Pinkerton | 6' 8.5" | 6' 2.90" | 5' 10" | 6' 6.40" | 5' 7.90" | 5' 3.70" | 7' 0.70" | 1.77m |
2 | Michael Root | Senior | Nashua North | 5' 8.48" | 6' 9.92" | 5' 4" | 4' 10.24" | 4' 6.40" | 5' 2.08" | 4' 10.88" | 1.62m |
3 | Aaron Boyd | Freshman | Souhegan | 4' 5.94" | 4' 10.90" | 5' 2" | 4' 7.80" | 6' 4.26" | 4' 4.08" | 4' 7.80" | 1.57m |
3 | Dean Squires | Junior | Pinkerton | 6' 5.5" | 5' 6.34" | 5' 2" | 6' 3.02" | 4' 3.46" | 5' 10.06" | 6' 0.54" | 1.57m |
3 | Zach Cooper | Freshman | Souhegan | 4' 0.36" | 3' 10.5" | 5' 2" | 6' 1.78" | 3' 10.5" | 4' 5.32" | 4' 9.66" | 1.57m |
6 | Kyle Regan | Senior | Nashua North | 3' 6.60" | 4' 5.40" | 5' 0" | 6' 4.20" | 5' 10.20" | 4' 1.80" | 5' 8.40" | 1.52m |
7 | David Faulks | Sophomore | Pinkerton | 4' 8.26" | 3' 5.76" | 4' 10" | 4' 8.26" | 4' 6.52" | 5' 7.86" | 4' 10" | 1.47m |
Duke Ammon | Junior | Con-Val | NH | NH | NH | NH | NH | NH | NH | NH | |
Will Cambers | Freshman | Con-Val | NH | NH | NH | NH | NH | NH | NH | NH | |
John Stone | Sophomore | Con-Val | NH | NH | NH | NH | NH | NH | NH | NH | |
Alexander Glavin | Freshman | Souhegan | NH | NH | NH | NH | NH | NH | NH | NH | |
Jordan Whitman | Senior | Nashua North | NH | NH | NH | NH | NH | NH | NH | NH |
Boys' Pole Vault
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | CONV |
---|---|---|---|---|---|---|
1 | Morley Kert | Sophomore | Nashua North | 10' 0" | 12' 10.80" | 3.04m |
1 | Trevor Brown | Sophomore | Souhegan | 10' 0" | 8' 3.60" | 3.04m |
3 | Parker Law | Freshman | Hollis/Brookline | 9' 6" | 12' 4.20" | 2.89m |
4 | Jon Nogueira | Freshman | Souhegan | 8' 0" | 6' 0.96" | 2.43m |
5 | Josh Ware | Junior | Merrimack | 7' 6" | 7' 3.30" | 2.28m |
5 | Cameron Monahan | Sophomore | Merrimack | 7' 6" | 8' 11.10" | 2.28m |
7 | Cameron Behn | Freshman | Souhegan | 7' 0" | 6' 1.08" | 2.13m |
8 | Andrew Degregorio | Sophomore | Merrimack | 6' 6" | 5' 6.30" | 1.98m |
Zac Curran | Sophomore | Merrimack | NH | NH | NH | |
Jordan Whitman | Senior | Nashua North | NH | NH | NH | |
John Sweeney | Freshman | Nashua North | NH | NH | NH |
Boys' Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|
1 | Michael Pagan | Junior | Nashua North | 21' 5.04" | 22' 2.56" | 19' 10" | 21' 2.66" | 6.04m |
2 | Jeff Guichard | Senior | Merrimack | 20' 11.90" | 21' 4.48" | 19' 1" | 23' 5.67" | 5.81m |
3 | Zakari Jenkins | Sophomore | Nashua North | 18' 3.44" | 21' 5.42" | 17' 7" | 22' 8.19" | 5.35m |
4 | Mark Franklin | Senior | Pinkerton | 16' 4.80" | 21' 10.40" | 17' 1" | 12' 7.70" | 5.20m |
5 | Chris Horan | Senior | Pinkerton | 20' 5.70" | 16' 8.66" | 17' 0.75" | 19' 7.46" | 5.20m |
6 | TJ Urbanik | Freshman | Pinkerton | 16' 5.26" | 12' 7.43" | 16' 7.25" | 13' 5.39" | 5.06m |
7 | Derrick Asberry | Freshman | Nashua North | 17' 5.52" | 19' 8.68" | 16' 2" | 20' 8.32" | 4.92m |
8 | Nick Elmer | Sophomore | Merrimack | 11' 9.44" | 20' 6.06" | 16' 1.75" | 15' 0.19" | 4.92m |
9 | Marcus Content | Junior | Merrimack | 19' 7.62" | 18' 10.27" | 15' 7" | 13' 10.43" | 4.74m |
10 | Duke Ammon | Junior | Con-Val | 14' 1.26" | 11' 4.5" | 15' 2" | 16' 10.02" | 4.62m |
11 | Aaron Boyd | Freshman | Souhegan | 17' 4.15" | 11' 10.99" | 15' 1" | 13' 8.71" | 4.59m |
12 | Oliver Fetter | Freshman | Hollis/Brookline | 16' 10.06" | 13' 5.30" | 14' 9.25" | 12' 11.98" | 4.50m |
13 | Zach Phaneuf | Sophomore | Con-Val | 14' 7.44" | 12' 5.64" | 14' 4" | 13' 7.40" | 4.36m |
14 | Tyler O'Brien | Freshman | Hollis/Brookline | 12' 0.07" | 11' 8.69" | 14' 1.5" | 13' 5.03" | 4.30m |
15 | Timothy Kearney | Junior | Souhegan | 10' 2.84" | 11' 4.12" | 13' 10" | 17' 10.14" | 4.21m |
16 | Beecher Clifton-Waite | Freshman | Con-Val | 12' 10.38" | 12' 2.25" | 13' 6.5" | 11' 1.25" | 4.12m |
17 | Logan Landrum | Junior | Souhegan | 14' 3.57" | 15' 3.61" | 12' 6.5" | 14' 0.56" | 3.82m |
Zach Cooper | Freshman | Souhegan | NM | NM | NM | NM | NM | |
Mark Thibeault | Sophomore | Hollis/Brookline | NM | NM | NM | NM | NM | |
Walter Torres | Junior | Nashua North | NM | NM | NM | NM | NM |
Boys' Long Jump Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|
1 | Michael Pagan | Junior | Nashua North | 23' 4.84" | 19' 10" | 24' 11.88" | 20' 2.76" | 18' 7.72" | 6.04m |
2 | Jeff Guichard | Senior | Merrimack | 15' 10.07" | 19' 1" | 20' 2.74" | 18' 10.71" | 15' 3.20" | 5.81m |
3 | Zakari Jenkins | Sophomore | Nashua North | 19' 4.10" | 17' 7" | 21' 1.20" | 22' 6.08" | 13' 4.36" | 5.35m |
4 | Mark Franklin | Senior | Pinkerton | 22' 0.45" | 17' 1" | 17' 9.20" | 14' 2.15" | 14' 8.30" | 5.20m |
5 | Chris Horan | Senior | Pinkerton | 16' 0.46" | 17' 0.75" | 14' 1.94" | 21' 5.99" | 20' 1.60" | 5.20m |
6 | TJ Urbanik | Freshman | Pinkerton | 17' 1.23" | 16' 7.25" | 13' 9.38" | 15' 7.29" | 17' 5.21" | 5.06m |
8 | Nick Elmer | Sophomore | Merrimack | 14' 2.5" | 16' 1.75" | 17' 3.31" | 14' 2.5" | 13' 0.94" | 4.92m |
10 | Duke Ammon | Junior | Con-Val | 13' 0.52" | 15' 2" | 14' 8.54" | 18' 4.22" | 13' 9.62" | 4.62m |
12 | Oliver Fetter | Freshman | Hollis/Brookline | 15' 6.11" | 14' 9.25" | 17' 6.93" | 17' 10.47" | 12' 11.98" | 4.50m |
13 | Zach Phaneuf | Sophomore | Con-Val | 14' 2.28" | 14' 4" | 16' 10.96" | 11' 9.04" | 12' 0.48" | 4.36m |
16 | Beecher Clifton-Waite | Freshman | Con-Val | 14' 10.75" | 13' 6.5" | 12' 3.88" | 17' 2.38" | 15' 5.25" | 4.12m |
17 | Logan Landrum | Junior | Souhegan | 9' 6.38" | 12' 6.5" | 12' 6.5" | 9' 1.86" | 15' 2.10" | 3.82m |
Zach Cooper | Freshman | Souhegan | NM | NM | NM | NM | NM | NM | |
Mark Thibeault | Sophomore | Hollis/Brookline | NM | NM | NM | NM | NM | NM | |
Walter Torres | Junior | Nashua North | NM | NM | NM | NM | NM | NM |
Boys' Long Jump Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|---|
7 | Derrick Asberry | Freshman | Nashua North | 13' 10.84" | 18' 7.10" | 18' 7.10" | 14' 4.66" | 15' 6.24" | 16' 2" | 4.92m |
9 | Marcus Content | Junior | Merrimack | 10' 10.90" | 15' 1.39" | 17' 1.70" | 18' 6.53" | 17' 3.57" | 15' 7" | 4.74m |
11 | Aaron Boyd | Freshman | Souhegan | 16' 10.72" | 19' 5.49" | 15' 10.05" | 10' 6.70" | 13' 3.28" | 15' 1" | 4.59m |
14 | Tyler O'Brien | Freshman | Hollis/Brookline | 11' 0.21" | 14' 9.97" | 15' 9.84" | 16' 11.40" | 10' 8.82" | 14' 1.5" | 4.30m |
15 | Timothy Kearney | Junior | Souhegan | 17' 5.16" | 17' 1.84" | 12' 8.72" | 17' 11.80" | 11' 0.80" | 13' 10" | 4.21m |
Boys' Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Lynch | Senior | Nashua North | 43' 7.48" | 47' 5" | 43' 7.48" | 59' 8.94" | 50' 8.83" | 42' 8.10" | 14.45m |
2 | Deric Wagner | Senior | Nashua North | 46' 10.80" | 44' 8" | 46' 5.44" | 54' 5.92" | 46' 0.08" | 38' 4.96" | 13.61m |
3 | Julian Rendon | Junior | Nashua North | 43' 9.69" | 44' 3" | 43' 9.69" | 34' 6.18" | 52' 7.89" | 54' 10.44" | 13.48m |
4 | Tommy Hughes | Senior | Con-Val | 53' 2.17" | 41' 10.5" | 45' 2.70" | 51' 11.10" | 47' 8.85" | 38' 11.33" | 12.76m |
5 | matt lavalle | Nashua North | 40' 7.33" | 41' 0.25" | 45' 11.32" | 51' 8.24" | 37' 3.95" | 42' 7.94" | 12.50m | |
6 | John Davis | Junior | Pinkerton | 34' 0" | 40' 0" | 33' 7.20" | 44' 4.80" | 40' 9.60" | 40' 0" | 12.19m |
7 | Shay Fendone | Senior | Pinkerton | 27' 9.72" | 39' 8.75" | 41' 8.59" | 32' 11.70" | 50' 0.71" | 47' 3.33" | 12.10m |
8 | Kyle Murray | Junior | Con-Val | 29' 3.89" | 38' 1" | 39' 2.71" | 46' 0.97" | 43' 9.55" | 35' 5.01" | 11.60m |
9 | Dan Decosta | Nashua North | 28' 4.69" | 35' 11.25" | 25' 10.5" | 39' 2.06" | 30' 6.56" | 32' 8.44" | 10.95m | |
10 | Greg Lund | Freshman | Pinkerton | 33' 8.46" | 35' 5.75" | 40' 9.61" | 42' 2.64" | 36' 6.52" | 40' 1.10" | 10.81m |
11 | Devin Champrine | Nashua North | 39' 8.86" | 35' 2" | 35' 10.44" | 25' 8.06" | 42' 10.84" | 39' 0.42" | 10.71m | |
12 | Hisham Haffez | Senior | Hollis/Brookline | 38' 6.27" | 33' 9.5" | 24' 8.01" | 29' 4.79" | 41' 6.76" | 40' 6.60" | 10.29m |
13 | Alex Scanlon | Senior | Merrimack | 36' 9.56" | 32' 10.25" | 31' 2.54" | 25' 11.46" | 24' 3.75" | 24' 7.69" | 10.01m |
14 | Tim Bernier | Sophomore | Con-Val | 37' 9.87" | 30' 9" | 31' 0.69" | 27' 4.41" | 31' 8.07" | 31' 0.69" | 9.37m |
15 | Tom Johnson | Hollis/Brookline | 35' 3.12" | 28' 8" | 30' 8.08" | 28' 1.12" | 25' 6.16" | 30' 4.64" | 8.73m | |
16 | Jared Holly | Senior | Merrimack | 22' 5.39" | 28' 5" | 20' 5.52" | 21' 0.34" | 25' 0.08" | 22' 1.98" | 8.66m |
17 | Eric Rothoff | Freshman | Souhegan | 25' 5.53" | 27' 11.75" | 32' 5.47" | 19' 7.02" | 20' 11.81" | 31' 0.68" | 8.52m |
18 | Aaron Stonebraker | Freshman | Souhegan | 35' 2.91" | 27' 9" | 31' 7.62" | 31' 10.95" | 31' 4.29" | 21' 4.41" | 8.45m |
19 | Colin Healy | Junior | Merrimack | 25' 8.05" | 25' 5" | 29' 8.85" | 22' 7.45" | 18' 9.70" | 32' 9.45" | 7.74m |
20 | Brayden Jarnagin | Sophomore | Souhegan | 18' 5.57" | 23' 11.75" | 17' 0.30" | 24' 2.63" | 20' 7.47" | 20' 4.59" | 7.30m |
Nilan Phommachanh | Freshman | Souhegan | NM | NM | NM | NM | NM | NM | NM | |
Nate Ashe | Senior | Hollis/Brookline | NM | NM | NM | NM | NM | NM | NM | |
Ryan Kinney | Junior | Hollis/Brookline | NM | NM | NM | NM | NM | NM | NM | |
Ben Edes | Senior | Con-Val | NM | NM | NM | NM | NM | NM | NM | |
Coty Cadorett | Junior | Con-Val | NM | NM | NM | NM | NM | NM | NM |
Boys' Shot Put Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|
1 | Mike Lynch | Senior | Nashua North | 46' 5.62" | 47' 5" | 14.45m |
2 | Deric Wagner | Senior | Nashua North | 49' 6.96" | 44' 8" | 13.61m |
3 | Julian Rendon | Junior | Nashua North | 49' 6.72" | 44' 3" | 13.48m |
4 | Tommy Hughes | Senior | Con-Val | 40' 2.40" | 41' 10.5" | 12.76m |
6 | John Davis | Junior | Pinkerton | 47' 2.40" | 40' 0" | 12.19m |
7 | Shay Fendone | Senior | Pinkerton | 40' 11.05" | 39' 8.75" | 12.10m |
8 | Kyle Murray | Junior | Con-Val | 33' 10.73" | 38' 1" | 11.60m |
10 | Greg Lund | Freshman | Pinkerton | 40' 9.61" | 35' 5.75" | 10.81m |
12 | Hisham Haffez | Senior | Hollis/Brookline | 42' 10.99" | 33' 9.5" | 10.29m |
13 | Alex Scanlon | Senior | Merrimack | 34' 9.91" | 32' 10.25" | 10.01m |
14 | Tim Bernier | Sophomore | Con-Val | 35' 0.66" | 30' 9" | 9.37m |
19 | Colin Healy | Junior | Merrimack | 31' 0.10" | 25' 5" | 7.74m |
Ryan Kinney | Junior | Hollis/Brookline | NM | NM | NM | |
Nate Ashe | Senior | Hollis/Brookline | NM | NM | NM | |
Coty Cadorett | Junior | Con-Val | NM | NM | NM |
Boys' Shot Put Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|
5 | matt lavalle | Nashua North | 51' 3.31" | 39' 4.56" | 41' 0.25" | 53' 3.93" | 12.50m | |
9 | Dan Decosta | Nashua North | 45' 3.38" | 40' 11.62" | 35' 11.25" | 25' 10.5" | 10.95m | |
11 | Devin Champrine | Nashua North | 36' 6.88" | 26' 8.72" | 35' 2" | 34' 9.78" | 10.71m | |
15 | Tom Johnson | Hollis/Brookline | 36' 11.76" | 30' 1.20" | 28' 8" | 20' 0.80" | 8.73m | |
16 | Jared Holly | Senior | Merrimack | 35' 2.84" | 23' 10.44" | 28' 5" | 29' 3.23" | 8.66m |
17 | Eric Rothoff | Freshman | Souhegan | 28' 6.47" | 26' 3.60" | 27' 11.75" | 33' 10.26" | 8.52m |
18 | Aaron Stonebraker | Freshman | Souhegan | 33' 6.93" | 33' 3.60" | 27' 9" | 21' 11.07" | 8.45m |
20 | Brayden Jarnagin | Sophomore | Souhegan | 21' 1.22" | 28' 3.54" | 23' 11.75" | 22' 9.36" | 7.30m |
Nilan Phommachanh | Freshman | Souhegan | NM | NM | NM | NM | NM | |
Ben Edes | Senior | Con-Val | NM | NM | NM | NM | NM |
Boys' Discus
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|
0 | Dan Decosta | Nashua North | 65' 3.20" | 77' 1.60" | 74' 2" | 92' 8.5" | 22.60m | |
0 | Tom Johnson | Hollis/Brookline | 89' 0.80" | 59' 1.75" | 69' 7" | 64' 8.55" | 21.20m | |
0 | Duncan Holland | Nashua North | 119' 10.71" | 83' 7.47" | 100' 9" | 89' 8.01" | 30.70m | |
0 | Mason Robbine | Nashua North | 96' 9.60" | 113' 6.24" | 88' 0" | 103' 10.08" | 26.82m | |
1 | Mike Lynch | Senior | Nashua North | 130' 7.17" | 167' 6.41" | 131' 11" | 153' 0.28" | 40.20m |
2 | Tommy Hughes | Senior | Con-Val | 153' 3.60" | 93' 8.20" | 121' 8" | 152' 1" | 37.08m |
3 | Deric Wagner | Senior | Nashua North | 113' 6.20" | 122' 9.40" | 115' 10" | 115' 10" | 35.30m |
4 | Julian Rendon | Junior | Nashua North | 114' 4.81" | 120' 9.79" | 106' 11" | 91' 11.38" | 32.58m |
5 | John Davis | Junior | Pinkerton | 98' 0.96" | 87' 10.36" | 102' 2" | 111' 4.34" | 31.14m |
