April 14, 2015
Coe-Brown - Northwood, NH
Boys' Pole Vault
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|
1 | Matt Elsker | Pittsfield | 10' 9.78" | 10' 6" | 3.20m | 7 | |
2 | Nick Burleigh | Sophomore | Coe-Brown | 6' 8.10" | 7' 6" | 2.28m | 5 |
3 | Trey Berry | Senior | Coe-Brown | 7' 6.72" | 7' 0" | 2.13m | 3 |
4 | Jake Pogorek | Junior | Coe-Brown | 6' 9.48" | 7' 0" | 2.13m | 2 |
5 | Will Mathison | Sophomore | Coe-Brown | 7' 8.40" | 7' 0" | 2.13m | 1 |
6 | Fergus Leclere | Junior | Coe-Brown | 4' 11.64" | 7' 0" | 2.13m | - |
7 | Kirk Badger | Freshman | Kennett | 6' 11.52" | 6' 0" | 1.82m | - |
Boys' Pole Vault Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|
2 | Nick Burleigh | Sophomore | Coe-Brown | 5' 5.70" | 8' 0.30" | 7' 6" | 6' 4.5" | 2.28m | 5 |
3 | Trey Berry | Senior | Coe-Brown | 8' 7.32" | 8' 7.32" | 7' 0" | 7' 0.84" | 2.13m | 3 |
4 | Jake Pogorek | Junior | Coe-Brown | 5' 7.20" | 6' 5.28" | 7' 0" | 9' 0.36" | 2.13m | 2 |
5 | Will Mathison | Sophomore | Coe-Brown | 8' 3.96" | 5' 8.88" | 7' 0" | 9' 1.20" | 2.13m | 1 |
6 | Fergus Leclere | Junior | Coe-Brown | 8' 3.12" | 6' 5.28" | 7' 0" | 5' 6.36" | 2.13m | - |
7 | Kirk Badger | Freshman | Kennett | 5' 5.52" | 5' 7.68" | 6' 0" | 6' 2.16" | 1.82m | - |
Boys' Pole Vault Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|
1 | Matt Elsker | Pittsfield | 9' 9.18" | 10' 6" | 9' 11.70" | 3.20m | 7 |