Girls' 55 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Liddy Houghton | Junior | Manchester Central | 7.94 | 8.90 | 6 |
2 | Rachel Bangasimbo | Freshman | Manchester Central | 8.24 | 8.90 | 5 |
3 | Weini Sono | Senior | Manchester Memorial | 8.24 | 8.90 | 4 |
4 | Abby Hudson | Sophomore | Manchester Central | 8.24 | 10.30 | 3 |
5 | Nevaeh Rosa | Sophomore | Manchester West | 8.34 | 10.76 | 2 |
6 | Sophia Waszeciak | Freshman | Manchester Memorial | 8.44 | 9.29 | 1 |
Girls' 55 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Liddy Houghton | Junior | Manchester Central | 5.96 | 8.02 | 7.94 |
2 | Rachel Bangasimbo | Freshman | Manchester Central | 8.88 | 8.23 | 8.14 |
3 | Weini Sono | Senior | Manchester Memorial | 8.49 | 7.58 | 8.24 |
4 | Abby Hudson | Sophomore | Manchester Central | 9.26 | 9.68 | 8.34 |
5 | Nevaeh Rosa | Sophomore | Manchester West | 5.98 | 10.42 | 8.54 |
6 | Sophia Waszeciak | Freshman | Manchester Memorial | 6.14 | 10.20 | 8.64 |
7 | Elizabeth Keleher | Senior | Manchester Memorial | 9.36 | 8.57 | 8.74 |
7 | Ivanna Slivinskaya | Senior | Manchester Memorial | 6.65 | 7.43 | 8.74 |
7 | Emma Dudley | Junior | Manchester Central | 9.53 | 6.56 | 8.74 |
10 | Destiny Lee | Senior | Manchester West | 10.64 | 10.73 | 8.94 |
10 | Atoch Leek | Freshman | Manchester Central | 9.66 | 7.25 | 8.94 |
12 | Sheila El-Azem | Junior | Trinity | 11.76 | 11.30 | 9.04 |
13 | Jameelah Gibbs | Sophomore | Manchester West | 12.01 | 7.97 | 9.84 |
14 | Ritika Ghaley | Senior | Manchester West | 14.17 | 8.21 | 11.24 |
14 | Shreejana Magar | Sophomore | Manchester West | 9.67 | 11.13 | 11.24 |
Girls' 300 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Katelyn Pepin | Junior | Manchester Central | 45.94 | 6 |
2 | Sophia Leonard | Sophomore | Manchester Central | 47.44 | 5 |
3 | Abby Hudson | Sophomore | Manchester Central | 49.74 | 4 |
4 | Hailey Morse | Sophomore | Manchester Memorial | 50.14 | 3 |
5 | Weini Sono | Senior | Manchester Memorial | 50.84 | 2 |
6 | Sophia Waszeciak | Freshman | Manchester Memorial | 52.74 | 1 |
7 | Joanne Tsang | Junior | Manchester Central | 52.84 | - |
8 | Rachael Neuberger | Freshman | Manchester Memorial | 54.14 | - |
9 | Sheila El-Azem | Junior | Trinity | 57.64 | - |
10 | Allyson DiMino | Freshman | Manchester Memorial | 59.14 | - |
11 | Ella Hanson | Freshman | Manchester West | 1:01.84 | - |
12 | Seairah Demers | Sophomore | Trinity | 1:01.94 | - |
13 | Kritika Ghaley | Sophomore | Manchester West | 1:10.34 | - |
Liddy Houghton | Junior | Manchester Central | DQ | - |
Girls' 600 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Asia Mercier | Junior | Manchester Memorial | 1:42.24 | 6 |
2 | Taylor Rogers | Junior | Manchester Central | 1:51.64 | 5 |
3 | Joanne Tsang | Junior | Manchester Central | 1:53.54 | 4 |
4 | Lela Connors | Junior | Manchester Memorial | 1:58.94 | 3 |
5 | Mya Joseph | Sophomore | Manchester West | 2:01.44 | 2 |
6 | Abigail St. Jean | Sophomore | Manchester West | 2:12.84 | 1 |
Girls' 1000 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Corinne Robitaille | Senior | Manchester West | 3:04.98 | 2:46.29 | 3:03.11 | 3:01.24 | 3:06.84 | 6 |
2 | Katelyn Pepin | Junior | Manchester Central | 2:44.64 | 2:23.83 | 3:56.55 | 3:07.35 | 3:09.24 | 5 |
3 | Fiona Doherty | Freshman | Manchester Central | 2:58.69 | 2:34.87 | 3:28.47 | 3:24.50 | 3:18.54 | 4 |
4 | Ella Tartsa | Freshman | Manchester Central | 4:23.86 | 3:42.64 | 3:09.65 | 4:07.37 | 3:26.14 | 3 |
5 | Gianna Miskovic | Junior | Manchester Memorial | 3:52.22 | 3:13.11 | 4:48.44 | 4:09.33 | 4:04.44 | 2 |
6 | Seairah Demers | Sophomore | Trinity | 3:48.43 | 4:42.18 | 4:17.99 | 3:37.68 | 4:28.74 | 1 |
Girls' 1500 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Corinne Robitaille | Senior | Manchester West | 4:59.94 | 6 |
2 | Keegan Pepin | Junior | Manchester Central | 5:25.64 | 5 |
3 | Carley Crain | Senior | Manchester Central | 5:28.24 | 4 |
4 | Regan Folsom | Senior | Manchester Memorial | 5:48.44 | 3 |
5 | Emma Krantz | Junior | Manchester Central | 6:00.14 | 2 |
Girls' 3000 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fiona Doherty | Freshman | Manchester Central | 7:45.95 | 10:52.33 | 14:25.34 | 10:39.02 | 14:05.37 | 11:05.64 | 8:05.92 | 6 |
2 | Savaughn Facenda | Freshman | Manchester Central | 13:47.71 | 14:30.16 | 8:43.51 | 12:01.59 | 8:50.58 | 11:47.44 | 9:18.88 | 5 |
3 | Lela Connors | Junior | Manchester Memorial | 13:00.02 | 9:38.98 | 14:12.39 | 11:31.56 | 12:35.90 | 13:24.14 | 15:24.77 | 4 |
4 | Marie Geilen | Senior | Manchester Memorial | 17:39.08 | 10:22.00 | 11:04.03 | 12:02.87 | 15:24.60 | 14:00.54 | 14:08.95 | 3 |
Girls' 55 Hurdles Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Madi Lamper | Senior | Manchester West | 11.53 | 9.94 | 6 |
2 | Jordan Velie | Senior | Manchester Memorial | 11.46 | 10.14 | 5 |
3 | Elizabeth Keleher | Senior | Manchester Memorial | 10.03 | 10.34 | 4 |
4 | Keegan Pepin | Junior | Manchester Central | 11.93 | 10.74 | 3 |
5 | Lexi Roux | Freshman | Manchester Central | 10.52 | 10.84 | 2 |
6 | Rachael Neuberger | Freshman | Manchester Memorial | 13.16 | 11.34 | 1 |
Girls' 55 Hurdles Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Madi Lamper | Senior | Manchester West | 6.96 | 11.73 | 12.63 | 9.94 |
2 | Jordan Velie | Senior | Manchester Memorial | 11.26 | 8.01 | 12.98 | 10.14 |
3 | Elizabeth Keleher | Senior | Manchester Memorial | 7.66 | 9.83 | 12.00 | 10.34 |
4 | Keegan Pepin | Junior | Manchester Central | 8.70 | 11.71 | 7.74 | 10.74 |
5 | Lexi Roux | Freshman | Manchester Central | 8.13 | 8.46 | 13.99 | 10.84 |
6 | Rachael Neuberger | Freshman | Manchester Memorial | 9.87 | 9.64 | 13.50 | 11.34 |
Girls' 4 x 160 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Manchester West | Madi Lamper, Nevaeh Rosa, Mya Joseph, Corinne Robitaille | 2:01.44 | 1:34.14 | 1:36.97 | 12 |
2 | Manchester Central | Rachel Bangasimbo, Emma Dudley, Abby Hudson, Liddy Houghton | 1:50.33 | 1:35.94 | 1:34.03 | 10 |
3 | Manchester Memorial | Weini Sono, Jordan Velie, Rachael Neuberger, Hailey Morse | 1:26.02 | 1:37.74 | 1:16.24 | 8 |
Girls' 4 x 400 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Manchester Central | Taylor Rogers, Sophia Leonard, Keegan Pepin, Katelyn Pepin | 4:44.34 | 4:18.75 | 3:41.79 | 4:47.19 | 4:41.50 | 12 |
2 | Manchester Memorial | Jazmin Diaz Barrientos, Lela Connors, Gianna Miskovic, Asia Mercier | 4:56.84 | 6:11.05 | 5:56.21 | 4:09.35 | 5:11.69 | 10 |
Girls' High Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Katelyn McDonnell | Sophomore | Manchester Memorial | 3' 8.08" | 4' 3.04" | 4' 10" | 4' 11.74" | 3' 10.40" | 1.47m | 6 |
2 | Asia Mercier | Junior | Manchester Memorial | 5' 6.96" | 4' 4.38" | 4' 6" | 5' 7.5" | 3' 6.12" | 1.37m | 5 |
3 | Regan Folsom | Senior | Manchester Memorial | 4' 5.56" | 4' 10.76" | 4' 4" | 4' 4" | 3' 7.16" | 1.32m | 4 |
4 | Quyen Bui | Senior | Manchester Memorial | 5' 0.84" | 4' 7.12" | 4' 4" | 3' 10.80" | 5' 0.84" | 1.32m | 3 |
5 | Nevaeh Rosa | Sophomore | Manchester West | 4' 10.00" | 5' 2.5" | 4' 2" | 4' 2" | 4' 9.00" | 1.27m | 2 |
Girls' Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | CONV | SC |
---|---|---|---|---|---|---|
1 | Asia Mercier | Junior | Manchester Memorial | 15' 1.25" | 4.60m | 6 |
2 | Jordan Velie | Senior | Manchester Memorial | 13' 7.5" | 4.15m | 5 |
3 | Katelyn McDonnell | Sophomore | Manchester Memorial | 13' 5.75" | 4.10m | 4 |
4 | Madi Lamper | Senior | Manchester West | 13' 5.25" | 4.09m | 3 |
5 | Savaughn Facenda | Freshman | Manchester Central | 13' 4.25" | 4.07m | 2 |
6 | Nevaeh Rosa | Sophomore | Manchester West | 13' 3.25" | 4.04m | 1 |
7 | Quyen Bui | Senior | Manchester Memorial | 12' 9" | 3.88m | - |
8 | Hailey Morse | Sophomore | Manchester Memorial | 12' 2.75" | 3.72m | - |
9 | Lexi Roux | Freshman | Manchester Central | 11' 8.25" | 3.56m | - |
10 | Mya Joseph | Sophomore | Manchester West | 11' 5.75" | 3.49m | - |
11 | Ella Hanson | Freshman | Manchester West | 10' 3.5" | 3.13m | - |
12 | Destiny Lee | Senior | Manchester West | 10' 1" | 3.07m | - |
Girls' Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Midalia Baez | Senior | Manchester Central | 33' 8.84" | 20' 7.79" | 29' 1" | 29' 1" | 8.86m | 6 |
2 | Rebecca Dwire | Senior | Manchester Central | 17' 10.60" | 20' 10.87" | 18' 4.64" | 25' 2.25" | 7.67m | 5 |
3 | Destiny Lee | Senior | Manchester West | 21' 11.56" | 24' 5.51" | 27' 2.46" | 24' 11.5" | 7.60m | 4 |
4 | Emma Fuller | Freshman | Manchester Memorial | 19' 7.51" | 31' 3.07" | 21' 0.95" | 24' 2.75" | 7.38m | 3 |
5 | Franchesca Gomez Acevedo | Junior | Manchester West | 22' 6.72" | 23' 11.64" | 25' 10.20" | 23' 6" | 7.16m | 2 |
6 | Abigail St. Jean | Sophomore | Manchester West | 26' 1.11" | 15' 1.41" | 26' 3.60" | 20' 8.5" | 6.31m | 1 |
7 | Danna Mejia | Junior | Manchester West | 16' 8.66" | 12' 11.61" | 16' 6.61" | 17' 0.75" | 5.20m | - |
8 | Allyson DiMino | Freshman | Manchester Memorial | 17' 8.42" | 18' 4.59" | 18' 6.63" | 17' 0.25" | 5.18m | - |
9 | Valeria Cordero | Junior | Manchester Central | 11' 6.01" | 15' 8.37" | 18' 7.80" | 15' 6.5" | 4.73m | - |