Boys' 100 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Kyle Williams | Senior | Monadnock | 13.23 | 11.30 | 12.55 | 14.47 | 10 |
2 | T.J. Perry | Sophomore | Fall Mountain | 12.33 | 11.41 | 14.84 | 12.56 | 8 |
3 | Jeremiah Franks | Senior | Fall Mountain | 13.07 | 11.56 | 12.60 | 12.26 | 6 |
4 | Ben Tretter | Senior | Lebanon | 9.30 | 11.62 | 13.83 | 14.18 | 4 |
5 | Bryan Stewart | Senior | Monadnock | 15.32 | 11.87 | 9.74 | 11.87 | 2 |
6 | Mike Wright | Senior | Fall Mountain | 13.94 | 12.01 | 10.81 | 9.49 | 1 |
Boys' 100 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Ben Tretter | Senior | Lebanon | 11.51 | 10.11 | 11.28 | 9.65 | 11.62 | 12.90 |
2 | Kyle Williams | Senior | Monadnock | 12.06 | 8.66 | 13.58 | 8.54 | 11.70 | 11.00 |
3 | Jeremiah Franks | Senior | Fall Mountain | 15.12 | 13.38 | 14.89 | 13.26 | 11.63 | 14.54 |
4 | T.J. Perry | Sophomore | Fall Mountain | 15.26 | 8.99 | 14.20 | 11.60 | 11.83 | 11.48 |
5 | Mike Wright | Senior | Fall Mountain | 11.65 | 14.42 | 9.85 | 15.02 | 12.01 | 14.18 |
6 | Bryan Stewart | Senior | Monadnock | 13.15 | 12.55 | 12.06 | 14.96 | 12.06 | 11.46 |
7 | George Allen | 11 | Brattleboro Union High | 9.12 | 9.60 | 11.06 | 15.31 | 12.15 | 14.46 |
8 | Matthew Giffin | Senior | Hartford | 14.29 | 13.80 | 14.41 | 14.29 | 12.21 | 10.87 |
9 | Ben McWilliams | Senior | Hanover | 12.86 | 11.63 | 10.65 | 10.90 | 12.24 | 11.63 |
10 | Sean Gillespie | Junior | Monadnock | 14.16 | 14.78 | 8.87 | 15.02 | 12.31 | 14.28 |
11 | Louis Garcia | Sophomore | Bellows Falls | 11.40 | 9.77 | 12.15 | 15.40 | 12.52 | 16.03 |
12 | Matt Leathe | Sophomore | Hartford | 10.53 | 14.04 | 11.41 | 15.04 | 12.53 | 10.40 |
Boys' 100 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Tretter | Senior | Lebanon | 11.04 | 8.60 | 11.62 | 9.42 | 13.13 | 11.62 | 11.62 |
3 | Jeremiah Franks | Senior | Fall Mountain | 14.31 | 14.31 | 11.17 | 9.31 | 13.49 | 11.63 | 10.70 |
5 | Mike Wright | Senior | Fall Mountain | 12.85 | 11.77 | 11.29 | 13.82 | 12.49 | 12.01 | 15.26 |
6 | Bryan Stewart | Senior | Monadnock | 13.51 | 13.99 | 10.86 | 13.63 | 10.62 | 12.06 | 11.34 |
8 | Matthew Giffin | Senior | Hartford | 8.55 | 8.55 | 9.53 | 15.14 | 15.88 | 12.21 | 9.41 |
9 | Ben McWilliams | Senior | Hanover | 8.94 | 12.86 | 12.73 | 15.06 | 10.90 | 12.24 | 11.88 |
Boys' 100 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
2 | Kyle Williams | Senior | Monadnock | 13.93 | 11.70 |
4 | T.J. Perry | Sophomore | Fall Mountain | 12.07 | 11.83 |
7 | George Allen | 11 | Brattleboro Union High | 12.03 | 12.15 |
10 | Sean Gillespie | Junior | Monadnock | 12.19 | 12.31 |
11 | Louis Garcia | Sophomore | Bellows Falls | 14.15 | 12.52 |
12 | Matt Leathe | Sophomore | Hartford | 11.91 | 12.53 |
Boys' 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Williams | Senior | Monadnock | 21.39 | 23.25 | 18.60 | 21.63 | 25.11 | 22.79 | 10 |
2 | T.J. Perry | Sophomore | Fall Mountain | 17.50 | 23.64 | 26.24 | 17.97 | 19.86 | 18.68 | 8 |
3 | Kyle Hebert | Freshman | Keene | 25.21 | 24.01 | 24.73 | 21.37 | 18.01 | 28.34 | 6 |
4 | Ben Tretter | Senior | Lebanon | 27.40 | 24.03 | 24.03 | 25.72 | 25.48 | 25.72 | 4 |
5 | Sean Gillespie | Junior | Monadnock | 23.59 | 24.07 | 21.43 | 17.82 | 19.02 | 24.80 | 2 |
6 | Bryan Stewart | Senior | Monadnock | 27.91 | 24.48 | 29.14 | 22.28 | 20.32 | 21.30 | 1 |
7 | George Allen | 11 | Brattleboro Union High | 23.53 | 24.51 | 22.80 | 24.27 | 26.47 | 30.64 | - |
8 | Brian Morway | Sophomore | Fall Mountain | 28.01 | 24.57 | 28.26 | 24.08 | 31.70 | 22.36 | - |
9 | Ben Koppenheffer | Junior | Lebanon | 22.90 | 24.62 | 18.72 | 27.09 | 30.29 | 25.36 | - |
10 | Peter Mitchell | Senior | Keene | 18.03 | 24.69 | 28.40 | 25.68 | 31.36 | 18.52 | - |
11 | Zach Mayer | Junior | Hartford | 18.07 | 24.75 | 28.71 | 19.06 | 22.77 | 17.58 | - |
12 | Mike Wright | Senior | Fall Mountain | 25.89 | 25.13 | 23.63 | 28.65 | 25.89 | 19.61 | - |
Boys' 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Kyle Williams | Senior | Monadnock | 18.84 | 17.91 | 29.30 | 18.14 | 23.25 | 10 |
2 | T.J. Perry | Sophomore | Fall Mountain | 25.54 | 21.04 | 27.66 | 26.48 | 23.64 | 8 |
3 | Kyle Hebert | Freshman | Keene | 24.25 | 24.49 | 19.69 | 29.78 | 24.01 | 6 |
4 | Ben Tretter | Senior | Lebanon | 23.07 | 20.19 | 30.52 | 26.20 | 24.03 | 4 |
6 | Bryan Stewart | Senior | Monadnock | 27.18 | 22.04 | 24.97 | 23.02 | 24.48 | 1 |
7 | George Allen | 11 | Brattleboro Union High | 24.02 | 28.44 | 27.95 | 19.37 | 24.51 | - |
Boys' 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
5 | Sean Gillespie | Junior | Monadnock | 24.07 | 29.85 | 2 |
8 | Brian Morway | Sophomore | Fall Mountain | 24.57 | 17.94 | - |
9 | Ben Koppenheffer | Junior | Lebanon | 24.62 | 26.10 | - |
10 | Peter Mitchell | Senior | Keene | 24.69 | 23.71 | - |
11 | Zach Mayer | Junior | Hartford | 24.75 | 19.56 | - |
12 | Mike Wright | Senior | Fall Mountain | 25.13 | 19.61 | - |
Boys' 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Russell Brown | Senior | Hanover | 39.92 | 51.39 | 51.39 | 49.89 | 39.42 | 10 |
2 | Zach Mayer | Junior | Hartford | 1:07.61 | 1:04.41 | 45.78 | 53.23 | 1:09.20 | 8 |
3 | Peter Mitchell | Senior | Keene | 38.04 | 50.90 | 46.61 | 53.57 | 1:01.61 | 6 |
4 | Gregory Esslinger | Senior | Fall Mountain | 47.83 | 56.43 | 56.97 | 53.74 | 1:05.03 | 4 |
5 | Rob Callahan | Junior | Keene | 46.98 | 48.64 | 40.35 | 55.27 | 1:03.01 | 2 |
6 | Ryan Follensbee | Senior | Lebanon | 39.03 | 1:02.44 | 52.97 | 55.75 | 53.52 | 1 |
7 | Tyler French | 11 | Con-Val | 44.47 | 1:08.68 | 1:12.62 | 56.29 | 54.04 | - |
8 | Jon Aylward | Junior | Windsor | 1:06.69 | 1:08.97 | 52.44 | 57.00 | 1:10.11 | - |
9 | Christian Andrzejczyk | Junior | Fall Mountain | 1:08.93 | 52.27 | 1:00.89 | 57.44 | 1:08.36 | - |
10 | Michael Kitz | Junior | Keene | 1:08.98 | 42.54 | 1:14.15 | 57.48 | 56.33 | - |
0 | Kyle Williams | Senior | Monadnock | NT | NT | NT | NT | NT | - |
Boys' 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Russell Brown | Senior | Hanover | 41.41 | 49.89 | 10 |
2 | Zach Mayer | Junior | Hartford | 53.77 | 53.23 | 8 |
3 | Peter Mitchell | Senior | Keene | 1:09.11 | 53.57 | 6 |
4 | Gregory Esslinger | Senior | Fall Mountain | 51.06 | 53.74 | 4 |
5 | Rob Callahan | Junior | Keene | 1:05.78 | 55.27 | 2 |
10 | Michael Kitz | Junior | Keene | 1:07.83 | 57.48 | - |
Boys' 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
6 | Ryan Follensbee | Senior | Lebanon | 50.18 | 44.60 | 45.16 | 55.75 | 1 |
7 | Tyler French | 11 | Con-Val | 1:05.86 | 40.53 | 1:04.17 | 56.29 | - |
8 | Jon Aylward | Junior | Windsor | 40.47 | 1:09.54 | 1:11.25 | 57.00 | - |
9 | Christian Andrzejczyk | Junior | Fall Mountain | 1:13.53 | 1:02.04 | 1:08.93 | 57.44 | - |
0 | Kyle Williams | Senior | Monadnock | NT | NT | NT | NT | - |
Boys' 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Russell Brown | Senior | Hanover | 2:28.82 | 2:02.99 | 10 |
2 | Zach Rubin | Sophomore | Keene | 1:28.30 | 2:04.36 | 8 |
3 | Edward Warren | Junior | Lebanon | 1:30.83 | 2:04.42 | 6 |
4 | Scott McGrath | 10 | Con-Val | 2:32.28 | 2:05.85 | 4 |
5 | Peter Jacques | Freshman | Monadnock | 2:05.71 | 2:06.98 | 2 |
6 | Max Mackinnon | Junior | Hanover | 2:39.49 | 2:08.62 | 1 |
7 | Gregory Esslinger | Senior | Fall Mountain | 2:06.39 | 2:10.29 | - |
8 | Derek Dutille | Sophomore | Lebanon | 2:23.15 | 2:12.54 | - |
9 | Max Hopkins | Sophomore | Hanover | 2:02.91 | 2:13.59 | - |
10 | Brandon Hill | Junior | Fall Mountain | 2:28.12 | 2:14.65 | - |
Boys' 1600 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Bobby Edgerton | Junior | Windsor | 4:25.59 | 10 |
2 | Scott McGrath | 10 | Con-Val | 4:32.35 | 8 |
3 | Dan Gardner | Sophomore | Keene | 4:33.53 | 6 |
4 | Peter Jacques | Freshman | Monadnock | 4:38.51 | 4 |
5 | Zach Rubin | Sophomore | Keene | 4:40.71 | 2 |
6 | Samuel Schofield | 11 | Keene | 4:54.49 | 1 |
7 | Kevin Cutts | 9 | Putney School | 4:57.38 | - |
8 | Carter Beilder | Senior | Hartford | 5:04.73 | - |
9 | Daniel Hampton | Freshman | Hartford | 5:07.52 | - |
10 | Eric Surrell | Sophomore | Windsor | 5:07.78 | - |
11 | Russell Orzechowski | Junior | Newport | 5:11.27 | - |
12 | Jonas Steele | Junior | Windsor | 5:15.43 | - |
Boys' 3200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Dan Gardner | Sophomore | Keene | 9:36.54 | 9:12.26 | 10:06.88 | 8:23.71 | 10 |
2 | Brandon Schillemat | Junior | Keene | 7:13.19 | 9:39.62 | 10:10.12 | 8:08.10 | 8 |
3 | Jesse Wolfson | Senior | Hanover | 7:11.30 | 8:19.08 | 10:16.14 | 10:34.63 | 6 |
4 | Nate Freese | Senior | Sharon Academy | 12:30.08 | 7:20.13 | 10:19.90 | 12:23.88 | 4 |
5 | Tyson Harding | Senior | Con-Val | 8:08.68 | 12:44.35 | 10:26.51 | 9:48.92 | 2 |
6 | Matthew Gallagher | 11 | Keene | 11:35.55 | 8:58.90 | 10:26.62 | 9:36.49 | 1 |
7 | Peter Jacques | Freshman | Monadnock | 10:54.33 | 7:26.71 | 10:29.16 | 10:10.29 | - |
8 | Tim Rogers | Sophomore | Lebanon | 12:57.03 | 9:33.22 | 10:36.91 | 8:48.64 | - |
9 | Elliot Kilham | Freshman | Hanover | 14:10.99 | 11:03.37 | 11:10.07 | 7:49.05 | - |
10 | Tim Baucom | Sophomore | Fall Mountain | 9:58.45 | 10:45.52 | 11:12.41 | 8:44.48 | - |
11 | Matt Hewes | Freshman | Fall Mountain | 8:12.78 | 11:17.57 | 11:24.41 | 14:15.52 | - |
0 | Bobby Edgerton | Junior | Windsor | NT | NT | NT | NT | - |
Boys' 110 Hurdles Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Bill Heeremans | Senior | Hartford | 12.78 | 16.59 | 14.94 | 16.43 | 10 |
2 | Ian Kilburn | Junior | Bellows Falls | 21.39 | 17.11 | 19.17 | 13.86 | 8 |
3 | Andrew Verge | Senior | Lebanon | 17.71 | 17.19 | 19.60 | 21.84 | 6 |
4 | Ryan Creighton | Senior | Hanover | 23.08 | 17.75 | 16.69 | 21.84 | 4 |
5 | Asa Richardson | Senior | Lebanon | 18.06 | 17.88 | 19.85 | 23.07 | 2 |
6 | Tom Li | Senior | Hanover | 12.74 | 17.94 | 16.33 | 22.79 | 1 |
Boys' 110 Hurdles Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Bill Heeremans | Senior | Hartford | 15.25 | 14.57 | 16.94 | 18.98 | 14.91 | 15.93 |
2 | Andrew Verge | Senior | Lebanon | 22.02 | 13.94 | 17.20 | 15.31 | 20.13 | 21.68 |
3 | Ian Kilburn | Junior | Bellows Falls | 16.23 | 14.29 | 17.64 | 15.70 | 15.00 | 13.41 |
4 | Asa Richardson | Senior | Lebanon | 20.28 | 15.97 | 17.94 | 16.33 | 19.74 | 15.61 |
5 | Ryan Creighton | Senior | Hanover | 13.98 | 16.52 | 18.15 | 23.24 | 14.52 | 13.80 |
6 | Tom Li | Senior | Hanover | 16.68 | 14.83 | 18.53 | 15.94 | 22.61 | 21.31 |
7 | Eli Dunham | Senior | Monadnock | 14.30 | 15.78 | 18.56 | 15.78 | 20.98 | 14.48 |
8 | Ian Stone | Freshman | Lebanon | 23.50 | 14.74 | 18.65 | 17.91 | 15.86 | 17.91 |
9 | Bill Mitchell | Monadnock | 20.13 | 17.12 | 18.81 | 22.39 | 18.81 | 15.05 | |
10 | Evan Morse | 10 | Brattleboro Union High | 18.50 | 24.80 | 19.07 | 15.45 | 13.54 | 18.88 |
11 | Kevin Guillette | Junior | Windsor | 16.19 | 17.93 | 19.27 | 21.01 | 19.27 | 20.43 |
12 | Taylor Doolittle | Senior | Fall Mountain | 16.71 | 23.87 | 19.89 | 21.29 | 14.72 | 21.29 |
Boys' 110 Hurdles Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Bill Heeremans | Senior | Hartford | 16.94 |
4 | Asa Richardson | Senior | Lebanon | 17.94 |
5 | Ryan Creighton | Senior | Hanover | 18.15 |
8 | Ian Stone | Freshman | Lebanon | 18.65 |
9 | Bill Mitchell | Monadnock | 18.81 | |
12 | Taylor Doolittle | Senior | Fall Mountain | 19.89 |
Boys' 110 Hurdles Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
2 | Andrew Verge | Senior | Lebanon | 20.82 | 15.48 | 17.20 | 17.38 |
3 | Ian Kilburn | Junior | Bellows Falls | 15.00 | 21.88 | 17.64 | 16.59 |
6 | Tom Li | Senior | Hanover | 23.54 | 12.98 | 18.53 | 21.13 |
7 | Eli Dunham | Senior | Monadnock | 14.11 | 19.12 | 18.56 | 21.16 |
10 | Evan Morse | 10 | Brattleboro Union High | 18.88 | 15.07 | 19.07 | 13.93 |
11 | Kevin Guillette | Junior | Windsor | 14.26 | 24.09 | 19.27 | 23.32 |
Boys' 300 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Kyle Hebert | Freshman | Keene | 53.85 | 52.16 | 42.83 | 42.40 | 10 |
2 | Andrew Verge | Senior | Lebanon | 36.22 | 38.35 | 40.48 | 42.61 | 8 |
3 | Bill Mitchell | Monadnock | 45.19 | 32.16 | 54.32 | 43.45 | 6 | |
4 | Kevin Guillette | Junior | Windsor | 53.55 | 39.18 | 41.79 | 43.53 | 4 |
5 | Ryan Creighton | Senior | Hanover | 49.90 | 51.25 | 56.19 | 44.95 | 2 |
6 | Nic Judd | Junior | Fall Mountain | 45.96 | 41.00 | 33.79 | 45.05 | 1 |
7 | Tom Li | Senior | Hanover | 40.80 | 52.72 | 51.34 | 45.84 | - |
8 | Corey Lucas | Sophomore | Newport | 57.35 | 49.55 | 45.43 | 45.88 | - |
9 | Ian Stone | Freshman | Lebanon | 39.56 | 35.37 | 36.77 | 46.54 | - |
10 | Peter Hutchinson | Freshman | Con-Val | 42.22 | 53.48 | 52.54 | 46.91 | - |
Boys' 300 Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Hebert | Freshman | Keene | 29.68 | 47.07 | 50.46 | 42.40 | 50.88 | 42.83 | 32.65 | 10 |
2 | Andrew Verge | Senior | Lebanon | 49.86 | 47.30 | 39.63 | 42.61 | 29.83 | 49.43 | 31.11 | 8 |
3 | Bill Mitchell | Monadnock | 36.94 | 53.88 | 46.93 | 43.45 | 34.76 | 50.41 | 53.45 | 6 | |
4 | Kevin Guillette | Junior | Windsor | 33.52 | 37.00 | 53.11 | 43.53 | 53.98 | 56.59 | 41.36 | 4 |
5 | Ryan Creighton | Senior | Hanover | 41.36 | 33.72 | 57.54 | 44.95 | 57.09 | 35.07 | 36.86 | 2 |
8 | Corey Lucas | Sophomore | Newport | 43.59 | 33.04 | 59.65 | 45.88 | 51.39 | 41.75 | 37.63 | - |
Boys' 300 Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Nic Judd | Junior | Fall Mountain | 45.05 | 33.79 | 45.05 | 57.22 | 53.16 | 47.31 | 32.89 | 1 |
7 | Tom Li | Senior | Hanover | 45.84 | 52.72 | 45.84 | 49.05 | 44.01 | 59.14 | 41.26 | - |
9 | Ian Stone | Freshman | Lebanon | 46.54 | 55.39 | 52.59 | 52.13 | 39.10 | 1:00.51 | 36.77 | - |
10 | Peter Hutchinson | Freshman | Con-Val | 46.91 | 59.11 | 50.67 | 53.01 | 42.22 | 38.94 | 48.32 | - |
Boys' 4 x 100 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
0 | Bellows Falls | 45.39 | 34.88 | 54.46 | 47.77 | 52.55 | 35.83 | - | |
1 | Monadnock | 32.93 | 37.90 | 56.84 | 45.11 | 40.15 | 38.80 | 10 | |
2 | Fall Mountain | 46.17 | 47.53 | 40.74 | 45.26 | 50.70 | 52.51 | 8 | |
3 | Keene | 46.45 | 49.21 | 54.27 | 45.99 | 45.99 | 55.65 | 6 | |
4 | Lebanon | 32.31 | 58.61 | 52.15 | 46.15 | 50.77 | 32.31 | 4 | |
5 | Hanover | 59.29 | 57.87 | 36.53 | 47.43 | 57.39 | 38.90 | 2 | |
6 | Brattleboro Union High | 34.29 | 1:01.43 | 49.53 | 47.62 | 50.48 | 1:01.43 | 1 | |
7 | Con-Val | 1:03.01 | 52.67 | 49.22 | 49.22 | 38.89 | 52.18 | - | |
8 | Hartford | 58.13 | 34.98 | 51.23 | 49.26 | 49.26 | 50.74 | - | |
0 | Windsor | NT | NT | NT | NT | NT | NT | - |
Boys' 4 x 100 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Monadnock | 55.49 | 40.15 | 43.31 | 55.94 | 46.47 | 45.11 | 41.05 | 10 | |
2 | Fall Mountain | 33.50 | 43.00 | 54.32 | 41.64 | 43.91 | 45.26 | 33.50 | 8 | |
4 | Lebanon | 32.77 | 42.46 | 46.15 | 58.15 | 50.31 | 46.15 | 43.38 | 4 | |
6 | Brattleboro Union High | 51.43 | 40.96 | 40.48 | 40.96 | 51.43 | 47.62 | 59.05 | 1 | |
8 | Hartford | 45.32 | 40.89 | 58.13 | 1:01.09 | 37.44 | 49.26 | 51.73 | - | |
0 | Windsor | NT | NT | NT | NT | NT | NT | NT | - |
Boys' 4 x 100 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
0 | Bellows Falls | 59.24 | 53.51 | 39.18 | 52.07 | 47.77 | - | |
3 | Keene | 33.12 | 43.69 | 52.43 | 57.95 | 45.99 | 6 | |
5 | Hanover | 33.21 | 59.29 | 45.06 | 43.64 | 47.43 | 2 | |
7 | Con-Val | 35.44 | 59.56 | 53.16 | 44.79 | 49.22 | - |
Boys' 4 x 400 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Lebanon | 3:44.93 | 3:38.56 | 3:44.93 | 3:32.19 | 4:01.90 | 4:23.12 | 10 | |
2 | Hanover | 4:30.46 | 3:24.49 | 3:13.50 | 3:39.88 | 4:15.06 | 4:01.87 | 8 | |
3 | Keene | 3:29.84 | 2:39.04 | 3:47.51 | 3:40.88 | 3:03.33 | 4:00.76 | 6 | |
4 | Fall Mountain | 2:44.14 | 4:10.64 | 3:19.62 | 3:41.80 | 3:46.24 | 3:57.33 | 4 | |
5 | Monadnock | 3:54.01 | 3:24.76 | 3:58.51 | 3:45.01 | 2:39.76 | 4:39.02 | 2 | |
6 | Con-Val | 4:49.03 | 4:02.79 | 5:00.59 | 3:51.22 | 3:16.54 | 2:46.48 | 1 | |
7 | Brattleboro Union High | 3:16.72 | 4:01.21 | 4:19.94 | 3:54.18 | 4:45.70 | 3:23.74 | - | |
8 | Hartford | 2:48.33 | 4:53.98 | 2:45.96 | 3:57.08 | 2:48.33 | 5:01.10 | - | |
9 | Bellows Falls | 3:57.21 | 4:40.78 | 5:09.83 | 4:02.05 | 3:23.33 | 3:49.95 | - | |
0 | Windsor | NT | NT | NT | NT | NT | NT | - |
Boys' 4 x 400 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Lebanon | 3:23.71 | 3:32.19 | 3:51.29 | 2:51.88 | 10 | |
2 | Hanover | 3:59.67 | 3:39.88 | 3:31.09 | 3:20.09 | 8 | |
4 | Fall Mountain | 3:26.28 | 3:41.80 | 2:50.79 | 3:28.50 | 4 | |
5 | Monadnock | 4:16.52 | 3:45.01 | 3:47.26 | 2:48.76 | 2 | |
6 | Con-Val | 3:58.16 | 3:51.22 | 2:53.42 | 4:00.47 | 1 | |
7 | Brattleboro Union High | 3:37.79 | 3:54.18 | 4:05.89 | 5:04.44 | - |
Boys' 4 x 400 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
3 | Keene | 3:40.88 | 3:54.14 | 4:44.94 | 2:52.29 | 6 | |
8 | Hartford | 3:57.08 | 3:09.67 | 4:16.05 | 3:33.38 | - | |
9 | Bellows Falls | 4:02.05 | 5:00.15 | 3:35.43 | 3:35.43 | - | |
0 | Windsor | NT | NT | NT | NT | - |
Boys' 4 x 800 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Keene | 8:39.55 | 9:05.53 | 10:59.83 | 7:52.79 | 10 | |
2 | Lebanon | 8:43.68 | 10:33.66 | 11:15.55 | 10:59.84 | 8 | |
3 | Con-Val | 8:51.39 | 10:58.93 | 8:14.20 | 9:07.34 | 6 | |
4 | Fall Mountain | 8:53.45 | 8:00.11 | 10:34.81 | 6:13.42 | 4 | |
5 | Brattleboro Union High | 8:58.36 | 10:24.50 | 10:08.35 | 11:12.95 | 2 | |
6 | Hanover | 9:07.38 | 11:18.76 | 9:40.23 | 11:51.60 | 1 | |
7 | Hartford | 9:19.33 | 11:55.95 | 9:36.11 | 8:06.62 | - | |
8 | Windsor | 9:30.20 | 9:41.61 | 6:44.85 | 7:41.87 | - | |
9 | Bellows Falls | 9:53.83 | 9:24.14 | 7:55.07 | 7:55.07 | - |
Boys' High Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Ben Pearson | Senior | Fall Mountain | 6' 0" | 6' 10.08" | 6' 2.88" | 5' 0.48" | 1.82m | 10 |
1 | Ian Currie | Junior | Green Mountain | 6' 0" | 6' 2.88" | 6' 5.76" | 6' 6.48" | 1.82m | 8 |
3 | Henry Ireland | 11 | Brattleboro Union High | 5' 8" | 5' 6.64" | 4' 6.40" | 6' 2.80" | 1.72m | 6 |
3 | Brian Morway | Sophomore | Fall Mountain | 5' 8" | 6' 2.12" | 5' 3.92" | 5' 4.60" | 1.72m | 4 |
5 | Louis Garcia | Sophomore | Bellows Falls | 5' 6" | 6' 1.26" | 4' 6.78" | 4' 10.74" | 1.67m | 2 |
6 | Brandon Bennett | Senior | Hartford | 5' 4" | 6' 0.96" | 6' 6.72" | 6' 0.96" | 1.62m | - |
6 | Duncan Pogue | Junior | Hartford | 5' 4" | 4' 8.96" | 4' 2.56" | 5' 5.28" | 1.62m | 0.5 |
6 | Chris Erickson | Junior | Thetford | 5' 4" | 4' 9.60" | 6' 2.88" | 6' 4.16" | 1.62m | - |
6 | Michael Burbank | Sophomore | Con-Val | 5' 4" | 5' 2.72" | 4' 0.64" | 6' 6.08" | 1.62m | 0.5 |
6 | Jon Aylward | Junior | Windsor | 5' 4" | 4' 5.12" | 4' 7.04" | 4' 3.20" | 1.62m | - |
11 | Chris Mohn | Freshman | Bellows Falls | 5' 2" | 5' 3.86" | 4' 4.70" | 5' 8.82" | 1.57m | - |
11 | Corey Cenate | Sophomore | Springfield | 5' 2" | 4' 1.60" | 5' 6.34" | 5' 8.20" | 1.57m | - |
0 | Mike Hyjek | Junior | Green Mountain | NH | NH | NH | NH | NH | - |
Boys' Pole Vault
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Gilbert | Senior | Windsor | 10' 7.89" | 12' 4.47" | 11' 1.77" | 8' 9.84" | 12' 3" | 3.73m | 10 |
