Boys' 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Aiden Ducatelli | Sophomore | Campbell | 14.67 | 13.20 | 12.22 | 12.22 | 5 |
2 | JJ Bright | Freshman | Souhegan | 12.22 | 9.88 | 8.64 | 12.34 | 3 |
3 | Dominic Picone | Sophomore | Campbell | 12.46 | 9.92 | 15.13 | 12.71 | 1 |
4 | Jace Henderson | Junior | Souhegan | 15.78 | 9.93 | 13.74 | 12.72 | - |
5 | Carson Behn | Freshman | Souhegan | 14.90 | 15.16 | 9.23 | 13.18 | - |
6 | Brett Biron | Freshman | Campbell | 16.36 | 15.83 | 15.03 | 13.30 | - |
7 | Connor Cassidy | Freshman | Souhegan | 10.74 | 14.82 | 17.40 | 13.59 | - |
8 | Sean Follis | Sophomore | Campbell | 15.51 | 14.01 | 11.02 | 13.60 | - |
9 | Mason Hoyt | Sophomore | Souhegan | 16.93 | 12.60 | 15.53 | 13.99 | - |
10 | Cole Henderson | Freshman | Souhegan | 11.64 | 10.49 | 11.36 | 14.37 | - |
11 | Andrew Robert | Sophomore | Campbell | 18.92 | 16.42 | 12.03 | 14.66 | - |
Boys' 100 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
6 | Brett Biron | Freshman | Campbell | 14.24 | 11.58 | 13.30 | 16.36 | 14.90 | - |
8 | Sean Follis | Sophomore | Campbell | 16.32 | 16.60 | 13.60 | 9.93 | 15.37 | - |
9 | Mason Hoyt | Sophomore | Souhegan | 11.90 | 15.39 | 13.99 | 16.09 | 17.21 | - |
10 | Cole Henderson | Freshman | Souhegan | 12.79 | 10.21 | 14.37 | 18.25 | 17.82 | - |
11 | Andrew Robert | Sophomore | Campbell | 18.18 | 17.01 | 14.66 | 16.28 | 16.13 | - |
Boys' 100 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Aiden Ducatelli | Sophomore | Campbell | 10.39 | 15.28 | 12.22 | 5 |
2 | JJ Bright | Freshman | Souhegan | 12.22 | 13.70 | 12.34 | 3 |
3 | Dominic Picone | Sophomore | Campbell | 11.44 | 15.89 | 12.71 | 1 |
4 | Jace Henderson | Junior | Souhegan | 11.45 | 16.16 | 12.72 | - |
5 | Carson Behn | Freshman | Souhegan | 10.55 | 12.00 | 13.18 | - |
7 | Connor Cassidy | Freshman | Souhegan | 15.77 | 15.22 | 13.59 | - |
Boys' 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Dawson Hamele | Senior | Souhegan | 25.00 | 5 |
2 | Dominic Picone | Sophomore | Campbell | 25.60 | 3 |
3 | Carson Behn | Freshman | Souhegan | 26.69 | 1 |
4 | Connor Cassidy | Freshman | Souhegan | 27.93 | - |
5 | Sean Follis | Sophomore | Campbell | 27.97 | - |
6 | Brett Biron | Freshman | Campbell | 28.48 | - |
7 | Andrew Robert | Sophomore | Campbell | 30.02 | - |
Boys' 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
5 | Sean Follis | Sophomore | Campbell | 36.09 | 27.97 | 29.37 | 20.70 | 23.50 | 26.58 | - |
6 | Brett Biron | Freshman | Campbell | 27.63 | 28.48 | 35.89 | 31.90 | 27.91 | 30.19 | - |
7 | Andrew Robert | Sophomore | Campbell | 34.23 | 30.02 | 24.32 | 25.52 | 38.73 | 24.02 | - |
Boys' 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Dawson Hamele | Senior | Souhegan | 28.75 | 23.00 | 25.00 | 5 |
2 | Dominic Picone | Sophomore | Campbell | 19.46 | 23.30 | 25.60 | 3 |
3 | Carson Behn | Freshman | Souhegan | 20.29 | 32.83 | 26.69 | 1 |
4 | Connor Cassidy | Freshman | Souhegan | 31.84 | 32.12 | 27.93 | - |
Boys' 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Nolan Dickinson | Junior | Souhegan | 1:08.79 | 41.05 | 1:03.24 | 1:02.13 | 55.47 | 5 |
2 | Finley Raudelunas | Sophomore | Souhegan | 1:03.31 | 54.95 | 58.53 | 1:17.04 | 59.72 | 3 |
3 | Sean Quinn | Junior | Souhegan | 1:05.71 | 1:02.09 | 1:09.93 | 44.01 | 1:00.28 | 1 |
4 | Andrew Strauss | Junior | Souhegan | 1:19.11 | 1:15.43 | 1:16.65 | 57.64 | 1:01.32 | - |
5 | Mason Hoyt | Sophomore | Souhegan | 1:06.56 | 1:07.93 | 1:15.48 | 51.46 | 1:08.61 | - |
6 | Alif Primmer | Freshman | Souhegan | 1:09.66 | 1:09.66 | 1:00.57 | 1:21.77 | 1:15.71 | - |
Kody Kham | Freshman | Campbell | NT | NT | NT | NT | NT | ||
Peter Headington | Junior | Souhegan | NT | NT | NT | NT | NT | ||
Drew Apple | Junior | Souhegan | NT | NT | NT | NT | NT |
Boys' 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
2 | Finley Raudelunas | Sophomore | Souhegan | 59.72 | 3 |
5 | Mason Hoyt | Sophomore | Souhegan | 1:08.61 | - |
6 | Alif Primmer | Freshman | Souhegan | 1:15.71 | - |
Peter Headington | Junior | Souhegan | NT |
Boys' 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Nolan Dickinson | Junior | Souhegan | 55.47 | 5 |
3 | Sean Quinn | Junior | Souhegan | 1:00.28 | 1 |
4 | Andrew Strauss | Junior | Souhegan | 1:01.32 | - |
Kody Kham | Freshman | Campbell | NT | ||
Drew Apple | Junior | Souhegan | NT |
Boys' 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Kariso Anderson | Sophomore | Souhegan | 2:44.93 | 2:14.09 | 2:48.96 | 5 |
2 | Alexander Kirby | Freshman | Campbell | 2:03.91 | 2:20.80 | 1:55.46 | 3 |
3 | Josh Goddard | Junior | Souhegan | 2:07.88 | 2:22.08 | 2:26.35 | 1 |
4 | DJ Chaudhry | Sophomore | Campbell | 2:26.58 | 2:26.58 | 2:44.17 | - |
5 | Chuck Wason | Sophomore | Souhegan | 2:13.85 | 2:27.08 | 1:59.14 | - |
6 | Declan Steele | Freshman | Souhegan | 3:17.30 | 2:47.20 | 1:58.72 | - |
7 | Patrick Vore | Freshman | Souhegan | 3:12.96 | 2:49.26 | 2:45.88 | - |
Ryan McCarthy | Junior | Souhegan | NT | NT | NT |
Boys' 1600 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Ethan McFee | Senior | Souhegan | 4:59.48 | 5 |
2 | Devin Lencki | Sophomore | Campbell | 5:05.29 | 3 |
3 | Jaren Noorda | Sophomore | Souhegan | 5:05.64 | 1 |
4 | Josh Goddard | Junior | Souhegan | 5:15.05 | - |
5 | Taloosh Anderson | Freshman | Souhegan | 5:31.37 | - |
6 | Pierce Fernandez | Junior | Souhegan | 5:31.94 | - |
7 | Daniel Svensen | Junior | Souhegan | 5:40.19 | - |
8 | Finley Irvine | Freshman | Souhegan | 5:44.98 | - |
9 | Asa Irvine | Junior | Souhegan | 5:51.22 | - |
Boys' 3200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Jaren Noorda | Sophomore | Souhegan | 11:25.25 | 11:39.23 | 5 |
2 | Daniel Svensen | Junior | Souhegan | 8:50.95 | 12:27.81 | 3 |
Boys' 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zachary Cotter | Senior | Souhegan | 21.01 | 22.83 | 20.20 | 24.24 | 14.75 | 20.41 | 5 |
2 | Keegan Reynolds | Junior | Campbell | 21.07 | 20.67 | 20.26 | 14.59 | 17.63 | 16.82 | 3 |
3 | Justin Edmonds | Sophomore | Campbell | 25.35 | 27.24 | 20.95 | 20.54 | 20.12 | 15.09 | 1 |
Boys' 300 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Keegan Reynolds | Junior | Campbell | 56.68 | 47.57 | 50.60 | 50.60 | 50.60 | 58.19 | 5 |
Boys' 4 x 100 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Campbell | Dominic Picone, Brett Biron, Sean Follis, Aiden Ducatelli | 1:00.11 | 50.51 | 43.44 | 38.90 | 46.98 | 50.51 | 5 |
2 | Souhegan | Jace Henderson, Finn Steele, Carson Behn, Dawson Hamele | 57.68 | 1:05.92 | 1:01.80 | 57.17 | 1:03.86 | 51.50 | - |
Boys' 4 x 400 Relay
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Souhegan | A | Nolan Dickinson, Dawson Hamele, Kariso Anderson, Ethan McFee | 3:21.90 | 2:58.70 | 3:52.07 | 5 |
2 | Campbell | A | Devin Lencki, Alexander Kirby, DJ Chaudhry, Kody Kham | 5:16.85 | 3:50.89 | 4:05.62 | - |
3 |
Souhegan
(B>)
|
B | Taloosh Anderson, Josh Goddard, Drew Apple, Andrew Strauss | 3:57.59 | 4:32.29 | 4:26.95 | - |
4 |
Souhegan
(C>)
|
C | Pierce Fernandez, Finley Irvine, Sean Quinn, Chuck Wason | 5:11.08 | 3:12.06 | 4:30.50 | - |
Boys' High Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|
1 | Dawson Hamele | Senior | Souhegan | 6' 3.60" | 5' 10" | 5' 7.20" | 1.77m | 5 |
2 | Austin McHugh | Freshman | Campbell | 4' 6.40" | 5' 4" | 6' 5.44" | 1.62m | 2 |
2 | Nolan Dickinson | Junior | Souhegan | 5' 10.40" | 5' 4" | 6' 0.32" | 1.62m | 2 |
4 | Sean McCool | Freshman | Souhegan | 5' 8.88" | 4' 8" | 4' 10.80" | 1.42m | - |
Jackson Steckbeck | Sophomore | Souhegan | NH | NH | NH | NH |
Boys' Pole Vault
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Keegan Reynolds | Junior | Campbell | 7' 2.10" | 10' 3" | 10' 7.92" | 11' 3.30" | 3.12m | 5 |
2 | Zachary Cotter | Senior | Souhegan | 8' 0.60" | 7' 0" | 5' 0.48" | 8' 2.28" | 2.13m | 3 |
3 | Declan Steele | Freshman | Souhegan | 6' 6.78" | 6' 6" | 7' 1.80" | 7' 3.36" | 1.98m | 1 |
4 | Ryan McCarthy | Junior | Souhegan | 7' 2.40" | 6' 0" | 7' 3.12" | 7' 2.40" | 1.82m | - |
Josh Goddard | Junior | Souhegan | NH | NH | NH | NH | NH | ||
Patrick Vore | Freshman | Souhegan | NH | NH | NH | NH | NH | ||
Owen Stine | Freshman | Souhegan | NH | NH | NH | NH | NH |
Boys' Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Austin McHugh | Freshman | Campbell | 13' 1.70" | 12' 3.32" | 16' 5.13" | 17' 3.5" | 5.27m | 5 |
2 | Finn Steele | Junior | Souhegan | 14' 3.28" | 12' 11.16" | 21' 1.89" | 16' 9.5" | 5.11m | 3 |
3 | Aiden Ducatelli | Sophomore | Campbell | 16' 8" | 19' 6" | 12' 2" | 16' 8" | 5.08m | 1 |
4 | Kody Kham | Freshman | Campbell | 18' 5.25" | 12' 9.75" | 16' 1.13" | 15' 7.5" | 4.76m | - |
5 | JJ Bright | Freshman | Souhegan | 14' 8.96" | 17' 6.92" | 11' 0.28" | 14' 10.75" | 4.54m | - |
6 | Andrew Robert | Sophomore | Campbell | 17' 9.13" | 13' 7.68" | 16' 0.66" | 14' 2.5" | 4.33m | - |
7 | Chuck Wason | Sophomore | Souhegan | 14' 9.25" | 15' 6.34" | 11' 11.92" | 12' 7.5" | 3.84m | - |
Boys' Triple Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Zachary Cotter | Senior | Souhegan | 39' 6.47" | 24' 5.17" | 32' 1.75" | 39' 2.62" | 9.79m | 5 |
Boys' Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ezra Darling | Senior | Souhegan | 54' 9.33" | 53' 10.47" | 44' 4.38" | 41' 2.36" | 37' 1.46" | 45' 3.25" | 13.79m | 5 |
2 | AJ Mangiafico | Sophomore | Campbell | 26' 4.45" | 33' 7.32" | 33' 4.22" | 20' 2.00" | 32' 3.81" | 25' 10.25" | 7.88m | 3 |
3 | Aidan Scopelites | Freshman | Campbell | 29' 3.67" | 26' 2.19" | 29' 6.55" | 26' 10.84" | 24' 8.90" | 24' 0.25" | 7.32m | 1 |
Nicholas Giannakopoulos | Senior | Souhegan | NM | NM | NM | NM | NM | NM | NM | ||
Wil Jacques | Junior | Souhegan | NM | NM | NM | NM | NM | NM | NM |
Boys' Discus
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|
1 | Wil Jacques | Junior | Souhegan | 134' 8" | 152' 2.08" | 41.04m | 5 |
2 | Ezra Darling | Senior | Souhegan | 120' 9" | 132' 9.90" | 36.80m | 3 |
3 | AJ Mangiafico | Sophomore | Campbell | 78' 1" | 90' 6.92" | 23.79m | 1 |
4 | Aidan Scopelites | Freshman | Campbell | 48' 3" | 37' 1.83" | 14.70m | - |
5 | Cole Henderson | Freshman | Souhegan | 47' 9" | 58' 8.79" | 14.55m | - |
Nicholas Giannakopoulos | Senior | Souhegan | NM | NM | NM |
Boys' Javelin
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Wil Jacques | Junior | Souhegan | 165' 0.18" | 136' 0.78" | 144' 9" | 102' 9.27" | 44.11m | 5 |
2 | Justin Edmonds | Sophomore | Campbell | 145' 10.68" | 152' 7.73" | 135' 1" | 94' 6.70" | 41.17m | 3 |
3 | Ezra Darling | Senior | Souhegan | 95' 8.25" | 96' 11.56" | 127' 7" | 114' 9.90" | 38.88m | 1 |
4 | Sean McCool | Freshman | Souhegan | 101' 10.48" | 86' 4" | 86' 4" | 88' 0.72" | 26.31m | - |
5 | AJ Mangiafico | Sophomore | Campbell | 79' 6.04" | 65' 9.82" | 65' 2" | 74' 11.30" | 19.86m | - |
6 | Alif Primmer | Freshman | Souhegan | 75' 4.40" | 59' 6.40" | 63' 4" | 61' 5.20" | 19.30m | - |
7 | Aidan Scopelites | Freshman | Campbell | 42' 10.08" | 51' 0" | 51' 0" | 60' 2.16" | 15.54m | - |