December 30, 2023
UNH--Paul Sweet Oval - Durham, NH
160m (Flat)
Boys' 4 x 400 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | St. Thomas Aquinas | Timothy Gross, Dominic LaRose, Oliver Schartner, Mason Ruger | 4:29.50 | 4:29.50 | 4:46.80 | 4:07.24 | 3:25.21 | 4:44.33 | 10 |
2 | Goffstown | Logan Cote, Quinn Hamel, Aidan Gallagher, David Delisle | 4:14.77 | 3:54.99 | 5:14.14 | 4:07.35 | 3:15.41 | 3:15.41 | 8 |
3 | Pembroke | Matthew Palleschi, Hayden Petersons, Julien Lembo, Liam Nickodemus | 3:37.95 | 3:06.44 | 3:43.21 | 4:22.59 | 4:30.47 | 4:04.21 | 6 |
4 | Newmarket | Ryan Houle, Simon Hartshorne, Sawyer Hill, Aiden Wu | 3:17.13 | 4:22.84 | 5:36.44 | 4:22.84 | 5:04.90 | 5:39.07 | 4 |
5 | Oyster River | Olaf Woodall, Kai Sowers, Siddharth Sanjay, Joe Hannon | 5:19.83 | 3:18.24 | 4:03.18 | 4:24.32 | 3:18.24 | 3:52.61 | 2 |
Portsmouth Christian | Tim Kelm, Jonas Teeter, Christian Barnes, Ivan Sturgis | DQ | DQ | DQ | DQ | DQ | DQ | - |
Boys' 4 x 400 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|
3 | Pembroke | Palleschi, Petersons, Lembo, Nickodemus | 4:01.59 | 4:22.59 | 3:11.69 | 6 |
4 | Newmarket | Houle, Hartshorne, Hill, Wu | 3:14.51 | 4:22.84 | 5:18.04 | 4 |
5 | Oyster River | Woodall, Sowers, Sanjay, Hannon | 3:26.17 | 4:24.32 | 4:16.39 | 2 |
Boys' 4 x 400 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | St. Thomas Aquinas | Gross, LaRose, Schartner, Ruger | 5:09.05 | 4:07.24 | 3:30.16 | 5:09.05 | 4:04.77 | 10 |
2 | Goffstown | Cote, Hamel, Gallagher, Delisle | 3:15.41 | 4:07.35 | 4:41.98 | 3:45.09 | 3:20.36 | 8 |
Portsmouth Christian | Kelm, Teeter, Barnes, Sturgis | DQ | DQ | DQ | DQ | DQ | - |