Seacoast Championships
October 11, 2008
JV Mixed Team Results
(5k)
Top↑
| PL | Team | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Exeter | 2:08:41 | 25:44 | 15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | Winnacunnet | 1:37:00 | 19:24 | 26 | 2 | 4 | 5 | 6 | 9 | 12 | 21 |
| 2 | Timberlane | 1:37:44 | 19:32 | 30 | 1 | 3 | 7 | 8 | 11 | 18 | 22 |
| 3 | Exeter | 1:42:06 | 20:25 | 72 | 10 | 14 | 15 | 16 | 17 | 24 | 26 |
| 4 | Portsmouth | 1:46:05 | 21:13 | 102 | 13 | 19 | 20 | 23 | 27 | ||
| 5 | Dover | 1:55:11 | 23:02 | 143 | 25 | 28 | 29 | 30 | 31 |
JV Mixed Individual Results (5k)
Top↑
| PL | NAME | YEAR | TEAM | Avg. Mile | TIME | SCORE |
|---|---|---|---|---|---|---|
| 1 | Ryan Desharnais | 2010 | Timberlane | 6:05.5 | 18:55.7 | 1 |
| 2 | Ian Power | 2009 | Winnacunnet | 6:08.6 | 19:05.3 | 2 |
| 3 | Bobby Patterson | 2011 | Timberlane | 6:10.7 | 19:11.8 | 3 |
| 4 | Henry Chouinard | 2011 | Winnacunnet | 6:11.0 | 19:12.8 | 4 |
| 5 | Samuel Brown | 2009 | Winnacunnet | 6:11.6 | 19:14.7 | 5 |
| 6 | Peter Kimball | 2011 | Winnacunnet | 6:17.8 | 19:33.8 | 6 |
| 7 | Cody Petrosino | 2009 | Timberlane | 6:20.6 | 19:42.7 | 7 |
| 8 | Nick Novaris | 2010 | Timberlane | 6:23.7 | 19:52.1 | 8 |
| 9 | Brian Hurley | 2010 | Winnacunnet | 6:24.3 | 19:54.2 | 9 |
| 10 | Sal DeVito | 2010 | Exeter | 6:26.0 | 19:59.5 | 10 |
| 11 | Alex Noyes | 2011 | Timberlane | 6:26.9 | 20:02.1 | 11 |
| 12 | Kyle Nelson | 2012 | Winnacunnet | 6:29.6 | 20:10.7 | 12 |
| 13 | Dillon Clark | 2012 | Portsmouth | 6:33.8 | 20:23.6 | 13 |
| 14 | Chris Scott | 2009 | Exeter | 6:34.2 | 20:25.0 | 14 |
| 15 | Tim Curcio | 2010 | Exeter | 6:35.2 | 20:28.1 | 15 |
| 16 | Aaron Hager | 2012 | Exeter | 6:36.6 | 20:32.4 | 16 |
| 17 | Austin Hager | 2012 | Exeter | 6:39.6 | 20:41.5 | 17 |
| 18 | Peter Lambert | 2012 | Timberlane | 6:40.4 | 20:44.1 | 18 |
| 19 | Stefan Formichelli | 2012 | Portsmouth | 6:42.4 | 20:50.4 | 19 |
| 20 | Chris Battye | 2011 | Portsmouth | 6:43.3 | 20:53.3 | 20 |
| 21 | Andrew Antaya | 2009 | Winnacunnet | 6:43.5 | 20:53.7 | 21 |
| 22 | Ryan Funai | 2011 | Timberlane | 6:46.1 | 21:01.7 | 22 |
| 23 | Nicholas Delfino | 2012 | Timberlane | 6:46.4 | 21:02.9 | |
| 24 | Keith Nelson | 2011 | Winnacunnet | 6:46.7 | 21:03.8 | |
| 25 | Kyle Sanborn | 2012 | Timberlane | 6:47.1 | 21:04.9 | |
| 26 | Graham Scharff | 2010 | Portsmouth | 6:50.2 | 21:14.5 | 23 |
| 27 | John Brescia | 2012 | Exeter | 6:52.6 | 21:22.0 | 24 |
| 28 | Joe Brouillard | 2012 | Winnacunnet | 6:59.0 | 21:42.0 | |
| 29 | Riley Cole | 2011 | Timberlane | 7:08.9 | 22:12.7 | |
| 30 | Jeremy Smith | 2011 | Timberlane | 7:09.1 | 22:13.3 | |
| 31 | Matt Goodman | 2011 | Timberlane | 7:09.3 | 22:13.9 | |
| 32 | Myles Chalue | 2012 | Dover | 7:10.0 | 22:16.3 | 25 |
| 33 | Tom Brown | 2009 | Spaulding | 7:12.3 | 22:23.3 | |
| 34 | Ben Dohrmamm | 2011 | Exeter | 7:14.0 | 22:28.5 | 26 |
| 35 | Charles Pueschel | 2009 | Winnacunnet | 7:17.1 | 22:38.2 | |
| 36 | Nicholas Samonas | 2010 | Portsmouth | 7:18.9 | 22:43.7 | 27 |
| 37 | Tim Donnell | 2010 | Spaulding | 7:21.5 | 22:51.8 | |
| 38 | Zane Tillinghast | 2012 | Dover | 7:23.0 | 22:56.7 | 28 |
| 39 | Brett Jurden | 2012 | Dover | 7:23.4 | 22:57.7 | 29 |
| 40 | Josh Bean | 2012 | Dover | 7:25.8 | 23:05.1 | 30 |
| 41 | Josh Janvrin | 2009 | Timberlane | 7:27.6 | 23:10.8 | |
| 42 | Christopher Negrotti | 2012 | Timberlane | 7:27.9 | 23:11.6 | |
| 43 | David Agea | 2012 | Spaulding | 7:30.2 | 23:19.0 | |
| 44 | Sarah Pardus | 2010 | Exeter | 7:31.5 | 23:23.0 | 1 |
| 45 | Sarah MacAulay | 2012 | Exeter | 7:33.4 | 23:29.0 | 2 |
| 46 | Pat Freitas | 2011 | Timberlane | 7:36.4 | 23:38.1 | |
| 47 | Bo Widmark | 2010 | Dover | 7:42.1 | 23:55.8 | 31 |
| 48 | David Leonard | 2010 | Spaulding | 7:42.7 | 23:57.7 | |
| 49 | Kylie Shaw | 2012 | Portsmouth | 7:51.4 | 24:24.8 | |
| 50 | Nadine Shahin | 2012 | Timberlane | 8:22.3 | 26:00.7 | |
| 51 | Abigail Pender | 2009 | Winnacunnet | 8:24.5 | 26:07.8 | |
| 52 | Mark Labua | 2009 | Winnacunnet | 8:26.8 | 26:14.9 | |
| 53 | Kimmi Wiechert | 2012 | Portsmouth | 8:32.2 | 26:31.5 | |
| 54 | Megan Dohrmamm | 2012 | Exeter | 8:34.1 | 26:37.4 | 3 |
| 55 | Anna O'Neil | 2012 | Exeter | 8:46.3 | 27:15.4 | 4 |
| 56 | Darien Brea | 2012 | Portsmouth | 8:57.9 | 27:51.3 | |
| 57 | Anna Cardoni | 2011 | Exeter | 8:59.7 | 27:57.1 | 5 |
| 58 | Chris Cosio | 2009 | Timberlane | 9:17.4 | 28:51.9 | |
| 59 | Herlehy Diane | 2012 | Exeter | 9:38.9 | 29:58.9 | 6 |
| 60 | Autumn Saint John | 2012 | Exeter | 9:39.4 | 30:00.4 | 7 |
| 61 | Lisa Allard | 2009 | Portsmouth | 10:10.9 | 31:38.3 |
JV Mixed W Team Results
(5k)
Top↑
| PL | Team | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Exeter | 2:08:41 | 25:44 | 15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | Winnacunnet | 1:37:00 | 19:24 | 26 | 2 | 4 | 5 | 6 | 9 | 12 | 21 |
| 2 | Timberlane | 1:37:44 | 19:32 | 30 | 1 | 3 | 7 | 8 | 11 | 18 | 22 |
| 3 | Exeter | 1:42:06 | 20:25 | 72 | 10 | 14 | 15 | 16 | 17 | 24 | 26 |
| 4 | Portsmouth | 1:46:05 | 21:13 | 102 | 13 | 19 | 20 | 23 | 27 | ||
| 5 | Dover | 1:55:11 | 23:02 | 143 | 25 | 28 | 29 | 30 | 31 |
JV Mixed W Individual Results (5k)
Top↑
| PL | NAME | YEAR | TEAM | Avg. Mile | TIME | SCORE |
|---|---|---|---|---|---|---|
| 1 | Ryan Desharnais | 2010 | Timberlane | 6:05.5 | 18:55.7 | 1 |
| 2 | Ian Power | 2009 | Winnacunnet | 6:08.6 | 19:05.3 | 2 |
| 3 | Bobby Patterson | 2011 | Timberlane | 6:10.7 | 19:11.8 | 3 |
| 4 | Henry Chouinard | 2011 | Winnacunnet | 6:11.0 | 19:12.8 | 4 |
| 5 | Samuel Brown | 2009 | Winnacunnet | 6:11.6 | 19:14.7 | 5 |
| 6 | Peter Kimball | 2011 | Winnacunnet | 6:17.8 | 19:33.8 | 6 |
| 7 | Cody Petrosino | 2009 | Timberlane | 6:20.6 | 19:42.7 | 7 |
| 8 | Nick Novaris | 2010 | Timberlane | 6:23.7 | 19:52.1 | 8 |
| 9 | Brian Hurley | 2010 | Winnacunnet | 6:24.3 | 19:54.2 | 9 |
| 10 | Sal DeVito | 2010 | Exeter | 6:26.0 | 19:59.5 | 10 |
| 11 | Alex Noyes | 2011 | Timberlane | 6:26.9 | 20:02.1 | 11 |
| 12 | Kyle Nelson | 2012 | Winnacunnet | 6:29.6 | 20:10.7 | 12 |
| 13 | Dillon Clark | 2012 | Portsmouth | 6:33.8 | 20:23.6 | 13 |
| 14 | Chris Scott | 2009 | Exeter | 6:34.2 | 20:25.0 | 14 |
| 15 | Tim Curcio | 2010 | Exeter | 6:35.2 | 20:28.1 | 15 |
| 16 | Aaron Hager | 2012 | Exeter | 6:36.6 | 20:32.4 | 16 |
| 17 | Austin Hager | 2012 | Exeter | 6:39.6 | 20:41.5 | 17 |
| 18 | Peter Lambert | 2012 | Timberlane | 6:40.4 | 20:44.1 | 18 |
| 19 | Stefan Formichelli | 2012 | Portsmouth | 6:42.4 | 20:50.4 | 19 |
| 20 | Chris Battye | 2011 | Portsmouth | 6:43.3 | 20:53.3 | 20 |
| 21 | Andrew Antaya | 2009 | Winnacunnet | 6:43.5 | 20:53.7 | 21 |
| 22 | Ryan Funai | 2011 | Timberlane | 6:46.1 | 21:01.7 | 22 |
| 23 | Nicholas Delfino | 2012 | Timberlane | 6:46.4 | 21:02.9 | |
| 24 | Keith Nelson | 2011 | Winnacunnet | 6:46.7 | 21:03.8 | |
| 25 | Kyle Sanborn | 2012 | Timberlane | 6:47.1 | 21:04.9 | |
| 26 | Graham Scharff | 2010 | Portsmouth | 6:50.2 | 21:14.5 | 23 |
| 27 | John Brescia | 2012 | Exeter | 6:52.6 | 21:22.0 | 24 |
| 28 | Joe Brouillard | 2012 | Winnacunnet | 6:59.0 | 21:42.0 | |
| 29 | Riley Cole | 2011 | Timberlane | 7:08.9 | 22:12.7 | |
| 30 | Jeremy Smith | 2011 | Timberlane | 7:09.1 | 22:13.3 | |
| 31 | Matt Goodman | 2011 | Timberlane | 7:09.3 | 22:13.9 | |
| 32 | Myles Chalue | 2012 | Dover | 7:10.0 | 22:16.3 | 25 |
| 33 | Tom Brown | 2009 | Spaulding | 7:12.3 | 22:23.3 | |
| 34 | Ben Dohrmamm | 2011 | Exeter | 7:14.0 | 22:28.5 | 26 |
| 35 | Charles Pueschel | 2009 | Winnacunnet | 7:17.1 | 22:38.2 | |
| 36 | Nicholas Samonas | 2010 | Portsmouth | 7:18.9 | 22:43.7 | 27 |
| 37 | Tim Donnell | 2010 | Spaulding | 7:21.5 | 22:51.8 | |
| 38 | Zane Tillinghast | 2012 | Dover | 7:23.0 | 22:56.7 | 28 |
| 39 | Brett Jurden | 2012 | Dover | 7:23.4 | 22:57.7 | 29 |
| 40 | Josh Bean | 2012 | Dover | 7:25.8 | 23:05.1 | 30 |
| 41 | Josh Janvrin | 2009 | Timberlane | 7:27.6 | 23:10.8 | |
| 42 | Christopher Negrotti | 2012 | Timberlane | 7:27.9 | 23:11.6 | |
| 43 | David Agea | 2012 | Spaulding | 7:30.2 | 23:19.0 | |
| 44 | Sarah Pardus | 2010 | Exeter | 7:31.5 | 23:23.0 | 1 |
| 45 | Sarah MacAulay | 2012 | Exeter | 7:33.4 | 23:29.0 | 2 |
| 46 | Pat Freitas | 2011 | Timberlane | 7:36.4 | 23:38.1 | |
| 47 | Bo Widmark | 2010 | Dover | 7:42.1 | 23:55.8 | 31 |
| 48 | David Leonard | 2010 | Spaulding | 7:42.7 | 23:57.7 | |
| 49 | Kylie Shaw | 2012 | Portsmouth | 7:51.4 | 24:24.8 | |
| 50 | Nadine Shahin | 2012 | Timberlane | 8:22.3 | 26:00.7 | |
| 51 | Abigail Pender | 2009 | Winnacunnet | 8:24.5 | 26:07.8 | |
| 52 | Mark Labua | 2009 | Winnacunnet | 8:26.8 | 26:14.9 | |
| 53 | Kimmi Wiechert | 2012 | Portsmouth | 8:32.2 | 26:31.5 | |
| 54 | Megan Dohrmamm | 2012 | Exeter | 8:34.1 | 26:37.4 | 3 |
| 55 | Anna O'Neil | 2012 | Exeter | 8:46.3 | 27:15.4 | 4 |
| 56 | Darien Brea | 2012 | Portsmouth | 8:57.9 | 27:51.3 | |
| 57 | Anna Cardoni | 2011 | Exeter | 8:59.7 | 27:57.1 | 5 |
| 58 | Chris Cosio | 2009 | Timberlane | 9:17.4 | 28:51.9 | |
| 59 | Herlehy Diane | 2012 | Exeter | 9:38.9 | 29:58.9 | 6 |
| 60 | Autumn Saint John | 2012 | Exeter | 9:39.4 | 30:00.4 | 7 |
| 61 | Lisa Allard | 2009 | Portsmouth | 10:10.9 | 31:38.3 |
Varsity Women Team Results
(5k)
Top↑
| PL | Team | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Exeter | 1:44:13 | 20:50 | 23 | 1 | 2 | 4 | 7 | 9 | 11 | 13 |
| 2 | Winnacunnet | 1:51:06 | 22:13 | 57 | 3 | 6 | 8 | 18 | 22 | 31 | |
| 3 | Timberlane | 1:55:44 | 23:08 | 76 | 5 | 15 | 16 | 17 | 23 | 27 | 29 |
| 4 | Portsmouth | 2:00:43 | 24:08 | 98 | 12 | 14 | 19 | 21 | 32 | ||
| 5 | Dover | 2:01:34 | 24:18 | 105 | 10 | 20 | 24 | 25 | 26 | 28 | 30 |
Varsity Women Individual Results (5k)
Top↑
| PL | NAME | YEAR | TEAM | Avg. Mile | TIME | SCORE |
|---|---|---|---|---|---|---|
| 1 | Anne Twombly | 2010 | Exeter | 6:20.2 | 19:41.4 | 1 |
| 2 | Kelsey Smith | 2011 | Exeter | 6:20.3 | 19:41.6 | 2 |
| 3 | Kylie McCoy | 2011 | Winnacunnet | 6:26.9 | 20:02.1 | 3 |
| 4 | Darcy James | 2009 | Exeter | 6:49.7 | 21:13.0 | 4 |
| 5 | Morgan Lingar | 2009 | Timberlane | 6:50.7 | 21:16.1 | 5 |
| 6 | Kristin Kennedy | 2009 | Winnacunnet | 6:52.1 | 21:20.3 | 6 |
| 7 | Keiramarie Robertson | 2011 | Exeter | 6:59.4 | 21:43.0 | 7 |
| 8 | Andrea Nash | 2012 | Winnacunnet | 7:02.5 | 21:52.7 | 8 |
| 9 | Nicole MacAuley | 2012 | Exeter | 7:03.2 | 21:55.0 | 9 |
| 10 | Sarah Brennan | 2009 | Dover | 7:11.6 | 22:21.1 | 10 |
| 11 | Christine Page | 2010 | Exeter | 7:15.8 | 22:34.3 | 11 |
| 12 | Katie Swan | 2009 | Portsmouth | 7:16.9 | 22:37.6 | 12 |
| 13 | Chelsea Blanchette | 2010 | Exeter | 7:21.1 | 22:50.5 | 13 |
| 14 | Brynn Foley | 2012 | Portsmouth | 7:24.2 | 23:00.1 | 14 |
| 15 | Lindsey Patterson | 2009 | Timberlane | 7:27.8 | 23:11.4 | 15 |
| 16 | Maggie Donovan | 2009 | Timberlane | 7:31.6 | 23:23.2 | 16 |
| 17 | Kathryn Kaasila | 2010 | Timberlane | 7:32.2 | 23:25.2 | 17 |
| 18 | Anna Pender | 2011 | Winnacunnet | 7:33.6 | 23:29.5 | 18 |
| 19 | Katie Steckowych | 2009 | Portsmouth | 7:34.3 | 23:31.8 | 19 |
| 20 | Samantha Deplanche | 2009 | Dover | 7:34.4 | 23:32.1 | 20 |
| 21 | Marissa Lemelin | 2012 | Spaulding | 7:34.9 | 23:33.6 | |
| 22 | Caila Walker | 2011 | Portsmouth | 7:35.3 | 23:34.8 | 21 |
| 23 | Katherine Barvenik | 2009 | Winnacunnet | 7:50.7 | 24:22.5 | 22 |
| 24 | Melissa Bailey | 2011 | Spaulding | 7:51.0 | 24:23.5 | |
| 25 | Haley Margareci | 2011 | Timberlane | 7:52.6 | 24:28.5 | 23 |
| 26 | Brooke Moore | 2012 | Dover | 7:56.8 | 24:41.6 | 24 |
| 27 | Hannah Mason | 2011 | Spaulding | 8:09.6 | 25:21.3 | |
| 28 | Melissa Deplanche | 2011 | Dover | 8:10.9 | 25:25.4 | 25 |
| 29 | Grace Cogan | 2012 | Dover | 8:13.9 | 25:34.8 | 26 |
| 30 | Chelsey Sproul | 2009 | Timberlane | 8:16.3 | 25:42.1 | 27 |
| 31 | Grace Bohn | 2012 | Dover | 8:29.7 | 26:23.7 | 28 |
| 32 | Mary Bilodeau | 2011 | Timberlane | 8:31.1 | 26:28.0 | 29 |
| 33 | Taylor Conte | 2012 | Dover | 8:34.6 | 26:39.1 | 30 |
| 34 | Courtney Gabrielson | 2009 | Winnacunnet | 8:38.5 | 26:51.3 | 31 |
| 35 | Kelsey Bridge | 2009 | Portsmouth | 9:00.5 | 27:59.5 | 32 |
Varsity Men Team Results
(5k)
Top↑
| PL | Team | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnacunnet | 1:28:26 | 17:41 | 30 | 2 | 3 | 5 | 8 | 12 | 13 | 19 |
| 2 | Timberlane | 1:29:30 | 17:54 | 41 | 4 | 6 | 7 | 9 | 15 | 17 | 20 |
| 3 | Dover | 1:32:46 | 18:33 | 83 | 1 | 10 | 23 | 24 | 25 | 29 | 31 |
| 4 | Exeter | 1:35:34 | 19:06 | 101 | 11 | 16 | 18 | 26 | 30 | ||
| 5 | Portsmouth | 1:36:03 | 19:12 | 112 | 14 | 21 | 22 | 27 | 28 |
Varsity Men Individual Results (5k)
Top↑
| PL | NAME | YEAR | TEAM | Avg. Mile | TIME | SCORE |
|---|---|---|---|---|---|---|
| 1 | Ben Wallis | 2010 | Dover | 5:21.2 | 16:38.2 | 1 |
| 2 | Conor Cullinane | 2009 | Winnacunnet | 5:35.3 | 17:21.7 | 2 |
| 3 | Brian Kimball | 2009 | Winnacunnet | 5:36.0 | 17:24.1 | 3 |
| 4 | Colin Flinn | 2009 | Timberlane | 5:37.0 | 17:27.1 | 4 |
| 5 | Caemen Weiland | 2011 | Winnacunnet | 5:38.5 | 17:31.9 | 5 |
| 6 | Louie Saviano | 2009 | Timberlane | 5:41.7 | 17:41.7 | 6 |
| 7 | Aidan Kimball | 2011 | Timberlane | 5:44.7 | 17:51.0 | 7 |
| 8 | Eamon Cullinane | 2011 | Winnacunnet | 5:45.4 | 17:53.1 | 8 |
| 9 | Craig Fram | 2010 | Timberlane | 5:46.9 | 17:57.8 | 9 |
| 10 | James Godin | 2012 | Dover | 5:47.7 | 18:00.4 | 10 |
| 11 | Chris Hager | 2011 | Exeter | 5:50.8 | 18:09.9 | 11 |
| 12 | Dan Gravina | 2010 | Winnacunnet | 5:52.7 | 18:15.9 | 12 |
| 13 | Quinn Parker | 2012 | Winnacunnet | 5:55.3 | 18:23.9 | 13 |
| 14 | Andrew Harvey | 2010 | Portsmouth | 5:58.1 | 18:32.6 | 14 |
| 15 | Sean Steele | 2009 | Timberlane | 5:58.4 | 18:33.6 | 15 |
| 16 | Alex Jones | 2010 | Exeter | 6:01.2 | 18:42.3 | 16 |
| 17 | Ben Smith | 2009 | Timberlane | 6:01.8 | 18:44.3 | 17 |
| 18 | Mike Wood | 2011 | Exeter | 6:02.1 | 18:45.0 | 18 |
| 19 | David White | 2011 | Winnacunnet | 6:02.6 | 18:46.6 | 19 |
| 20 | Myles DeChane | 2010 | Timberlane | 6:06.6 | 18:59.0 | 20 |
| 21 | Jordan Parkinson | 2009 | Portsmouth | 6:07.8 | 19:02.9 | 21 |
| 22 | David Harning | 2009 | Portsmouth | 6:08.1 | 19:03.8 | 22 |
| 23 | Alex Kittredge | 2010 | Spaulding | 6:12.5 | 19:17.4 | |
| 24 | Peter Mareck | 2012 | Dover | 6:12.9 | 19:18.6 | 23 |
| 25 | Aiden Warner | 2012 | Spaulding | 6:14.4 | 19:23.4 | |
| 26 | Dylan LaRocca | 2012 | Dover | 6:14.5 | 19:23.7 | 24 |
| 27 | Austin Conte | 2011 | Dover | 6:15.3 | 19:26.1 | 25 |
| 28 | Peter Wingate | 2010 | Exeter | 6:18.7 | 19:36.6 | 26 |
| 29 | Zac Mayeux | 2011 | Portsmouth | 6:18.9 | 19:37.2 | 27 |
| 30 | Robert Garcia | 2009 | Portsmouth | 6:22.0 | 19:47.0 | 28 |
| 31 | Luke Johnson | 2009 | Dover | 6:29.0 | 20:08.9 | 29 |
| 32 | Ben Halloran | 2009 | Exeter | 6:32.9 | 20:20.8 | 30 |
| 33 | Spencer Rowe | 2009 | Spaulding | 7:07.3 | 22:07.6 | |
| 34 | Daniel Darcy | 2010 | Dover | 7:08.8 | 22:12.4 | 31 |