Boys' 55 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Brandon Beane | Junior | Timberlane | 8.70 | 6.90 | 6.63 | 8.49 | 5.04 | 6 |
2 | Joseph Aiello | Sophomore | Bedford | 7.73 | 6.90 | 7.59 | 8.42 | 7.94 | 5 |
3 | Jon Speltz | Sophomore | Spaulding | 6.23 | 7.00 | 6.93 | 4.90 | 5.25 | 4 |
4 | Shay Evans | Senior | Bedford | 6.39 | 7.10 | 8.17 | 7.81 | 9.02 | 3 |
5 | Patrick Leahy | Senior | Goffstown | 5.19 | 7.10 | 8.52 | 6.75 | 7.39 | 2 |
6 | Pacey Moreno | Freshman | Salem | 5.91 | 7.20 | 6.92 | 6.92 | 9.00 | 1 |
Boys' 55 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Brandon Beane | Junior | Timberlane | 5.78 | 7.35 | 6.80 |
1 | Joseph Aiello | Sophomore | Bedford | 5.51 | 8.23 | 6.80 |
4 | Jon Speltz | Sophomore | Spaulding | 8.12 | 6.16 | 7.00 |
4 | Shay Evans | Senior | Bedford | 5.73 | 6.35 | 6.90 |
5 | Patrick Leahy | Senior | Goffstown | 7.10 | 8.10 | 7.10 |
6 | Pacey Moreno | Freshman | Salem | 6.68 | 8.81 | 7.10 |
7 | David Norfleet | Senior | Bedford | 6.87 | 6.46 | 6.80 |
8 | Franklin Castillo-Diaz | Junior | Goffstown | 7.53 | 4.97 | 6.90 |
9 | Brendan Frezza | Sophomore | Timberlane | 5.81 | 8.82 | 7.00 |
9 | Tyler Jiang | Junior | Nashua North | 5.18 | 8.82 | 7.00 |
10 | Corey Ortiz | Senior | Salem | 5.97 | 7.03 | 7.10 |
10 | Jack Connors | Junior | Windham | 8.95 | 9.23 | 7.10 |
10 | Brandon St. Onge | Sophomore | Goffstown | 8.88 | 5.12 | 7.10 |
14 | Kyle O'Keefe | Senior | Kennett | 8.07 | 6.84 | 7.20 |
14 | Farai Zhou | Sophomore | Timberlane | 8.86 | 6.27 | 7.20 |
16 | Thomas MacGregor | Freshman | Salem | 9.49 | 7.16 | 7.30 |
16 | Devin Jones | Sophomore | Manchester Central | 5.84 | 5.19 | 7.30 |
18 | Brazden Ellis | Sophomore | Nashua North | 8.37 | 5.70 | 7.40 |
18 | Steven Le | Senior | Nashua North | 7.48 | 8.14 | 7.40 |
18 | Nicholas Moquin | Junior | Goffstown | 6.59 | 6.37 | 7.40 |
18 | Will Beaulieu | Junior | Timberlane | 5.78 | 5.78 | 7.40 |
18 | Aaron Lamar | Junior | Kennett | 6.74 | 5.63 | 7.40 |
18 | Michael Welch | Junior | Kennett | 6.66 | 8.22 | 7.40 |
18 | Tyler Dickinson | Sophomore | Spaulding | 7.70 | 8.07 | 7.40 |
18 | Ben Hooker | Junior | Pembroke | 7.33 | 9.11 | 7.40 |
18 | David Suoth | Sophomore | Spaulding | 5.92 | 7.40 | 7.40 |
27 | Zachary Whalen | Freshman | Salem | 9.60 | 5.70 | 7.50 |
27 | Noah Dubois | Junior | Kennett | 5.55 | 8.85 | 7.50 |
29 | Noah LaPointe | Sophomore | Spaulding | 7.86 | 6.16 | 7.70 |
30 | Tyler Mackie | Sophomore | Timberlane | 7.65 | 5.85 | 7.80 |
31 | Ben Emerson | Junior | Salem | 9.92 | 6.96 | 8.00 |
32 | Lucas Krisch | Junior | Kennett | 7.56 | 7.82 | 8.40 |
Boys' 300 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Stephen Brady | Junior | Spaulding | 38.90 | 48.63 | 6 |
2 | Cameron Labrie | Senior | Kennett | 39.20 | 47.44 | 5 |
3 | Connor Collins | Junior | Bedford | 39.60 | 47.92 | 4 |
4 | Eric Sarbieski | Junior | Timberlane | 39.80 | 36.22 | 3 |
5 | Corey Mills | Senior | Timberlane | 40.10 | 49.33 | 2 |
6 | Brandon Beane | Junior | Timberlane | 40.20 | 48.65 | 1 |
7 | Shay Evans | Senior | Bedford | 40.40 | 48.08 | - |
8 | Jacob Young | Junior | Timberlane | 40.70 | 36.23 | - |
9 | Theodore Sarette | Senior | Bedford | 40.90 | 46.63 | - |
10 | David Norfleet | Senior | Bedford | 41.20 | 32.96 | - |
11 | Joseph Walbridge | Senior | Bedford | 41.30 | 29.74 | - |
12 | Brazden Ellis | Sophomore | Nashua North | 41.40 | 42.23 | - |
12 | Sean Leahy | Freshman | Goffstown | 41.40 | 38.09 | - |
14 | Tyler Dickinson | Sophomore | Spaulding | 41.90 | 37.30 | - |
14 | Miles Liu | Senior | Nashua North | 41.90 | 43.16 | - |
16 | Will Davison | Junior | Kennett | 42.30 | 36.38 | - |
17 | Steven Le | Senior | Nashua North | 42.60 | 49.85 | - |
18 | Orion Clachar | Sophomore | Coe-Brown | 42.70 | 53.38 | - |
19 | Garrett Beals | Junior | Windham | 42.80 | 29.96 | - |
20 | Jack Connors | Junior | Windham | 43.00 | 55.47 | - |
20 | Chris Caputo | Freshman | Kennett | 43.00 | 37.41 | - |
22 | Sam Cawley | Junior | Kennett | 43.50 | 46.11 | - |
23 | Niko Kakouris | Sophomore | Timberlane | 44.30 | 49.62 | - |
24 | Logan Lemay | Senior | Goffstown | 45.20 | 38.42 | - |
25 | Zachary Whalen | Freshman | Salem | 47.40 | 51.20 | - |
26 | Will Michaud | Freshman | Salem | 48.20 | 41.46 | - |
27 | Tommy Nickerson | Sophomore | Salem | 51.60 | 56.25 | - |
28 | Sabastian Johnson | Freshman | Salem | 53.30 | 39.45 | - |
29 | Ayden Hart | Freshman | Spaulding | 54.60 | 57.88 | - |
30 | Joe Calabrese | Freshman | Salem | 58.90 | 1:04.79 | - |
Sean Madden | Senior | Manchester Central | DQ | DQ | - | |
Todd Desmaris | Senior | Kennett | DQ | DQ | - |
Boys' 600 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Jacob Swanney | Junior | Timberlane | 1:27.80 | 6 |
2 | Will Baggs | Senior | Goffstown | 1:28.70 | 5 |
3 | Sean Ryan | Senior | Bedford | 1:34.50 | 4 |
4 | Chris Ansara | Sophomore | Manchester Central | 1:40.50 | 3 |
5 | Nicholas Dessanti | Senior | Bedford | 1:41.80 | 2 |
6 | Matt Wilson | Sophomore | Timberlane | 1:42.10 | 1 |
7 | Matt Tauras | Sophomore | Windham | 1:45.10 | - |
8 | Thomas Draper | Junior | Windham | 1:45.90 | - |
9 | Alex Stroebel | Senior | Bedford | 1:46.20 | - |
10 | Alexander Nichols | Junior | Timberlane | 1:47.00 | - |
11 | Jeffrey Grant | Sophomore | Timberlane | 1:47.90 | - |
12 | Anthony LaBruto | Freshman | Spaulding | 1:49.20 | - |
13 | Matt Roy | Freshman | Spaulding | 1:49.60 | - |
14 | Ryan Marchesseault | Freshman | Goffstown | 1:51.10 | - |
15 | Justin Kaminski | Freshman | Goffstown | 1:53.20 | - |
16 | Regan Harnois | Freshman | Salem | 1:56.10 | - |
17 | Keagan Whipple | Freshman | Salem | 1:56.60 | - |
18 | Nathan Smith | Freshman | Goffstown | 1:57.40 | - |
19 | Austin Sickel | Freshman | Timberlane | 2:05.80 | - |
20 | Joey Waniski | Freshman | Pembroke | 2:07.60 | - |
Boys' 1000 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Joseph Margareci | Senior | Timberlane | 2:07.32 | 2:54.40 | 3:31.03 | 6 |
2 | Sheamus Adams | Junior | Nashua North | 2:26.75 | 2:54.70 | 2:04.04 | 5 |
3 | James Taper | Junior | Nashua North | 2:32.34 | 2:55.10 | 3:40.63 | 4 |
4 | Duncan Taylor | Sophomore | Pembroke | 3:33.44 | 3:04.00 | 3:50.00 | 3 |
5 | Mir Sultan | Junior | Bedford | 3:12.30 | 3:04.90 | 2:50.11 | 2 |
6 | Jonathan Caputo | Junior | Kennett | 3:32.27 | 3:06.20 | 2:23.38 | 1 |
7 | Niall Kimball | Senior | Timberlane | 3:51.14 | 3:06.40 | 2:32.85 | - |
8 | Cameron Armstrong | Senior | Goffstown | 2:24.61 | 3:07.80 | 2:32.12 | - |
9 | Anthony Cardillo | Junior | Salem | 3:48.21 | 3:08.60 | 3:29.35 | - |
10 | Jason Schoeller | Junior | Pembroke | 2:28.58 | 3:15.50 | 3:17.46 | - |
11 | Jared Bolduc | Senior | Manchester Central | 3:31.12 | 3:17.30 | 3:42.95 | - |
12 | Steven Schoeller | Junior | Pembroke | 3:10.26 | 3:22.40 | 3:42.64 | - |
13 | Wyatt Yeaton | Sophomore | Pembroke | 2:28.05 | 3:22.80 | 3:49.17 | - |
14 | Richard Johnston | Freshman | Timberlane | 4:05.40 | 3:24.50 | 3:06.10 | - |
15 | Michael Bowles | Senior | Kennett | 4:16.25 | 3:25.00 | 2:58.35 | - |
16 | Caleb Cotter | Sophomore | Timberlane | 3:34.97 | 3:26.70 | 3:12.24 | - |
Boys' 1500 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Jackson Brannen | Junior | Goffstown | 3:15.77 | 5:39.88 | 4:31.90 | 6 |
2 | Chris Whittle | Senior | Manchester Central | 4:37.96 | 4:13.19 | 4:35.20 | 5 |
3 | Jacob Huberdeau | Sophomore | Timberlane | 3:13.06 | 3:57.19 | 4:35.80 | 4 |
4 | Thomas Welch | Senior | Kennett | 3:58.40 | 5:46.50 | 4:37.20 | 3 |
5 | Nicholas Whitley | Junior | Kennett | 4:21.72 | 4:10.22 | 4:47.60 | 2 |
6 | Robby St. Laurent | Sophomore | Windham | 3:50.32 | 4:53.66 | 4:47.90 | 1 |
7 | Philip Sherwin | Junior | Bedford | 4:55.29 | 4:29.24 | 4:49.50 | - |
8 | Brandon Digregorio | Senior | Nashua North | 5:30.72 | 4:12.39 | 4:50.10 | - |
9 | Thomas Bascom | Junior | Manchester Central | 5:18.54 | 4:36.87 | 4:57.70 | - |
10 | Nolan Garside | Sophomore | Windham | 5:45.22 | 5:20.78 | 5:05.50 | - |
11 | Bradley Silver | Sophomore | Bedford | 3:52.79 | 3:40.54 | 5:06.30 | - |
12 | Photios Vougias | Freshman | Manchester Central | 5:46.46 | 3:56.09 | 5:06.60 | - |
13 | Niko Skaperdas | Freshman | Manchester Central | 5:23.55 | 5:11.10 | 5:11.10 | - |
14 | Nicholas Nakos | Sophomore | Bedford | 5:52.22 | 4:03.13 | 5:11.70 | - |
15 | Dan Donabedian | Sophomore | Windham | 5:17.13 | 3:56.23 | 5:23.60 | - |
16 | Robbie Carpinone | Junior | Salem | 5:57.17 | 4:55.48 | 5:24.70 | - |
17 | Ethan Randall | Sophomore | Timberlane | 5:02.94 | 5:36.60 | 5:36.60 | - |
Boys' 3000 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Simon McIntosh | Junior | Nashua North | 10:30.36 | 10:12.00 | 10:36.48 | 10:12.00 | 6 |
2 | Max Ireland | Sophomore | Nashua North | 11:16.39 | 9:02.39 | 11:10.01 | 10:38.10 | 5 |
3 | Caleb Esmay | Sophomore | Kennett | 9:05.63 | 10:18.83 | 9:38.90 | 11:05.40 | 4 |
4 | Wyatt Yeaton | Sophomore | Pembroke | 11:24.78 | 14:14.28 | 11:04.44 | 11:18.00 | 3 |
Boys' 55 Hurdles Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Kevin Frey | Junior | Windham | 6.05 | 8.40 | 9.08 | 6 |
2 | Theodore Sarette | Senior | Bedford | 10.59 | 8.40 | 8.66 | 5 |
3 | Corey Ortiz | Senior | Salem | 10.88 | 8.70 | 10.53 | 4 |
4 | Austin d'Anjou | Junior | Bedford | 7.31 | 8.80 | 8.19 | 3 |
5 | Tim Soldano | Senior | Salem | 10.48 | 8.80 | 8.36 | 2 |
6 | Martin Boegel | Senior | Nashua North | 6.30 | 9.00 | 6.30 | 1 |
Boys' 55 Hurdles Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Theodore Sarette | Senior | Bedford | 9.11 | 9.11 | 9.76 | 9.19 | 9.93 | 8.20 | 10.42 |
2 | Kevin Frey | Junior | Windham | 10.24 | 6.80 | 7.14 | 10.67 | 11.01 | 8.60 | 6.37 |
3 | Austin d'Anjou | Junior | Bedford | 10.97 | 8.53 | 10.62 | 8.53 | 9.31 | 8.70 | 10.62 |
3 | Corey Ortiz | Senior | Salem | 8.18 | 6.35 | 8.18 | 7.57 | 6.09 | 8.70 | 7.05 |
3 | Tim Soldano | Senior | Salem | 11.31 | 10.10 | 7.75 | 7.31 | 8.88 | 8.70 | 8.01 |
6 | Martin Boegel | Senior | Nashua North | 7.75 | 11.22 | 10.06 | 9.08 | 11.49 | 8.90 | 9.79 |
7 | Orion Clachar | Sophomore | Coe-Brown | 9.01 | 9.01 | 6.74 | 7.38 | 8.19 | 9.10 | 8.56 |
8 | Patrick Borromeo | Junior | Nashua North | 10.33 | 11.44 | 9.21 | 11.35 | 11.26 | 9.30 | 11.16 |
9 | Thomas MacDougal | Junior | Timberlane | 9.70 | 7.96 | 6.99 | 9.80 | 7.86 | 9.70 | 11.16 |
9 | Tom Norfleet | Bedford | 11.94 | 10.77 | 9.22 | 11.26 | 6.79 | 9.70 | 9.32 | |
11 | Will Newman | Junior | Nashua North | 13.78 | 7.42 | 12.51 | 10.07 | 9.44 | 10.60 | 7.95 |
12 | Dylan Monteiro | Sophomore | Timberlane | 9.78 | 13.00 | 12.65 | 13.80 | 13.11 | 11.50 | 14.61 |
Boys' 4 x 160 Relay
Top↑
PL | TEAM | ATHLETES | TIME | SC |
---|---|---|---|---|
0 | Salem | Corey Ortiz, Adam Dunkley, Thomas MacGregor, Tim Soldano | DQ | - |
0 | Bedford | Joseph Aiello, David Norfleet, Austin D'Anjou, Connor Collins | DNF | - |
1 | Goffstown | Will Baggs, Franklin Castillo-Diaz, Brandon St. Onge, Patrick Leahy | 1:20.00 | 12 |
2 | Timberlane | Brendan Frezza, Corey Mills, Connor Ross, Farai Zhou | 1:20.50 | 10 |
3 | Kennett | Kyle O'Keefe, Cameron Labrie, Aaron Lamar, Todd Desmaris | 1:21.40 | 8 |
4 | Spaulding | Stephen Brady, David Suoth, Jon Speltz, Tyler Dickinson | 1:21.70 | 6 |
5 | Nashua North | Brazden Ellis, Steven Le, Miles Liu, Triston Delicema | 1:24.80 | 4 |
Boys' 4 x 400 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Goffstown | Sean Leahy, Cameron Armstrong, Patrick Leahy, Will Baggs | 3:54.50 | 2:51.19 | 3:24.02 | 4:06.23 | 12 |
2 | Timberlane | Eric Sarbieski, Jacob Young, Niall Kimball, Jacob Swanney | 3:55.80 | 4:50.04 | 2:47.42 | 3:25.15 | 10 |
3 | Bedford | Shay Evans, Theodore Sarette, Connor Collins, Sean Ryan | 3:57.20 | 3:19.25 | 3:16.88 | 3:19.25 | 8 |
4 | Windham | Garrett Beals, Jack Connors, Matt Tauras, Kevin Frey | 4:06.40 | 3:44.23 | 3:17.12 | 4:01.48 | 6 |
5 | Nashua North | Sheamus Adams, Simon McIntosh, James Taper, Brian Inzerillo | 4:07.90 | 4:15.34 | 3:30.72 | 2:58.49 | 4 |
6 | Kennett | Jonathan Caputo, Thomas Welch, Nicholas Whitley, Caleb Esmay | 4:19.60 | 5:03.74 | 5:19.31 | 5:01.14 | 2 |
7 | Pembroke | Wyatt Yeaton, Steven Schoeller, Jason Schoeller, Duncan Taylor | 4:23.90 | 3:12.65 | 5:21.96 | 4:47.66 | - |
8 | Salem | Danny Johnston, Will Michaud, Pacey Moreno, Zachary Whalen | 4:40.20 | 3:49.77 | 5:08.22 | 5:22.23 | - |
Boys' High Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|
1 | Tim Soldano | Senior | Salem | 6' 2" | 7' 0.36" | 1.87m | 6 |
2 | Connor Ross | Sophomore | Timberlane | 5' 10" | 6' 9.20" | 1.77m | 5 |
3 | Martin Boegel | Senior | Nashua North | 5' 6" | 4' 8.76" | 1.67m | 4 |
4 | Devan Schappler | Senior | Bedford | 5' 4" | 6' 4.80" | 1.62m | 3 |
5 | Patrick Borromeo | Junior | Nashua North | 5' 4" | 5' 0.80" | 1.62m | 2 |
6 | Thomas MacGregor | Freshman | Salem | 5' 0" | 5' 0.60" | 1.52m | 1 |
Dylan Monteiro | Sophomore | Timberlane | NH | NH | NH | - | |
Tyler Dickinson | Sophomore | Spaulding | NH | NH | NH | - | |
Ayden Hart | Freshman | Spaulding | NH | NH | NH | - |
Boys' Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Jon Speltz | Sophomore | Spaulding | 18' 0.75" | 22' 11.27" | 16' 0.91" | 16' 3.08" | 5.50m | 6 |
2 | Brandon St. Onge | Sophomore | Goffstown | 18' 0" | 19' 3.12" | 16' 0.24" | 12' 11.52" | 5.48m | 5 |
3 | Brendan Frezza | Sophomore | Timberlane | 17' 9.5" | 16' 2.28" | 20' 3.39" | 14' 4.94" | 5.42m | 4 |
4 | David Suoth | Sophomore | Spaulding | 17' 3" | 12' 5.04" | 13' 1.32" | 17' 11.28" | 5.25m | 3 |
5 | Connor Ross | Sophomore | Timberlane | 17' 3" | 17' 9.21" | 15' 8.37" | 15' 2.16" | 5.25m | 2 |
6 | Adam Dunkley | Junior | Salem | 16' 11.75" | 17' 9.94" | 17' 1.79" | 13' 2.93" | 5.17m | 1 |
7 | Farai Zhou | Sophomore | Timberlane | 16' 10.5" | 20' 5.03" | 17' 10.65" | 12' 5.85" | 5.14m | - |
7 | Theodore Sarette | Senior | Bedford | 16' 10.5" | 12' 11.93" | 17' 8.63" | 14' 2.10" | 5.14m | - |
9 | Tyler Jiang | Junior | Nashua North | 16' 9" | 18' 5.10" | 17' 9.06" | 15' 0.90" | 5.10m | - |
10 | Garrett Beals | Junior | Windham | 16' 8.75" | 21' 0.94" | 18' 4.83" | 20' 10.94" | 5.09m | - |
11 | Devan Schappler | Senior | Bedford | 16' 6" | 17' 9.84" | 21' 1.44" | 20' 7.5" | 5.02m | - |
12 | Thomas MacGregor | Freshman | Salem | 16' 1" | 19' 1.67" | 17' 10.23" | 16' 4.86" | 4.90m | - |
13 | Chris Caputo | Freshman | Kennett | 16' 0" | 14' 2.88" | 17' 7.20" | 16' 11.52" | 4.87m | - |
14 | Kevin Frey | Junior | Windham | 15' 8.75" | 11' 3.90" | 17' 11.17" | 14' 7.54" | 4.79m | - |
15 | Austin d'Anjou | Junior | Bedford | 15' 8" | 15' 9.88" | 13' 3.80" | 14' 10.60" | 4.77m | - |
16 | Noah LaPointe | Sophomore | Spaulding | 15' 2.25" | 13' 8.03" | 10' 9.40" | 11' 11.98" | 4.62m | - |
17 | Michael Welch | Junior | Kennett | 15' 0.5" | 18' 6.01" | 17' 5.38" | 13' 2.84" | 4.58m | - |
18 | Ben Hooker | Junior | Pembroke | 14' 8" | 13' 7.68" | 16' 5.12" | 13' 0.64" | 4.47m | - |
19 | Devin Jones | Sophomore | Manchester Central | 14' 6.5" | 17' 3.66" | 10' 2.15" | 16' 8.67" | 4.43m | - |
20 | Will Michaud | Freshman | Salem | 14' 4.25" | 15' 0.86" | 18' 2.76" | 18' 1.03" | 4.37m | - |
21 | Sam Cawley | Junior | Kennett | 13' 11.75" | 9' 11.10" | 14' 6.46" | 16' 5.94" | 4.26m | - |
22 | Danny Johnston | Freshman | Salem | 11' 11" | 11' 5.28" | 13' 5.59" | 12' 0.43" | 3.63m | - |
23 | Sebastian Mosher | Freshman | Salem | 10' 5.25" | 9' 10.99" | 13' 4.32" | 10' 7.75" | 3.18m | - |
Boys' Long Jump Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|
7 | Theodore Sarette | Senior | Bedford | 14' 6.15" | 19' 8.92" | 16' 10.5" | 5.14m | - |
10 | Garrett Beals | Junior | Windham | 19' 0.85" | 15' 4.69" | 16' 8.75" | 5.09m | - |
13 | Chris Caputo | Freshman | Kennett | 20' 1.92" | 13' 7.20" | 16' 0" | 4.87m | - |
15 | Austin d'Anjou | Junior | Bedford | 17' 2.80" | 15' 0.48" | 15' 8" | 4.77m | - |
16 | Noah LaPointe | Sophomore | Spaulding | 16' 4.83" | 17' 3.76" | 15' 2.25" | 4.62m | - |
17 | Michael Welch | Junior | Kennett | 17' 7.18" | 15' 4.11" | 15' 0.5" | 4.58m | - |
19 | Devin Jones | Sophomore | Manchester Central | 16' 5.18" | 18' 7.36" | 14' 6.5" | 4.43m | - |
20 | Will Michaud | Freshman | Salem | 11' 2.36" | 12' 9.30" | 14' 4.25" | 4.37m | - |
21 | Sam Cawley | Junior | Kennett | 18' 2.08" | 16' 4.27" | 13' 11.75" | 4.26m | - |
22 | Danny Johnston | Freshman | Salem | 13' 1.30" | 10' 5.84" | 11' 11" | 3.63m | - |
23 | Sebastian Mosher | Freshman | Salem | 7' 11.19" | 8' 9.21" | 10' 5.25" | 3.18m | - |
Boys' Long Jump Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|
1 | Jon Speltz | Sophomore | Spaulding | 12' 7.72" | 15' 2.07" | 18' 0.75" | 5.50m | 6 |
2 | Brandon St. Onge | Sophomore | Goffstown | 20' 10.56" | 23' 0.48" | 18' 0" | 5.48m | 5 |
3 | Brendan Frezza | Sophomore | Timberlane | 20' 5.52" | 20' 1.25" | 17' 9.5" | 5.42m | 4 |
4 | David Suoth | Sophomore | Spaulding | 19' 1.77" | 13' 9.60" | 17' 3" | 5.25m | 3 |
5 | Connor Ross | Sophomore | Timberlane | 12' 7.11" | 13' 7.53" | 17' 3" | 5.25m | 2 |
6 | Adam Dunkley | Junior | Salem | 15' 7.45" | 12' 6.78" | 16' 11.75" | 5.17m | 1 |
7 | Farai Zhou | Sophomore | Timberlane | 11' 9.75" | 20' 5.03" | 16' 10.5" | 5.14m | - |
9 | Tyler Jiang | Junior | Nashua North | 13' 4.80" | 15' 0.90" | 16' 9" | 5.10m | - |
11 | Devan Schappler | Senior | Bedford | 17' 11.82" | 21' 3.42" | 16' 6" | 5.02m | - |
12 | Thomas MacGregor | Freshman | Salem | 13' 9.98" | 18' 2.09" | 16' 1" | 4.90m | - |
14 | Kevin Frey | Junior | Windham | 12' 3.22" | 12' 10.77" | 15' 8.75" | 4.79m | - |
18 | Ben Hooker | Junior | Pembroke | 12' 2.08" | 17' 1.92" | 14' 8" | 4.47m | - |
Boys' Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Kyle Faucher | Senior | Timberlane | 44' 4.5" | 38' 7.27" | 32' 10.05" | 31' 6.07" | 13.52m | 6 |
2 | Michael Muchemore | Senior | Nashua North | 39' 10.5" | 35' 10.65" | 38' 3.36" | 49' 10.13" | 12.15m | 5 |
3 | Hanzla Sheikh | Senior | Nashua North | 38' 6.25" | 37' 4.38" | 45' 0.83" | 45' 0.83" | 11.74m | 4 |
4 | Sean Nartiff | Senior | Salem | 36' 9" | 47' 4.89" | 28' 7.98" | 46' 3.66" | 11.20m | 3 |
5 | Charlie Swansburg | Senior | Coe-Brown | 36' 6.5" | 46' 0.51" | 33' 11.81" | 47' 1.66" | 11.13m | 2 |
6 | Seth Andrews | Sophomore | Bedford | 36' 2.5" | 44' 10.78" | 40' 10.98" | 33' 3.74" | 11.03m | 1 |
7 | Tom Norfleet | Bedford | 34' 4.75" | 37' 5.90" | 29' 6.96" | 30' 3.22" | 10.48m | - | |
8 | Jonathan Lahey-Lemieux | Junior | Salem | 33' 5.5" | 26' 9.20" | 39' 9.78" | 34' 1.53" | 10.19m | - |
9 | Sam Christy-Rubin | Senior | Goffstown | 33' 4" | 31' 4" | 34' 4" | 33' 4" | 10.16m | - |
10 | Matteo Lentini | Junior | Kennett | 33' 0" | 41' 10.92" | 25' 8.88" | 34' 11.76" | 10.05m | - |
11 | Austin d'Anjou | Junior | Bedford | 32' 9.5" | 25' 10.87" | 32' 1.63" | 40' 7.94" | 9.99m | - |
12 | Nicholas Moquin | Junior | Goffstown | 32' 3.75" | 27' 9.46" | 24' 6.69" | 24' 10.57" | 9.84m | - |
13 | Ryan Michaud | Junior | Salem | 32' 3" | 29' 11.91" | 23' 2.64" | 36' 1.44" | 9.82m | - |
14 | Marcus Cardillo | Sophomore | Salem | 31' 4.5" | 22' 10.84" | 31' 8.26" | 22' 7.08" | 9.56m | - |
15 | Franklin Castillo-Diaz | Junior | Goffstown | 31' 2.5" | 29' 11.52" | 32' 1.74" | 27' 5.56" | 9.51m | - |
16 | Ben Lacombe | Sophomore | Bedford | 31' 0" | 31' 0" | 26' 7.92" | 26' 0.48" | 9.44m | - |
17 | Justin Pinard | Sophomore | Goffstown | 30' 3.75" | 33' 0.49" | 32' 5.21" | 32' 1.58" | 9.23m | - |
18 | Spencer Adams | Sophomore | Bedford | 30' 3.5" | 38' 5.64" | 35' 8.93" | 34' 6.39" | 9.23m | - |
19 | Zack Shields | Sophomore | Windham | 30' 2.5" | 32' 3.88" | 24' 5.63" | 35' 0.50" | 9.20m | - |
20 | Jarod Carr | Junior | Kennett | 30' 0.75" | 30' 0.75" | 23' 5.38" | 37' 10.55" | 9.16m | - |
21 | Mason Wein | Junior | Windham | 30' 0.25" | 37' 2.71" | 38' 8.72" | 23' 1.39" | 9.15m | - |
Aidan Campbell | Junior | Goffstown | NM | NM | NM | NM | NM | - | |
Ben Gregoire | Freshman | Spaulding | NM | NM | NM | NM | NM | - |
Boys' Shot Put Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Faucher | Senior | Timberlane | 39' 11.25" | 38' 1.95" | 39' 5.93" | 44' 4.5" | 43' 11.17" | 55' 0.30" | 13.52m | 6 |
2 | Michael Muchemore | Senior | Nashua North | 28' 8.52" | 42' 8.00" | 39' 10.5" | 39' 10.5" | 34' 8.30" | 29' 6.09" | 12.15m | 5 |
3 | Hanzla Sheikh | Senior | Nashua North | 33' 1.53" | 41' 11.85" | 31' 2.42" | 38' 6.25" | 31' 7.04" | 38' 6.25" | 11.74m | 4 |
4 | Sean Nartiff | Senior | Salem | 40' 5.10" | 29' 4.80" | 27' 6.75" | 36' 9" | 29' 4.80" | 45' 11.25" | 11.20m | 3 |
5 | Charlie Swansburg | Senior | Coe-Brown | 27' 9.26" | 26' 3.72" | 28' 1.64" | 36' 6.5" | 44' 2.59" | 31' 9.50" | 11.13m | 2 |
7 | Tom Norfleet | Bedford | 24' 9.18" | 43' 8.19" | 34' 0.62" | 34' 4.75" | 32' 8.11" | 33' 8.50" | 10.48m | - | |
8 | Jonathan Lahey-Lemieux | Junior | Salem | 34' 1.53" | 41' 5.86" | 25' 9.16" | 33' 5.5" | 28' 5.27" | 41' 1.84" | 10.19m | - |
