Boys' 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Josh Sibanda | Senior | Salem | 8.56 | 11.41 | - |
1 | Devin Jones | Senior | Manchester Central | 10.10 | 11.34 | 6 |
2 | Riley Mulvey | Sophomore | Salem | 12.36 | 11.66 | - |
2 | Ebrahiem Aku | Senior | Manchester Central | 14.68 | 11.65 | 4 |
3 | Gresham Connors | Senior | Manchester Memorial | 12.82 | 11.76 | 3 |
4 | Connor Page | Senior | Manchester Memorial | 9.74 | 11.87 | 2 |
5 | William Tyler | Junior | Manchester West | 14.99 | 11.99 | 1 |
6 | Brendan Sullivan | Senior | Trinity | 9.98 | 12.16 | - |
7 | Ryan Maloney | Junior | Manchester Memorial | 12.90 | 12.17 | - |
8 | Carson Filardo | Freshman | Manchester West | 13.66 | 12.30 | - |
9 | Jasper Fougere | Sophomore | Trinity | 12.82 | 12.32 | - |
10 | Shawn St. Felix | Junior | Manchester West | 9.13 | 12.33 | - |
11 | Jaymeson Maheux | Junior | Manchester West | 12.85 | 12.35 | - |
12 | Zach Piotrowicz | Junior | Trinity | 8.82 | 12.59 | - |
13 | Pobin Tamang | Freshman | Manchester Central | 15.44 | 12.65 | - |
14 | Jeremiah Kabba | Sophomore | Manchester West | 14.90 | 12.73 | - |
15 | Liam McCoy | Sophomore | Trinity | 10.47 | 12.76 | - |
16 | Jaylen Jones | Sophomore | Trinity | 15.74 | 12.90 | - |
17 | Jaeden Shea | Sophomore | Manchester Memorial | 16.46 | 12.96 | - |
18 | Yves Bayubahe | Sophomore | Manchester Central | 15.27 | 13.16 | - |
19 | Kiengsack Syhabout | Sophomore | Manchester Central | 10.82 | 13.19 | - |
20 | Teddy Morrissey | Junior | Trinity | 14.31 | 13.37 | - |
21 | Joel Ayala-casco | Freshman | Manchester Central | 16.61 | 13.50 | - |
22 | Collins Mintah | Junior | Manchester Central | 12.67 | 13.62 | - |
23 | Andy Dau | Sophomore | Trinity | 12.06 | 14.02 | - |
24 | Owen Strandson | Freshman | Manchester Memorial | 17.77 | 14.10 | - |
25 | Basil High | Freshman | Manchester Memorial | 17.46 | 14.19 | - |
26 | Justin Weil | Sophomore | Manchester Memorial | 10.18 | 14.54 | - |
27 | Mark Felix | Sophomore | Manchester Memorial | 12.65 | 17.33 | - |
28 | Rich Burleigh | Sophomore | Trinity | 17.67 | 18.60 | - |
Boys' 100 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devin Jones | Senior | Manchester Central | 13.04 | 11.68 | 12.48 | 8.85 | 11.34 | 14.63 | 10.66 | 6 |
1 | Josh Sibanda | Senior | Salem | 12.78 | 11.53 | 9.25 | 10.04 | 11.41 | 11.98 | 9.59 | - |
2 | Ebrahiem Aku | Senior | Manchester Central | 12.35 | 12.00 | 9.56 | 15.03 | 11.65 | 11.89 | 8.63 | 4 |
2 | Riley Mulvey | Sophomore | Salem | 12.60 | 15.16 | 10.03 | 13.30 | 11.66 | 9.80 | 8.63 | - |
3 | Gresham Connors | Senior | Manchester Memorial | 9.41 | 12.12 | 12.59 | 9.88 | 11.76 | 10.59 | 8.71 | 3 |
5 | William Tyler | Junior | Manchester West | 11.75 | 13.07 | 9.36 | 10.91 | 11.99 | 9.24 | 14.99 | 1 |
6 | Brendan Sullivan | Senior | Trinity | 9.61 | 15.08 | 9.00 | 12.65 | 12.16 | 15.33 | 13.38 | - |
7 | Ryan Maloney | Junior | Manchester Memorial | 11.32 | 10.71 | 15.70 | 8.89 | 12.17 | 11.81 | 9.50 | - |
Boys' 100 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
4 | Connor Page | Senior | Manchester Memorial | 13.54 | 13.89 | 11.87 | 10.69 | 15.20 | 10.33 | 2 |
8 | Carson Filardo | Freshman | Manchester West | 10.58 | 13.29 | 12.30 | 15.87 | 15.75 | 15.13 | - |
9 | Jasper Fougere | Sophomore | Trinity | 15.53 | 11.71 | 12.32 | 12.82 | 9.24 | 12.57 | - |
10 | Shawn St. Felix | Junior | Manchester West | 14.18 | 13.07 | 12.33 | 14.18 | 15.79 | 15.54 | - |
11 | Jaymeson Maheux | Junior | Manchester West | 9.76 | 10.62 | 12.35 | 14.21 | 15.32 | 12.72 | - |
12 | Zach Piotrowicz | Junior | Trinity | 13.48 | 14.86 | 12.59 | 9.19 | 11.21 | 14.36 | - |
18 | Yves Bayubahe | Sophomore | Manchester Central | 12.90 | 11.32 | 13.16 | 15.53 | 10.93 | 16.59 | - |
Boys' 100 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
13 | Pobin Tamang | Freshman | Manchester Central | 11.14 | 11.90 | 12.65 | 11.39 | 14.93 | - |
14 | Jeremiah Kabba | Sophomore | Manchester West | 16.30 | 14.52 | 12.73 | 15.79 | 10.32 | - |
15 | Liam McCoy | Sophomore | Trinity | 12.64 | 13.02 | 12.76 | 12.38 | 15.19 | - |
16 | Jaylen Jones | Sophomore | Trinity | 12.26 | 16.26 | 12.90 | 15.10 | 10.45 | - |
17 | Jaeden Shea | Sophomore | Manchester Memorial | 16.07 | 11.41 | 12.96 | 14.26 | 15.56 | - |
24 | Owen Strandson | Freshman | Manchester Memorial | 14.95 | 17.77 | 14.10 | 15.09 | 17.63 | - |
26 | Justin Weil | Sophomore | Manchester Memorial | 10.18 | 15.56 | 14.54 | 16.72 | 10.91 | - |
Boys' 100 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
19 | Kiengsack Syhabout | Sophomore | Manchester Central | 13.46 | 13.19 | 9.63 | 10.29 | 13.19 | 10.29 | - |
20 | Teddy Morrissey | Junior | Trinity | 11.37 | 13.37 | 12.30 | 10.97 | 12.57 | 16.32 | - |
22 | Collins Mintah | Junior | Manchester Central | 16.35 | 13.62 | 16.62 | 10.08 | 16.62 | 13.08 | - |
25 | Basil High | Freshman | Manchester Memorial | 10.50 | 14.19 | 12.07 | 17.03 | 11.36 | 15.47 | - |
27 | Mark Felix | Sophomore | Manchester Memorial | 16.99 | 17.33 | 17.85 | 18.72 | 19.41 | 17.33 | - |
Boys' 100 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
21 | Joel Ayala-casco | Freshman | Manchester Central | 10.80 | 12.56 | 15.39 | 16.88 | 13.50 | 14.85 | - |
23 | Andy Dau | Sophomore | Trinity | 9.96 | 10.94 | 15.99 | 14.16 | 14.02 | 12.76 | - |
28 | Rich Burleigh | Sophomore | Trinity | 22.70 | 20.46 | 15.63 | 21.77 | 18.60 | 21.39 | - |
Boys' 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Stephen Duckett | Senior | Trinity | 23.01 | 28.60 | 27.26 | 22.34 | 6 |
2 | Devin Jones | Senior | Manchester Central | 27.75 | 16.60 | 21.15 | 22.74 | 4 |
3 | Zach Miller | Junior | Manchester Memorial | 17.62 | 29.77 | 18.58 | 23.81 | 3 |
4 | Ebrahiem Aku | Senior | Manchester Central | 27.15 | 31.23 | 28.59 | 24.02 | 2 |
5 | Connor Page | Senior | Manchester Memorial | 18.95 | 31.34 | 29.64 | 24.29 | 1 |
6 | Hunter Cote | Junior | Trinity | 19.84 | 27.92 | 27.19 | 24.49 | - |
7 | Aryan Shrestha | Junior | Manchester Memorial | 28.06 | 18.79 | 26.56 | 25.05 | - |
8 | Jasper Fougere | Sophomore | Trinity | 24.95 | 23.43 | 19.35 | 25.46 | - |
9 | Brendan Sullivan | Senior | Trinity | 17.90 | 19.95 | 19.44 | 25.57 | - |
10 | Carson Filardo | Freshman | Manchester West | 23.46 | 20.37 | 28.62 | 25.78 | - |
11 | Shawn St. Felix | Junior | Manchester West | 29.27 | 23.57 | 23.31 | 25.90 | - |
12 | Isaiah Sapp | Sophomore | Manchester Central | 24.49 | 23.71 | 30.22 | 26.05 | - |
13 | Ryan Maloney | Junior | Manchester Memorial | 25.62 | 30.33 | 20.65 | 26.14 | - |
14 | Jeremiah Kabba | Sophomore | Manchester West | 31.69 | 33.03 | 22.37 | 26.63 | - |
15 | Jaeden Shea | Sophomore | Manchester Memorial | 24.40 | 34.59 | 31.37 | 26.81 | - |
16 | Yves Bayubahe | Sophomore | Manchester Central | 27.27 | 25.65 | 32.13 | 27.00 | - |
17 | Collins Mintah | Junior | Manchester Central | 30.60 | 24.14 | 23.02 | 28.07 | - |
18 | Teddy Morrissey | Junior | Trinity | 25.94 | 34.96 | 31.86 | 28.19 | - |
19 | Joel Ayala-casco | Freshman | Manchester Central | 35.78 | 24.99 | 20.73 | 28.39 | - |
20 | Chukwudubem Okongwu | Junior | Manchester Memorial | 35.30 | 33.26 | 20.42 | 29.17 | - |
21 | Owen Strandson | Freshman | Manchester Memorial | 24.49 | 29.21 | 34.52 | 29.50 | - |
22 | Matthew Rogers | Freshman | Trinity | 25.71 | 33.40 | 32.80 | 29.55 | - |
23 | Justin Weil | Sophomore | Manchester Memorial | 38.26 | 38.86 | 35.22 | 30.36 | - |
24 | Andy Dau | Sophomore | Trinity | 36.12 | 30.31 | 26.02 | 30.61 | - |
25 | Rich Burleigh | Sophomore | Trinity | 35.86 | 39.45 | 31.88 | 39.84 | - |
Boys' 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen Duckett | Senior | Trinity | 28.38 | 23.68 | 22.34 | 18.10 | 28.15 | 17.65 | 6 |
2 | Devin Jones | Senior | Manchester Central | 27.29 | 26.84 | 22.74 | 28.88 | 27.75 | 25.25 | 4 |
3 | Zach Miller | Junior | Manchester Memorial | 29.77 | 29.53 | 23.81 | 17.62 | 22.62 | 22.39 | 3 |
4 | Ebrahiem Aku | Senior | Manchester Central | 29.55 | 23.30 | 24.02 | 24.74 | 26.91 | 18.02 | 2 |
5 | Connor Page | Senior | Manchester Memorial | 30.12 | 25.99 | 24.29 | 29.88 | 27.21 | 25.99 | 1 |
6 | Hunter Cote | Junior | Trinity | 22.29 | 26.70 | 24.49 | 29.88 | 24.49 | 30.62 | - |
7 | Aryan Shrestha | Junior | Manchester Memorial | 18.54 | 20.80 | 25.05 | 18.54 | 31.82 | 24.05 | - |
Boys' 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Jasper Fougere | Sophomore | Trinity | 19.10 | 18.84 | 30.81 | 24.95 | 25.72 | 25.46 | 31.83 | - |
9 | Brendan Sullivan | Senior | Trinity | 31.97 | 29.67 | 31.71 | 18.16 | 31.20 | 25.57 | 26.34 | - |
10 | Carson Filardo | Freshman | Manchester West | 33.52 | 31.46 | 19.85 | 22.95 | 33.00 | 25.78 | 33.26 | - |
13 | Ryan Maloney | Junior | Manchester Memorial | 24.58 | 27.97 | 32.42 | 31.89 | 27.19 | 26.14 | 25.36 | - |
17 | Collins Mintah | Junior | Manchester Central | 25.55 | 26.67 | 35.37 | 19.93 | 26.95 | 28.07 | 33.69 | - |
Boys' 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
11 | Shawn St. Felix | Junior | Manchester West | 26.94 | 20.72 | 33.67 | 25.90 | 28.49 | 24.87 | - |
12 | Isaiah Sapp | Sophomore | Manchester Central | 25.27 | 31.79 | 23.45 | 26.05 | 30.48 | 29.96 | - |
14 | Jeremiah Kabba | Sophomore | Manchester West | 19.44 | 27.17 | 30.89 | 26.63 | 32.76 | 26.10 | - |
15 | Jaeden Shea | Sophomore | Manchester Memorial | 21.99 | 20.65 | 28.15 | 26.81 | 30.30 | 28.15 | - |
21 | Owen Strandson | Freshman | Manchester Memorial | 28.62 | 20.95 | 31.86 | 29.50 | 22.13 | 28.03 | - |
23 | Justin Weil | Sophomore | Manchester Memorial | 39.17 | 24.29 | 38.86 | 30.36 | 29.15 | 37.04 | - |
Boys' 200 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
16 | Yves Bayubahe | Sophomore | Manchester Central | 33.21 | 34.83 | 29.70 | 27.00 | 19.44 | - |
19 | Joel Ayala-casco | Freshman | Manchester Central | 29.53 | 21.86 | 36.06 | 28.39 | 33.22 | - |
20 | Chukwudubem Okongwu | Junior | Manchester Memorial | 28.30 | 26.84 | 36.76 | 29.17 | 28.59 | - |
24 | Andy Dau | Sophomore | Trinity | 22.96 | 39.80 | 29.39 | 30.61 | 36.74 | - |
Boys' 200 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
18 | Teddy Morrissey | Junior | Trinity | 28.19 | 23.68 | - |
22 | Matthew Rogers | Freshman | Trinity | 29.55 | 21.87 | - |
25 | Rich Burleigh | Sophomore | Trinity | 39.84 | 51.40 | - |
Boys' 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen Duckett | Senior | Trinity | 1:06.41 | 1:04.87 | 54.57 | 51.48 | 1:05.38 | 55.09 | 53.54 | 6 |
2 | Zach Miller | Junior | Manchester Memorial | 56.55 | 41.23 | 1:02.37 | 52.85 | 1:03.95 | 59.20 | 40.70 | 4 |
3 | Dinebari Adumene | Senior | Manchester Memorial | 45.15 | 58.37 | 55.06 | 55.06 | 52.86 | 49.01 | 57.27 | 3 |
4 | Hunter Cote | Junior | Trinity | 38.69 | 45.88 | 38.69 | 55.27 | 1:02.46 | 41.46 | 50.85 | 2 |
5 | Aiden McGahey | Senior | Manchester Central | 52.82 | 53.95 | 44.39 | 56.19 | 1:12.49 | 1:02.94 | 1:11.93 | 1 |
6 | Maxwell Frazier | Junior | Manchester West | 54.08 | 52.37 | 1:02.05 | 56.92 | 43.26 | 1:02.05 | 1:02.62 | - |
7 | Liam McCoy | Sophomore | Trinity | 1:14.18 | 1:07.81 | 1:07.81 | 57.95 | 1:04.33 | 51.58 | 57.95 | - |
8 | Jasper Fougere | Sophomore | Trinity | 1:00.05 | 41.80 | 43.57 | 58.87 | 49.45 | 52.40 | 1:14.18 | - |
9 | Dominic Girard | Senior | Manchester West | 1:13.50 | 1:14.68 | 56.31 | 59.27 | 1:11.72 | 1:15.87 | 56.90 | - |
10 | Kyle Blais | Sophomore | Manchester Memorial | 44.51 | 55.34 | 1:15.79 | 1:00.15 | 1:09.18 | 1:02.56 | 1:00.15 | - |
11 | Tyrell Peace | Senior | Manchester Memorial | 1:03.40 | 1:04.62 | 46.94 | 1:00.96 | 51.82 | 45.11 | 45.11 | - |
12 | Sebastian Ruge | Freshman | Manchester Memorial | 48.65 | 1:19.44 | 1:13.28 | 1:01.58 | 1:18.83 | 55.43 | 58.51 | - |
13 | Jonathan Bemis | Junior | Manchester Memorial | 54.14 | 1:07.21 | 1:20.90 | 1:02.23 | 1:05.97 | 44.19 | 48.54 | - |
14 | Jamal Tyler | Freshman | Manchester West | 1:13.53 | 58.70 | 50.96 | 1:04.50 | 59.99 | 57.41 | 1:01.28 | - |
15 | Andrew Hoang | Sophomore | Manchester Central | 1:04.65 | 1:20.82 | 1:23.40 | 1:04.65 | 59.48 | 45.26 | 1:02.07 | - |
16 | Matthew Rogers | Freshman | Trinity | 1:23.64 | 1:09.48 | 1:00.03 | 1:07.45 | 50.59 | 59.36 | 1:06.11 | - |
Boys' 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Stephen Duckett | Senior | Trinity | 53.03 | 43.25 | 57.15 | 51.48 | 6 |
2 | Zach Miller | Junior | Manchester Memorial | 45.46 | 44.40 | 44.40 | 52.85 | 4 |
3 | Dinebari Adumene | Senior | Manchester Memorial | 53.96 | 1:02.22 | 55.06 | 55.06 | 3 |
4 | Hunter Cote | Junior | Trinity | 1:10.75 | 45.33 | 43.67 | 55.27 | 2 |
5 | Aiden McGahey | Senior | Manchester Central | 45.52 | 1:10.80 | 1:00.13 | 56.19 | 1 |
6 | Maxwell Frazier | Junior | Manchester West | 1:03.19 | 1:01.48 | 1:03.19 | 56.92 | - |
8 | Jasper Fougere | Sophomore | Trinity | 49.45 | 1:08.29 | 58.29 | 58.87 | - |
9 | Dominic Girard | Senior | Manchester West | 1:15.87 | 1:09.94 | 56.31 | 59.27 | - |
Boys' 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
7 | Liam McCoy | Sophomore | Trinity | 57.95 | 1:10.70 | 42.31 | - |
10 | Kyle Blais | Sophomore | Manchester Memorial | 1:00.15 | 1:09.78 | 49.93 | - |
12 | Sebastian Ruge | Freshman | Manchester Memorial | 1:01.58 | 1:00.97 | 1:03.43 | - |
13 | Jonathan Bemis | Junior | Manchester Memorial | 1:02.23 | 1:18.41 | 46.68 | - |
Boys' 400 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
11 | Tyrell Peace | Senior | Manchester Memorial | 1:06.45 | 1:11.94 | 1:00.96 | 1:10.72 | 1:02.18 | - |
14 | Jamal Tyler | Freshman | Manchester West | 56.76 | 1:16.76 | 1:04.50 | 1:12.24 | 1:18.69 | - |
15 | Andrew Hoang | Sophomore | Manchester Central | 1:20.17 | 1:04.01 | 1:04.65 | 53.02 | 45.26 | - |
16 | Matthew Rogers | Freshman | Trinity | 1:08.13 | 54.64 | 1:07.45 | 1:22.29 | 50.59 | - |
Boys' 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emmanuel Ndahayo | Senior | Trinity | 2:21.45 | 1:57.66 | 1:42.64 | 1:46.40 | 2:05.17 | 2:07.68 | 2:36.47 | 6 |
2 | Alex Cermak | Junior | Trinity | 2:44.39 | 2:27.82 | 2:04.89 | 1:54.69 | 2:07.43 | 1:41.95 | 1:33.03 | 4 |
3 | Carlos Cosme-Rodriguez | Junior | Manchester Memorial | 2:35.45 | 2:27.48 | 1:56.92 | 2:18.18 | 2:12.86 | 2:23.49 | 1:35.66 | 3 |
4 | Kristjan Fraser | Junior | Manchester Memorial | 2:01.17 | 2:40.21 | 1:36.94 | 2:38.87 | 2:14.63 | 2:44.25 | 2:53.68 | 2 |
5 | Aiden McGahey | Senior | Manchester Central | 2:51.52 | 2:35.18 | 1:55.71 | 2:05.23 | 2:16.12 | 2:18.85 | 2:21.57 | 1 |
6 | Andy Vo | Senior | Manchester Central | 2:52.91 | 2:39.19 | 2:54.29 | 1:51.16 | 2:17.23 | 1:56.65 | 1:44.30 | - |
7 | Pat Dunn | Sophomore | Trinity | 1:44.98 | 2:39.57 | 1:47.78 | 1:47.78 | 2:19.97 | 2:47.97 | 3:01.97 | - |
8 | Eli Buck | Senior | Trinity | 2:36.10 | 3:00.01 | 2:23.45 | 2:23.45 | 2:20.63 | 1:44.07 | 1:48.29 | - |
9 | Mitchell Nault | Junior | Manchester Memorial | 2:22.34 | 2:33.73 | 2:39.42 | 1:39.64 | 2:22.34 | 2:56.51 | 2:19.50 | - |
10 | Mica Buck | Sophomore | Trinity | 3:05.87 | 1:46.62 | 1:55.27 | 2:16.88 | 2:24.08 | 2:01.03 | 2:06.79 | - |
11 | Brendan Duffy | Sophomore | Trinity | 2:12.57 | 3:26.93 | 2:35.20 | 2:22.26 | 2:41.66 | 2:17.42 | 3:02.68 | - |
12 | Mark Basnett | Freshman | Manchester West | 3:21.11 | 3:19.44 | 2:27.92 | 1:56.34 | 2:46.20 | 2:56.18 | 2:24.60 | - |
13 | Matt Barrett | Junior | Trinity | 2:04.01 | 3:35.74 | 2:17.60 | 2:27.79 | 2:49.87 | 3:06.86 | 3:39.14 | - |
Boys' 1600 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sean Holden | Junior | Salem | 3:36.60 | 4:56.40 | 5:27.75 | 4:45.00 | 3:50.85 | 5:50.55 | - |
1 | Danny Donovan | Junior | Trinity | 3:27.49 | 5:39.28 | 4:46.00 | 4:40.39 | 5:11.24 | 5:05.63 | 6 |
2 | Jackson Mazejka | Freshman | Salem | 5:14.75 | 3:56.06 | 5:46.81 | 4:51.43 | 5:26.41 | 4:10.63 | - |
2 | James Barrett | Sophomore | Trinity | 4:55.20 | 5:41.51 | 4:17.58 | 4:49.41 | 3:31.27 | 5:32.83 | 4 |
3 | Pat Dunn | Sophomore | Trinity | 4:23.70 | 4:17.78 | 6:10.37 | 4:56.29 | 3:57.04 | 6:13.33 | 3 |
4 | Dominic Girard | Senior | Manchester West | 5:28.07 | 5:16.14 | 5:28.07 | 4:58.24 | 4:01.58 | 5:42.98 | 2 |
5 | Andy Vo | Senior | Manchester Central | 6:04.04 | 5:21.92 | 4:21.75 | 5:00.86 | 4:42.81 | 3:54.67 | 1 |
6 | Clay Young | Junior | Manchester Central | 6:14.26 | 5:40.79 | 4:09.51 | 5:04.27 | 5:07.32 | 6:02.09 | - |
7 | Owen Richmond | Freshman | Manchester Central | 4:27.72 | 3:47.72 | 4:30.80 | 5:07.72 | 5:29.26 | 4:55.42 | - |
8 | Justin Discua | Freshman | Manchester Memorial | 5:25.58 | 6:09.40 | 4:51.14 | 5:13.05 | 6:43.84 | 6:28.19 | - |
9 | Niko Skaperdas | Junior | Manchester Central | 5:58.15 | 6:32.70 | 5:04.74 | 5:14.16 | 5:48.72 | 5:23.59 | - |
10 | Axel Alberto | Freshman | Manchester West | 5:55.02 | 5:05.71 | 4:29.55 | 5:28.72 | 4:55.85 | 3:50.11 | - |
11 | Oliver Barry | Sophomore | Trinity | 5:03.20 | 5:46.04 | 5:16.38 | 5:29.56 | 6:02.52 | 5:26.27 | - |
12 | Anthony Vo | Sophomore | Manchester Central | 5:50.30 | 6:07.47 | 4:38.18 | 5:43.43 | 6:48.69 | 5:29.70 | - |
13 | Brendan Lynch | Freshman | Manchester Memorial | 7:16.00 | 4:05.69 | 5:59.88 | 5:46.03 | 4:05.69 | 5:52.95 | - |
14 | Brendan Duffy | Sophomore | Trinity | 5:35.00 | 5:07.08 | 4:46.14 | 5:48.95 | 5:48.95 | 6:58.74 | - |
15 | Zachary Burgess | Junior | Manchester Memorial | 5:03.33 | 4:35.11 | 6:38.55 | 5:52.70 | 4:13.95 | 5:56.23 | - |
Boys' 3200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Danny Donovan | Junior | Trinity | 7:49.15 | 10:25.53 | 7:30.39 | 6 |
2 | Evan Clark | Sophomore | Manchester Memorial | 8:56.31 | 10:30.95 | 12:49.76 | 4 |
3 | Clay Young | Junior | Manchester Central | 8:06.01 | 11:05.76 | 11:32.39 | 3 |
4 | James Barrett | Sophomore | Trinity | 16:19.11 | 13:29.18 | 11:11.62 | 2 |
5 | Anthony Vo | Sophomore | Manchester Central | 16:02.57 | 12:56.26 | 12:17.45 | 1 |
6 | Brendan Lynch | Freshman | Manchester Memorial | 16:04.44 | 13:23.70 | 11:47.26 | - |
7 | Justin Discua | Freshman | Manchester Memorial | 11:18.28 | 13:47.16 | 14:11.98 | - |
8 | Zachary Burgess | Junior | Manchester Memorial | 11:52.47 | 14:18.39 | 14:01.23 | - |
Boys' 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Jordan Trombly | Senior | Manchester Memorial | 14.74 | 15.19 | 13.52 | 12.76 | 13.22 | 6 |
1 | James Ference | Sophomore | Salem | 17.11 | 16.14 | 13.56 | 20.50 | 12.11 | - |
2 | Ryan Kenny | Junior | Manchester Memorial | 14.08 | 15.64 | 20.02 | 12.20 | 20.34 | 4 |
3 | Razvan Ionescu | Senior | Manchester Memorial | 14.33 | 16.85 | 18.88 | 21.74 | 15.84 | 3 |
4 | Thomas Gerton | Junior | Manchester Memorial | 20.71 | 17.55 | 18.78 | 22.47 | 16.68 | 2 |
5 | Dennis Kotee | Freshman | Manchester Memorial | 17.39 | 19.53 | 13.68 | 23.05 | 21.10 | 1 |
6 | Jonathan Casoni | Junior | Manchester Memorial | 21.27 | 20.85 | 19.81 | 26.90 | 23.77 | - |
7 | Jaylen Jones | Sophomore | Trinity | 28.10 | 21.95 | 20.20 | 23.27 | 21.08 | - |
Boys' 300 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Jordan Trombly | Senior | Manchester Memorial | 39.96 | 49.95 | 34.77 | 43.56 | 6 |
2 | Ryan Kenny | Junior | Manchester Memorial | 40.62 | 47.94 | 48.75 | 41.84 | 4 |
3 | Razvan Ionescu | Senior | Manchester Memorial | 44.29 | 38.54 | 32.78 | 46.95 | 3 |
4 | Thomas Gerton | Junior | Manchester Memorial | 46.13 | 51.67 | 43.83 | 58.13 | 2 |
5 | Dennis Kotee | Freshman | Manchester Memorial | 50.41 | 1:02.51 | 41.84 | 42.35 | 1 |
6 | Niko Skaperdas | Junior | Manchester Central | 50.46 | 44.91 | 55.51 | 47.44 | - |
7 | Jonathan Casoni | Junior | Manchester Memorial | 54.50 | 1:05.40 | 51.23 | 47.42 | - |
Logan Plante | Sophomore | Salem | DNF | DNF | DNF | DNF | - |
Boys' 300 Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Jordan Trombly | Senior | Manchester Memorial | 39.96 | 45.56 | 27.98 | 6 |
2 | Ryan Kenny | Junior | Manchester Memorial | 40.62 | 39.41 | 30.88 | 4 |
3 | Razvan Ionescu | Senior | Manchester Memorial | 44.29 | 41.19 | 47.39 | 3 |
4 | Thomas Gerton | Junior | Manchester Memorial | 46.13 | 59.97 | 37.83 | 2 |
5 | Dennis Kotee | Freshman | Manchester Memorial | 50.41 | 1:01.50 | 42.85 | 1 |
Logan Plante | Sophomore | Salem | DNF | DNF | DNF | - |
Boys' 300 Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
6 | Niko Skaperdas | Junior | Manchester Central | 53.49 | 48.45 | 1:00.56 | 50.46 | 1:01.06 | 35.83 | - |
7 | Jonathan Casoni | Junior | Manchester Memorial | 38.70 | 1:07.58 | 38.70 | 54.50 | 52.32 | 47.42 | - |
Boys' 4 x 100 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester Memorial | Jordan Trombly, Razvan Ionescu, Tyrique Noel, Ryan Maloney | 55.63 | 48.73 | 45.97 | 54.25 | 51.03 | 37.70 | 59.31 | 6 |
