April 20, 2002
Belmont - Belmont, NH
Boys' 4 x 100 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME |
---|---|---|---|---|---|
1 | Franklin | 42.16 | 47.90 | 45.51 | |
2 | Gilford | 1:00.02 | 48.40 | 43.08 | |
3 | Belmont | 1:03.05 | 48.50 | 49.96 | |
3 | Kennett | 38.80 | 48.50 | 57.23 | |
5 | Plymouth Regional | 57.71 | 48.90 | 39.61 | |
6 | Newfound Regional | 49.50 | 50.00 | 36.00 | |
6 | Winnisquam | 45.00 | 50.00 | 1:05.00 | |
8 | Laconia | 39.08 | 50.10 | 1:00.63 | |
9 | Berlin | 35.42 | 50.60 | 1:03.76 | |
10 | Alton | 48.21 | 52.40 | 1:02.88 |
Boys' 4 x 100 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME |
---|---|---|---|---|---|
1 | Franklin | 47.90 | 36.89 | 52.69 | |
2 | Gilford | 48.40 | 51.31 | 44.05 | |
3 | Belmont | 48.50 | 47.05 | 43.65 | |
3 | Kennett | 48.50 | 35.41 | 40.26 | |
5 | Plymouth Regional | 48.90 | 39.61 | 40.59 | |
6 | Winnisquam | 50.00 | 47.50 | 49.50 | |
8 | Laconia | 50.10 | 1:01.13 | 48.60 |
Boys' 4 x 100 Relay Section 2
PL | TEAM | ATHLETES | TIME |
---|---|---|---|
6 | Newfound Regional | 50.00 | |
9 | Berlin | 50.60 | |
10 | Alton | 52.40 |