January 15, 2025
|
UNH--Paul Sweet Oval - Durham, NH
|
160m (Flat)

Girls' 55 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
1 Grace Saysaw JR Concord 7.38 5.59 5.96 7.08 7.08 7.45 3.33
2 Leanny Ortiz-Blanco JR Salem 5.85 7.58 6.83 7.88 9.00 7.50 2.66
3 Ella O'Keefe JR Bedford 7.95 5.50 5.43 7.26 8.41 7.64 0.33
4 Carolyn Milks JR Portsmouth 8.55 6.40 9.40 9.55 10.01 7.70 2
5 Ballay Conteh SR Concord 6.24 10.05 8.34 5.53 8.73 7.79 3.33
6 Laura Milks JR Portsmouth 5.85 8.51 7.88 6.79 6.01 7.80 2
7 Martelle McBride JR Exeter 7.83 9.40 6.89 6.66 9.48 7.83 1.33
8 Avery Aliberti JR Salem 8.03 9.13 9.68 6.77 9.05 7.87 2.66
9 Chelsea Toenah JR Concord 5.86 6.02 8.00 8.64 9.82 7.92 3.33
10 Ella Carter JR Portsmouth 9.08 7.33 8.44 6.93 7.96 7.96 2
11 Eres DeLorey JR Londonderry 6.62 8.69 7.02 9.57 5.90 7.97 1
11 Gabby Gillette SO Bishop Guertin 7.10 9.01 9.65 6.94 8.29 7.97 0.66
13 Annabella Fugge FR Salem 8.23 7.27 7.04 8.87 7.35 7.99 2.66
13 Natalia Goodwin SO Winnacunnet 9.19 9.35 6.72 7.83 7.27 7.99 -
15 Delaney Manning SR Coe-Brown 5.84 6.16 9.12 8.16 9.28 8.00 1.66
16 Oriannah Dart SO Souhegan 7.95 6.19 6.43 5.79 7.23 8.03 -
17 Jaylin Galeaz JR Londonderry 8.30 10.07 5.64 8.78 7.25 8.05 1
18 Maddie Hope SR Bishop Guertin 6.78 9.77 8.64 8.32 9.69 8.07 0.66
19 Amelia Raab SR Newmarket 9.30 9.13 5.98 9.46 6.14 8.08 -
20 Tessa Kouchoukos SO Coe-Brown 7.85 7.85 10.36 6.64 5.75 8.09 1.66
21 Riley Hawkes SO Coe-Brown 8.02 8.75 7.62 8.91 8.83 8.10 1.66
22 Jazzlyn Curry SO Coe-Brown 10.03 8.32 7.99 7.50 6.52 8.15 -
22 Caterina Hutt JR Portsmouth Christian 5.95 7.58 10.27 10.60 7.91 8.15 -
22 Riley Benevides FR Exeter 7.58 9.05 5.95 7.26 6.36 8.15 1.33
25 Bristol Shirland SO Coe-Brown 7.18 7.76 10.37 5.88 7.67 8.16 -
26 Bea Monahan FR Portsmouth Christian 9.33 6.22 7.77 7.86 6.14 8.18 -
27 Kierra Souphakhot SR Newmarket 9.84 6.32 10.42 8.12 8.37 8.20 -
28 Zendaya Beamer SO Souhegan 6.65 9.77 5.83 6.33 8.46 8.21 -
29 Reagan Yount SO Newmarket 10.44 7.40 6.58 6.74 10.69 8.22 -
30 Maddy McCarthy FR Bishop Guertin 7.33 8.65 9.22 6.92 6.34 8.23 0.66
31 Kate Hyles JR Exeter 8.16 7.34 6.84 6.18 8.33 8.24 1.33
31 Emma Nadeau SR Londonderry 7.91 8.33 6.43 6.02 10.14 8.24 1
33 Adelynn Salmons SR Portsmouth Christian 6.77 9.00 7.76 10.73 9.24 8.25 -
34 Kyra Courtemanche SR Londonderry 10.00 10.66 7.11 7.11 5.79 8.26 -
34 Shaneda Jackson SO Londonderry 8.68 6.53 8.10 10.74 8.10 8.26 -
36 Hayren Reynoso-Santana JR Winnacunnet 7.54 7.21 7.87 5.80 7.79 8.28 -
36 Aryana Ghosh SO Souhegan 8.12 5.80 7.46 5.80 9.86 8.28 -
38 Sadie Thomas SO Bedford 7.58 7.17 5.92 6.58 10.83 8.33 0.33
38 Lillian Barud FR Londonderry 7.42 6.42 10.75 9.92 7.25 8.33 -
38 Emersynn Curran FR Souhegan 10.00 6.92 7.08 7.42 9.92 8.33 -
41 Linsey Gregoire SR Londonderry 9.45 6.94 9.70 8.28 10.79 8.36 -
42 Anora Swanson SO Souhegan 7.98 7.23 7.40 8.57 9.16 8.40 -
43 Lilianna Jackson FR Alvirne 7.32 7.57 5.98 8.75 10.77 8.41 -
43 Julia Morrison SO Londonderry 7.74 9.76 9.84 6.90 9.09 8.41 -
45 Jocelyn Bancroft SR Portsmouth 9.43 6.74 9.77 9.69 7.58 8.42 -
46 Madisyn Behn FR Souhegan 8.31 9.84 10.94 7.89 8.40 8.48 -
47 Alexia Mbuyi FR Londonderry 11.04 8.41 7.14 7.31 7.65 8.49 -
47 Natalie Heimark SR Souhegan 7.14 10.02 9.17 8.07 7.14 8.49 -
49 Caralyn Boie FR Winnacunnet 7.48 8.59 8.25 8.76 9.61 8.50 -
49 Mae Davis FR Bedford 7.14 8.93 8.67 9.95 9.01 8.50 0.33
51 Naomi Powell FR Newmarket 8.35 8.95 6.14 8.44 8.44 8.52 -
52 Abbey Gray FR Souhegan 8.29 9.48 6.49 8.29 8.20 8.54 -
53 Lily Haworth FR Bedford 9.17 10.46 7.29 6.00 8.83 8.57 -
54 Ella Marcotte FR Alvirne 10.66 7.39 9.54 9.80 10.23 8.59 -
55 Averie Curran FR Souhegan 10.94 6.63 10.94 6.81 8.10 8.61 -
56 Leah Ryan JR St_Thomas_Aquinas 9.56 7.22 9.39 10.87 8.87 8.69 -
57 Celia Hochberg FR Souhegan 10.88 8.44 7.05 10.62 10.53 8.70 -
58 Olivia Pope JR Bedford 10.24 7.62 10.42 10.85 6.30 8.75 -
58 Maya Kammer FR Bedford 6.57 11.29 6.13 10.85 8.93 8.75 -
60 Naveesha Patel JR Portsmouth 9.90 10.69 7.80 6.66 7.36 8.76 -
61 Abigail Austen SR Londonderry 7.91 9.31 10.28 8.08 7.38 8.78 -
62 Lisa Amadi JR Alvirne 9.32 6.51 11.08 7.48 10.11 8.79 -
63 Grace Hiera FR Newmarket 7.16 7.34 8.93 6.99 7.52 8.84 -
64 Lillian Thompson JR Newmarket 8.78 10.10 6.29 6.47 8.33 8.86 -
64 Jessica Doherty FR Londonderry 7.62 9.40 6.38 10.10 10.10 8.86 -
66 Harper Martin SO Coe-Brown 9.87 8.18 6.76 9.78 8.98 8.89 -
66 Florencia Zaldivar JR St_Thomas_Aquinas 11.47 11.03 8.27 6.67 9.78 8.89 -
68 Reagan Jefferson SO Merrimack Valley 7.58 9.89 8.11 6.33 6.60 8.91 -
69 Abby Blevins FR Souhegan 9.37 6.34 9.46 8.21 8.57 8.92 -
70 Amelie Fegan SR Londonderry 10.04 10.58 10.76 10.40 10.67 8.96 -
71 Sydney Spack JR Merrimack Valley 11.42 7.20 10.25 7.83 10.16 8.99 -
72 Madison Geddes SR Merrimack Valley 10.39 11.65 10.39 8.49 11.56 9.03 -
73 Norah Pike FR Portsmouth 7.09 9.28 8.37 7.73 9.55 9.09 -
74 Ellie Smith SR Merrimack Valley 8.11 10.39 10.94 8.57 8.20 9.11 -
75 Briona Bell FR Portsmouth 10.58 9.85 8.58 7.85 8.30 9.12 -
76 Hannah Barrington SO Merrimack Valley 11.43 10.70 6.86 10.70 9.05 9.14 -
77 Morgan Boulden SO Newmarket 10.27 7.71 6.97 10.92 6.42 9.17 -
78 Ava Schwoegler SR Souhegan 8.28 8.28 10.31 7.27 8.93 9.20 -
78 Sarah Tilley FR Portsmouth 6.81 7.64 11.32 11.04 10.68 9.20 -
80 Eilis McKenna SR Newmarket 9.32 8.86 10.61 6.92 11.25 9.22 -
81 Maddie Salaun FR Portsmouth 10.10 8.89 7.32 9.08 10.38 9.26 -
82 Cam Wishart SR St_Thomas_Aquinas 9.47 10.30 7.71 6.50 9.84 9.28 -
83 Sarah Godfrey FR Newmarket 12.09 11.81 9.56 11.06 8.25 9.37 -
84 Emma Vetter FR Portsmouth 9.75 9.65 6.82 10.41 11.45 9.46 -
85 Anya Pettigrew FR Portsmouth 11.84 8.05 9.57 7.11 9.66 9.47 -
86 Deliah McKnight FR Portsmouth 10.34 11.19 8.35 10.05 6.73 9.48 -
87 Emi Salaun FR Portsmouth 12.23 9.44 7.23 6.75 11.75 9.63 -
88 Emma St. Louis SR Londonderry 11.50 8.41 12.47 9.18 11.11 9.66 -
89 Nora Quigley FR Portsmouth 8.47 7.01 7.20 11.49 11.58 9.73 -
90 Clare Estefan FR Merrimack Valley 12.13 11.05 7.40 8.58 11.84 9.86 -
91 Madi Whitaker FR Portsmouth 7.07 10.00 9.80 10.61 8.49 10.10 -
92 Gillian Rosen JR Londonderry 8.73 11.47 12.59 7.52 12.59 10.15 -
93 Ali Breault JR Souhegan 12.43 9.92 9.40 8.04 10.86 10.44 -
  Adrienne Thibault SO Hollis/Brookline DQ DQ DQ DQ DQ DQ -
  Katelyn Hawley SO Hollis/Brookline DQ DQ DQ DQ DQ DQ -
  Paige Shirley FR Hollis/Brookline DQ DQ DQ DQ DQ DQ -
Girls' 55 Meters Section 1
PL NAME YEAR TEAM TIME TIME SC
1 Grace Saysaw JR Concord 9.32 7.45 3.33
2 Leanny Ortiz-Blanco JR Salem 7.50 7.50 2.66
5 Ballay Conteh SR Concord 6.70 7.79 3.33
8 Avery Aliberti JR Salem 10.08 7.87 2.66
9 Chelsea Toenah JR Concord 8.72 7.92 3.33
13 Annabella Fugge FR Salem 9.11 7.99 2.66
Girls' 55 Meters Section 2
PL NAME YEAR TEAM TIME SC
3 Ella O'Keefe JR Bedford 7.64 0.33
7 Martelle McBride JR Exeter 7.83 1.33
22 Riley Benevides FR Exeter 8.15 1.33
31 Kate Hyles JR Exeter 8.24 1.33
38 Sadie Thomas SO Bedford 8.33 0.33
49 Mae Davis FR Bedford 8.50 0.33
Girls' 55 Meters Section 3
PL NAME YEAR TEAM TIME TIME SC
15 Delaney Manning SR Coe-Brown 6.16 8.00 1.66
16 Oriannah Dart SO Souhegan 6.03 8.03 -
20 Tessa Kouchoukos SO Coe-Brown 6.96 8.09 1.66
21 Riley Hawkes SO Coe-Brown 6.57 8.10 1.66
36 Aryana Ghosh SO Souhegan 10.19 8.28 -
47 Natalie Heimark SR Souhegan 8.83 8.49 -
Girls' 55 Meters Section 4
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
4 Carolyn Milks JR Portsmouth 9.32 9.55 6.47 7.70 7.32 2
6 Laura Milks JR Portsmouth 6.87 5.93 10.14 7.80 8.90 2
10 Ella Carter JR Portsmouth 8.12 7.73 7.25 7.96 9.72 2
11 Gabby Gillette SO Bishop Guertin 10.37 7.50 9.49 7.97 10.13 0.66
18 Maddie Hope SR Bishop Guertin 9.77 5.81 10.09 8.07 9.12 0.66
30 Maddy McCarthy FR Bishop Guertin 9.30 7.90 10.21 8.23 10.29 0.66
Girls' 55 Meters Section 5
PL NAME YEAR TEAM TIME TIME SC
22 Caterina Hutt JR Portsmouth Christian 5.87 8.15 -
26 Bea Monahan FR Portsmouth Christian 10.47 8.18 -
33 Adelynn Salmons SR Portsmouth Christian 6.44 8.25 -
  Katelyn Hawley SO Hollis/Brookline DQ DQ -
  Paige Shirley FR Hollis/Brookline DQ DQ -
  Adrienne Thibault SO Hollis/Brookline DQ DQ -
Girls' 55 Meters Section 6
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
11 Eres DeLorey JR Londonderry 9.49 8.37 6.78 9.89 7.97 1
27 Kierra Souphakhot SR Newmarket 10.66 10.50 8.29 6.48 8.20 -
29 Reagan Yount SO Newmarket 9.37 9.13 6.33 8.96 8.22 -
31 Emma Nadeau SR Londonderry 5.85 8.66 10.47 7.83 8.24 1
38 Lillian Barud FR Londonderry 7.25 10.58 7.83 7.58 8.33 -
51 Naomi Powell FR Newmarket 6.82 10.65 8.95 9.38 8.52 -
Girls' 55 Meters Section 7
PL NAME YEAR TEAM TIME TIME TIME SC
17 Jaylin Galeaz JR Londonderry 8.05 6.36 10.23 1
22 Jazzlyn Curry SO Coe-Brown 8.15 10.44 6.77 -
25 Bristol Shirland SO Coe-Brown 8.16 9.55 6.04 -
34 Kyra Courtemanche SR Londonderry 8.26 6.94 6.53 -
34 Shaneda Jackson SO Londonderry 8.26 6.86 8.59 -
66 Harper Martin SO Coe-Brown 8.89 9.43 8.01 -
Girls' 55 Meters Section 8
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
13 Natalia Goodwin SO Winnacunnet 9.03 7.99 10.31 5.68 5.92 -
36 Hayren Reynoso-Santana JR Winnacunnet 7.12 8.28 10.77 7.46 6.46 -
49 Caralyn Boie FR Winnacunnet 10.97 8.50 8.76 10.03 6.38 -
56 Leah Ryan JR St_Thomas_Aquinas 9.91 8.69 11.30 10.87 10.17 -
66 Florencia Zaldivar JR St_Thomas_Aquinas 7.56 8.89 6.58 9.34 11.29 -
82 Cam Wishart SR St_Thomas_Aquinas 11.79 9.28 6.78 11.33 8.73 -
Girls' 55 Meters Section 9
PL NAME YEAR TEAM TIME TIME TIME TIME SC
28 Zendaya Beamer SO Souhegan 7.15 10.43 8.21 7.89 -
38 Emersynn Curran FR Souhegan 7.75 6.92 8.33 8.25 -
41 Linsey Gregoire SR Londonderry 6.27 10.20 8.36 7.78 -
43 Julia Morrison SO Londonderry 10.35 10.26 8.41 10.43 -
47 Alexia Mbuyi FR Londonderry 7.90 7.48 8.49 10.79 -
52 Abbey Gray FR Souhegan 7.86 7.69 8.54 10.42 -
Girls' 55 Meters Section 10
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
42 Anora Swanson SO Souhegan 8.40 7.90 8.82 7.23 9.16 10.76 -
46 Madisyn Behn FR Souhegan 8.48 7.55 10.94 10.94 8.57 7.55 -
53 Lily Haworth FR Bedford 8.57 11.06 6.17 8.06 8.32 6.35 -
55 Averie Curran FR Souhegan 8.61 7.58 8.44 9.04 7.15 8.10 -
58 Maya Kammer FR Bedford 8.75 7.88 9.63 6.48 8.05 9.63 -
58 Olivia Pope JR Bedford 8.75 8.40 9.98 11.20 7.44 8.40 -
Girls' 55 Meters Section 11
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME SC
43 Lilianna Jackson FR Alvirne 10.35 9.00 8.08 9.42 10.26 6.73 8.41 -
45 Jocelyn Bancroft SR Portsmouth 10.28 8.68 6.32 9.77 10.70 8.93 8.42 -
54 Ella Marcotte FR Alvirne 7.74 9.02 7.05 6.70 9.97 10.40 8.59 -
62 Lisa Amadi JR Alvirne 10.82 7.39 6.51 7.12 7.83 10.29 8.79 -
85 Anya Pettigrew FR Portsmouth 10.33 10.33 8.43 10.52 7.39 7.67 9.47 -
86 Deliah McKnight FR Portsmouth 9.58 11.76 10.81 6.92 6.73 8.92 9.48 -
Girls' 55 Meters Section 12
PL NAME YEAR TEAM TIME TIME SC
64 Lillian Thompson JR Newmarket 10.72 8.86 -
68 Reagan Jefferson SO Merrimack Valley 7.93 8.91 -
72 Madison Geddes SR Merrimack Valley 8.40 9.03 -
76 Hannah Barrington SO Merrimack Valley 8.32 9.14 -
77 Morgan Boulden SO Newmarket 6.97 9.17 -
80 Eilis McKenna SR Newmarket 8.49 9.22 -
Girls' 55 Meters Section 13
PL NAME YEAR TEAM TIME TIME TIME TIME SC
57 Celia Hochberg FR Souhegan 11.23 8.70 8.88 8.53 -
69 Abby Blevins FR Souhegan 10.80 8.92 8.83 11.06 -
73 Norah Pike FR Portsmouth 9.64 9.09 9.37 6.55 -
75 Briona Bell FR Portsmouth 8.03 9.12 10.49 9.94 -
78 Ava Schwoegler SR Souhegan 8.28 9.20 11.32 6.63 -
81 Maddie Salaun FR Portsmouth 10.93 9.26 6.58 10.00 -
Girls' 55 Meters Section 14
PL NAME YEAR TEAM TIME TIME TIME SC
19 Amelia Raab SR Newmarket 9.38 8.08 6.63 -
63 Grace Hiera FR Newmarket 11.14 8.84 7.25 -
78 Sarah Tilley FR Portsmouth 11.04 9.20 10.58 -
83 Sarah Godfrey FR Newmarket 11.62 9.37 10.87 -
89 Nora Quigley FR Portsmouth 11.87 9.73 8.57 -
91 Madi Whitaker FR Portsmouth 9.40 10.10 8.29 -
Girls' 55 Meters Section 15
PL NAME YEAR TEAM TIME TIME SC
60 Naveesha Patel JR Portsmouth 7.45 8.76 -
61 Abigail Austen SR Londonderry 8.35 8.78 -
84 Emma Vetter FR Portsmouth 11.36 9.46 -
87 Emi Salaun FR Portsmouth 11.27 9.63 -
88 Emma St. Louis SR Londonderry 8.22 9.66 -
92 Gillian Rosen JR Londonderry 12.49 10.15 -
Girls' 55 Meters Section 16
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
64 Jessica Doherty FR Londonderry 9.57 10.19 7.89 8.86 8.86 -
70 Amelie Fegan SR Londonderry 7.89 10.67 6.54 8.96 11.02 -
71 Sydney Spack JR Merrimack Valley 8.45 7.29 10.52 8.99 8.27 -
74 Ellie Smith SR Merrimack Valley 10.30 11.85 9.57 9.11 11.76 -
90 Clare Estefan FR Merrimack Valley 8.78 7.69 11.05 9.86 8.48 -
93 Ali Breault JR Souhegan 7.73 12.95 13.16 10.44 10.24 -

Girls' 55 Hurdles

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME SC
1 Anika Scott SR Bedford 6.15 8.89 8.30 6.64 3.33
2 Bristol Shirland SO Coe-Brown 11.74 7.89 9.17 8.17 2.66
3 Sydney MacVicar JR Exeter 11.92 11.36 9.46 9.37 2
4 Lola Grote SO Winnacunnet 7.07 7.46 9.81 12.27 1
5 Delaney Manning SR Coe-Brown 7.90 12.92 10.25 10.97 2.66
6 Heidi DiMambro JR Souhegan 12.90 9.68 10.40 10.51 1.33
7 Emma Tapley SO Souhegan 9.10 11.19 10.45 12.65 1.33
8 Madeline Beeley SR Salem 10.28 10.91 10.49 8.61 0.66
9 Karlee Norris FR Exeter 10.06 13.55 10.58 7.41 2
10 Riley Postage SR Exeter 12.84 13.48 10.61 10.72 2
11 Addison Tobin SR Alvirne 12.23 12.44 10.63 7.66 1.66
12 Leah Burke JR Bedford 7.81 12.08 10.69 9.41 3.33
13 Delilah Bristol FR Sanborn Regional 8.37 10.72 10.72 9.01 0.33
14 Jane Makoviy SO Alvirne 10.98 9.47 10.76 9.26 1.66
15 Abby Beeley JR Salem 13.17 13.28 10.79 11.66 0.66
15 Shannon Elizabeth SR Coe-Brown 10.36 8.64 10.79 7.88 2.66
17 Ella Marcotte FR Alvirne 9.03 10.56 10.88 13.60 1.66
18 Brooklynn Caron JR Bedford 10.72 12.95 11.16 11.61 3.33
19 Moxie Clifford JR Winnacunnet 8.84 10.07 11.18 9.40 1
20 Ella O'Brien FR Winnacunnet 9.76 11.60 11.48 11.48 1
21 Mary Howell SR Souhegan 11.94 12.29 11.59 12.06 1.33
22 Kiley Todisco FR Salem 14.44 10.01 11.64 12.58 0.66
23 Sarah Nihan SR Sanborn Regional 15.11 10.66 11.71 11.48 0.33
24 Kyleigh Hinson JR Sanborn Regional 14.57 14.94 12.45 11.58 0.33
Girls' 55 Hurdles Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
1 Anika Scott SR Bedford 8.30 7.97 8.14 10.71 5.90 6.15 3.33
2 Bristol Shirland SO Coe-Brown 9.17 8.44 6.51 11.65 11.56 10.46 2.66
5 Delaney Manning SR Coe-Brown 10.25 11.28 7.90 10.66 9.64 12.41 2.66
12 Leah Burke JR Bedford 10.69 13.69 12.62 10.27 10.48 11.01 3.33
15 Shannon Elizabeth SR Coe-Brown 10.79 13.06 13.28 11.98 9.39 12.63 2.66
18 Brooklynn Caron JR Bedford 11.16 12.61 9.27 8.71 10.83 8.82 3.33
Girls' 55 Hurdles Section 2
PL NAME YEAR TEAM TIME TIME SC
3 Sydney MacVicar JR Exeter 8.52 9.46 2
6 Heidi DiMambro JR Souhegan 7.80 10.40 1.33
7 Emma Tapley SO Souhegan 8.89 10.45 1.33
9 Karlee Norris FR Exeter 11.85 10.58 2
10 Riley Postage SR Exeter 10.72 10.61 2
21 Mary Howell SR Souhegan 13.91 11.59 1.33
Girls' 55 Hurdles Section 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME SC
4 Lola Grote SO Winnacunnet 11.87 12.07 11.48 11.78 9.81 7.07 10.11 1
8 Madeline Beeley SR Salem 12.59 12.91 9.55 11.54 10.49 12.17 7.45 0.66
15 Abby Beeley JR Salem 12.20 10.36 11.33 8.10 10.79 11.23 7.99 0.66
19 Moxie Clifford JR Winnacunnet 9.84 12.97 13.87 9.73 11.18 13.98 8.39 1
20 Ella O'Brien FR Winnacunnet 13.09 14.12 8.04 12.86 11.48 9.19 14.70 1
22 Kiley Todisco FR Salem 14.90 8.50 14.32 13.51 11.64 13.04 15.02 0.66
Girls' 55 Hurdles Section 4
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME SC
11 Addison Tobin SR Alvirne 10.63 10.63 12.23 9.15 12.76 9.46 8.51 1.66
13 Delilah Bristol FR Sanborn Regional 10.51 10.72 12.12 10.19 12.22 7.51 8.37 0.33
14 Jane Makoviy SO Alvirne 10.01 10.76 13.24 12.92 10.66 10.33 7.97 1.66
17 Ella Marcotte FR Alvirne 10.23 10.88 9.14 8.38 11.75 11.54 8.06 1.66
23 Sarah Nihan SR Sanborn Regional 9.61 11.71 12.77 10.43 12.30 8.67 13.24 0.33
24 Kyleigh Hinson JR Sanborn Regional 11.46 12.45 14.45 9.72 9.47 13.33 15.07 0.33

Girls' 4 x 160 Relay

Top↑
PL TEAM SQUAD ATHLETES TIME TIME TIME TIME TIME TIME TIME SC
1 Concord A Ballay Conteh, Ella Goulas, Chelsea Toenah, Grace Saysaw 1:32.14 1:19.23 1:12.34 1:12.34 1:26.11 1:23.53 1:15.78 10
2 Nashua South A Alejandra Chavarin, Diamond Perry, Camrin Ayi, Natalee Thomas 1:13.28 1:53.00 1:33.58 1:09.75 1:28.28 1:50.35 1:32.70 8
3 Bedford A Mae Davis, Anika Scott, Sadie Thomas, Ella O'Keefe 1:37.44 1:13.53 1:27.70 1:02.01 1:28.58 1:39.21 1:32.13 6
4 Winnacunnet A Maitri Clifford, Moxie Clifford, Hayren Reynoso-Santana, Natalia Goodwin 1:15.61 1:50.72 1:47.12 1:31.81 1:30.01 1:03.91 1:46.22 5
5 Exeter A Deryn Pratt, Isabelle Ernst, Emma Roeder, Martelle McBride 1:13.92 1:04.90 1:42.76 1:26.54 1:30.14 1:07.61 1:21.13 4
6 Nashua North
(B>)
B Chloe McCarthy, Zoe McQuaid, Chinyere Stanley, Kaelyn Prowker 1:22.25 1:21.35 1:24.96 1:17.73 1:30.38 1:48.46 1:43.04 3
7 Bishop Guertin A Maddie Hope, Gabby Gillette, Maddy McCarthy, Anna Sinclair 1:37.78 1:28.64 1:56.97 1:03.97 1:31.38 1:57.88 1:24.07 2
8 Portsmouth A Ella Carter, Hailey Stallkamp, Laura Milks, Carolyn Milks 1:18.77 1:30.68 1:54.49 1:42.58 1:31.59 1:52.66 1:37.09 1
9 Londonderry A Jaylin Galeaz, Eres DeLorey, Linsey Gregoire, Emma Nadeau 1:41.34 1:16.46 1:51.47 1:32.12 1:32.12 1:50.55 1:36.73 -
10 Salem A Jenna Campbell, Madeline Beeley, Avery Aliberti, Leanny Ortiz-Blanco 1:56.48 1:41.69 1:37.99 1:51.86 1:32.44 1:49.08 1:12.11 -
11 Portsmouth Christian A Caterina Hutt, Bea Monahan, Brie Mullins, Adelynn Salmons 1:27.23 1:14.24 1:54.14 1:22.59 1:32.79 1:34.65 1:47.64 -
12 Londonderry
(B>)
B Kyra Courtemanche, Julia Morrison, Alexia Mbuyi, Shaneda Jackson 1:48.45 1:05.45 1:37.23 1:26.95 1:33.49 1:17.60 1:20.41 -
13 Coe-Brown A Shannon Elizabeth, Delaney Manning, Tessa Kouchoukos, Bristol Shirland 1:09.33 1:36.49 1:12.14 1:15.88 1:33.68 1:10.26 1:32.75 -
14 Nashua South
(B>)
B Pearl Nelson, Nevaeh Eppolito, Yanelis De Los Angeles, Auden King 1:07.60 1:16.05 1:32.02 1:16.05 1:33.89 1:58.31 1:49.86 -
15 Newmarket A Kierra Souphakhot, Naomi Powell, Reagan Yount, Amelia Raab 1:22.66 1:55.54 1:48.96 1:46.14 1:33.93 1:08.57 1:14.21 -
16 Exeter
(B>)
B Riley Benevides, Claire Ahern, Sydney MacVicar, Kate Hyles 1:25.53 1:33.98 1:12.37 1:44.32 1:33.98 1:16.13 1:13.31 -
17 Souhegan A Aryana Ghosh, Oriannah Dart, Anora Swanson, Mary Howell 1:07.11 1:36.41 1:47.76 1:38.30 1:34.52 1:19.40 1:34.52 -
18 Souhegan
(B>)
B Natalie Heimark, Abbey Gray, Madisyn Behn, Emersynn Curran 1:55.52 1:51.70 1:17.33 1:24.97 1:35.47 1:40.25 1:40.25 -
19 Sanborn Regional A Delilah Bristol, Hannah Lesiczka, Hanna Tomany, Sophie Thurlow 1:37.66 1:34.79 1:59.68 1:55.85 1:35.74 1:17.55 1:57.76 -
20 Bedford
(B>)
B Mia Katane, Leah Burke, Lily Haworth, Brooklynn Caron 2:05.09 2:05.09 1:28.53 2:03.17 1:36.22 1:31.41 1:19.87 -
21 Alvirne A Ella Marcotte, Samantha Da Silva, Ava Tardif, Lilianna Jackson 1:47.64 1:27.09 1:32.96 1:37.85 1:37.85 1:20.24 1:33.94 -
22 Manchester Central A Ava Becker, Angela Cenesca, Mia Sarmiento, Eeman Barton 1:43.31 1:59.06 1:58.07 1:49.22 1:38.39 1:34.46 1:53.15 -
23 Winnacunnet
(B>)
B Benten Lyford, Chloe Molnar, Lola Grote, Ella O'Brien 1:22.11 2:04.64 1:30.02 1:20.13 1:38.92 1:51.78 1:53.76 -
24 Merrimack Valley A Gianna Panza, Reagan Jefferson, Sydney Spack, Madison Geddes 1:10.34 1:22.40 1:16.37 1:13.35 1:40.48 1:33.45 1:17.37 -
25 Campbell A Brianna Flanagan, Jennifer Ouellette, Rylie Lemire, Calleigh Duncan 1:45.98 1:10.66 2:03.14 1:13.68 1:40.93 2:11.21 1:48.00 -
26 Newmarket
(B>)
B Grace Hiera, Magnolia Redmond, Morgan Boulden, Lillian Thompson 2:03.86 1:29.34 2:05.89 2:02.84 1:41.52 1:20.20 2:06.90 -
27 Sanborn Regional
(B>)
B Kyleigh Hinson, Lily Markee, Sarah Nihan, Savannah Segee 1:24.46 1:48.44 1:34.89 1:41.15 1:44.27 1:20.29 1:58.87 -
28 Portsmouth
(B>)
B Lowynn de Iongh, Elliott Blenkinsop, Marina Bonilla, Deliah McKnight 2:06.79 1:54.21 1:34.31 1:18.59 1:44.78 1:29.07 1:58.41 -
29 Portsmouth
(C>)
C Belen Burke, Sky Woods, Gia Giordano, Paige Sanfason 1:47.84 2:01.58 1:22.47 2:08.98 1:45.72 1:30.92 1:26.69 -
30 St_Thomas_Aquinas A Leah Ryan, Florencia Zaldivar, Raphaela Montiero, Cam Wishart 1:39.86 1:32.42 1:39.86 1:23.93 1:46.23 2:07.48 1:52.61 -
31 Souhegan
(D>)
D Abby Blevins, Ali Breault, Ava Schwoegler, Shayna Wolfson 1:30.49 2:03.20 1:56.66 2:21.73 1:49.02 1:30.49 1:50.11 -
  Souhegan
(C>)
C Averie Curran, Celia Hochberg, Heidi DiMambro, Zendaya Beamer DQ DQ DQ DQ DQ DQ DQ -
Girls' 4 x 160 Relay Section 1
PL TEAM ATHLETES TIME SC
1 Concord Conteh, Goulas, Toenah, Saysaw 1:26.11 10
3 Bedford Davis, Scott, Thomas, O'Keefe 1:28.58 6
6 Nashua North
(B>)
McCarthy, McQuaid, Stanley, Prowker 1:30.38 3
Girls' 4 x 160 Relay Section 2
PL TEAM ATHLETES TIME SC
