June 15-16, 2024
Nashua South - Nashua, NH
Boys' Pole Vault
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | CONV | PT |
---|---|---|---|---|---|---|---|---|
1 | Wyatt Patterson | Senior | Winnacunnet | 4.97m | 4.65m | 4.60m | 15' 1" | 790 |
2 | Nicholas Petrucci | Junior | Lebanon | 4.28m | 3.29m | 3.66m | 12' 0" | 525 |
3 | Jaden Cote | Bedford | 4.49m | 4.11m | 3.51m | 11' 6.25" | 485 | |
3 | Owen Pisinski | Souhegan | 2.88m | 3.69m | 3.51m | 11' 6.25" | 485 | |
5 | Preston Bois | Nashua South | 3.90m | 3.62m | 3.20m | 10' 6" | 406 | |
5 | Mychal Reynolds | Junior | Merrimack Valley | 3.94m | 3.87m | 3.20m | 10' 6" | 406 |
5 | Gabriel Kean | Plymouth Regional | 3.04m | 3.42m | 3.20m | 10' 6" | 406 | |
5 | Oliver Duffy | Winnacunnet | 3.17m | 3.46m | 3.20m | 10' 6" | 406 | |
9 | Declan Steele | Souhegan | 2.41m | 3.39m | 3.05m | 10' 0" | 369 | |
10 | Elijah Beaulieu | Senior | White Mountains | 2.76m | 2.64m | 2.90m | 9' 6.25" | 333 |
10 | Oliver Gould | Pinkerton | 3.13m | 2.52m | 2.90m | 9' 6.25" | 333 | |
10 | Ryan James | Senior | Pinkerton | 3.42m | 3.13m | 2.90m | 9' 6.25" | 333 |
13 | Henry Long | Nashua South | 2.00m | 2.63m | 2.74m | 8' 11.75" | 296 | |
13 | Jacob Bibeau | Senior | Monadnock | 1.92m | 2.41m | 2.74m | 8' 11.75" | 296 |
13 | Brayden Laroche | Merrimack Valley | 3.12m | 1.95m | 2.74m | 8' 11.75" | 296 | |
13 | Austin Cassetty | Merrimack | 2.63m | 2.25m | 2.74m | 8' 11.75" | 296 | |
13 | Roman Finlayson | Junior | Hopkinton | 2.99m | 2.11m | 2.74m | 8' 11.75" | 296 |
13 | Daniel Calderon-Rios | Lebanon | 2.44m | 3.26m | 2.74m | 8' 11.75" | 296 | |
13 | Wesley Johnson | Lebanon | 2.79m | 2.55m | 2.74m | 8' 11.75" | 296 | |
13 | Brendan Goodwin | Winnisquam | 2.00m | 2.69m | 2.74m | 8' 11.75" | 296 | |
13 | Dana Mussulman | Sophomore | Phillips Exeter | 2.38m | 2.71m | 2.74m | 8' 11.75" | 296 |
13 | Cole Henderson | Senior | Souhegan | 2.49m | 3.21m | 2.74m | 8' 11.75" | 296 |
13 | Ian Magnan | Pinkerton | 3.21m | 3.01m | 2.74m | 8' 11.75" | 296 | |
24 | Tucker Johns | Monadnock | 2.80m | 3.32m | 2.59m | 8' 6" | 262 | |
24 | Davian Loiselle | Merrimack Valley | 2.54m | 2.02m | 2.59m | 8' 6" | 262 | |
24 | Wayne Crowell | Keene | 3.29m | 2.43m | 2.59m | 8' 6" | 262 | |
24 | Peter Hogan | Senior | Mount Royal | 2.28m | 2.72m | 2.59m | 8' 6" | 262 |
24 | Jon Inglese | Londonderry | 3.21m | 1.81m | 2.59m | 8' 6" | 262 | |
24 | Gavin Suchecki | Sophomore | Nashua North | 2.31m | 2.56m | 2.59m | 8' 6" | 262 |
24 | Mason Dandeneau | Nashua North | 2.31m | 2.87m | 2.59m | 8' 6" | 262 | |
24 | Paul Butler | Spaulding | 2.51m | 2.31m | 2.59m | 8' 6" | 262 | |
32 | Ben LaFlamme | Derryfield | 3.10m | 2.82m | 2.54m | 8' 4" | 251 | |
33 | Max Scopel | Oyster River | 2.22m | 2.27m | 2.44m | 8' 0" | 229 | |
33 | Elyza Mercado | Nashua South | 2.85m | 2.27m | 2.44m | 8' 0" | 229 | |
33 | Barion Perry | Nashua South | 3.17m | 2.88m | 2.44m | 8' 0" | 229 | |
33 | Benjamin Girouard | Junior | Nashua South | 3.15m | 1.81m | 2.44m | 8' 0" | 229 |
33 | Ryan DuVarney | Nashua South | 2.54m | 2.03m | 2.44m | 8' 0" | 229 | |
33 | Ethan Schnyer | Nashua South | 1.95m | 2.20m | 2.44m | 8' 0" | 229 | |
33 | Colin Langer | Nashua South | 2.98m | 2.05m | 2.44m | 8' 0" | 229 | |
33 | Sawyer Penny | Nashua South | 2.42m | 2.83m | 2.44m | 8' 0" | 229 | |
33 | Kody McCranie | Junior | Bow | 2.07m | 3.17m | 2.44m | 8' 0" | 229 |
33 | Ryan Gurley | Manchester Central | 1.81m | 2.42m | 2.44m | 8' 0" | 229 | |
33 | Charles Holmes | Manchester Central | 1.90m | 2.49m | 2.44m | 8' 0" | 229 | |
33 | Griffin Massahos | Londonderry | 1.76m | 2.00m | 2.44m | 8' 0" | 229 | |
33 | Arnold Kasongo | Londonderry | 2.05m | 2.46m | 2.44m | 8' 0" | 229 | |
33 | Lucas Palma | Londonderry | 2.83m | 1.71m | 2.44m | 8' 0" | 229 | |
33 | John Warble | Bedford | 2.12m | 2.27m | 2.44m | 8' 0" | 229 | |
33 | Daniel Dalbec | Kearsarge | 2.32m | 2.22m | 2.44m | 8' 0" | 229 | |
33 | Lewis Mazerolle | Nashua North | 2.98m | 2.98m | 2.44m | 8' 0" | 229 | |
33 | Luke Boynton | Portsmouth | 1.78m | 2.85m | 2.44m | 8' 0" | 229 | |
Drew Nicolosi | Pelham | NH | NH | NH | NH | - | ||
Finn Mussulman | 8 | Heronfield Academy | NH | NH | NH | NH | - | |
Michael Menezes | Senior | Nashua South | NH | NH | NH | NH | - | |
Cohen Matthews | Nashua South | NH | NH | NH | NH | - | ||
Matthew Calomo | Nashua South | NH | NH | NH | NH | - | ||
Rishav Sood | Nashua South | NH | NH | NH | NH | - | ||
Eric Picano | Nashua South | NH | NH | NH | NH | - | ||
James Shewan | Nashua South | NH | NH | NH | NH | - | ||
Athanasios Miris | Nashua South | NH | NH | NH | NH | - | ||
Ethan Reeves | Nashua South | NH | NH | NH | NH | - | ||
Camdon Brien | Junior | Nashua South | NH | NH | NH | NH | - | |
Nathan Bain | Merrimack Valley | NH | NH | NH | NH | - | ||
Trenton Jeski | Merrimack Valley | NH | NH | NH | NH | - | ||
Declan Bisson | Merrimack Valley | NH | NH | NH | NH | - | ||
Luca Kabel | Merrimack | NH | NH | NH | NH | - | ||
Cooper Lelievre | Merrimack | NH | NH | NH | NH | - | ||
Carter Anderson | Merrimack | NH | NH | NH | NH | - | ||
Max Colby | White Mountains | NH | NH | NH | NH | - | ||
Greg McCormick | Junior | White Mountains | NH | NH | NH | NH | - | |
Cobey Hall | White Mountains | NH | NH | NH | NH | - | ||
Zachery Heichlinger | Pembroke | NH | NH | NH | NH | - | ||
Brandon Lurvey | Pembroke | NH | NH | NH | NH | - | ||
Tyson Diapola | Newport | NH | NH | NH | NH | - | ||
Aaron Fellows | Junior | Newport | NH | NH | NH | NH | - | |
Bryce Palmer | Sophomore | Newport | NH | NH | NH | NH | - | |
Hunter Eckner-Naylor | Sophomore | Hopkinton | NH | NH | NH | NH | - | |
Patrick Martin | Junior | Hopkinton | NH | NH | NH | NH | - | |
Charlie Garland | Bow | NH | NH | NH | NH | - | ||
Jack Kohl | Junior | Bow | NH | NH | NH | NH | - | |
Collin Atwell | Bow | NH | NH | NH | NH | - | ||
Chase Flagg | Bow | NH | NH | NH | NH | - | ||
Alan Yap | Senior | Bishop Brady | NH | NH | NH | NH | - | |
Ryan Casey | Bishop Brady | NH | NH | NH | NH | - | ||
Marcellus Jackson | Manchester Central | NH | NH | NH | NH | - | ||
Thomas Montmini | Manchester Central | NH | NH | NH | NH | - | ||
Sean Venator | Manchester Central | NH | NH | NH | NH | - | ||
Mohamed Khamis | Manchester Central | NH | NH | NH | NH | - | ||
Reid Krizan | Junior | Windham | NH | NH | NH | NH | - | |
Ryan Gilsenan | Junior | Windham | NH | NH | NH | NH | - | |
Sawyer Brockman | Junior | Windham | NH | NH | NH | NH | - | |
Oscar Gulledge | Lebanon | NH | NH | NH | NH | - | ||
Ryan Jung | Bedford | NH | NH | NH | NH | - | ||
Jacob Dunn | Kearsarge | NH | NH | NH | NH | - | ||
Philipp Rompf | Winnisquam | NH | NH | NH | NH | - | ||
Taber Haggett | Winnisquam | NH | NH | NH | NH | - | ||
Connor McGahan | Junior | Concord | NH | NH | NH | NH | - | |
Joshua Bozek | Nashua North | NH | NH | NH | NH | - | ||
Bunhour Chea | Nashua North | NH | NH | NH | NH | - | ||
Jack Nelson | Nashua North | NH | NH | NH | NH | - | ||
Logan Briggs | Junior | Nashua North | NH | NH | NH | NH | - | |
Zariel Cintron Arizmendi | Nashua North | NH | NH | NH | NH | - | ||
Luke Peters | Junior | Nashua North | NH | NH | NH | NH | - | |
Yaxiel Vazquez | Nashua North | NH | NH | NH | NH | - | ||
Daymien Roy | Junior | Nashua North | NH | NH | NH | NH | - | |
Darius Smith | Junior | Nashua North | NH | NH | NH | NH | - | |
Charles Cevasco | Senior | Milford | NH | NH | NH | NH | - | |
Will Whitley | Milford | NH | NH | NH | NH | - | ||
Isiah Walker | Spaulding | NH | NH | NH | NH | - | ||
Eli Benjamin | Junior | Spaulding | NH | NH | NH | NH | - | |
Jonathan Purvis | Souhegan | NH | NH | NH | NH | - | ||
Brennan Ziegler | Derryfield | NH | NH | NH | NH | - | ||
Nolan Peters | Portsmouth | NH | NH | NH | NH | - | ||
Jack Hoium | Portsmouth | NH | NH | NH | NH | - | ||
Josh Kelly | Junior | Portsmouth | NH | NH | NH | NH | - | |
Will Hart | Portsmouth | NH | NH | NH | NH | - | ||
John Child | Pinkerton | NH | NH | NH | NH | - | ||
Sig Iverson | Pinkerton | NH | NH | NH | NH | - | ||
Shawn Boudreau | Alvirne | NH | NH | NH | NH | - | ||
Yoel Olguin | Nashua South | NH | NH | NH | NH | - | ||
Jimmy Midgette | Nashua South | DNS | DNS | DNS | NH | - | ||
Hamir Pathania | Nashua South | DNS | DNS | DNS | NH | - | ||
Marcell Perry | Nashua South | DNS | DNS | DNS | NH | - | ||
Christopher Bode | Merrimack Valley | DNS | DNS | DNS | NH | - | ||
Stinson Myles | White Mountains | DNS | DNS | DNS | NH | - | ||
Gibril Djuma | Manchester Central | DNS | DNS | DNS | NH | - | ||
Yahya Ahmed | Senior | Manchester Central | DNS | DNS | DNS | NH | - | |
Owen Lansil | Manchester Central | DNS | DNS | DNS | NH | - | ||
Matt O'Neil | Londonderry | DNS | DNS | DNS | NH | - | ||
Yahill Laviena | Nashua North | DNS | DNS | DNS | NH | - | ||
Carlos Ramirez | Nashua North | DNS | DNS | DNS | NH | - | ||
Michael Howell | Souhegan | DNS | DNS | DNS | NH | - | ||
Dallen Noorda | Junior | Souhegan | DNS | DNS | DNS | NH | - | |
CJ Edwards | Portsmouth | DNS | DNS | DNS | NH | - | ||
Alex Tahan | Junior | Pinkerton | DNS | DNS | DNS | NH | - | |
Bailey Yager | Senior | Pinkerton | DNS | DNS | DNS | NH | - | |
Jordan Nagle | Conant | DNS | DNS | DNS | NH | - | ||
Devin Lewis | Goffstown | DNS | DNS | DNS | NH | - |
Boys' Decathlon Pole Vault Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Mason Dandeneau | Nashua North | 3.00m | 2.41m | 2.59m | 3.00m | 2.95m | 3.00m | 3.21m | 8' 6" | 262 | |
24 | Gavin Suchecki | Sophomore | Nashua North | 2.56m | 2.90m | 2.59m | 2.75m | 2.25m | 2.43m | 2.25m | 8' 6" | 262 |
33 | Ryan Gurley | Manchester Central | 2.42m | 2.85m | 2.44m | 2.00m | 2.17m | 2.85m | 1.78m | 8' 0" | 229 | |
33 | Charles Holmes | Manchester Central | 1.73m | 2.32m | 2.44m | 2.44m | 2.12m | 2.90m | 2.66m | 8' 0" | 229 | |
33 | Lewis Mazerolle | Nashua North | 2.15m | 2.73m | 2.44m | 2.51m | 2.29m | 2.54m | 2.54m | 8' 0" | 229 | |
Marcellus Jackson | Manchester Central | NH | NH | NH | NH | NH | NH | NH | NH | - | ||
Darius Smith | Junior | Nashua North | NH | NH | NH | NH | NH | NH | NH | NH | - | |
Daymien Roy | Junior | Nashua North | NH | NH | NH | NH | NH | NH | NH | NH | - | |
Yaxiel Vazquez | Nashua North | NH | NH | NH | NH | NH | NH | NH | NH | - | ||
Luke Peters | Junior | Nashua North | NH | NH | NH | NH | NH | NH | NH | NH | - | |
Zariel Cintron Arizmendi | Nashua North | NH | NH | NH | NH | NH | NH | NH | NH | - | ||
Logan Briggs | Junior | Nashua North | NH | NH | NH | NH | NH | NH | NH | NH | - | |
Jack Nelson | Nashua North | NH | NH | NH | NH | NH | NH | NH | NH | - | ||
Bunhour Chea | Nashua North | NH | NH | NH | NH | NH | NH | NH | NH | - | ||
Joshua Bozek | Nashua North | NH | NH | NH | NH | NH | NH | NH | NH | - | ||
Mohamed Khamis | Manchester Central | NH | NH | NH | NH | NH | NH | NH | NH | - | ||
Sean Venator | Manchester Central | NH | NH | NH | NH | NH | NH | NH | NH | - | ||
Thomas Montmini | Manchester Central | NH | NH | NH | NH | NH | NH | NH | NH | - | ||
Drew Nicolosi | Pelham | NH | NH | NH | NH | NH | NH | NH | NH | - | ||
Yahill Laviena | Nashua North | DNS | DNS | DNS | DNS | DNS | DNS | DNS | NH | - | ||
Owen Lansil | Manchester Central | DNS | DNS | DNS | DNS | DNS | DNS | DNS | NH | - | ||
Yahya Ahmed | Senior | Manchester Central | DNS | DNS | DNS | DNS | DNS | DNS | DNS | NH | - | |
Gibril Djuma | Manchester Central | DNS | DNS | DNS | DNS | DNS | DNS | DNS | NH | - | ||
Carlos Ramirez | Nashua North | DNS | DNS | DNS | DNS | DNS | DNS | DNS | NH | - |
Boys' Decathlon Pole Vault Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wyatt Patterson | Senior | Winnacunnet | 4.92m | 5.61m | 4.00m | 4.69m | 4.60m | 3.54m | 15' 1" | 790 |
2 | Nicholas Petrucci | Junior | Lebanon | 3.37m | 4.28m | 3.99m | 4.43m | 3.66m | 4.03m | 12' 0" | 525 |
3 | Jaden Cote | Bedford | 3.55m | 3.51m | 3.51m | 3.33m | 3.51m | 3.37m | 11' 6.25" | 485 | |
3 | Owen Pisinski | Souhegan | 3.16m | 4.04m | 4.35m | 3.62m | 3.51m | 2.74m | 11' 6.25" | 485 | |
5 | Preston Bois | Nashua South | 3.58m | 3.04m | 2.50m | 3.26m | 3.20m | 2.50m | 10' 6" | 406 | |
5 | Gabriel Kean | Plymouth Regional | 2.75m | 2.59m | 2.94m | 3.71m | 3.20m | 4.16m | 10' 6" | 406 | |
5 | Oliver Duffy | Winnacunnet | 3.26m | 2.75m | 4.16m | 3.49m | 3.20m | 3.23m | 10' 6" | 406 | |
9 | Declan Steele | Souhegan | 3.11m | 3.75m | 3.17m | 2.17m | 3.05m | 2.50m | 10' 0" | 369 | |
10 | Elijah Beaulieu | Senior | White Mountains | 3.31m | 3.68m | 2.76m | 3.60m | 2.90m | 3.07m | 9' 6.25" | 333 |
13 | Henry Long | Nashua South | 3.15m | 2.30m | 1.95m | 1.97m | 2.74m | 3.56m | 8' 11.75" | 296 | |
13 | Jacob Bibeau | Senior | Monadnock | 3.10m | 2.25m | 3.12m | 2.85m | 2.74m | 2.19m | 8' 11.75" | 296 |
13 | Cole Henderson | Senior | Souhegan | 3.51m | 3.40m | 2.88m | 3.01m | 2.74m | 2.69m | 8' 11.75" | 296 |
13 | Brendan Goodwin | Winnisquam | 3.40m | 3.18m | 2.36m | 2.77m | 2.74m | 2.30m | 8' 11.75" | 296 | |
13 | Dana Mussulman | Sophomore | Phillips Exeter | 3.37m | 2.38m | 3.43m | 2.77m | 2.74m | 2.99m | 8' 11.75" | 296 |
24 | Tucker Johns | Monadnock | 1.92m | 2.93m | 2.95m | 3.21m | 2.59m | 1.81m | 8' 6" | 262 | |
33 | Barion Perry | Nashua South | 2.05m | 2.15m | 2.78m | 2.00m | 2.44m | 2.73m | 8' 0" | 229 | |
33 | Ethan Schnyer | Nashua South | 2.07m | 2.03m | 3.03m | 2.59m | 2.44m | 1.78m | 8' 0" | 229 | |
Yoel Olguin | Nashua South | NH | NH | NH | NH | NH | NH | NH | - | ||
Stinson Myles | White Mountains | DNS | DNS | DNS | DNS | DNS | DNS | NH | - | ||
Alex Tahan | Junior | Pinkerton | DNS | DNS | DNS | DNS | DNS | DNS | NH | - | |
Bailey Yager | Senior | Pinkerton | DNS | DNS | DNS | DNS | DNS | DNS | NH | - |
Boys' Decathlon Pole Vault Flight 3
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Austin Cassetty | Merrimack | 1.92m | 3.15m | 2.63m | 2.30m | 2.22m | 2.74m | 2.00m | 8' 11.75" | 296 | |
24 | Paul Butler | Spaulding | 2.77m | 3.29m | 2.38m | 2.41m | 3.24m | 2.59m | 2.72m | 8' 6" | 262 | |
32 | Ben LaFlamme | Derryfield | 2.54m | 2.13m | 2.69m | 2.97m | 2.46m | 2.54m | 2.51m | 8' 4" | 251 | |
33 | Luke Boynton | Portsmouth | 2.98m | 2.66m | 3.07m | 2.73m | 1.90m | 2.44m | 1.71m | 8' 0" | 229 | |
Shawn Boudreau | Alvirne | NH | NH | NH | NH | NH | NH | NH | NH | - | ||
Luca Kabel | Merrimack | NH | NH | NH | NH | NH | NH | NH | NH | - | ||
Will Hart | Portsmouth | NH | NH | NH | NH | NH | NH | NH | NH | - | ||
Josh Kelly | Junior | Portsmouth | NH | NH | NH | NH | NH | NH | NH | NH | - | |
Jack Hoium | Portsmouth | NH | NH | NH | NH | NH | NH | NH | NH | - | ||
Nolan Peters | Portsmouth | NH | NH | NH | NH | NH | NH | NH | NH | - | ||
Brennan Ziegler | Derryfield | NH | NH | NH | NH | NH | NH | NH | NH | - | ||
Eli Benjamin | Junior | Spaulding | NH | NH | NH | NH | NH | NH | NH | NH | - | |
Isiah Walker | Spaulding | NH | NH | NH | NH | NH | NH | NH | NH | - | ||
Taber Haggett | Winnisquam | NH | NH | NH | NH | NH | NH | NH | NH | - | ||
Philipp Rompf | Winnisquam | NH | NH | NH | NH | NH | NH | NH | NH | - | ||
Sawyer Brockman | Junior | Windham | NH | NH | NH | NH | NH | NH | NH | NH | - | |
Ryan Gilsenan | Junior | Windham | NH | NH | NH | NH | NH | NH | NH | NH | - | |
Reid Krizan | Junior | Windham | NH | NH | NH | NH | NH | NH | NH | NH | - | |
Bryce Palmer | Sophomore | Newport | NH | NH | NH | NH | NH | NH | NH | NH | - | |
Aaron Fellows | Junior | Newport | NH | NH | NH | NH | NH | NH | NH | NH | - | |
Tyson Diapola | Newport | NH | NH | NH | NH | NH | NH | NH | NH | - | ||
Carter Anderson | Merrimack | NH | NH | NH | NH | NH | NH | NH | NH | - | ||
Cooper Lelievre | Merrimack | NH | NH | NH | NH | NH | NH | NH | NH | - | ||
CJ Edwards | Portsmouth | DNS | DNS | DNS | DNS | DNS | DNS | DNS | NH | - |
Boys' Decathlon Pole Vault Flight 4
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|
5 | Mychal Reynolds | Junior | Merrimack Valley | 2.56m | 3.87m | 3.20m | 10' 6" | 406 |
13 | Brayden Laroche | Merrimack Valley | 2.90m | 3.43m | 2.74m | 8' 11.75" | 296 | |
13 | Wesley Johnson | Lebanon | 3.23m | 3.23m | 2.74m | 8' 11.75" | 296 | |
13 | Daniel Calderon-Rios | Lebanon | 3.37m | 3.40m | 2.74m | 8' 11.75" | 296 | |
24 | Davian Loiselle | Merrimack Valley | 1.86m | 3.06m | 2.59m | 8' 6" | 262 | |
24 | Jon Inglese | Londonderry | 3.16m | 2.93m | 2.59m | 8' 6" | 262 | |
33 | Griffin Massahos | Londonderry | 1.73m | 2.51m | 2.44m | 8' 0" | 229 | |
33 | Daniel Dalbec | Kearsarge | 1.73m | 2.42m | 2.44m | 8' 0" | 229 | |
33 | John Warble | Bedford | 2.64m | 3.15m | 2.44m | 8' 0" | 229 | |
33 | Lucas Palma | Londonderry | 2.81m | 3.03m | 2.44m | 8' 0" | 229 | |
33 | Arnold Kasongo | Londonderry | 2.98m | 2.66m | 2.44m | 8' 0" | 229 | |
33 | Max Scopel | Oyster River | 1.73m | 3.17m | 2.44m | 8' 0" | 229 | |
Cobey Hall | White Mountains | NH | NH | NH | NH | - | ||
Greg McCormick | Junior | White Mountains | NH | NH | NH | NH | - | |
Max Colby | White Mountains | NH | NH | NH | NH | - | ||
Declan Bisson | Merrimack Valley | NH | NH | NH | NH | - | ||
Trenton Jeski | Merrimack Valley | NH | NH | NH | NH | - | ||
Oscar Gulledge | Lebanon | NH | NH | NH | NH | - | ||
Nathan Bain | Merrimack Valley | NH | NH | NH | NH | - | ||
Ryan Jung | Bedford | NH | NH | NH | NH | - | ||
Jacob Dunn | Kearsarge | NH | NH | NH | NH | - | ||
Matt O'Neil | Londonderry | DNS | DNS | DNS | NH | - | ||
Christopher Bode | Merrimack Valley | DNS | DNS | DNS | NH | - | ||
Jordan Nagle | Conant | DNS | DNS | DNS | NH | - |
Boys' Decathlon Pole Vault Flight 5
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|
13 | Roman Finlayson | Junior | Hopkinton | 3.56m | 3.53m | 2.74m | 8' 11.75" | 296 |
24 | Wayne Crowell | Keene | 3.34m | 2.18m | 2.59m | 8' 6" | 262 | |
24 | Peter Hogan | Senior | Mount Royal | 2.31m | 2.05m | 2.59m | 8' 6" | 262 |
33 | Kody McCranie | Junior | Bow | 3.03m | 2.51m | 2.44m | 8' 0" | 229 |
Zachery Heichlinger | Pembroke | NH | NH | NH | NH | - | ||
Jonathan Purvis | Souhegan | NH | NH | NH | NH | - | ||
Will Whitley | Milford | NH | NH | NH | NH | - | ||
Charles Cevasco | Senior | Milford | NH | NH | NH | NH | - | |
Connor McGahan | Junior | Concord | NH | NH | NH | NH | - | |
Chase Flagg | Bow | NH | NH | NH | NH | - | ||
Collin Atwell | Bow | NH | NH | NH | NH | - | ||
Jack Kohl | Junior | Bow | NH | NH | NH | NH | - | |
Charlie Garland | Bow | NH | NH | NH | NH | - | ||
Patrick Martin | Junior | Hopkinton | NH | NH | NH | NH | - | |
Hunter Eckner-Naylor | Sophomore | Hopkinton | NH | NH | NH | NH | - | |
Brandon Lurvey | Pembroke | NH | NH | NH | NH | - | ||
Finn Mussulman | 8 | Heronfield Academy | NH | NH | NH | NH | - | |
Michael Howell | Souhegan | DNS | DNS | DNS | NH | - | ||
Dallen Noorda | Junior | Souhegan | DNS | DNS | DNS | NH | - | |
Devin Lewis | Goffstown | DNS | DNS | DNS | NH | - |